Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Floating Fox

Batracer - Foxestalk League

Recommended Posts

Posted

Have we got some.. :ermm: random players involved?

1 person is random..Sam Edwards but he's involved in most of my games and I thought I would invite him into this one to make up the numbers :thumbup:

Now do your laps :devil:

Posted

Latest Practice Times From Bahrain

1 Andy Hunt Honda 1:32.337 :D

2 Chris Louth Ferrari 1:32.397 +0.060

3 Joe Brewin McLaren 1:32.498 +0.161

4 Sam Edwards BMW Sauber 1:32.512 +0.175

5 Joe Baker Honda 1:32.892 +0.555

6 Paul Hills Renault 1:32.923 +0.586

7 Daniel Cox Ferrari 1:33.049 +0.712

8 Wolfgang Neukirchner Toyota 1:33.198 +0.861

9 Ben Stapleford McLaren 1:33.463 +1.126

10 Matt McCaughan Renault 1:33.722 +1.385

Posted

Latest Practice Times From Bahrain

1 Andy Hunt Honda 1:32.337 :D

2 Chris Louth Ferrari 1:32.397 +0.060

3 Joe Brewin McLaren 1:32.498 +0.161

4 Sam Edwards BMW Sauber 1:32.512 +0.175

5 Joe Baker Honda 1:32.892 +0.555

6 Paul Hills Renault 1:32.923 +0.586

7 Daniel Cox Ferrari 1:33.049 +0.712

8 Wolfgang Neukirchner Toyota 1:33.198 +0.861

9 Ben Stapleford McLaren 1:33.463 +1.126

10 Matt McCaughan Renault 1:33.722 +1.385

:cry:

Posted

Latest Practice Times From Bahrain

1 Andy Hunt Honda 1:32.337 :D

2 Chris Louth Ferrari 1:32.397 +0.060

3 Joe Brewin McLaren 1:32.498 +0.161

4 Sam Edwards BMW Sauber 1:32.512 +0.175

5 Joe Baker Honda 1:32.892 +0.555

6 Paul Hills Renault 1:32.923 +0.586

7 Daniel Cox Ferrari 1:33.049 +0.712

8 Wolfgang Neukirchner Toyota 1:33.198 +0.861

9 Ben Stapleford McLaren 1:33.463 +1.126

10 Matt McCaughan Renault 1:33.722 +1.385

:chant::yahoo: :thumbsup:

Posted

Qualifying Results From Bahrain (didn't realise it would be done so quick)

1 Paul Hills Renault 1:30.285

2 Ben Stapleford McLaren +0.109 1:30.394

3 Daniel Cox Ferrari +0.788 1:31.073

4 Andy Hunt Honda +0.841 1:31.126

5 Sam Edwards BMW Sauber +0.902 1:31.187

6 Joe Baker Honda +1.121 1:31.411

7 Wolfgang Neukirchner Toyota +1.854 1:32.139

8 Joe Brewin McLaren +1.879 1:32.164

9 Matt McCaughan Renault +1.922 1:32.207

-------------------------------------------------------

No Time Set

10 Chris Louth Ferrari N/A

Posted

Make sure you do your qualifying strategy for the next race, don't be a fool like me and forget :doh::P

Posted

Qualifying Results From Bahrain (didn't realise it would be done so quick)

1 Paul Hills Renault 1:30.285

2 Ben Stapleford McLaren +0.109 1:30.394

3 Daniel Cox Ferrari +0.788 1:31.073

4 Andy Hunt Honda +0.841 1:31.126

5 Sam Edwards BMW Sauber +0.902 1:31.187

6 Joe Baker Honda +1.121 1:31.411

7 Wolfgang Neukirchner Toyota +1.854 1:32.139

8 Joe Brewin McLaren +1.879 1:32.164

9 Matt McCaughan Renault +1.922 1:32.207

-------------------------------------------------------

No Time Set

10 Chris Louth Ferrari N/A

I think I just did mine..

About 9:15 or something..

Posted

Qualifying Results From Bahrain (didn't realise it would be done so quick)

1 Paul Hills Renault 1:30.285

2 Ben Stapleford McLaren +0.109 1:30.394

3 Daniel Cox Ferrari +0.788 1:31.073

4 Andy Hunt Honda +0.841 1:31.126

5 Sam Edwards BMW Sauber +0.902 1:31.187

6 Joe Baker Honda +1.121 1:31.411

7 Wolfgang Neukirchner Toyota +1.854 1:32.139

8 Joe Brewin McLaren +1.879 1:32.164

9 Matt McCaughan Renault +1.922 1:32.207

-------------------------------------------------------

No Time Set

10 Chris Louth Ferrari N/A

Not bad, disappointed to be nearly a second off the pace but it hasn't hurt me too much.

And Heikki what did I say.......... :angry::whistle::P

Posted

I think Dan should just concentrate on winning the Drivers Championship, with me as a team mate and all..

I'm sure your contribution will be very usefull ;)

:P

Posted

I think Dan should just concentrate on winning the Drivers Championship, with me as a team mate and all..

lol I did have to get lumbered with the guy who doesn't know exactly what he is doing :P

On a serious note I will do my tests now and PM in a couple of mins :thumbup:

Posted

Been playing with my set up in warm up. Hope it works for the race

YOu should share set-up with your team mate if you want to be fast - Two heads are better than one :)

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...