LCFC vs Leyton Orient
| Games | 48 |
| Wins | 26 |
| Draws | 5 |
| Losses | 17 |
| Goals for | 71 |
| Goals against | 56 |
| Games | 2 |
| Wins | 1 |
| Draws | 1 |
| Losses | 0 |
| Goals for | 2 |
| Goals against | 1 |
League Form
All:
Home:
Away:
| 10.01.2009 | 3 - 0 | League One |
| 20.09.2008 | 3 - 1 | League One |
| 18.05.1982 | 0 - 3 | Division Two (old) |
| 14.11.1981 | 0 - 1 | Division Two (old) |
| 03.05.1980 | 1 - 0 | Division Two (old) |
| Players | Apps | Goals |
|---|---|---|
| Jimmy Harrold | 12 | 0 |
| Bill Thomson | 12 | 0 |
| Sam Currie | 10 | 0 |
| George Douglas | 9 | 0 |
| Adam Black | 8 | 0 |
| Players | Apps | Goals |
|---|---|---|
| John Duncan | 6 | 5 |
| Ken Keyworth | 4 | 4 |
| Dave Walker | 3 | 3 |
| Ally Brown | 3 | 2 |
| George Carr | 2 | 2 |
Official games against Leyton Orient
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 10.01.2009 | 3 - 0 | League One | Walkers Stadium |
| 20.09.2008 | 3 - 1 | League One | Brisbane Road |
| 18.05.1982 | 0 - 3 | Division Two (old) | Brisbane Road |
| 14.11.1981 | 0 - 1 | Division Two (old) | Filbert Street |
| 03.05.1980 | 1 - 0 | Division Two (old) | Brisbane Road |
| 08.12.1979 | 2 - 2 | Division Two (old) | Filbert Street |
| 10.02.1979 | 5 - 3 | Division Two (old) | Filbert Street |
| 30.09.1978 | 1 - 0 | Division Two (old) | Brisbane Road |
| 05.02.1972 | 0 - 2 | FA Cup 4th round | Filbert Street |
| 29.03.1971 | 1 - 0 | Division Two (old) | Brisbane Road |
| 28.11.1970 | 4 - 0 | Division Two (old) | Filbert Street |
| 04.01.1964 | 2 - 3 | FA Cup 3rd round | Filbert Street |
| 03.04.1963 | 2 - 0 | Division One (old) | Brisbane Road |
| 16.03.1963 | 1 - 0 | FA Cup 5th round | Brisbane Road |
| 26.12.1962 | 5 - 1 | Division One (old) | Filbert Street |
| 22.04.1957 | 1 - 4 | Division Two (old) | Filbert Street |
| 19.04.1957 | 5 - 1 | Division Two (old) | Brisbane Road |
| 14.02.1925 | 1 - 0 | Division Two (old) | Millfields Road |
| 11.10.1924 | 4 - 2 | Division Two (old) | Filbert Street |
| 26.12.1923 | 1 - 2 | Division Two (old) | Filbert Street |
| 25.12.1923 | 0 - 1 | Division Two (old) | Millfields Road |
| 16.09.1922 | 2 - 0 | Division Two (old) | Filbert Street |
| 09.09.1922 | 0 - 2 | Division Two (old) | Millfields Road |
| 09.02.1922 | 1 - 0 | Division Two (old) | Filbert Street |
| 21.01.1922 | 0 - 0 | Division Two (old) | Millfields Road |
| 07.01.1922 | 2 - 0 | FA Cup 1st round | Filbert Street |
| 04.09.1920 | 2 - 1 | Division Two (old) | Filbert Street |
| 28.08.1920 | 0 - 2 | Division Two (old) | Millfields Road |
| 01.05.1920 | 1 - 1 | Division Two (old) | Filbert Street |
| 26.04.1920 | 0 - 3 | Division Two (old) | Millfields Road |
| 24.04.1915 | 0 - 2 | Division Two (old) | Millfields Road |
| 30.01.1915 | 1 - 1 | Division Two (old) | Filbert Street |
| 14.02.1914 | 0 - 1 | Division Two (old) | Millfields Road |
| 11.10.1913 | 1 - 0 | Division Two (old) | Filbert Street |
| 24.03.1913 | 1 - 0 | Division Two (old) | Filbert Street |
| 25.12.1912 | 1 - 1 | Division Two (old) | Millfields Road |
| 09.04.1912 | 2 - 0 | Division Two (old) | Filbert Street |
| 30.09.1911 | 1 - 4 | Division Two (old) | Millfields Road |
| 28.01.1911 | 2 - 1 | Division Two (old) | Filbert Street |
| 24.09.1910 | 1 - 3 | Division Two (old) | Millfields Road |
| 25.04.1910 | 0 - 3 | Division Two (old) | Millfields Road |
| 25.09.1909 | 4 - 0 | Division Two (old) | Filbert Street |
| 20.04.1908 | 1 - 0 | Division Two (old) | Millfields Road |
| 26.12.1907 | 0 - 2 | Division Two (old) | Filbert Street |
| 16.02.1907 | 2 - 1 | Division Two (old) | Filbert Street |
| 13.10.1906 | 0 - 1 | Division Two (old) | Millfields Road |
| 30.12.1905 | 2 - 0 | Division Two (old) | Millfields Road |
| 02.09.1905 | 2 - 1 | Division Two (old) | Filbert Street |
Players who have played with Leicester City against Leyton Orient
| Players | Apps | Goals |
|---|---|---|
| Jimmy Harrold | 12 | 0 |
| Bill Thomson | 12 | 0 |
| Sam Currie | 10 | 0 |
| George Douglas | 9 | 0 |
| Adam Black | 8 | 0 |
| Herbert Bown | 8 | 0 |
| Teddy King | 8 | 1 |
| Sandy Trotter | 8 | 1 |
| Billy Barrett | 7 | 0 |
| Graham Cross | 7 | 1 |
| Shirley Hubbard | 7 | 1 |
| Ernie Walker | 7 | 0 |
| John Duncan | 6 | 5 |
| Arthur Randle | 6 | 0 |
| Mark Wallington | 6 | 0 |
| Billy Bannister | 5 | 1 |
| Tommy Benfield | 5 | 0 |
| Horace Burton | 5 | 0 |
| George Hebden | 5 | 0 |
| Billy Henry | 5 | 0 |
| John O'Neill | 5 | 0 |
| Jock Paterson | 5 | 1 |
| Bob Pollock | 5 | 0 |
| Fred Shinton | 5 | 1 |
| John Sjoberg | 5 | 0 |
| Steve Whitworth | 5 | 0 |
| Colin Appleton | 4 | 1 |
| Harry Ashby | 4 | 0 |
| Gordon Banks | 4 | 0 |
| Arthur Chandler | 4 | 0 |
| Jamie Durrant | 4 | 0 |
| Dennis Jones | 4 | 0 |
| Ken Keyworth | 4 | 4 |
| Ian King | 4 | 0 |
| Billy Leech | 4 | 0 |
| Larry May | 4 | 2 |
| Frank McLintock | 4 | 0 |
| Billy Mills | 4 | 2 |
| Harry Moody | 4 | 1 |
| Billy Newton | 4 | 0 |
| Richie Norman | 4 | 0 |
| Albert Pynegar | 4 | 2 |
| Bobby Smith | 4 | 1 |
| Tom Smith | 4 | 0 |
| Billy Spittle | 4 | 1 |
| Jonty Starbuck | 4 | 0 |
| Mike Stringfellow | 4 | 2 |
| Peter Welsh | 4 | 0 |
| Tommy Williams | 4 | 1 |
| Ally Brown | 3 | 2 |
Players transfers between Leyton Orient and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Ike Evenson | To | Unknown | July 1905 |
| Tommy Shanks | To | Unknown | May 1909 |
| Bob Pollock | To | Unknown | September 1909 |
| Jamie Durrant | To | Unknown | September 1909 |
| Jack West | To | Unknown | August 1910 |
| George Waite | To | Unknown | March 1923 |
| Idris Miles | To | Unknown | May 1934 |
| Vernon Chapman | To | £550 | July 1947 |
| Paul Hyde | To | Free | 03.02.1997 |
| Paul Hyde | To | Free | 14.03.1997 |
| Nicky Adams | To | On loan | 15.01.2010 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Dai Jones | From | £200 | May 1933 |
| Tommy Mills | From | Unknown | May 1934 |
| Dennis Rofe | From | £125,000 | August 1972 |
| Paul Hyde | From | Free | 28.02.1997 |