LCFC vs Stockport County
| Games | 40 |
| Wins | 17 |
| Draws | 10 |
| Losses | 13 |
| Goals for | 60 |
| Goals against | 58 |
| Games | 2 |
| Wins | 2 |
| Draws | 0 |
| Losses | 0 |
| Goals for | 6 |
| Goals against | 2 |
League Form
All:
Home:
Away:
| 23.08.2022 | 0 - 0 | League Cup 2 |
| 03.03.2009 | 1 - 1 | League One |
| 16.08.2008 | 0 - 0 | League One |
| 12.08.2008 | 1 - 0 | League Cup 1 |
| 02.05.1925 | 4 - 0 | Division Two (old) |
| Players | Apps | Goals |
|---|---|---|
| Sam Currie | 10 | 0 |
| Bill Thomson | 10 | 0 |
| Billy Barrett | 9 | 1 |
| Adam Black | 9 | 0 |
| Teddy King | 9 | 2 |
| Players | Apps | Goals |
|---|---|---|
| John Duncan | 6 | 5 |
| Harry Graham | 4 | 3 |
| Billy Mills | 6 | 3 |
| Fred Osborn | 3 | 3 |
| Tommy Benfield | 6 | 2 |
Official games against Stockport County
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 23.08.2022 | 0 - 0 | League Cup 2nd round | Edgeley Park |
| 03.03.2009 | 1 - 1 | League One | Walkers Stadium |
| 16.08.2008 | 0 - 0 | League One | Edgeley Park |
| 12.08.2008 | 1 - 0 | League Cup 1st round | Walkers Stadium |
| 02.05.1925 | 4 - 0 | Division Two (old) | Filbert Street |
| 15.09.1924 | 2 - 0 | Division Two (old) | Edgeley Park |
| 05.01.1924 | 1 - 3 | Division Two (old) | Edgeley Park |
| 29.12.1923 | 1 - 1 | Division Two (old) | Filbert Street |
| 02.09.1922 | 2 - 0 | Division Two (old) | Filbert Street |
| 26.08.1922 | 5 - 4 | Division Two (old) | Edgeley Park |
| 07.05.1921 | 0 - 0 | Division Two (old) | Old Trafford |
| 02.05.1921 | 0 - 0 | Division Two (old) | Filbert Street |
| 14.02.1920 | 2 - 0 | Division Two (old) | Edgeley Park |
| 07.02.1920 | 0 - 2 | Division Two (old) | Filbert Street |
| 03.04.1915 | 5 - 4 | Division Two (old) | Filbert Street |
| 28.11.1914 | 0 - 3 | Division Two (old) | Edgeley Park |
| 28.02.1914 | 0 - 3 | Division Two (old) | Edgeley Park |
| 25.10.1913 | 2 - 5 | Division Two (old) | Filbert Street |
| 05.04.1913 | 4 - 1 | Division Two (old) | Filbert Street |
| 04.11.1912 | 2 - 1 | Division Two (old) | Edgeley Park |
| 20.04.1912 | 3 - 2 | Division Two (old) | Edgeley Park |
| 16.12.1911 | 1 - 1 | Division Two (old) | Filbert Street |
| 29.04.1911 | 0 - 1 | Division Two (old) | Edgeley Park |
| 24.12.1910 | 5 - 1 | Division Two (old) | Filbert Street |
| 06.04.1910 | 2 - 6 | Division Two (old) | Edgeley Park |
| 23.10.1909 | 1 - 0 | Division Two (old) | Filbert Street |
| 25.01.1908 | 2 - 1 | Division Two (old) | Filbert Street |
| 28.09.1907 | 1 - 2 | Division Two (old) | Edgeley Park |
| 25.12.1906 | 1 - 0 | Division Two (old) | Filbert Street |
| 27.10.1906 | 0 - 1 | Division Two (old) | Edgeley Park |
| 10.03.1906 | 2 - 0 | Division Two (old) | Filbert Street |
| 04.11.1905 | 1 - 1 | Division Two (old) | Edgeley Park |
| 16.01.1904 | 3 - 0 | Division Two (old) | Filbert Street |
| 19.09.1903 | 0 - 2 | Division Two (old) | Edgeley Park |
| 26.03.1903 | 0 - 2 | Division Two (old) | Filbert Street |
| 29.11.1902 | 2 - 2 | Division Two (old) | Edgeley Park |
| 22.03.1902 | 0 - 2 | Division Two (old) | Green Lane |
| 23.11.1901 | 1 - 1 | Division Two (old) | Filbert Street |
| 29.12.1900 | 1 - 3 | Division Two (old) | Green Lane |
| 01.09.1900 | 2 - 2 | Division Two (old) | Filbert Street |
Players who have played with Leicester City against Stockport County
| Players | Apps | Goals |
|---|---|---|
| Sam Currie | 10 | 0 |
| Bill Thomson | 10 | 0 |
| Billy Barrett | 9 | 1 |
| Adam Black | 9 | 0 |
| Teddy King | 9 | 2 |
| Bob Pollock | 9 | 1 |
| Jimmy Harrold | 8 | 1 |
| Billy Bannister | 6 | 0 |
| Tommy Benfield | 6 | 2 |
| George Douglas | 6 | 1 |
| John Duncan | 6 | 5 |
| Billy Mills | 6 | 3 |
| Walter Robinson | 6 | 0 |
| Sandy Trotter | 6 | 0 |
| Herbert Bown | 5 | 0 |
| Jamie Durrant | 5 | 2 |
| Shirley Hubbard | 5 | 2 |
| Fred Mearns | 5 | 0 |
| Arthur Randle | 5 | 0 |
| Andy Aitken | 4 | 0 |
| Harry Ashby | 4 | 0 |
| Jimmy Blessington | 4 | 1 |
| Horace Burton | 4 | 0 |
| Arthur Chandler | 4 | 1 |
| Tommy Clay | 4 | 0 |
| Teddy Daw | 4 | 0 |
| Harry Graham | 4 | 3 |
| Arthur Hadley | 4 | 0 |
| George Harrison | 4 | 1 |
| George Hebden | 4 | 0 |
| Billy Henry | 4 | 0 |
| Billy Leech | 4 | 0 |
| Frank Middleton | 4 | 0 |
| Andy Mills | 4 | 0 |
| Billy Newton | 4 | 0 |
| Jock Paterson | 4 | 1 |
| Arthur Roulston | 4 | 1 |
| Fred Shinton | 4 | 1 |
| Tom Smith | 4 | 0 |
| George Swift | 4 | 1 |
| Arthur Berry | 3 | 0 |
| Kerrea Gilbert | 3 | 1 |
| Billy Goldie | 3 | 0 |
| Percy Hanger | 3 | 0 |
| Jack Hobbs | 3 | 0 |
| Steve Howard | 3 | 1 |
| Percy Humphreys | 3 | 1 |
| Andy King | 3 | 0 |
| Archie Ling | 3 | 0 |
| Douglas McWhirter | 3 | 0 |
Players transfers between Stockport County and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Charlie Saer | To | Unknown | May 1898 |
| Arthur Marshall | To | Unknown | January 1902 |
| James Proctor | To | Unknown | May 1913 |
| Alex Crews | To | Unknown | September 1913 |
| George Carr | To | Unknown | August 1932 |
| Eddie Moran | To | £5,000 | October 1951 |
| Bill Webb | To | Unknown | June 1957 |
| George Armstrong | To | Free | September 1978 |
| Carl Muggleton | To | On loan | 01.03.1990 |
| Tim Flowers | To | On loan | 26.10.2001 |
| Damien Delaney | To | On loan | 15.11.2001 |
| Kevin Ellison | To | £55,000 | 29.11.2001 |
| Matt Heath | To | On loan | 23.10.2003 |
| Conrad Logan | To | On loan | 10.08.2007 |
| Conrad Logan | To | On loan | 27.03.2009 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Sam Eaton | From | Unknown | January 1902 |
| Ike Evenson | From | Unknown | July 1903 |
| Willie Bauchop | From | Unknown | August 1911 |