Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

20. Patson Daka

Photo courtesy of

Full name: Patson Daka
Birthdate: 09.10.1998
Birthplace: Kafue, Zambia
Position: Forward
Joined from: RB Salzburg
Signed by: Brendan Rodgers
Nationality: Zambia
First game: Manchester City, 07.08.2021
Last game: Southampton, 23.04.2024
Games: 96 (54 starts + 42 subs)
Goals: 22
Contract end: 30.06.2026
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2021-22 Premier League23 51 03 010 61 0 38 11
2022-23 Premier League30 43 03 0- -- - 36 4
2023-24 Championship20 71 01 0- -- - 22 7
Total 73 165 07 010 61 0 96 22

Appearances

DateResultOppositionCompetitionStartSubGoals
1 07.08.2021 1 - 0 Manchester City (N) Community Shield
2 23.08.2021 1 - 4 West Ham United (A) Premier League
3 16.09.2021 2 - 2 Napoli (H) UEFA Europa League C
4 22.09.2021 2 - 0 Millwall (A) League Cup 3
5 30.09.2021 0 - 1 Legia Warsaw (A) UEFA Europa League C
6 16.10.2021 4 - 2 Manchester United (H) Premier League 1
7 20.10.2021 4 - 3 Spartak Moscow (A) UEFA Europa League C 4
8 24.10.2021 2 - 1 Brentford (A) Premier League
9 27.10.2021 2 - 2 Brighton & Hove Albion (H) League Cup 4
10 30.10.2021 0 - 2 Arsenal (H) Premier League
11 04.11.2021 1 - 1 Spartak Moscow (H) UEFA Europa League C
12 25.11.2021 3 - 1 Legia Warsaw (H) UEFA Europa League C 1
13 01.12.2021 2 - 2 Southampton (A) Premier League
14 05.12.2021 1 - 2 Aston Villa (A) Premier League
15 09.12.2021 2 - 3 Napoli (A) UEFA Europa League C
16 12.12.2021 4 - 0 Newcastle United (H) Premier League 1
17 22.12.2021 3 - 3 Liverpool (A) League Cup 5
18 19.01.2022 2 - 3 Tottenham Hotspur (H) Premier League 1
19 23.01.2022 1 - 1 Brighton & Hove Albion (H) Premier League 1
20 06.02.2022 1 - 4 Nottingham Forest (A) FA Cup 4
21 10.02.2022 0 - 2 Liverpool (A) Premier League
22 13.02.2022 2 - 2 West Ham United (H) Premier League
23 17.02.2022 4 - 1 Randers (H) UEFA Conference League play-off leg 1 1
24 20.02.2022 1 - 2 Wolverhampton Wanderers (A) Premier League
25 01.03.2022 2 - 0 Burnley (A) Premier League
26 10.03.2022 2 - 0 Rennes (H) UEFA Conference League R16 leg 1
27 13.03.2022 0 - 2 Arsenal (A) Premier League
28 20.03.2022 2 - 1 Brentford (H) Premier League
29 02.04.2022 1 - 1 Manchester United (A) Premier League
30 07.04.2022 0 - 0 PSV Eindhoven (H) UEFA Conference League qf leg 1
31 10.04.2022 2 - 1 Crystal Palace (H) Premier League
32 14.04.2022 2 - 1 PSV Eindhoven (A) UEFA Conference League qf leg 2
33 17.04.2022 1 - 2 Newcastle United (A) Premier League
34 20.04.2022 1 - 1 Everton (A) Premier League
35 23.04.2022 0 - 0 Aston Villa (H) Premier League
36 01.05.2022 1 - 3 Tottenham Hotspur (A) Premier League
37 08.05.2022 1 - 2 Everton (H) Premier League 1
38 15.05.2022 5 - 1 Watford (A) Premier League
39 07.08.2022 2 - 2 Brentford (H) Premier League
40 13.08.2022 2 - 4 Arsenal (A) Premier League
41 20.08.2022 1 - 2 Southampton (H) Premier League
42 23.08.2022 0 - 0 Stockport County (A) League Cup 2
43 01.09.2022 0 - 1 Manchester United (H) Premier League
44 04.09.2022 2 - 5 Brighton & Hove Albion (A) Premier League 1
45 17.09.2022 2 - 6 Tottenham Hotspur (A) Premier League
46 03.10.2022 4 - 0 Nottingham Forest (H) Premier League 1
47 08.10.2022 1 - 2 Bournemouth (A) Premier League 1
48 15.10.2022 0 - 0 Crystal Palace (H) Premier League
49 20.10.2022 2 - 0 Leeds United (H) Premier League
50 23.10.2022 4 - 0 Wolverhampton Wanderers (A) Premier League
51 29.10.2022 0 - 1 Manchester City (H) Premier League
52 05.11.2022 2 - 0 Everton (A) Premier League
53 12.11.2022 2 - 0 West Ham United (A) Premier League
54 20.12.2022 3 - 0 MK Dons (A) League Cup 4
55 26.12.2022 0 - 3 Newcastle United (H) Premier League
56 30.12.2022 1 - 2 Liverpool (A) Premier League
57 07.01.2023 1 - 0 Gillingham (A) FA Cup 3
58 10.01.2023 0 - 2 Newcastle United (A) League Cup 5
59 21.01.2023 2 - 2 Brighton & Hove Albion (H) Premier League
60 28.01.2023 1 - 0 Walsall (A) FA Cup 4
61 25.02.2023 0 - 1 Arsenal (H) Premier League
62 28.02.2023 1 - 2 Blackburn Rovers (H) FA Cup 5
63 11.03.2023 1 - 3 Chelsea (H) Premier League 1
64 18.03.2023 1 - 1 Brentford (A) Premier League
65 01.04.2023 1 - 2 Crystal Palace (A) Premier League
66 04.04.2023 1 - 2 Aston Villa (H) Premier League
67 08.04.2023 0 - 1 Bournemouth (H) Premier League
68 15.04.2023 1 - 3 Manchester City (A) Premier League
69 22.04.2023 2 - 1 Wolverhampton Wanderers (H) Premier League
70 25.04.2023 1 - 1 Leeds United (A) Premier League
71 01.05.2023 2 - 2 Everton (H) Premier League
72 08.05.2023 3 - 5 Fulham (A) Premier League
73 15.05.2023 0 - 3 Liverpool (H) Premier League
74 22.05.2023 0 - 0 Newcastle United (A) Premier League
75 27.09.2023 1 - 3 Liverpool (A) League Cup 3
76 24.10.2023 1 - 0 Sunderland (H) Championship
77 09.12.2023 4 - 0 Plymouth Argyle (H) Championship 1
78 13.12.2023 3 - 2 Millwall (H) Championship 1
79 18.12.2023 3 - 2 Birmingham City (A) Championship
80 23.12.2023 3 - 0 Rotherham United (H) Championship 2
81 26.12.2023 1 - 1 Ipswich Town (A) Championship
82 29.12.2023 2 - 0 Cardiff City (A) Championship
83 30.01.2024 3 - 1 Swansea City (H) Championship
84 03.02.2024 5 - 0 Stoke City (A) Championship 2
85 10.02.2024 2 - 1 Watford (A) Championship 1
86 17.02.2024 1 - 2 Middlesbrough (H) Championship
87 23.02.2024 1 - 3 Leeds United (A) Championship
88 02.03.2024 1 - 2 Queens Park Rangers (H) Championship
89 09.03.2024 2 - 2 Hull City (A) Championship
90 17.03.2024 2 - 4 Chelsea (A) FA Cup 6
91 01.04.2024 3 - 1 Norwich City (H) Championship
92 06.04.2024 2 - 1 Birmingham City (H) Championship
93 09.04.2024 0 - 1 Millwall (A) Championship
94 12.04.2024 0 - 1 Plymouth Argyle (A) Championship
95 20.04.2024 2 - 1 West Bromwich Albion (H) Championship
96 23.04.2024 5 - 0 Southampton (H) Championship

Transfers

Club Fee Date
IN  RB Salzburg £23,000,000 01.07.2021
Player 237 of 1196 ordered a-z
Random player
×
×
  • Create New...