Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Yuki Abe

Full name: Yuki Abe
Birthdate: 06.09.1981
Birthplace: Ichikawa, Chiba, Japan
Position: Defensive midfielder
Joined from: Urawa Red Diamonds
Signed by: Paulo Sousa
Nationality: Japan
First game: Cardiff City, 14.09.2010
Last game: Nottingham Forest, 07.01.2012
Games: 59 (44 starts + 15 subs)
Goals: 2
Player Profile

Abe is a Japanese footballer who signed for City in August 2010 from Urawa Red Diamonds. Typically packed full of energy in his performances, Abe took time to settle into the English game but soon started making a positive impression on the Foxes fans. He penned a three-year deal and made his debut in a 2-1 victory over Cardiff City in September before scoring his first goal in a 4-2 win over Ipswich Town at the end of the season.

A defensive midfielder, Abe made 36 appearances during his first season at the Walkers Stadium. Unlike many other squad members, Abe kept his place in the first eleven following the arrival of Sven-Goran Eriksson and was also seen as a key cog at the start of the 2011-12 campaign despite City splashing the cash on a whole host of new midfield men. He's represented Japan at under-20, under-23 and senior level - making over 50 international appearances.

Suffering from homesickness, Abe's contract was cancelled by mutual consent on 22 January 2012 and he returned to Japan to re-join former club Urawa Reds.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2010-11 Championship36 12 02 0- -- - 40 1
2011-12 Championship16 11 02 0- -- - 19 1
Total 52 23 04 0- -- - 59 2

Appearances

DateResultOppositionCompetitionStartSubGoals
1 14.09.2010 2 - 1 Cardiff City (H) Championship
2 21.09.2010 2 - 1 Portsmouth (A) League Cup 3
3 24.09.2010 1 - 6 Portsmouth (A) Championship
4 28.09.2010 3 - 4 Norwich City (A) Championship
5 02.10.2010 3 - 1 Scunthorpe United (H) Championship
6 16.10.2010 1 - 1 Hull City (H) Championship
7 19.10.2010 2 - 1 Leeds United (A) Championship
8 23.10.2010 0 - 2 Swansea City (A) Championship
9 26.10.2010 1 - 4 West Bromwich Albion (H) League Cup 4
10 30.10.2010 1 - 0 Preston North End (H) Championship
11 06.11.2010 2 - 0 Barnsley (A) Championship
12 10.11.2010 2 - 2 Sheffield United (H) Championship
13 13.11.2010 2 - 0 Derby County (H) Championship
14 20.11.2010 0 - 2 Bristol City (A) Championship
15 29.11.2010 1 - 0 Nottingham Forest (H) Championship
16 04.12.2010 2 - 3 Watford (A) Championship
17 11.12.2010 5 - 1 Doncaster Rovers (H) Championship
18 18.12.2010 0 - 3 Ipswich Town (A) Championship
19 26.12.2010 2 - 2 Leeds United (H) Championship
20 01.01.2011 1 - 0 Hull City (A) Championship
21 03.01.2011 2 - 1 Swansea City (H) Championship
22 09.01.2011 2 - 2 Manchester City (H) FA Cup 3
23 15.01.2011 1 - 1 Preston North End (A) Championship
24 18.01.2011 2 - 4 Manchester City (A) FA Cup 3 rep
25 22.01.2011 4 - 2 Millwall (H) Championship
26 01.02.2011 1 - 0 Sheffield United (A) Championship
27 05.02.2011 4 - 1 Barnsley (H) Championship
28 18.02.2011 2 - 1 Bristol City (H) Championship
29 22.02.2011 0 - 2 Cardiff City (A) Championship
30 26.02.2011 1 - 1 Coventry City (H) Championship
31 05.03.2011 0 - 1 Queens Park Rangers (A) Championship
32 08.03.2011 2 - 3 Norwich City (H) Championship
33 12.03.2011 3 - 0 Scunthorpe United (A) Championship
34 19.03.2011 0 - 1 Portsmouth (H) Championship
35 02.04.2011 3 - 3 Middlesbrough (A) Championship
36 09.04.2011 4 - 0 Burnley (H) Championship
37 22.04.2011 2 - 3 Nottingham Forest (A) Championship
38 25.04.2011 4 - 2 Watford (H) Championship
39 30.04.2011 1 - 1 Doncaster Rovers (A) Championship
40 07.05.2011 4 - 2 Ipswich Town (H) Championship 1
41 06.08.2011 1 - 0 Coventry City (A) Championship
42 13.08.2011 0 - 2 Reading (H) Championship
43 20.08.2011 2 - 2 Nottingham Forest (A) Championship
44 23.08.2011 4 - 2 Bury (A) League Cup 2
45 27.08.2011 3 - 2 Southampton (H) Championship
46 17.09.2011 1 - 0 Brighton & Hove Albion (H) Championship 1
47 21.09.2011 2 - 2 Cardiff City (A) League Cup 3
48 25.09.2011 0 - 0 Cardiff City (A) Championship
49 28.09.2011 0 - 0 Middlesbrough (A) Championship
50 01.10.2011 4 - 0 Derby County (H) Championship
51 16.10.2011 0 - 2 Birmingham City (A) Championship
52 19.10.2011 2 - 0 Watford (H) Championship
53 22.10.2011 0 - 3 Millwall (H) Championship
54 29.10.2011 2 - 3 West Ham United (A) Championship
55 20.11.2011 3 - 0 Crystal Palace (H) Championship
56 26.12.2011 1 - 1 Ipswich Town (H) Championship
57 31.12.2011 1 - 1 Portsmouth (H) Championship
58 02.01.2012 2 - 1 Crystal Palace (A) Championship
59 07.01.2012 0 - 0 Nottingham Forest (A) FA Cup 3

Transfers

Club Fee Date
IN  Urawa Red Diamonds Unknown 26.08.2010
OUT  Urawa Red Diamonds Free 22.01.2012
Player 1 of 1196 ordered a-z
Random player
×
×
  • Create New...