Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Jimmy Willis

Full name: James Anthony Willis
Birthdate: 12.07.1968
Birthplace: Liverpool
Position: Centre-back
Joined from: Darlington
Signed by: Brian Little
Nationality: England
First game: Bristol Rovers, 01.01.1992
Last game: Oldham Athletic, 16.03.1996
Games: 75 (71 starts + 4 subs)
Goals: 3
Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
1991-92 Division Two (old)10 02 0- -- -2 0 14 0
1993-94 Division One9 1- -1 0- -4 0 14 1
1994-95 Premier League29 22 02 0- -- - 33 2
1995-96 Division One12 0- -2 0- -- - 14 0
Total 60 34 05 0- -6 0 75 3

Appearances

DateResultOppositionCompetitionStartSubGoals
1 01.01.1992 1 - 1 Bristol Rovers (A) Division Two (old) <
2 04.01.1992 1 - 0 Crystal Palace (H) FA Cup 3 <
3 08.01.1992 2 - 1 Notts County (A) Members Cup Nsf
4 11.01.1992 2 - 2 Plymouth Argyle (A) Division Two (old)
5 18.01.1992 3 - 1 Swindon Town (H) Division Two (old) <
6 25.01.1992 1 - 2 Bristol City (H) FA Cup 4
7 01.02.1992 0 - 1 Wolverhampton Wanderers (A) Division Two (old)
8 08.02.1992 2 - 1 Oxford United (H) Division Two (old)
9 15.02.1992 2 - 1 Port Vale (A) Division Two (old)
10 22.02.1992 1 - 2 Derby County (H) Division Two (old)
11 26.02.1992 0 - 2 Nottingham Forest (A) Members Cup Nf leg 2
12 29.02.1992 0 - 2 Millwall (A) Division Two (old)
13 17.03.1992 1 - 0 Grimsby Town (A) Division Two (old)
14 21.03.1992 1 - 2 Watford (H) Division Two (old) <
15 31.08.1993 3 - 4 Peterborough United (A) Anglo-Italian Cup
16 06.10.1993 2 - 1 Rochdale (H) League Cup 2 leg 2
17 16.10.1993 1 - 2 Charlton Athletic (A) Division One <
18 02.04.1994 1 - 1 Watford (A) Division One
19 05.04.1994 3 - 3 Derby County (H) Division One
20 09.04.1994 3 - 2 Sunderland (A) Division One <
21 16.04.1994 1 - 1 Grimsby Town (H) Division One <
22 23.04.1994 2 - 2 Oxford United (A) Division One
23 26.04.1994 1 - 0 Portsmouth (A) Division One
24 30.04.1994 1 - 1 Stoke City (H) Division One 1
25 03.05.1994 1 - 1 Bolton Wanderers (H) Division One
26 15.05.1994 0 - 0 Tranmere Rovers (A) Division One sf leg 1
27 18.05.1994 2 - 1 Tranmere Rovers (H) Division One sf leg 2
28 30.05.1994 2 - 1 Derby County (N) Division One f
29 23.08.1994 0 - 3 Blackburn Rovers (A) Premier League
30 27.08.1994 0 - 1 Nottingham Forest (A) Premier League
31 31.08.1994 1 - 1 Queens Park Rangers (H) Premier League
32 10.09.1994 1 - 2 Wimbledon (A) Premier League
33 17.09.1994 3 - 1 Tottenham Hotspur (H) Premier League
34 21.09.1994 0 - 1 Brighton & Hove Albion (A) League Cup 2 leg 1
35 24.09.1994 1 - 1 Everton (A) Premier League
36 03.10.1994 2 - 2 Coventry City (H) Premier League
37 05.10.1994 0 - 2 Brighton & Hove Albion (H) League Cup 2 leg 2
38 08.10.1994 0 - 4 Chelsea (A) Premier League
39 15.10.1994 4 - 3 Southampton (H) Premier League
40 20.11.1994 0 - 1 Manchester City (H) Premier League
41 23.11.1994 2 - 1 Arsenal (H) Premier League
42 26.11.1994 1 - 2 Norwich City (A) Premier League
43 17.12.1994 0 - 0 Blackburn Rovers (H) Premier League
44 26.12.1994 1 - 2 Liverpool (H) Premier League
45 28.12.1994 1 - 1 Manchester United (A) Premier League
46 31.12.1994 0 - 1 Sheffield Wednesday (H) Premier League
47 02.01.1995 1 - 4 Ipswich Town (A) Premier League
48 07.01.1995 2 - 0 Enfield (H) FA Cup 3
49 18.02.1995 0 - 1 Wolverhampton Wanderers (A) FA Cup 5
50 22.02.1995 4 - 4 Aston Villa (A) Premier League
51 25.02.1995 2 - 4 Coventry City (A) Premier League
52 04.03.1995 2 - 2 Everton (H) Premier League
53 18.03.1995 0 - 1 Tottenham Hotspur (A) Premier League
54 01.04.1995 3 - 4 Wimbledon (H) Premier League 1
55 05.04.1995 1 - 0 Norwich City (H) Premier League
56 08.04.1995 0 - 1 Sheffield Wednesday (A) Premier League
57 15.04.1995 0 - 4 Manchester United (H) Premier League
58 17.04.1995 0 - 2 Liverpool (A) Premier League
59 29.04.1995 2 - 0 Ipswich Town (H) Premier League
60 06.05.1995 1 - 1 Chelsea (H) Premier League 1
61 14.05.1995 2 - 2 Southampton (A) Premier League
62 12.08.1995 2 - 1 Sunderland (A) Division One <
63 19.08.1995 2 - 3 Stoke City (H) Division One <
64 26.08.1995 1 - 1 Luton Town (A) Division One
65 30.08.1995 4 - 2 Portsmouth (H) Division One
66 02.09.1995 1 - 0 Wolverhampton Wanderers (H) Division One <
67 10.09.1995 1 - 0 Derby County (A) Division One
68 12.09.1995 2 - 0 Port Vale (A) Division One
69 16.09.1995 1 - 1 Reading (H) Division One
70 20.09.1995 2 - 0 Burnley (H) League Cup 2 leg 1
71 23.09.1995 1 - 3 Southend United (H) Division One
72 03.10.1995 2 - 0 Burnley (A) League Cup 2 leg 2
73 09.03.1996 2 - 1 Grimsby Town (H) Division One
74 13.03.1996 0 - 2 Ipswich Town (H) Division One
75 16.03.1996 1 - 3 Oldham Athletic (A) Division One

Transfers

Club Fee Date
IN  Darlington £200,000 20.12.1991
OUT  Bradford City On loan 26.03.1992
OUT  Retired Free May 1997
Player 1161 of 1196 ordered a-z
Random player
×
×
  • Create New...