Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
foxilescom

Coca Cola - Please remember to Vote for City

Recommended Posts

Posted

FAO Foxilescom

WE get the message i am quite frankly bored of your posts telling us to vote!! Its worse than bloody chandler

Posted

If you are going to take it like that fair enough. Im not saying dont post but half your posts are saying vote and all im saying is we no.

Keep posting other stuff my all means

Posted

Just entered... Hull City are about 30 votes behind... Id wager theyll have passed us by the time I vote again tomorrow lol... ah well.. atleast the team behind them are about 2000 votes behind us

Posted

Just voted here is the latest league table!

1    	Leeds United F.C.                 178351
2  	Queens Park Rangers F.C.  65359
3  	Sheffield Wednesday F.C.   38678
4  	Celtic F.C.                            33799
5  	Aberdeen F.C.                        31867
6  	Luton Town F.C.                30723
7  	Coventry City F.C.               23383
8  	Brighton & Hove Albion F.C.  23113
9  	Derby County F.C.             19833
10  	Nottingham Forest F.C.           17766
11  	AFC Bournemouth           16734
12  	Ipswich Town F.C.             15756
13  	Leicester City F.C.               14816
14  	Hull City F.C.                         14780
15     Blackpool F.C.                      12467
16     Burnley F.C.                      12322
17  	Oxford United F.C.            12203
18  	Plymouth Argyle F.C.          12150
19  	Rangers F.C.                     11929
20  	Sunderland A.F.C.           11843

Posted

Hello All

I dont think there is much point realistically - if Leeds have 178,000 and we have 15,000 - we have to vote 10 times more than we have done already, and in the space of 3 weeks (or whatever it is)...

Posted
Hello All

I dont think there is much point realistically - if Leeds have 178,000 and we have 15,000 - we have to vote 10 times more than we have done already, and in the space of 3 weeks (or whatever it is)...

111345[/snapback]

It's probably been explained somewhere already in this thread (if you want a more in-depth answer) but the winner isn't picked from the team with the most entries but from all the entries for all the teams.

Posted
Hello All

I dont think there is much point realistically - if Leeds have 178,000 and we have 15,000 - we have to vote 10 times more than we have done already, and in the space of 3 weeks (or whatever it is)...

111345[/snapback]

It's probably been explained somewhere already in this thread (if you want a more in-depth answer) but the winner isn't picked from the team with the most entries but from all the entries for all the teams.

111517[/snapback]

Ah ok - I didnt know that!

Posted

Hello,

Nearly all over with this competition, just a few days to go.

Please enter today if you have a moment, and get your friends and family to enter.

How many times do you think you have entered this competition ? :D

http://www.coca-colafootball.co.uk/

If you have entered, please keep you phone on towards the end of the week incase they call to give you £10,000 and the club a quarter of a million pounds.

best wishes

Keith

I have missed a few days entering, but not many.

Posted

Thursday is the last day of the Coca Cola Competion so please enter one last time for

Leicester City FC and give yourself and the club the chance to win some money.

PLEASE CLICK HERE TO ENTER

If you have entered a few times in the last few months, thank you for your effort and please

remember to keep your mobile phone turned on during Friday, Saturday & Sunday.

Keith H

York.

Posted

In the final league table we finished 14th, not too bad out of 84 teams. Just hope we can be lucky and get drawn out on monday, I dont want dirty leeds to win.


1    	Leeds United F.C.  	203227
2  	Queens Park Rangers F.C.  69431
3  	Sheffield Wednesday F.C.  43310
4  	Celtic F.C.  39601
5  	Luton Town F.C.  33490
6  	Aberdeen F.C.  33304
7  	Brighton & Hove Albion F.C.  26020
8  	Coventry City F.C.  25793
9  	Derby County F.C.  21344
10  	Nottingham Forest F.C.  19151
11  	AFC Bournemouth  18250
12  	Ipswich Town F.C.  17211
13  	Hull City F.C.  16235
14  	Leicester City F.C.  15976
15  	Wrexham F.C.  14196
16  	Blackpool F.C.  14185
17  	Plymouth Argyle F.C.  13709
18  	Oxford United F.C.  13405
19  	Burnley F.C.  13397
20  	Rangers F.C.  12950
21  	Bristol Rovers F.C.  12626
22  	Sunderland A.F.C.  12442
23  	Brentford F.C.  11869
24  	West Ham United F.C.  11018
25  	Gillingham F.C.  10578
26  	Reading F.C.  10560
27  	Lincoln City F.C.  9966
28  	Northampton Town F.C.  9533
29  	Bradford City F.C.  9266
30  	Sheffield United F.C.  9127
31  	Port Vale F.C.  8912
32  	Rochdale F.C.  8810
33  	Oldham Athletic F.C.  8798
34  	Bristol City F.C.  8751
35  	Watford F.C.  8623
36  	Preston North End F.C.  8504
37  	Doncaster Rovers F.C.  7647
38  	Huddersfield Town F.C.  7465
39  	Cambridge United F.C.  7419
40  	Wolverhampton Wanderers F.C.  7356
41  	Swindon Town F.C.  7261
42  	Cardiff City F.C.  6423
43  	Tranmere Rovers F.C.  6341
44  	Stoke City F.C.  6288
45  	Cheltenham Town F.C.  6202
46  	Southend United F.C.  5991
47  	Leyton Orient F.C.  5625
48  	Chesterfield F.C.  5564
49  	Swansea City F.C.  5373
50  	Yeovil Town F.C.  5262
51  	Grimsby Town F.C.  5183
52  	Notts County F.C.  5148
53  	Millwall F.C.  4977
54  	Rotherham United F.C.  4754
55  	Crewe Alexandra F.C.  4732
56  	Rushden & Diamonds F.C.  4353
57  	Walsall F.C.  4298
58  	Colchester United F.C.  4174
59  	Barnsley F.C.  4037
60  	Boston United F.C.  4011
61  	Bury F.C.  3928
62  	Hearts F.C  3856
63  	Milton Keynes Dons F.C.  3813
64  	S####horpe United F.C.  3746
65  	Shrewsbury Town F.C.  3676
66  	Mansfield Town F.C.  3532
67  	Wycombe Wanderers F.C.  3393
68  	Hibernian F.C.  3313
69  	Peterborough United F.C.  3311
70  	Stockport County F.C.  3271
71  	Kidderminster Harriers F.C.  3162
72  	Hartlepool F.C.  3138
73  	Torquay United F.C.  3092
74  	Chester City F.C.  2619
75  	Darlington F.C.  2540
76  	Wigan Athletic F.C.  2466
77  	Dundee United F.C.  2457
78  	Dundee F.C.  2283
79  	Dunfermline A.F.C.  2072
80  	Kilmarnock F.C.  2032
81  	Macclesfield Town F.C.  1967
82  	Livingston F.C  1437
83  	Inverness C.T.  1158
84  	Motherwell F.C.  824

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...