Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
ScouseFox

Attendance Leagues

Recommended Posts

Posted

Only if you look at the total (which is a bit misleading because we play 8 more games than the Prem clubs). We're 21st if you're looking at average crowd per game.

Team	                MinCrowd	MaxCrowd	AveCrowd	TotCrowd
1	Manchester United	73,709	75,316	74,864	1,422,424
2	Arsenal	                59,084	60,103	59,926	1,138,606
3	Manchester City	        40,292	47,384	45,514	864,776
4	Newcastle United (C)	36,944	52,181	43,383	997,816
5	Liverpool	        37,697	44,393	42,863	814,412
6	Chelsea	                40,137	41,836	41,422	787,029
7	Sunderland	        34,821	47,641	40,355	766,748
8	Aston Villa	        32,917	42,788	38,573	732,895
9	Everton	                32,163	39,652	36,725	697,775
10	Tottenham Hotspur	35,318	36,041	35,794	680,091
11	West Ham United	        30,024	34,989	33,683	639,983
12	Derby County	        26,186	33,010	29,230	672,292
13	Wolverhampton Wanderers	26,668	29,023	28,365	538,949
14	Stoke City	        25,104	27,604	27,162	516,082
15	Blackburn Rovers	21,287	29,912	25,428	483,135
16	Birmingham City	        19,922	28,958	25,246	479,680
17	Sheffield United	22,555	29,210	25,120	577,770
18	Leeds United (P)	17,635	38,234	24,817	570,806
19	Norwich City (C)	23,041	25,506	24,657	567,111
20	Hull City (R)	        22,822	25,030	24,389	463,406
21	Leicester City	        18,928	31,759	23,942	550,679
22	Fulham	                20,831	25,700	23,909	454,276
23	Nottingham Forest	18,332	29,155	23,831	548,123
24	Sheffield Wednesday (R)	18,329	37,121	23,179	533,122
25	West Brom. Albion (P)	19,390	25,297	22,199	510,585
26	Bolton Wanderers	17,849	25,370	21,880	415,737
27	Southampton	        16,402	30,890	20,982	482,594
28	Ipswich Town	        19,283	27,059	20,840	479,337
29	Cardiff City	        17,686	25,630	20,717	476,496
30	Burnley (R)	        18,397	21,761	20,653	392,423
31	Middlesbrough	        16,847	27,721	19,949	458,827
32	Portsmouth (R)	        16,207	20,821	18,249	346,737
33	Wigan Athletic	        14,323	22,113	18,006	342,118
34	Reading	                14,096	23,163	17,408	400,388
35	Charlton Athletic	14,636	23,198	17,407	400,365
36	Coventry City	        14,426	22,209	17,305	398,023
37	Swansea City	        12,775	18,794	15,407	354,369
38	Crystal Palace	        12,328	20,643	14,790	340,179
39	Bristol City	        13,009	19,144	14,591	335,612
40	Huddersfield Town	11,269	21,764	14,381	330,769
41	Watford	                12,179	17,120	14,257	327,924
42	Queens Park Rangers	10,940	17,082	13,348	307,025
43	Barnsley	        11,116	20,079	12,964	298,183
44	Preston North End	10,270	19,840	12,934	297,496
45	Bradford City	        10,831	12,403	11,422	262,723
46	Doncaster Rovers	8,827	14,850	10,991	252,810
47	Millwall	        6,617	17,632	10,834	249,200
48	Plymouth Argyle (R)	7,243	14,792	10,316	237,272
49	Milton Keynes Dons	8,528	16,713	10,289	236,663
50	Peterborough United (R)	6,445	12,877	8,913	205,004
51	Blackpool	        6,855	12,296	8,611	198,057
52	Swindon Town	        6,183	14,508	8,393	193,048
53	Southend United (R)	6,382	10,329	7,718	177,518
54	Notts County (C)	4,606	11,331	7,352	169,108
55	Bristol Rovers	        5,322	11,448	7,042	161,985
56	Luton	                5,884	8,860	6,947	152,851
57	Brighton & Hove Albion	4,711	7,784	6,466	148,736
58	S****horpe United	4,995	8,921	6,463	148,663
59	Gillingham (R)	        3,840	10,304	6,335	145,713
60	Brentford	        4,200	9,031	6,017	138,409
61	Oxford United	        4,745	10,613	6,003	132,084
62	Exeter City	        4,106	8,549	5,832	134,143
63	AFC Bournemouth (P)	4,019	9,055	5,719	131,557
64	Tranmere Rovers	        4,317	8,694	5,670	130,426
65	Wycombe Wanderers (R)	3,899	8,400	5,544	127,517
66	Colchester United	3,601	10,064	5,529	127,180
67	Shrewsbury Town	        4,328	7,096	5,481	126,076
68	Carlisle United	        3,731	8,728	5,210	119,840
69	Port Vale	        3,231	8,467	5,079	116,830
70	Leyton Orient	        2,669	8,013	4,937	113,551
71	Yeovil Town	        3,469	7,484	4,664	107,274
72	Oldham Athletic	        2,833	8,569	4,630	106,493
73	Grimsby Town (R)	3,090	7,033	4,428	101,845
74	Northampton Town	3,206	5,647	4,427	101,827
75	Stockport County (R)	3,281	7,768	4,420	101,669
76	Crewe	                3,272	6,943	4,075	93,735
77	Walsall	                2,929	8,438	4,026	92,613
78	Chesterfield	        3,104	6,196	3,849	88,538
79	Rotherham United	2,604	10,254	3,817	87,801
80	Hartlepool United	2,465	9,504	3,683	84,728
81	Lincoln City	        2,457	6,012	3,670	84,419
82	AFC Wimbledon	        2,942	4,488	3,534	77,763
83	Rochdale (P)	        2,311	5,371	3,450	79,369
84	Mansfield Town	        2,031	7,261	3,206	70,540
85	Burton Albion	        2,027	5,801	3,190	73,384
86	Cheltenham Town	        2,331	4,134	3,185	73,274
87	Aldershot Town	        2,053	4,506	3,085	70,968
88	Cambridge United	2,028	4,870	3,077	67,701
89	Bury	                2,123	6,528	3,027	69,621
90	Wrexham	                1,808	5,672	2,860	62,923
91	Torquay United	        2,122	5,124	2,858	65,750
92	York City	        1,867	4,587	2,664	58,619
93	Stevenage Borough (P)	1,200	7,024	2,589	56,968
94	Morecambe	        1,537	5,268	2,262	52,030
95	Hereford United	        1,208	3,280	2,138	49,193
96	Dagenham & Redbridge	1,683	3,721	2,098	48,255
97	Barnet	                1,298	4,638	2,059	47,362
98	Accrington Stanley	1,210	3,396	1,980	45,548
99	Darlington (R)	        1,296	2,744	1,943	44,695
100	Macclesfield Town	1,035	3,449	1,887	43,412
101	Rushden & Diamonds	960	4,820	1,678	36,918
102	Kidderminster Harriers	1,036	3,569	1,547	34,054
103	Kettering Town	        800	3,266	1,416	31,169
104	Barrow	                863	1,969	1,253	27,580
105	Eastbourne Borough	703	3,108	1,217	26,774
106	Tamworth	        473	2,246	1,091	24,012
107	Ebbsfleet United	587	2,005	1,068	23,505
108	Altrincham	        590	1,821	1,066	23,457
109	Salisbury City	        581	2,677	1,039	22,873
110	Forest Green Rovers	601	1,921	1,012	22,269
111	Crawley Town	        603	2,118	1,002	22,061
112	Histon	                350	2,371	849	18,684
113	Gateshead	        401	1,304	667	14,679
114	Grays Athletic (R)	232	1,762	661	14,543
115	Hayes & Yeading        	251	1,881	591	13,009

not really. Those will be home attendances so it's just 4 extra games

Posted

I think that's pretty good all things considered. I thought our numbers were pretty good last year as well.

I'd be interested to see if anyone has a similar table of statistics for away support.

I think we generally take pretty decent numbers away as well, rarely less than 1K even when it's quite a long trip on a tuesday night, although I don't know if we'd be quite as high up on that list?

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...