Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1946-47 season

Competition P W D L F A Outcome
Division Two (old) 42 18 7 17 69 64 9th
FA Cup 6 2 3 1 8 5 5th round
All matches 48 20 10 18 77 69

All matches (48)

# DATE POS   RESULT OPPOSITION COMPETITION
1 31.08.1946 22 0 - 3 Manchester City (H) Division Two (old)
2 04.09.1946 22 0 - 4 Birmingham City (A) Division Two (old)
3 07.09.1946 19 2 - 0 West Ham United (A) Division Two (old)
4 12.09.1946 12 2 - 1 Birmingham City (H) Division Two (old)
5 14.09.1946 15 3 - 5 Sheffield Wednesday (H) Division Two (old)
6 19.09.1946 17 0 - 1 Chesterfield (H) Division Two (old)
7 21.09.1946 19 2 - 4 Fulham (A) Division Two (old)
8 28.09.1946 19 0 - 0 Bury (H) Division Two (old)
9 05.10.1946 16 2 - 1 Luton Town (A) Division Two (old)
10 12.10.1946 13 4 - 1 Plymouth Argyle (H) Division Two (old)
11 19.10.1946 12 1 - 0 Coventry City (H) Division Two (old)
12 26.10.1946 14 0 - 2 Nottingham Forest (A) Division Two (old)
13 02.11.1946 13 2 - 0 Southampton (H) Division Two (old)
14 09.11.1946 12 3 - 2 Newport County (A) Division Two (old)
15 16.11.1946 10 6 - 0 Barnsley (H) Division Two (old)
16 23.11.1946 8 0 - 0 Burnley (A) Division Two (old)
17 30.11.1946 8 1 - 1 Tottenham Hotspur (H) Division Two (old)
18 07.12.1946 7 4 - 3 Swansea City (A) Division Two (old)
19 14.12.1946 8 2 - 4 Newcastle United (H) Division Two (old)
20 21.12.1946 8 2 - 4 West Bromwich Albion (A) Division Two (old)
21 25.12.1946 8 2 - 1 Bradford Park Avenue (A) Division Two (old)
22 26.12.1946 8 2 - 1 Bradford Park Avenue (H) Division Two (old)
23 28.12.1946 8 0 - 1 Manchester City (A) Division Two (old)
24 04.01.1947 8 4 - 0 West Ham United (H) Division Two (old)
25 11.01.1947 - 2 - 1 West Ham United (A) FA Cup 3
26 18.01.1947 6 3 - 1 Sheffield Wednesday (A) Division Two (old)
27 25.01.1947 - 0 - 0 Brentford (A) FA Cup 4
28 30.01.1947 - 0 - 0 Brentford (H) FA Cup 4 rep
29 01.02.1947 5 3 - 2 Bury (A) Division Two (old)
30 03.02.1947 - 4 - 1 Brentford (N) FA Cup 4 rep 2
31 08.02.1947 - 1 - 1 Newcastle United (A) FA Cup 5
32 15.02.1947 6 0 - 4 Plymouth Argyle (A) Division Two (old)
33 20.02.1947 - 1 - 2 Newcastle United (H) FA Cup 5 rep
34 01.03.1947 5 1 - 1 Nottingham Forest (H) Division Two (old)
35 15.03.1947 5 3 - 0 Newport County (H) Division Two (old)
36 22.03.1947 6 0 - 1 Barnsley (A) Division Two (old)
37 04.04.1947 7 0 - 1 Millwall (A) Division Two (old)
38 05.04.1947 8 1 - 2 Tottenham Hotspur (A) Division Two (old)
39 08.04.1947 7 5 - 0 Millwall (H) Division Two (old)
40 12.04.1947 7 0 - 1 Swansea City (H) Division Two (old)
41 19.04.1947 8 1 - 1 Newcastle United (A) Division Two (old)
42 26.04.1947 8 1 - 1 West Bromwich Albion (H) Division Two (old)
43 03.05.1947 8 2 - 1 Luton Town (H) Division Two (old)
44 10.05.1947 9 1 - 2 Coventry City (A) Division Two (old)
45 17.05.1947 9 0 - 2 Chesterfield (A) Division Two (old)
46 24.05.1947 9 1 - 4 Burnley (H) Division Two (old)
47 26.05.1947 9 1 - 1 Southampton (A) Division Two (old)
48 07.06.1947 9 2 - 0 Fulham (H) Division Two (old)

Division Two (old) 1946-47 league table

#   TEAM P W D L F A PTS
1 Manchester City club badge Manchester City 42 26 10 6 78 35 62
2 Burnley club badge Burnley 42 22 14 6 65 29 58
3 Birmingham City club badge Birmingham City 42 25 5 12 74 33 55
4 Chesterfield club badge Chesterfield 42 18 14 10 58 44 50
5 Newcastle United club badge Newcastle United 42 19 10 13 95 62 48
6 West Bromwich Albion club badge West Bromwich Albion 42 20 8 14 88 75 48
7 Tottenham Hotspur club badge Tottenham Hotspur 42 17 14 11 65 53 48
8 Coventry City club badge Coventry City 42 16 13 13 66 59 45
9 Leicester City club badge Leicester City 42 18 7 17 69 64 43
10 Barnsley club badge Barnsley 42 17 8 17 84 86 42
11 Nottingham Forest club badge Nottingham Forest 42 15 10 17 69 74 40
12 West Ham United club badge West Ham United 42 16 8 18 70 76 40
13 Luton Town club badge Luton Town 42 16 7 19 71 73 39
14 Southampton club badge Southampton 42 15 9 18 69 76 39
15 Fulham club badge Fulham 42 15 9 18 63 74 39
16 Bradford Park Avenue club badge Bradford Park Avenue 42 14 11 17 65 77 39
17 Bury club badge Bury 42 12 12 18 80 78 36
18 Millwall club badge Millwall 42 14 8 20 56 79 36
19 Plymouth Argyle club badge Plymouth Argyle 42 14 5 23 79 96 33
20 Sheffield Wednesday club badge Sheffield Wednesday 42 12 8 22 67 88 32
21 Swansea City club badge Swansea City 42 11 7 24 55 83 29
22 Newport County club badge Newport County 42 10 3 29 61 133 23
League Performance 5 10 15 20 25 30 35 40 Game No Points 0 10 20 30 40 50 60 70 Position 1 5 10 15 20 22 Position Points
PLAYER   CLUB FEE DATE
Dave McCulloch Derby County Unknown July 1946
Tom Eggleston Derby County Unknown July 1946
Alf Barratt Stewart & Lloyds (Corby) Unknown September 1946
Tom McArthur Neilston Victoria Unknown January 1947
Jim Johnston Peterhead Unknown February 1947
Sandy Scott Lochgelly Albert Unknown March 1947
Bill McGregor Mossvale YMCA Unknown April 1947
Derek Hines Derby County Unknown June 1947
PLAYER   CLUB FEE DATE
Frank Soo Luton Town £3,000 July 1946
Danny Liddle Mansfield Town Unknown July 1946
Jim Campbell Walsall Unknown October 1946
Bill Towers Torquay United Unknown October 1946
Alick Grant Derby County Unknown November 1946
Dave McCulloch Bath City Unknown December 1946
Eric Smith Bath City Unknown January 1947
Stan Mercer Accrington Stanley £750 January 1947

Largest victories

6 - 0  16.11.1946 vs Barnsley
5 - 0  08.04.1947 vs Millwall
4 - 0  04.01.1947 vs West Ham United
3 - 0  15.03.1947 vs Newport County
4 - 1  03.02.1947 vs Brentford

Largest defeats

0 - 4  04.09.1946 vs Birmingham City
0 - 4  15.02.1947 vs Plymouth Argyle
0 - 3  31.08.1946 vs Manchester City
1 - 4  24.05.1947 vs Burnley
3 - 5  14.09.1946 vs Sheffield Wednesday

Largest crowds

36,075  26.12.1946 vs Bradford Park Avenue
35,262  14.12.1946 vs Newcastle United
34,543  30.11.1946 vs Tottenham Hotspur
33,000  31.08.1946 vs Manchester City
30,017  26.04.1947 vs West Bromwich Albion
×
×
  • Create New...