Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1999-00 season

Competition P W D L F A Outcome
Premier League 38 16 7 15 55 55 8th
FA Cup 5 2 2 1 3 3 5th round
League Cup 8 6 2 0 15 9 Won
All matches 51 24 11 16 73 67

All matches (51)

# DATE POS   RESULT OPPOSITION COMPETITION
1 07.08.1999 14 1 - 2 Arsenal (A) Premier League
2 11.08.1999 12 1 - 0 Coventry City (H) Premier League
3 14.08.1999 10 2 - 2 Chelsea (H) Premier League
4 21.08.1999 15 1 - 2 West Ham United (A) Premier League
5 24.08.1999 6 3 - 0 Middlesbrough (A) Premier League
6 30.08.1999 5 1 - 0 Watford (H) Premier League
7 11.09.1999 10 0 - 2 Sunderland (A) Premier League
8 14.09.1999 - 3 - 3 Crystal Palace (A) League Cup 2 leg 1
9 18.09.1999 9 2 - 2 Liverpool (H) Premier League
10 22.09.1999 - 4 - 2 Crystal Palace (H) League Cup 2 leg 2
11 25.09.1999 7 3 - 1 Aston Villa (H) Premier League
12 03.10.1999 7 3 - 2 Tottenham Hotspur (A) Premier League
13 13.10.1999 - 2 - 0 Grimsby Town (H) League Cup 3
14 16.10.1999 5 2 - 1 Southampton (H) Premier League
15 23.10.1999 6 1 - 3 Bradford City (A) Premier League
16 30.10.1999 5 3 - 0 Sheffield Wednesday (H) Premier League
17 06.11.1999 6 0 - 2 Manchester United (A) Premier League
18 20.11.1999 7 2 - 1 Wimbledon (H) Premier League
19 27.11.1999 5 1 - 0 Coventry City (A) Premier League
20 04.12.1999 5 0 - 3 Arsenal (H) Premier League
21 11.12.1999 - 0 - 0 Hereford United (A) FA Cup 3
22 15.12.1999 - 0 - 0 Leeds United (H) League Cup 4
23 18.12.1999 6 0 - 1 Derby County (H) Premier League
24 22.12.1999 - 2 - 1 Hereford United (H) FA Cup 3 rep
25 26.12.1999 7 1 - 2 Leeds United (A) Premier League
26 28.12.1999 7 1 - 2 Newcastle United (H) Premier League
27 03.01.2000 8 2 - 2 Everton (A) Premier League
28 09.01.2000 - 0 - 0 Arsenal (A) FA Cup 4
29 12.01.2000 - 3 - 3 Fulham (H) League Cup 5
30 15.01.2000 8 1 - 1 Chelsea (A) Premier League
31 19.01.2000 - 0 - 0 Arsenal (H) FA Cup 4 rep
32 22.01.2000 10 1 - 3 West Ham United (H) Premier League
33 25.01.2000 - 0 - 0 Aston Villa (A) League Cup sf leg 1
34 30.01.2000 - 1 - 2 Chelsea (A) FA Cup 5
35 02.02.2000 - 1 - 0 Aston Villa (H) League Cup sf leg 2
36 05.02.2000 9 2 - 1 Middlesbrough (H) Premier League
37 12.02.2000 10 1 - 1 Watford (A) Premier League
38 27.02.2000 - 2 - 1 Tranmere Rovers (N) League Cup f
39 05.03.2000 10 5 - 2 Sunderland (H) Premier League
40 11.03.2000 11 1 - 2 Wimbledon (A) Premier League
41 18.03.2000 12 0 - 2 Manchester United (H) Premier League
42 26.03.2000 11 2 - 1 Leeds United (H) Premier League
43 02.04.2000 12 0 - 3 Derby County (A) Premier League
44 08.04.2000 13 1 - 1 Everton (H) Premier League
45 15.04.2000 10 2 - 0 Newcastle United (A) Premier League
46 19.04.2000 11 0 - 1 Tottenham Hotspur (H) Premier League
47 22.04.2000 11 2 - 2 Aston Villa (A) Premier League
48 29.04.2000 11 2 - 1 Southampton (A) Premier League
49 03.05.2000 9 2 - 0 Liverpool (A) Premier League
50 06.05.2000 8 3 - 0 Bradford City (H) Premier League
51 14.05.2000 8 0 - 4 Sheffield Wednesday (A) Premier League

Premier League 1999-00 league table

#   TEAM P W D L F A PTS
1 Manchester United club badge Manchester United 38 28 7 3 97 45 91
2 Arsenal club badge Arsenal 38 22 7 9 73 43 73
3 Leeds United club badge Leeds United 38 21 6 11 58 43 69
4 Liverpool club badge Liverpool 38 19 10 9 51 30 67
5 Chelsea club badge Chelsea 38 18 11 9 53 34 65
6 Aston Villa club badge Aston Villa 38 15 13 10 46 35 58
7 Sunderland club badge Sunderland 38 16 10 12 57 56 58
8 Leicester City club badge Leicester City 38 16 7 15 55 55 55
9 West Ham United club badge West Ham United 38 15 10 13 52 53 55
10 Tottenham Hotspur club badge Tottenham Hotspur 38 15 8 15 57 49 53
11 Newcastle United club badge Newcastle United 38 14 10 14 63 54 52
12 Middlesbrough club badge Middlesbrough 38 14 10 14 46 52 52
13 Everton club badge Everton 38 12 14 12 59 49 50
14 Coventry City club badge Coventry City 38 12 8 18 47 54 44
15 Southampton club badge Southampton 38 12 8 18 45 62 44
16 Derby County club badge Derby County 38 9 11 18 44 57 38
17 Bradford City club badge Bradford City 38 9 9 20 38 68 36
18 Wimbledon club badge Wimbledon 38 7 12 19 46 74 33
19 Sheffield Wednesday club badge Sheffield Wednesday 38 8 7 23 38 70 31
20 Watford club badge Watford 38 6 6 26 35 77 24
League Performance 5 10 15 20 25 30 35 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 Position Points
PLAYER   CLUB FEE DATE
Tim Flowers Blackburn Rovers £1,100,000 30.07.1999
Phil Gilchrist Oxford United £500,000 10.08.1999
Alan Fettis Blackburn Rovers On loan 17.09.1999
Darren Eadie Norwich City £3,000,000 10.12.1999
Stan Collymore Aston Villa Free 10.02.2000
PLAYER   CLUB FEE DATE
Pontus Kåmark AIK Free 02.07.1999
Kasey Keller Rayo Vallecano Free 27.07.1999
Scott Taylor Wolverhampton Wanderers Free 08.10.1999
Arnar Gunnlaugsson Stoke City On loan 03.03.2000
Emile Heskey Liverpool £11,000,000 11.03.2000
Stuart Campbell Birmingham City On loan 22.03.2000
Jordan Stewart Bristol Rovers On loan 23.03.2000
Stuart Wilson Sheffield United On loan 23.03.2000
Rob Ullathorne Released Free May 2000
John Hodges Plymouth Argyle Free 14.05.2000

Squad (27)

NAME APPS GOALS  
Pegguy Arphexad 15 (3) -
Stuart Campbell 1 (8) -
Stan Collymore 6 4
Tony Cottee 35 (3) 13
Lawrie Dudfield - (2) -
Darren Eadie 18 (1) -
Matt Elliott 48 11
Graham Fenton 1 (8) 1
Tim Flowers 36 (1) -
Phil Gilchrist 25 (11) 1
Tommy Goodwin 1 -
Arnar Gunnlaugsson 4 (3) -
Steve Guppy 36 (1) 2
Emile Heskey 35 8
Andy Impey 35 (4) 2
Muzzy Izzet 40 10
Neil Lennon 39 2
Ian Marshall 5 (21) 3
Stefan Oakes 25 (7) 3
Robbie Savage 47 1
Frank Sinclair 44 -
Jordan Stewart - (2) -
Gerry Taggart 42 (2) 7
Danny Thomas - (3) -
Steve Walsh 10 (8) 1
Stuart Wilson - (2) -
Theo Zagorakis 13 (15) 1

Largest victories

3 - 0  06.05.2000 vs Bradford City
5 - 2  05.03.2000 vs Sunderland
3 - 0  30.10.1999 vs Sheffield Wednesday
3 - 0  24.08.1999 vs Middlesbrough
2 - 0  03.05.2000 vs Liverpool

Largest defeats

0 - 4  14.05.2000 vs Sheffield Wednesday
0 - 3  04.12.1999 vs Arsenal
0 - 3  02.04.2000 vs Derby County
0 - 2  11.09.1999 vs Sunderland
1 - 3  23.10.1999 vs Bradford City

Largest crowds

22,170  18.03.2000 vs Manchester United
21,843  02.02.2000 vs Aston Villa
21,623  18.09.1999 vs Liverpool
21,225  28.12.1999 vs Newcastle United
21,103  06.05.2000 vs Bradford City
×
×
  • Create New...