Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 2001-02 season

Competition P W D L F A Outcome
Premier League 38 5 13 20 30 64 20th
FA Cup 2 1 0 1 2 2 4th round
League Cup 2 1 0 1 1 6 3rd round
All matches 42 7 13 22 33 72

All matches (42)

# DATE POS   RESULT OPPOSITION COMPETITION
1 18.08.2001 20 0 - 5 Bolton Wanderers (H) Premier League
2 25.08.2001 20 0 - 4 Arsenal (A) Premier League
3 08.09.2001 18 1 - 1 Ipswich Town (H) Premier League
4 10.09.2001 - 1 - 0 Blackpool (A) League Cup 2
5 15.09.2001 17 3 - 2 Derby County (A) Premier League
6 17.09.2001 18 1 - 2 Middlesbrough (H) Premier League
7 22.09.2001 18 0 - 0 Fulham (H) Premier League
8 26.09.2001 19 0 - 1 Newcastle United (A) Premier League
9 29.09.2001 20 0 - 2 Charlton Athletic (A) Premier League
10 09.10.2001 - 0 - 6 Leeds United (H) League Cup 3
11 13.10.2001 20 0 - 2 Chelsea (A) Premier League
12 20.10.2001 20 1 - 4 Liverpool (H) Premier League
13 29.10.2001 20 0 - 0 Blackburn Rovers (A) Premier League
14 03.11.2001 17 1 - 0 Sunderland (H) Premier League
15 17.11.2001 18 0 - 2 Manchester United (A) Premier League
16 24.11.2001 19 0 - 0 Everton (H) Premier League
17 01.12.2001 17 2 - 0 Aston Villa (A) Premier League
18 08.12.2001 19 0 - 4 Southampton (H) Premier League
19 16.12.2001 18 2 - 2 Leeds United (A) Premier League
20 22.12.2001 19 1 - 1 West Ham United (H) Premier League
21 26.12.2001 20 0 - 2 Ipswich Town (A) Premier League
22 29.12.2001 20 2 - 2 Bolton Wanderers (A) Premier League
23 05.01.2002 - 2 - 1 Mansfield Town (H) FA Cup 3
24 12.01.2002 20 0 - 1 West Ham United (A) Premier League
25 19.01.2002 20 0 - 0 Newcastle United (H) Premier League
26 23.01.2002 20 1 - 3 Arsenal (H) Premier League
27 26.01.2002 - 0 - 1 West Bromwich Albion (A) FA Cup 4
28 30.01.2002 20 0 - 1 Liverpool (A) Premier League
29 02.02.2002 20 2 - 3 Chelsea (H) Premier League
30 09.02.2002 20 1 - 2 Tottenham Hotspur (A) Premier League
31 23.02.2002 20 0 - 3 Derby County (H) Premier League
32 02.03.2002 20 0 - 1 Middlesbrough (A) Premier League
33 09.03.2002 20 1 - 1 Charlton Athletic (H) Premier League
34 16.03.2002 20 2 - 2 Southampton (A) Premier League
35 23.03.2002 20 0 - 2 Leeds United (H) Premier League
36 30.03.2002 20 2 - 1 Blackburn Rovers (H) Premier League
37 01.04.2002 20 1 - 2 Sunderland (A) Premier League
38 06.04.2002 20 0 - 1 Manchester United (H) Premier League
39 13.04.2002 20 2 - 2 Everton (A) Premier League
40 20.04.2002 20 2 - 2 Aston Villa (H) Premier League
41 27.04.2002 20 0 - 0 Fulham (A) Premier League
42 11.05.2002 20 2 - 1 Tottenham Hotspur (H) Premier League

Premier League 2001-02 league table

#   TEAM P W D L F A PTS
1 Arsenal club badge Arsenal 38 26 9 3 79 36 87
2 Liverpool club badge Liverpool 38 24 8 6 67 30 80
3 Manchester United club badge Manchester United 38 24 5 9 87 45 77
4 Newcastle United club badge Newcastle United 38 21 8 9 74 52 71
5 Leeds United club badge Leeds United 38 18 12 8 53 37 66
6 Chelsea club badge Chelsea 38 17 13 8 66 38 64
7 West Ham United club badge West Ham United 38 15 8 15 48 57 53
8 Aston Villa club badge Aston Villa 38 12 14 12 46 47 50
9 Tottenham Hotspur club badge Tottenham Hotspur 38 14 8 16 49 53 50
10 Blackburn Rovers club badge Blackburn Rovers 38 12 10 16 55 51 46
11 Southampton club badge Southampton 38 12 9 17 46 54 45
12 Middlesbrough club badge Middlesbrough 38 12 9 17 35 47 45
13 Fulham club badge Fulham 38 10 14 14 36 44 44
14 Charlton Athletic club badge Charlton Athletic 38 10 14 14 38 49 44
15 Everton club badge Everton 38 11 10 17 45 57 43
16 Bolton Wanderers club badge Bolton Wanderers 38 9 13 16 44 62 40
17 Sunderland club badge Sunderland 38 10 10 18 29 51 40
18 Ipswich Town club badge Ipswich Town 38 9 9 20 41 64 36
19 Derby County club badge Derby County 38 8 6 24 33 63 30
20 Leicester City club badge Leicester City 38 5 13 20 30 64 28
League Performance 5 10 15 20 25 30 35 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 Position Points
PLAYER   CLUB FEE DATE
Ian Walker Tottenham Hotspur £2,500,000 09.07.2001
James Scowcroft Ipswich Town £3,000,000 31.07.2001
Alan Rogers Nottingham Forest £300,000 16.11.2001
Brian Deane Middlesbrough £150,000 29.11.2001
Jacob Laursen FC Copenhagen £400,000 10.01.2002
Paul Dickov Manchester City £150,000 22.02.2002
PLAYER   CLUB FEE DATE
Richard Cresswell Preston North End £600,000 13.07.2001
Steve Guppy Celtic £350,000 02.08.2001
Tim Flowers Stockport County On loan 26.10.2001
Damien Delaney Stockport County On loan 15.11.2001
Matthew Piper Mansfield Town On loan 20.11.2001
Kevin Ellison Stockport County £55,000 29.11.2001
Trevor Benjamin Crystal Palace On loan 19.12.2001
Dean Sturridge Wolverhampton Wanderers £350,000 24.12.2001
Simon Royce Brighton & Hove Albion On loan 25.12.2001
Ade Akinbiyi Crystal Palace £2,200,000 05.02.2002
Trevor Benjamin Norwich City On loan 08.02.2002
Danny Thomas Bournemouth Unknown 08.02.2002
Tim Flowers Coventry City On loan 19.02.2002
Simon Royce Manchester City On loan 15.03.2002
Trevor Benjamin West Bromwich Albion On loan 27.03.2002
Jacob Laursen Wolverhampton Wanderers On loan 28.03.2002
Damien Delaney Huddersfield Town On loan 28.03.2002
Jacob Laursen AGF Aarhus On loan 25.04.2002
Arnar Gunnlaugsson Released Free May 2002
Gary Rowett Charlton Athletic £2,500,000 12.05.2002
Robbie Savage Birmingham City £1,250,000 30.05.2002

Squad (33)

NAME APPS GOALS  
Ade Akinbiyi 18 (6) 3
Jon Ashton 3 (4) -
Trevor Benjamin 5 (8) -
Callum Davidson 30 (3) -
Brian Deane 14 (2) 6
Damien Delaney 3 (1) -
Paul Dickov 11 (1) 4
Matt Elliott 34 -
Tim Flowers 3 (1) -
Arnar Gunnlaugsson - (2) -
Matt Heath 3 (3) -
Andy Impey 22 (9) -
Muzzy Izzet 33 (2) 4
Matthew Jones 8 (5) 1
Jacob Laursen 10 -
Junior Lewis 5 (2) -
Lee Marshall 32 (6) -
Stefan Oakes 17 (5) 1
Matthew Piper 15 (3) 1
Martin Reeves 1 (4) -
Alan Rogers 11 (4) -
Gary Rowett 10 (2) -
Robbie Savage 38 -
James Scowcroft 23 (3) 7
Frank Sinclair 36 (2) -
Jonathan Stevenson - (6) 1
Jordan Stewart 12 (3) -
Dean Sturridge 9 (1) 3
Gerry Taggart - (1) -
Ian Walker 39 -
Tom Williamson - (1) -
Dennis Wise 17 (2) 1
Tommy Wright - (1) -

Largest victories

2 - 0  01.12.2001 vs Aston Villa
2 - 1  11.05.2002 vs Tottenham Hotspur
2 - 1  30.03.2002 vs Blackburn Rovers
2 - 1  05.01.2002 vs Mansfield Town
1 - 0  03.11.2001 vs Sunderland

Largest defeats

0 - 6  09.10.2001 vs Leeds United
0 - 5  18.08.2001 vs Bolton Wanderers
0 - 4  25.08.2001 vs Arsenal
0 - 4  08.12.2001 vs Southampton
1 - 4  20.10.2001 vs Liverpool

Largest crowds

21,886  20.10.2001 vs Liverpool
21,716  11.05.2002 vs Tottenham Hotspur
21,620  23.02.2002 vs Derby County
21,539  24.11.2001 vs Everton
21,447  06.04.2002 vs Manchester United
×
×
  • Create New...