Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manager

George Johnson

Full name: George Johnson
Birthdate: 1874
Birthplace:
Nationality: England
Honours: None
Other clubs as manager:
Serving Period: 01.09.1898 - 31.01.1912
Games: 529
Wins: 208
Draws: 118
Losses: 203
Competition Total Won Draw Lost F A Win %
League 489 188 111 190 708 775 38.45%
FA Cup 40 20 7 13 100 57 50%
League Cup 0 0 0 0 0 0 0%
Europe 0 0 0 0 0 0 0%
Other 0 0 0 0 0 0 0%
All matches 529 208 118 203 808 832 39.32%

All matches(529)

# Date Pos Result Opposition Competition
1 03.09.1898 8 3 - 2 Lincoln City (H) Division Two (old)
2 10.09.1898 10 0 - 4 Arsenal (A) Division Two (old)
3 17.09.1898 10 1 - 1 Luton Town (H) Division Two (old)
4 24.09.1898 7 4 - 3 Barnsley (A) Division Two (old)
5 26.09.1898 7 1 - 1 Walsall (A) Division Two (old)
6 01.10.1898 9 0 - 3 Darwen (A) Division Two (old)
7 08.10.1898 6 1 - 0 Gainsborough Trinity (H) Division Two (old)
8 15.10.1898 9 1 - 3 Manchester City (A) Division Two (old)
9 22.10.1898 7 4 - 2 Glossop (H) Division Two (old)
10 29.10.1898 - 9 - 0 Kimberley (H) FA Cup Q3
11 05.11.1898 7 1 - 0 Burton Swifts (H) Division Two (old)
12 12.11.1898 5 2 - 0 Port Vale (A) Division Two (old)
13 19.11.1898 - 2 - 1 Rushden (H) FA Cup Q4
14 26.11.1898 5 3 - 0 Loughborough Town (A) Division Two (old)
15 03.12.1898 3 4 - 0 Blackpool (H) Division Two (old)
16 10.12.1898 - 1 - 1 Kettering Town (A) FA Cup Q5
17 15.12.1898 - 1 - 2 Kettering Town (H) FA Cup Q5 rep
18 17.12.1898 3 1 - 0 Manchester United (H) Division Two (old)
19 24.12.1898 5 0 - 1 New Brighton Tower (A) Division Two (old)
20 26.12.1898 4 4 - 0 Darwen (H) Division Two (old)
21 27.12.1898 3 1 - 0 Loughborough Town (H) Division Two (old)
22 31.12.1898 5 1 - 3 Lincoln City (A) Division Two (old)
23 07.01.1899 4 2 - 1 Arsenal (H) Division Two (old)
24 14.01.1899 3 6 - 1 Luton Town (A) Division Two (old)
25 21.01.1899 1 3 - 1 Barnsley (H) Division Two (old)
26 04.02.1899 3 0 - 4 Gainsborough Trinity (A) Division Two (old)
27 11.02.1899 3 1 - 1 Manchester City (H) Division Two (old)
28 18.02.1899 2 3 - 1 Glossop (A) Division Two (old)
29 25.02.1899 2 2 - 2 Walsall (H) Division Two (old)
30 04.03.1899 3 1 - 1 Burton Swifts (A) Division Two (old)
31 11.03.1899 3 1 - 1 Port Vale (H) Division Two (old)
32 18.03.1899 3 3 - 0 Birmingham City (A) Division Two (old)
33 31.03.1899 4 0 - 1 Grimsby Town (A) Division Two (old)
34 01.04.1899 5 2 - 2 Blackpool (A) Division Two (old)
35 03.04.1899 4 2 - 0 Grimsby Town (H) Division Two (old)
36 15.04.1899 5 2 - 2 Manchester United (A) Division Two (old)
37 22.04.1899 3 4 - 1 New Brighton Tower (H) Division Two (old)
38 29.04.1899 3 0 - 0 Birmingham City (H) Division Two (old)
39 02.09.1899 1 2 - 0 Arsenal (A) Division Two (old)
40 09.09.1899 1 1 - 0 Barnsley (H) Division Two (old)
41 16.09.1899 1 1 - 0 Burton Swifts (H) Division Two (old)
42 23.09.1899 2 0 - 0 Luton Town (A) Division Two (old)
43 25.09.1899 1 2 - 1 Walsall (A) Division Two (old)
44 30.09.1899 1 2 - 0 Port Vale (H) Division Two (old)
45 14.10.1899 2 4 - 1 Middlesbrough (H) Division Two (old)
46 21.10.1899 3 0 - 0 Chesterfield (A) Division Two (old)
47 28.10.1899 - 3 - 1 Wellingborough (H) FA Cup Q3
48 04.11.1899 3 2 - 2 Bolton Wanderers (A) Division Two (old)
49 11.11.1899 3 2 - 0 Loughborough Town (A) Division Two (old)
50 25.11.1899 2 0 - 0 Sheffield Wednesday (H) Division Two (old)
51 27.11.1899 - 3 - 1 Burton Swifts (A) FA Cup Q4
52 02.12.1899 3 0 - 2 Lincoln City (A) Division Two (old)
53 09.12.1899 - 6 - 1 Hucknall Portland (A) FA Cup Q5
54 16.12.1899 3 2 - 2 New Brighton Tower (A) Division Two (old)
55 23.12.1899 3 3 - 0 Grimsby Town (H) Division Two (old)
56 25.12.1899 2 5 - 0 Loughborough Town (H) Division Two (old)
57 27.12.1899 2 2 - 1 Walsall (H) Division Two (old)
58 30.12.1899 1 0 - 0 Arsenal (H) Division Two (old)
59 06.01.1900 3 2 - 1 Barnsley (A) Division Two (old)
60 13.01.1900 3 0 - 2 Burton Swifts (A) Division Two (old)
61 20.01.1900 3 2 - 2 Luton Town (H) Division Two (old)
62 27.01.1900 - 0 - 1 Sheffield United (A) FA Cup 1
63 03.02.1900 3 2 - 0 Port Vale (A) Division Two (old)
64 17.02.1900 2 1 - 0 Middlesbrough (A) Division Two (old)
65 24.02.1900 2 2 - 2 Chesterfield (H) Division Two (old)
66 03.03.1900 4 0 - 3 Gainsborough Trinity (A) Division Two (old)
67 10.03.1900 4 0 - 0 Bolton Wanderers (H) Division Two (old)
68 24.03.1900 4 2 - 0 Manchester United (H) Division Two (old)
69 31.03.1900 5 0 - 2 Sheffield Wednesday (A) Division Two (old)
70 07.04.1900 4 2 - 0 Lincoln City (H) Division Two (old)
71 13.04.1900 5 2 - 3 Manchester United (A) Division Two (old)
72 14.04.1900 5 1 - 4 Birmingham City (A) Division Two (old)
73 16.04.1900 5 5 - 0 Gainsborough Trinity (H) Division Two (old)
74 17.04.1900 4 2 - 0 Birmingham City (H) Division Two (old)
75 21.04.1900 4 1 - 2 New Brighton Tower (H) Division Two (old)
76 28.04.1900 5 1 - 6 Grimsby Town (A) Division Two (old)
77 01.09.1900 10 2 - 2 Stockport County (H) Division Two (old)
78 08.09.1900 10 0 - 0 Birmingham City (A) Division Two (old)
79 15.09.1900 4 4 - 0 Grimsby Town (H) Division Two (old)
80 22.09.1900 9 0 - 1 Lincoln City (A) Division Two (old)
81 29.09.1900 4 1 - 0 Manchester United (H) Division Two (old)
82 01.10.1900 3 1 - 0 Burton Swifts (A) Division Two (old)
83 06.10.1900 5 1 - 3 Glossop (A) Division Two (old)
84 13.10.1900 4 1 - 0 Middlesbrough (H) Division Two (old)
85 20.10.1900 4 0 - 0 Burnley (A) Division Two (old)
86 27.10.1900 4 0 - 0 Port Vale (H) Division Two (old)
87 03.11.1900 5 1 - 2 Arsenal (A) Division Two (old)
88 10.11.1900 5 0 - 0 New Brighton Tower (A) Division Two (old)
89 17.11.1900 6 1 - 1 Burnley (H) Division Two (old)
90 24.11.1900 7 0 - 2 Walsall (A) Division Two (old)
91 01.12.1900 6 5 - 2 Burton Swifts (H) Division Two (old)
92 15.12.1900 5 1 - 0 Arsenal (H) Division Two (old)
93 22.12.1900 5 0 - 1 Blackpool (A) Division Two (old)
94 25.12.1900 5 2 - 0 Barnsley (H) Division Two (old)
95 29.12.1900 6 1 - 3 Stockport County (A) Division Two (old)
96 01.01.1901 6 0 - 1 Barnsley (A) Division Two (old)
97 05.01.1901 6 1 - 1 Birmingham City (H) Division Two (old)
98 12.01.1901 7 1 - 4 Grimsby Town (A) Division Two (old)
99 19.01.1901 7 0 - 2 Lincoln City (H) Division Two (old)
100 09.02.1901 - 1 - 5 Nottingham Forest (A) FA Cup 1
101 16.02.1901 10 1 - 2 Middlesbrough (A) Division Two (old)
102 21.02.1901 10 1 - 2 Glossop (H) Division Two (old)
103 02.03.1901 12 0 - 0 Port Vale (A) Division Two (old)
104 09.03.1901 12 1 - 3 Chesterfield (H) Division Two (old)
105 16.03.1901 13 1 - 1 New Brighton Tower (H) Division Two (old)
106 20.03.1901 12 3 - 2 Manchester United (A) Division Two (old)
107 23.03.1901 12 0 - 0 Gainsborough Trinity (A) Division Two (old)
108 30.03.1901 10 5 - 0 Walsall (H) Division Two (old)
109 05.04.1901 12 0 - 1 Chesterfield (A) Division Two (old)
110 08.04.1901 11 1 - 0 Gainsborough Trinity (H) Division Two (old)
111 09.04.1901 8 3 - 1 Blackpool (H) Division Two (old)
112 07.09.1901 18 0 - 2 Arsenal (A) Division Two (old)
113 14.09.1901 9 2 - 0 Barnsley (H) Division Two (old)
114 21.09.1901 6 4 - 0 Burton United (H) Division Two (old)
115 28.09.1901 11 0 - 5 Preston North End (A) Division Two (old)
116 05.10.1901 8 2 - 1 Burnley (H) Division Two (old)
117 12.10.1901 12 0 - 3 Port Vale (A) Division Two (old)
118 19.10.1901 8 3 - 0 Chesterfield (H) Division Two (old)
119 26.10.1901 8 3 - 3 Gainsborough Trinity (A) Division Two (old)
120 02.11.1901 8 0 - 2 Middlesbrough (H) Division Two (old)
121 09.11.1901 9 1 - 2 Bristol City (A) Division Two (old)
122 23.11.1901 10 1 - 1 Stockport County (H) Division Two (old)
123 30.11.1901 8 3 - 2 Manchester United (H) Division Two (old)
124 07.12.1901 10 1 - 1 Glossop (A) Division Two (old)
125 14.12.1901 - 0 - 1 Glossop (H) FA Cup Int
126 21.12.1901 10 0 - 2 Lincoln City (A) Division Two (old)
127 26.12.1901 10 1 - 0 Doncaster Rovers (H) Division Two (old)
128 28.12.1901 10 0 - 3 West Bromwich Albion (H) Division Two (old)
129 04.01.1902 8 2 - 1 Arsenal (H) Division Two (old)
130 06.01.1902 8 0 - 1 West Bromwich Albion (A) Division Two (old)
131 11.01.1902 8 3 - 2 Barnsley (A) Division Two (old)
132 18.01.1902 8 0 - 2 Burton United (A) Division Two (old)
133 25.01.1902 8 0 - 1 Port Vale (H) Division Two (old)
134 01.02.1902 9 0 - 1 Burnley (A) Division Two (old)
135 15.02.1902 11 3 - 3 Chesterfield (A) Division Two (old)
136 22.02.1902 9 2 - 0 Gainsborough Trinity (H) Division Two (old)
137 01.03.1902 9 0 - 5 Middlesbrough (A) Division Two (old)
138 08.03.1902 10 0 - 1 Bristol City (H) Division Two (old)
139 15.03.1902 10 1 - 0 Blackpool (H) Division Two (old)
140 22.03.1902 11 0 - 2 Stockport County (A) Division Two (old)
141 28.03.1902 13 0 - 4 Blackpool (A) Division Two (old)
142 29.03.1902 14 0 - 2 Manchester United (A) Division Two (old)
143 31.03.1902 13 1 - 0 Preston North End (H) Division Two (old)
144 01.04.1902 11 1 - 1 Glossop (H) Division Two (old)
145 12.04.1902 12 1 - 2 Doncaster Rovers (A) Division Two (old)
146 19.04.1902 12 3 - 1 Lincoln City (H) Division Two (old)
147 06.09.1902 16 1 - 3 Birmingham City (H) Division Two (old)
148 13.09.1902 17 0 - 5 Chesterfield (A) Division Two (old)
149 20.09.1902 17 1 - 3 Manchester City (A) Division Two (old)
150 27.09.1902 15 2 - 1 Burnley (H) Division Two (old)
151 04.10.1902 16 0 - 2 Preston North End (A) Division Two (old)
152 11.10.1902 15 2 - 0 Port Vale (H) Division Two (old)
153 18.10.1902 10 2 - 1 Barnsley (A) Division Two (old)
154 01.11.1902 - 1 - 0 Irthlingborough (A) FA Cup Q3
155 08.11.1902 13 2 - 2 Bristol City (H) Division Two (old)
156 15.11.1902 - 1 - 4 Wellingborough (A) FA Cup Q4
157 22.11.1902 14 1 - 1 Manchester United (H) Division Two (old)
158 29.11.1902 13 2 - 2 Stockport County (A) Division Two (old)
159 06.12.1902 10 2 - 1 Blackpool (H) Division Two (old)
160 20.12.1902 12 0 - 1 Doncaster Rovers (H) Division Two (old)
161 25.12.1902 11 4 - 1 Gainsborough Trinity (H) Division Two (old)
162 26.12.1902 9 3 - 2 Burton United (A) Division Two (old)
163 27.12.1902 8 2 - 1 Lincoln City (A) Division Two (old)
164 03.01.1903 9 3 - 4 Birmingham City (A) Division Two (old)
165 10.01.1903 10 0 - 2 Chesterfield (H) Division Two (old)
166 17.01.1903 10 1 - 1 Manchester City (H) Division Two (old)
167 24.01.1903 9 3 - 1 Burnley (A) Division Two (old)
168 31.01.1903 8 1 - 1 Preston North End (H) Division Two (old)
169 07.02.1903 10 0 - 2 Port Vale (A) Division Two (old)
170 14.02.1903 11 1 - 2 Barnsley (H) Division Two (old)
171 21.02.1903 11 1 - 5 Gainsborough Trinity (A) Division Two (old)
172 28.02.1903 13 0 - 1 Burton United (H) Division Two (old)
173 07.03.1903 14 1 - 6 Bristol City (A) Division Two (old)
174 14.03.1903 12 3 - 2 Glossop (H) Division Two (old)
175 21.03.1903 14 1 - 5 Manchester United (A) Division Two (old)
176 26.03.1903 14 0 - 2 Stockport County (H) Division Two (old)
177 04.04.1903 14 0 - 2 Blackpool (A) Division Two (old)
178 10.04.1903 15 2 - 1 Glossop (A) Division Two (old)
179 11.04.1903 15 0 - 2 Arsenal (H) Division Two (old)
180 13.04.1903 15 0 - 0 Arsenal (A) Division Two (old)
181 14.04.1903 14 0 - 0 Lincoln City (H) Division Two (old)
182 18.04.1903 15 0 - 0 Doncaster Rovers (A) Division Two (old)
183 05.09.1903 12 1 - 1 Barnsley (A) Division Two (old)
184 12.09.1903 9 2 - 2 Lincoln City (H) Division Two (old)
185 19.09.1903 12 0 - 2 Stockport County (A) Division Two (old)
186 26.09.1903 13 0 - 0 Chesterfield (H) Division Two (old)
187 03.10.1903 15 1 - 3 Bolton Wanderers (A) Division Two (old)
188 10.10.1903 15 0 - 0 Burnley (H) Division Two (old)
189 17.10.1903 15 3 - 4 Preston North End (A) Division Two (old)
190 24.10.1903 16 1 - 1 Grimsby Town (H) Division Two (old)
191 26.10.1903 16 0 - 8 Arsenal (A) Division Two (old)
192 31.10.1903 - 10 - 0 Market Harborough (A) FA Cup Q3
193 07.11.1903 14 2 - 1 Blackpool (A) Division Two (old)
194 14.11.1903 - 2 - 1 Wellingborough (A) FA Cup Q4
195 21.11.1903 14 0 - 0 Burton United (A) Division Two (old)
196 28.11.1903 - 1 - 1 Burton United (A) FA Cup Q5
197 03.12.1903 - 2 - 2 Burton United (H) FA Cup Q5 rep
198 07.12.1903 - 0 - 2 Burton United (N) FA Cup Q5 rep 2
199 12.12.1903 13 4 - 2 Glossop (H) Division Two (old)
200 19.12.1903 14 0 - 4 Bradford City (A) Division Two (old)
201 25.12.1903 13 1 - 1 Port Vale (H) Division Two (old)
202 26.12.1903 12 0 - 0 Arsenal (H) Division Two (old)
203 02.01.1904 13 2 - 0 Barnsley (H) Division Two (old)
204 09.01.1904 13 1 - 6 Lincoln City (A) Division Two (old)
205 16.01.1904 13 3 - 0 Stockport County (H) Division Two (old)
206 23.01.1904 14 0 - 2 Chesterfield (A) Division Two (old)
207 30.01.1904 13 2 - 2 Bolton Wanderers (H) Division Two (old)
208 06.02.1904 14 1 - 2 Burnley (A) Division Two (old)
209 13.02.1904 14 1 - 4 Preston North End (H) Division Two (old)
210 20.02.1904 14 3 - 4 Grimsby Town (A) Division Two (old)
211 25.02.1904 13 1 - 0 Bristol City (H) Division Two (old)
212 27.02.1904 13 2 - 6 Port Vale (A) Division Two (old)
213 05.03.1904 13 5 - 1 Blackpool (H) Division Two (old)
214 12.03.1904 15 0 - 4 Gainsborough Trinity (A) Division Two (old)
215 19.03.1904 16 1 - 3 Burton United (H) Division Two (old)
216 26.03.1904 17 0 - 4 Bristol City (A) Division Two (old)
217 02.04.1904 18 0 - 1 Manchester United (H) Division Two (old)
218 04.04.1904 17 2 - 2 Gainsborough Trinity (H) Division Two (old)
219 09.04.1904 18 0 - 5 Glossop (A) Division Two (old)
220 16.04.1904 18 1 - 2 Bradford City (H) Division Two (old)
221 30.04.1904 18 2 - 5 Manchester United (A) Division Two (old)
222 03.09.1904 10 0 - 0 Blackpool (A) Division Two (old)
223 10.09.1904 7 3 - 2 Doncaster Rovers (H) Division Two (old)
224 17.09.1904 10 0 - 2 Gainsborough Trinity (A) Division Two (old)
225 24.09.1904 5 2 - 0 Burton United (H) Division Two (old)
226 01.10.1904 11 0 - 4 Liverpool (A) Division Two (old)
227 08.10.1904 7 3 - 0 Port Vale (H) Division Two (old)
228 15.10.1904 9 0 - 3 Bristol City (A) Division Two (old)
229 22.10.1904 12 0 - 3 Manchester United (H) Division Two (old)
230 29.10.1904 - 10 - 1 Linby Church (H) FA Cup Q3
231 05.11.1904 12 1 - 1 Chesterfield (H) Division Two (old)
232 12.11.1904 - 5 - 0 Gresley Rovers (H) FA Cup Q4
233 19.11.1904 13 0 - 1 Lincoln City (H) Division Two (old)
234 26.11.1904 - 2 - 2 Northampton Town (A) FA Cup Q5
235 01.12.1904 - 2 - 0 Northampton Town (H) FA Cup Q5 rep
236 03.12.1904 15 1 - 2 Barnsley (A) Division Two (old)
237 10.12.1904 - 4 - 0 Southall (A) FA Cup Q6
238 15.12.1904 13 3 - 1 West Bromwich Albion (H) Division Two (old)
239 17.12.1904 15 0 - 2 Burnley (A) Division Two (old)
240 24.12.1904 13 5 - 1 Grimsby Town (H) Division Two (old)
241 26.12.1904 15 0 - 2 Glossop (H) Division Two (old)
242 27.12.1904 15 2 - 4 Bolton Wanderers (H) Division Two (old)
243 31.12.1904 13 3 - 1 Blackpool (H) Division Two (old)
244 05.01.1905 - 5 - 2 West Bromwich Albion (A) FA Cup Int
245 07.01.1905 14 0 - 3 Doncaster Rovers (A) Division Two (old)
246 21.01.1905 12 3 - 0 Burton United (A) Division Two (old)
247 28.01.1905 13 0 - 3 Liverpool (H) Division Two (old)
248 04.02.1905 - 1 - 5 Aston Villa (A) FA Cup 1
249 11.02.1905 13 2 - 1 Bristol City (H) Division Two (old)
250 18.02.1905 14 1 - 4 Manchester United (A) Division Two (old)
251 23.02.1905 12 1 - 1 Gainsborough Trinity (H) Division Two (old)
252 04.03.1905 13 0 - 0 Chesterfield (A) Division Two (old)
253 11.03.1905 15 1 - 2 Bradford City (H) Division Two (old)
254 18.03.1905 16 1 - 5 Lincoln City (A) Division Two (old)
255 25.03.1905 15 1 - 0 Bolton Wanderers (A) Division Two (old)
256 01.04.1905 14 2 - 0 Barnsley (H) Division Two (old)
257 03.04.1905 9 3 - 1 Port Vale (A) Division Two (old)
258 08.04.1905 12 0 - 2 West Bromwich Albion (A) Division Two (old)
259 15.04.1905 12 2 - 2 Burnley (H) Division Two (old)
260 21.04.1905 12 0 - 0 Glossop (A) Division Two (old)
261 22.04.1905 14 0 - 2 Grimsby Town (A) Division Two (old)
262 24.04.1905 13 0 - 0 Bradford City (A) Division Two (old)
263 02.09.1905 10 2 - 1 Leyton Orient (H) Division Two (old)
264 16.09.1905 16 0 - 1 Leeds City (H) Division Two (old)
265 23.09.1905 14 0 - 0 Burton United (A) Division Two (old)
266 30.09.1905 17 0 - 1 Chelsea (H) Division Two (old)
267 02.10.1905 12 2 - 0 Burnley (A) Division Two (old)
268 07.10.1905 5 1 - 0 Gainsborough Trinity (A) Division Two (old)
269 14.10.1905 11 1 - 2 Bristol City (H) Division Two (old)
270 21.10.1905 15 2 - 3 Manchester United (A) Division Two (old)
271 28.10.1905 11 2 - 1 Glossop (H) Division Two (old)
272 04.11.1905 10 1 - 1 Stockport County (A) Division Two (old)
273 11.11.1905 8 2 - 0 Blackpool (H) Division Two (old)
274 18.11.1905 7 3 - 3 Bradford City (A) Division Two (old)
275 25.11.1905 8 0 - 0 West Bromwich Albion (H) Division Two (old)
276 02.12.1905 7 1 - 1 Grimsby Town (A) Division Two (old)
277 07.12.1905 7 1 - 2 Hull City (H) Division Two (old)
278 09.12.1905 6 1 - 1 Chesterfield (H) Division Two (old)
279 16.12.1905 5 3 - 1 Lincoln City (H) Division Two (old)
280 23.12.1905 6 3 - 3 Chesterfield (A) Division Two (old)
281 25.12.1905 6 1 - 0 Barnsley (H) Division Two (old)
282 26.12.1905 6 2 - 1 Port Vale (H) Division Two (old)
283 30.12.1905 5 2 - 0 Leyton Orient (A) Division Two (old)
284 06.01.1906 5 2 - 0 Burnley (H) Division Two (old)
285 13.01.1906 - 1 - 2 Liverpool (A) FA Cup 1
286 20.01.1906 6 1 - 4 Leeds City (A) Division Two (old)
287 27.01.1906 6 1 - 1 Burton United (H) Division Two (old)
288 05.02.1906 5 3 - 3 Chelsea (A) Division Two (old)
289 10.02.1906 5 4 - 0 Gainsborough Trinity (H) Division Two (old)
290 17.02.1906 5 2 - 1 Bristol City (A) Division Two (old)
291 24.02.1906 5 2 - 0 Grimsby Town (H) Division Two (old)
292 03.03.1906 5 0 - 0 Glossop (A) Division Two (old)
293 10.03.1906 5 2 - 0 Stockport County (H) Division Two (old)
294 17.03.1906 5 1 - 0 Blackpool (A) Division Two (old)
295 24.03.1906 5 2 - 4 Bradford City (H) Division Two (old)
296 29.03.1906 5 2 - 5 Manchester United (H) Division Two (old)
297 31.03.1906 5 0 - 3 West Bromwich Albion (A) Division Two (old)
298 13.04.1906 5 0 - 2 Port Vale (A) Division Two (old)
299 14.04.1906 5 0 - 0 Hull City (A) Division Two (old)
300 16.04.1906 6 0 - 0 Barnsley (A) Division Two (old)
301 21.04.1906 6 1 - 3 Lincoln City (A) Division Two (old)
302 01.09.1906 5 2 - 1 Port Vale (A) Division Two (old)
303 03.09.1906 1 2 - 0 Grimsby Town (H) Division Two (old)
304 08.09.1906 1 2 - 0 Burnley (H) Division Two (old)
305 15.09.1906 1 1 - 1 Leeds City (A) Division Two (old)
306 22.09.1906 1 2 - 1 Barnsley (H) Division Two (old)
307 29.09.1906 2 0 - 1 Chelsea (A) Division Two (old)
308 06.10.1906 1 2 - 0 Wolverhampton Wanderers (H) Division Two (old)
309 13.10.1906 4 0 - 1 Leyton Orient (A) Division Two (old)
310 20.10.1906 2 3 - 1 Gainsborough Trinity (H) Division Two (old)
311 27.10.1906 3 0 - 1 Stockport County (A) Division Two (old)
312 03.11.1906 2 3 - 0 Hull City (H) Division Two (old)
313 10.11.1906 3 2 - 2 Glossop (A) Division Two (old)
314 17.11.1906 3 5 - 1 Blackpool (H) Division Two (old)
315 24.11.1906 4 1 - 3 Bradford City (A) Division Two (old)
316 01.12.1906 4 3 - 0 West Bromwich Albion (H) Division Two (old)
317 08.12.1906 3 2 - 0 Chesterfield (H) Division Two (old)
318 15.12.1906 4 1 - 2 Nottingham Forest (A) Division Two (old)
319 22.12.1906 4 3 - 0 Lincoln City (H) Division Two (old)
320 25.12.1906 4 1 - 0 Stockport County (H) Division Two (old)
321 26.12.1906 2 3 - 0 Burton United (H) Division Two (old)
322 29.12.1906 2 4 - 1 Port Vale (H) Division Two (old)
323 05.01.1907 3 0 - 5 Burnley (A) Division Two (old)
324 12.01.1907 - 1 - 4 Sunderland (A) FA Cup 1
325 19.01.1907 3 2 - 2 Leeds City (H) Division Two (old)
326 26.01.1907 2 2 - 2 Barnsley (A) Division Two (old)
327 02.02.1907 2 1 - 1 Chelsea (H) Division Two (old)
328 09.02.1907 3 0 - 1 Wolverhampton Wanderers (A) Division Two (old)
329 16.02.1907 3 2 - 1 Leyton Orient (H) Division Two (old)
330 23.02.1907 3 2 - 1 Gainsborough Trinity (A) Division Two (old)
331 09.03.1907 3 1 - 1 Hull City (A) Division Two (old)
332 16.03.1907 3 2 - 2 Glossop (H) Division Two (old)
333 23.03.1907 4 0 - 1 Blackpool (A) Division Two (old)
334 29.03.1907 3 1 - 0 Burton United (A) Division Two (old)
335 30.03.1907 3 1 - 0 Bradford City (H) Division Two (old)
336 01.04.1907 3 1 - 0 Grimsby Town (A) Division Two (old)
337 06.04.1907 3 1 - 0 West Bromwich Albion (A) Division Two (old)
338 13.04.1907 3 1 - 2 Chesterfield (A) Division Two (old)
339 20.04.1907 3 1 - 2 Nottingham Forest (H) Division Two (old)
340 27.04.1907 3 2 - 2 Lincoln City (A) Division Two (old)
341 07.09.1907 13 2 - 2 Leeds City (H) Division Two (old)
342 09.09.1907 7 1 - 0 Wolverhampton Wanderers (H) Division Two (old)
343 14.09.1907 9 0 - 0 Wolverhampton Wanderers (A) Division Two (old)
344 21.09.1907 4 3 - 0 Gainsborough Trinity (H) Division Two (old)
345 28.09.1907 8 1 - 2 Stockport County (A) Division Two (old)
346 05.10.1907 6 3 - 1 Glossop (H) Division Two (old)
347 12.10.1907 5 1 - 1 Grimsby Town (A) Division Two (old)
348 19.10.1907 6 2 - 2 Blackpool (A) Division Two (old)
349 26.10.1907 6 1 - 0 Stoke City (H) Division Two (old)
350 02.11.1907 6 1 - 1 West Bromwich Albion (A) Division Two (old)
351 09.11.1907 4 2 - 1 Bradford City (H) Division Two (old)
352 16.11.1907 6 2 - 3 Hull City (A) Division Two (old)
353 23.11.1907 10 1 - 3 Derby County (H) Division Two (old)
354 30.11.1907 8 3 - 0 Lincoln City (A) Division Two (old)
355 07.12.1907 9 2 - 3 Fulham (H) Division Two (old)
356 14.12.1907 8 3 - 1 Barnsley (A) Division Two (old)
357 21.12.1907 7 3 - 1 Chesterfield (H) Division Two (old)
358 25.12.1907 6 4 - 1 Oldham Athletic (H) Division Two (old)
359 26.12.1907 7 0 - 2 Leyton Orient (H) Division Two (old)
360 28.12.1907 8 1 - 4 Burnley (A) Division Two (old)
361 04.01.1908 9 0 - 0 Leeds City (A) Division Two (old)
362 11.01.1908 - 2 - 0 Blackburn Rovers (H) FA Cup 1
363 18.01.1908 9 1 - 1 Gainsborough Trinity (A) Division Two (old)
364 25.01.1908 9 2 - 1 Stockport County (H) Division Two (old)
365 01.02.1908 - 0 - 1 Portsmouth (A) FA Cup 2
366 08.02.1908 8 1 - 1 Grimsby Town (H) Division Two (old)
367 15.02.1908 8 2 - 1 Blackpool (H) Division Two (old)
368 22.02.1908 8 2 - 1 Derby County (A) Division Two (old)
369 29.02.1908 8 3 - 0 West Bromwich Albion (H) Division Two (old)
370 07.03.1908 7 5 - 1 Bradford City (A) Division Two (old)
371 14.03.1908 4 3 - 2 Hull City (H) Division Two (old)
372 24.03.1908 3 3 - 2 Glossop (A) Division Two (old)
373 28.03.1908 3 1 - 0 Lincoln City (H) Division Two (old)
374 04.04.1908 7 1 - 5 Fulham (A) Division Two (old)
375 11.04.1908 4 4 - 0 Barnsley (H) Division Two (old)
376 18.04.1908 6 2 - 2 Chesterfield (A) Division Two (old)
377 20.04.1908 4 1 - 0 Leyton Orient (A) Division Two (old)
378 21.04.1908 3 1 - 1 Oldham Athletic (A) Division Two (old)
379 25.04.1908 3 3 - 1 Burnley (H) Division Two (old)
380 27.04.1908 2 1 - 0 Stoke City (A) Division Two (old)
381 01.09.1908 10 1 - 1 Sheffield Wednesday (H) Division One (old)
382 05.09.1908 16 0 - 2 Newcastle United (A) Division One (old)
383 12.09.1908 17 1 - 1 Bristol City (H) Division One (old)
384 19.09.1908 12 1 - 0 Preston North End (A) Division One (old)
385 26.09.1908 12 1 - 1 Middlesbrough (H) Division One (old)
386 03.10.1908 16 2 - 5 Manchester City (A) Division One (old)
387 10.10.1908 11 3 - 2 Liverpool (H) Division One (old)
388 17.10.1908 14 2 - 2 Bury (A) Division One (old)
389 24.10.1908 12 1 - 1 Sheffield United (H) Division One (old)
390 31.10.1908 13 1 - 1 Aston Villa (A) Division One (old)
391 07.11.1908 14 0 - 3 Nottingham Forest (H) Division One (old)
392 14.11.1908 15 1 - 3 Sunderland (A) Division One (old)
393 21.11.1908 13 5 - 2 Chelsea (H) Division One (old)
394 28.11.1908 15 0 - 3 Blackburn Rovers (A) Division One (old)
395 05.12.1908 17 1 - 4 Bradford City (H) Division One (old)
396 12.12.1908 19 2 - 4 Manchester United (A) Division One (old)
397 19.12.1908 20 0 - 2 Everton (H) Division One (old)
398 25.12.1908 19 1 - 1 Arsenal (H) Division One (old)
399 26.12.1908 20 1 - 2 Arsenal (A) Division One (old)
400 01.01.1909 20 1 - 3 Sheffield Wednesday (A) Division One (old)
401 02.01.1909 20 0 - 4 Newcastle United (H) Division One (old)
402 09.01.1909 20 1 - 1 Bristol City (A) Division One (old)
403 16.01.1909 - 1 - 1 Watford (A) FA Cup 1
