LCFC vs Bolton Wanderers
| Games | 70 |
| Wins | 23 |
| Draws | 21 |
| Losses | 26 |
| Goals for | 108 |
| Goals against | 121 |
| Games | 2 |
| Wins | 1 |
| Draws | 1 |
| Losses | 0 |
| Goals for | 7 |
| Goals against | 4 |
League Form
All:
Home:
Away:
| 22.04.2014 | 1 - 0 | Championship |
| 29.12.2013 | 5 - 3 | Championship |
| 16.04.2013 | 3 - 2 | Championship |
| 06.11.2012 | 0 - 0 | Championship |
| 30.11.2005 | 1 - 2 | League Cup 4 |
| Players | Apps | Goals |
|---|---|---|
| Adam Black | 16 | 0 |
| Hughie Adcock | 15 | 1 |
| Ernie Hine | 14 | 6 |
| Arthur Chandler | 13 | 8 |
| Colin Appleton | 11 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Arthur Chandler | 13 | 8 |
| Ernie Hine | 14 | 6 |
| Harry Lovatt | 2 | 6 |
| Arthur Lochhead | 11 | 4 |
| Jimmy Walsh | 9 | 4 |
Official games against Bolton Wanderers
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 22.04.2014 | 1 - 0 | Championship | Reebok Stadium |
| 29.12.2013 | 5 - 3 | Championship | King Power Stadium |
| 16.04.2013 | 3 - 2 | Championship | King Power Stadium |
| 06.11.2012 | 0 - 0 | Championship | Reebok Stadium |
| 30.11.2005 | 1 - 2 | League Cup 4th round | Reebok Stadium |
| 10.02.2004 | 1 - 1 | Premier League | Walkers Stadium |
| 28.12.2003 | 2 - 2 | Premier League | Reebok Stadium |
| 29.12.2001 | 2 - 2 | Premier League | Reebok Stadium |
| 18.08.2001 | 0 - 5 | Premier League | Filbert Street |
| 28.03.1998 | 0 - 2 | Premier League | Reebok Stadium |
| 22.11.1997 | 0 - 0 | Premier League | Filbert Street |
| 08.11.1995 | 2 - 3 | League Cup 3rd round replay | Filbert Street |
| 24.10.1995 | 0 - 0 | League Cup 3rd round | Burnden Park |
| 03.05.1994 | 1 - 1 | Division One | Filbert Street |
| 18.09.1993 | 2 - 1 | Division One | Burnden Park |
| 30.04.1983 | 0 - 0 | Division Two (old) | Filbert Street |
| 27.11.1982 | 1 - 3 | Division Two (old) | Burnden Park |
| 27.02.1982 | 1 - 0 | Division Two (old) | Filbert Street |
| 10.10.1981 | 3 - 0 | Division Two (old) | Burnden Park |
| 27.02.1971 | 3 - 0 | Division Two (old) | Burnden Park |
| 31.10.1970 | 1 - 0 | Division Two (old) | Filbert Street |
| 12.10.1970 | 1 - 0 | League Cup 3rd round replay | Filbert Street |
| 07.10.1970 | 1 - 1 | League Cup 3rd round | Burnden Park |
| 12.11.1969 | 3 - 2 | Division Two (old) | Burnden Park |
| 20.08.1969 | 2 - 2 | Division Two (old) | Filbert Street |
| 18.01.1964 | 1 - 0 | Division One (old) | Filbert Street |
| 14.09.1963 | 0 - 0 | Division One (old) | Burnden Park |
| 11.05.1963 | 0 - 2 | Division One (old) | Burnden Park |
| 01.09.1962 | 4 - 1 | Division One (old) | Filbert Street |
| 24.04.1962 | 1 - 1 | Division One (old) | Filbert Street |
| 23.04.1962 | 0 - 1 | Division One (old) | Burnden Park |
| 26.12.1960 | 2 - 0 | Division One (old) | Filbert Street |
| 24.12.1960 | 0 - 2 | Division One (old) | Burnden Park |
| 30.04.1960 | 1 - 2 | Division One (old) | Filbert Street |
| 28.11.1959 | 1 - 3 | Division One (old) | Burnden Park |
| 30.03.1959 | 0 - 0 | Division One (old) | Filbert Street |
| 27.03.1959 | 3 - 3 | Division One (old) | Burnden Park |
| 11.01.1958 | 3 - 2 | Division One (old) | Burnden Park |
| 07.09.1957 | 2 - 3 | Division One (old) | Filbert Street |
| 04.05.1955 | 4 - 0 | Division One (old) | Filbert Street |
| 09.10.1954 | 1 - 4 | Division One (old) | Burnden Park |
| 28.01.1939 | 0 - 4 | Division One (old) | Burnden Park |
| 24.09.1938 | 0 - 0 | Division One (old) | Filbert Street |
| 12.02.1938 | 1 - 1 | Division One (old) | Filbert Street |
| 02.10.1937 | 1 - 6 | Division One (old) | Burnden Park |
| 11.02.1933 | 2 - 0 | Division One (old) | Filbert Street |
| 01.10.1932 | 0 - 5 | Division One (old) | Burnden Park |
| 26.12.1931 | 1 - 3 | Division One (old) | Filbert Street |
| 25.12.1931 | 0 - 1 | Division One (old) | Burnden Park |
| 25.04.1931 | 1 - 4 | Division One (old) | Burnden Park |
Players who have played with Leicester City against Bolton Wanderers
| Players | Apps | Goals |
|---|---|---|
| Adam Black | 16 | 0 |
| Hughie Adcock | 15 | 1 |
| Ernie Hine | 14 | 6 |
| Arthur Chandler | 13 | 8 |
| Colin Appleton | 11 | 0 |
| Graham Cross | 11 | 2 |
| Arthur Lochhead | 11 | 4 |
| Jim McLaren | 11 | 0 |
| Len Barry | 10 | 0 |
| Len Chalmers | 9 | 0 |
| Ian King | 9 | 0 |
| Richie Norman | 9 | 0 |
| Reg Osborne | 9 | 0 |
| Howard Riley | 9 | 1 |
| John Sjoberg | 9 | 3 |
| Jimmy Walsh | 9 | 4 |
| Gordon Banks | 8 | 0 |
| George Carr | 8 | 0 |
| John Duncan | 8 | 3 |
| George Ritchie | 8 | 0 |
| Sep Smith | 8 | 0 |
| Jack Brown | 7 | 0 |
| Albert Cheesebrough | 7 | 1 |
| Roger Heywood | 7 | 0 |
| Ken Keyworth | 7 | 1 |
| Frank McLintock | 7 | 0 |
| Norman Watson | 7 | 0 |
| Peter Shilton | 6 | 0 |
| Gordon Wills | 6 | 2 |
| Ally Brown | 5 | 1 |
| John Farrington | 5 | 1 |
| Rodney Fern | 5 | 3 |
| Billy Findlay | 5 | 0 |
| Len Glover | 5 | 0 |
| Ken Leek | 5 | 1 |
| David Nish | 5 | 0 |
| Walter Robinson | 5 | 0 |
| Mike Stringfellow | 5 | 0 |
| Jimmy Blessington | 4 | 1 |
| Arthur Collins | 4 | 1 |
| Callum Davidson | 4 | 0 |
| Ritchie De Laet | 4 | 0 |
| Danny Drinkwater | 4 | 1 |
| Lloyd Dyer | 4 | 3 |
| Matt Elliott | 4 | 0 |
| Simon Grayson | 4 | 0 |
| Derek Hines | 4 | 0 |
| Muzzy Izzet | 4 | 0 |
| Bobby Kellard | 4 | 1 |
| Andy King | 4 | 0 |
Players transfers between Bolton Wanderers and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Fred Shinton | To | Unknown | June 1910 |
| Jimmy Hernon | To | £14,750 | September 1948 |
| Frank Worthington | To | Unknown | September 1977 |
| Russell Hoult | To | On loan | 03.11.1993 |
| Mike Whitlow | To | £500,000 | 19.09.1997 |
| Ian Marshall | To | Free | August 2000 |
| Steve Howey | To | Free | 31.01.2004 |
| Les Ferdinand | To | Free | 05.07.2004 |
| Matt Mills | To | Unknown | 04.07.2012 |
| Jermaine Beckford | To | Unknown | 17.07.2013 |
| Neil Danns | To | On loan | 26.09.2013 |
| Neil Danns | To | Free | 28.04.2014 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Willie McArthur | From | Unknown | April 1894 |
| Archie Hughes | From | Unknown | August 1894 |
| Fred Shinton | From | Unknown | January 1911 |
| Matt Gillies | From | £9,500 | January 1952 |
| Gerry Taggart | From | Free | 16.06.1998 |
| Arnar Gunnlaugsson | From | £2,000,000 | 05.02.1999 |