LCFC vs Stoke City
| Games | 106 |
| Wins | 38 |
| Draws | 36 |
| Losses | 32 |
| Goals for | 154 |
| Goals against | 130 |
| Games | 2 |
| Wins | 1 |
| Draws | 1 |
| Losses | 0 |
| Goals for | 4 |
| Goals against | 2 |
League Form
All:
Home:
Away:
| 21.02.2026 | 2 - 2 | Championship |
| 22.11.2025 | 2 - 1 | Championship |
| 03.02.2024 | 5 - 0 | Championship |
| 07.10.2023 | 2 - 0 | Championship |
| 09.01.2021 | 4 - 0 | FA Cup 3 |
| Players | Apps | Goals |
|---|---|---|
| Graham Cross | 21 | 2 |
| David Gibson | 13 | 3 |
| Mike Stringfellow | 13 | 3 |
| Steve Whitworth | 13 | 0 |
| Richie Norman | 12 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Arthur Rowley | 10 | 7 |
| Jamie Vardy | 11 | 6 |
| George Dewis | 7 | 5 |
| Arthur Chandler | 6 | 4 |
| Mal Griffiths | 10 | 4 |
Official games against Stoke City
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 21.02.2026 | 2 - 2 | Championship | Britannia Stadium |
| 22.11.2025 | 2 - 1 | Championship | King Power Stadium |
| 03.02.2024 | 5 - 0 | Championship | Britannia Stadium |
| 07.10.2023 | 2 - 0 | Championship | King Power Stadium |
| 09.01.2021 | 4 - 0 | FA Cup 3rd round | Britannia Stadium |
| 24.02.2018 | 1 - 1 | Premier League | King Power Stadium |
| 04.11.2017 | 2 - 2 | Premier League | Britannia Stadium |
| 01.04.2017 | 2 - 0 | Premier League | King Power Stadium |
| 17.12.2016 | 2 - 2 | Premier League | Britannia Stadium |
| 23.01.2016 | 3 - 0 | Premier League | King Power Stadium |
| 19.09.2015 | 2 - 2 | Premier League | Britannia Stadium |
| 17.01.2015 | 0 - 1 | Premier League | King Power Stadium |
| 13.09.2014 | 1 - 0 | Premier League | Britannia Stadium |
| 04.01.2014 | 1 - 2 | FA Cup 3rd round | Britannia Stadium |
| 04.05.2008 | 0 - 0 | Championship | Britannia Stadium |
| 29.09.2007 | 1 - 1 | Championship | Walkers Stadium |
| 31.03.2007 | 2 - 4 | Championship | Britannia Stadium |
| 31.10.2006 | 2 - 1 | Championship | Walkers Stadium |
| 09.12.2005 | 2 - 3 | Championship | Britannia Stadium |
| 09.08.2005 | 4 - 2 | Championship | Walkers Stadium |
| 22.02.2005 | 2 - 3 | Championship | Britannia Stadium |
| 23.10.2004 | 1 - 1 | Championship | Walkers Stadium |
| 11.01.2003 | 0 - 0 | Division One | Walkers Stadium |
| 14.08.2002 | 1 - 0 | Division One | Britannia Stadium |
| 15.05.1996 | 1 - 0 | Division One Play-off Semi-final 2nd leg | Victoria Ground |
| 12.05.1996 | 0 - 0 | Division One Play-off Semi-final 1st leg | Filbert Street |
| 13.01.1996 | 0 - 1 | Division One | Victoria Ground |
| 19.08.1995 | 2 - 3 | Division One | Filbert Street |
| 30.04.1994 | 1 - 1 | Division One | Filbert Street |
| 14.11.1993 | 0 - 1 | Division One | Victoria Ground |
| 24.02.1990 | 2 - 1 | Division Two (old) | Filbert Street |
| 25.11.1989 | 1 - 0 | Division Two (old) | Victoria Ground |
| 25.02.1989 | 2 - 2 | Division Two (old) | Victoria Ground |
| 15.10.1988 | 2 - 0 | Division Two (old) | Filbert Street |
| 16.03.1988 | 1 - 1 | Division Two (old) | Filbert Street |
| 19.01.1988 | 0 - 0 | Members Cup 3rd round | Filbert Street |
| 31.08.1987 | 1 - 2 | Division Two (old) | Victoria Ground |
| 12.01.1985 | 0 - 0 | Division One (old) | Filbert Street |
| 15.09.1984 | 2 - 2 | Division One (old) | Victoria Ground |
| 02.01.1984 | 1 - 0 | Division One (old) | Victoria Ground |
| 24.09.1983 | 2 - 2 | Division One (old) | Filbert Street |
| 20.12.1980 | 0 - 1 | Division One (old) | Victoria Ground |
| 08.10.1980 | 1 - 1 | Division One (old) | Filbert Street |
| 07.04.1979 | 1 - 1 | Division Two (old) | Filbert Street |
| 02.12.1978 | 0 - 0 | Division Two (old) | Victoria Ground |
| 19.03.1977 | 1 - 0 | Division One (old) | Victoria Ground |
| 29.09.1976 | 1 - 0 | Division One (old) | Filbert Street |
| 07.02.1976 | 2 - 1 | Division One (old) | Victoria Ground |
| 27.08.1975 | 1 - 1 | Division One (old) | Filbert Street |
| 18.01.1975 | 1 - 1 | Division One (old) | Filbert Street |
Players who have played with Leicester City against Stoke City
| Players | Apps | Goals |
|---|---|---|
| Graham Cross | 21 | 2 |
| David Gibson | 13 | 3 |
| Mike Stringfellow | 13 | 3 |
| Steve Whitworth | 13 | 0 |
| Richie Norman | 12 | 0 |
| John Sjoberg | 12 | 1 |
| Mark Wallington | 12 | 0 |
| Jamie Vardy | 11 | 6 |
| Johnny Anderson | 10 | 0 |
| Adam Black | 10 | 0 |
| Len Glover | 10 | 2 |
| Mal Griffiths | 10 | 4 |
| Johnny Morris | 10 | 1 |
| Bobby Roberts | 10 | 1 |
| Dennis Rofe | 10 | 0 |
| Arthur Rowley | 10 | 7 |
| Jon Sammels | 10 | 0 |
| Peter Shilton | 10 | 0 |
| Steve Walsh | 10 | 2 |
| Frank Worthington | 10 | 4 |
| Colin Appleton | 9 | 1 |
| Gordon Banks | 9 | 0 |
| Ian King | 9 | 0 |
| Danny Liddle | 9 | 3 |
| Sandy McLaren | 9 | 0 |
| Paul Ramsey | 9 | 0 |
| Keith Weller | 9 | 0 |
| Alan Birchenall | 8 | 1 |
| David Nish | 8 | 1 |
| Kasper Schmeichel | 8 | 0 |
| Hughie Adcock | 7 | 3 |
| Marc Albrighton | 7 | 1 |
| George Dewis | 7 | 5 |
| Percy Grosvenor | 7 | 0 |
| Riyad Mahrez | 7 | 2 |
| Wes Morgan | 7 | 0 |
| Howard Riley | 7 | 3 |
| Tom Smith | 7 | 2 |
| Bill Thomson | 7 | 0 |
| Ian Wilson | 7 | 1 |
| Alan Woollett | 7 | 0 |
| Herbert Bown | 6 | 0 |
| Arthur Chandler | 6 | 4 |
| Steve Earle | 6 | 0 |
| Billy Frame | 6 | 0 |
| Jack Froggatt | 6 | 0 |
| Simon Grayson | 6 | 0 |
| Roger Heywood | 6 | 0 |
| Derek Hines | 6 | 1 |
| Derek Hogg | 6 | 1 |
Players transfers between Stoke City and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Bill Williamson | To | Unknown | June 1911 |
| Gordon Banks | To | Unknown | April 1967 |
| Peter Shilton | To | £325,000 | 01.11.1974 |
| Kevin Russell | To | On loan | 02.01.1992 |
| Kevin Russell | To | £95,000 | 16.07.1992 |
| Carl Muggleton | To | On loan | 13.08.1993 |
| Arnar Gunnlaugsson | To | On loan | 03.03.2000 |
| Graham Fenton | To | Free | 10.08.2000 |
| Gerry Taggart | To | On loan | 07.12.2003 |
| Gerry Taggart | To | Free | 26.02.2004 |
| Daniel Iversen | To | On loan | 05.01.2024 |
| Tom Cannon | To | On loan | 30.08.2024 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Tom Lonie | From | Unknown | 1896 |
| Billy Rowley | From | Unknown | August 1898 |
| Kenny Campbell | From | Unknown | November 1925 |
| Frank Soo | From | £4,600 | September 1945 |
| John Farmer | From | On loan | December 1974 |
| Geoff Salmons | From | £40,000 | October 1977 |
| Geoff Scott | From | Unknown | February 1980 |
| Ben Marshall | From | £750,000 | 31.01.2012 |
| Robert Huth | From | On loan | 02.02.2015 |
| Robert Huth | From | £4,000,000 | 24.06.2015 |
| Harry Souttar | From | £15,000,000 | 31.01.2023 |