LCFC vs West Ham United
| Games | 142 |
| Wins | 52 |
| Draws | 34 |
| Losses | 56 |
| Goals for | 214 |
| Goals against | 234 |
| Games | 2 |
| Wins | 2 |
| Draws | 0 |
| Losses | 0 |
| Goals for | 4 |
| Goals against | 2 |
League Form
All:
Home:
Away:
| 27.02.2025 | 0 - 2 | Premier League |
| 03.12.2024 | 3 - 1 | Premier League |
| 28.05.2023 | 2 - 1 | Premier League |
| 12.11.2022 | 2 - 0 | Premier League |
| 13.02.2022 | 2 - 2 | Premier League |
| Players | Apps | Goals |
|---|---|---|
| Graham Cross | 18 | 1 |
| Mal Griffiths | 18 | 4 |
| Adam Black | 17 | 0 |
| John Sjoberg | 17 | 0 |
| Jamie Vardy | 17 | 4 |
| Players | Apps | Goals |
|---|---|---|
| Arthur Chandler | 13 | 11 |
| Arthur Rowley | 11 | 11 |
| Jackie Sinclair | 5 | 8 |
| Frank Worthington | 10 | 7 |
| Ken Keyworth | 10 | 6 |
Official games against West Ham United
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 27.02.2025 | 0 - 2 | Premier League | London Stadium |
| 03.12.2024 | 3 - 1 | Premier League | King Power Stadium |
| 28.05.2023 | 2 - 1 | Premier League | King Power Stadium |
| 12.11.2022 | 2 - 0 | Premier League | London Stadium |
| 13.02.2022 | 2 - 2 | Premier League | King Power Stadium |
| 23.08.2021 | 1 - 4 | Premier League | London Stadium |
| 11.04.2021 | 2 - 3 | Premier League | London Stadium |
| 04.10.2020 | 0 - 3 | Premier League | King Power Stadium |
| 22.01.2020 | 4 - 1 | Premier League | King Power Stadium |
| 28.12.2019 | 2 - 1 | Premier League | London Stadium |
| 20.04.2019 | 2 - 2 | Premier League | London Stadium |
| 27.10.2018 | 1 - 1 | Premier League | King Power Stadium |
| 05.05.2018 | 0 - 2 | Premier League | King Power Stadium |
| 24.11.2017 | 1 - 1 | Premier League | London Stadium |
| 18.03.2017 | 3 - 2 | Premier League | London Stadium |
| 31.12.2016 | 1 - 0 | Premier League | King Power Stadium |
| 17.04.2016 | 2 - 2 | Premier League | King Power Stadium |
| 22.09.2015 | 2 - 1 | League Cup 3rd round | King Power Stadium |
| 15.08.2015 | 2 - 1 | Premier League | Upton Park |
| 04.04.2015 | 2 - 1 | Premier League | King Power Stadium |
| 21.12.2014 | 0 - 2 | Premier League | Upton Park |
| 23.04.2012 | 1 - 2 | Championship | King Power Stadium |
| 29.10.2011 | 2 - 3 | Championship | Upton Park |
| 18.03.2005 | 2 - 2 | Championship | Upton Park |
| 07.08.2004 | 0 - 0 | Championship | Walkers Stadium |
| 12.01.2002 | 0 - 1 | Premier League | Upton Park |
| 22.12.2001 | 1 - 1 | Premier League | Filbert Street |
| 23.12.2000 | 2 - 1 | Premier League | Filbert Street |
| 23.08.2000 | 1 - 0 | Premier League | Upton Park |
| 22.01.2000 | 1 - 3 | Premier League | Filbert Street |
| 21.08.1999 | 1 - 2 | Premier League | Upton Park |
| 10.04.1999 | 0 - 0 | Premier League | Filbert Street |
| 14.11.1998 | 2 - 3 | Premier League | Upton Park |
| 10.05.1998 | 3 - 4 | Premier League | Upton Park |
| 27.10.1997 | 2 - 1 | Premier League | Filbert Street |
| 23.04.1997 | 0 - 1 | Premier League | Filbert Street |
| 19.10.1996 | 0 - 1 | Premier League | Upton Park |
| 04.02.1995 | 1 - 2 | Premier League | Filbert Street |
| 05.11.1994 | 0 - 1 | Premier League | Upton Park |
| 11.04.1993 | 0 - 3 | Division One | Upton Park |
| 30.01.1993 | 1 - 2 | Division One | Filbert Street |
| 19.01.1991 | 0 - 1 | Division Two (old) | Upton Park |
| 08.09.1990 | 1 - 2 | Division Two (old) | Filbert Street |
| 02.05.1990 | 1 - 3 | Division Two (old) | Upton Park |
| 30.12.1989 | 1 - 0 | Division Two (old) | Filbert Street |
| 18.04.1987 | 2 - 0 | Division One (old) | Filbert Street |
| 01.01.1987 | 1 - 4 | Division One (old) | Upton Park |
| 11.01.1986 | 0 - 1 | Division One (old) | Filbert Street |
| 14.09.1985 | 0 - 3 | Division One (old) | Upton Park |
| 23.03.1985 | 1 - 0 | Division One (old) | Filbert Street |
Players who have played with Leicester City against West Ham United
| Players | Apps | Goals |
|---|---|---|
| Graham Cross | 18 | 1 |
| Mal Griffiths | 18 | 4 |
| Adam Black | 17 | 0 |
| John Sjoberg | 17 | 0 |
| Jamie Vardy | 17 | 4 |
| David Gibson | 16 | 2 |
| Kasper Schmeichel | 16 | 0 |
| Gordon Banks | 15 | 0 |
| Richie Norman | 15 | 0 |
| Mark Wallington | 15 | 0 |
| Colin Appleton | 14 | 0 |
| Ernie Hine | 14 | 4 |
| Dennis Rofe | 14 | 0 |
| Mike Stringfellow | 14 | 4 |
| Keith Weller | 14 | 1 |
| Steve Whitworth | 14 | 0 |
| Arthur Chandler | 13 | 11 |
| Johnny King | 13 | 0 |
| Wilfred Ndidi | 12 | 1 |
| Jon Sammels | 12 | 2 |
| Hughie Adcock | 11 | 2 |
| Marc Albrighton | 11 | 1 |
| John Duncan | 11 | 2 |
| Len Glover | 11 | 1 |
| Derek Hines | 11 | 4 |
| Ian King | 11 | 0 |
| Arthur Lochhead | 11 | 3 |
| Bobby Roberts | 11 | 2 |
| Arthur Rowley | 11 | 11 |
| Matt Elliott | 10 | 0 |
| Ken Keyworth | 10 | 6 |
| Wes Morgan | 10 | 0 |
| Alan Woollett | 10 | 0 |
| Frank Worthington | 10 | 7 |
| Johnny Anderson | 9 | 0 |
| Jimmy Baldwin | 9 | 0 |
| Len Barry | 9 | 3 |
| Alan Birchenall | 9 | 0 |
| Kelechi Iheanacho | 9 | 3 |
| Muzzy Izzet | 9 | 3 |
| Riyad Mahrez | 9 | 2 |
| Frank McLintock | 9 | 4 |
| John O'Neill | 9 | 1 |
| Reg Osborne | 9 | 0 |
| Robbie Savage | 9 | 1 |
| Peter Shilton | 9 | 0 |
| Bobby Smith | 9 | 0 |
| Daniel Amartey | 8 | 0 |
| Harvey Barnes | 8 | 4 |
| Christian Fuchs | 8 | 0 |
Players transfers between West Ham United and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Peter Kyle | To | Unknown | October 1901 |
| Brian Deane | To | Free | 31.10.2003 |
| Mads Hermansen | To | £18,000,000 | 09.08.2025 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Billy Oakes | From | Unknown | May 1904 |
| Norman Proctor | From | Unknown | June 1924 |
| Sid Bishop | From | Unknown | November 1926 |
| Jack Gurry | From | Unknown | March 1930 |
| Colin Mackleworth | From | Unknown | November 1967 |
| David Kelly | From | £300,000 | 22.03.1990 |
| Andy Impey | From | £1,600,000 | 24.11.1998 |
| Les Ferdinand | From | Free | 11.07.2003 |
| David Connolly | From | £500,000 | 20.07.2004 |
| Shaun Newton | From | On loan | 09.03.2007 |
| Shaun Newton | From | Free | 06.07.2007 |