Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

yorkie1999

Member
  • Posts

    15,764
  • Joined

  • Last visited

Posts posted by yorkie1999

  1. 27 minutes ago, Col city fan said:

    Just turn the clock back a few months when we were clamouring for Madders to be in the international set up.

    Tonight is yet another wake up call re how low we’ve sunk as a club. 

    I dunno, England starter in his prime, another 10 million thank you very much

  2. 1 hour ago, leicsmac said:

    Nah, fvck that noise - not accepting the death and suffering of a hell of a lot of people as a fait accompli. That shit is entirely unconscionable social Darwinism.

     

    On the current topic, taking the power out of the hands of those criminal gangs by offering better legal options would be a good place to start.

    I think we'd end up with both better options, and criminal gangs, simply because of migrants being denied citizenship. If none are denied entry, we may as well not have any border control, which is the whole point of border controls. 

  3. 15 minutes ago, Otis said:

    These discussions are interesting and needed. Honestly it's great to hear different points of view, although so great to be verbally abused, I'm thick skinned, ill handle it, anyway some ideas are workable and some aren't, but that's the point of these forums. To shoot anybody down who has a different opinion results in a unhelpful, unhealthy echo chamber. 

     

    So far the main point of view is that it's the Tories fault and once Labour are in power it'll all be rosie. Time will tell is suppose.

    But what no-one wants to see continue is migrants risking their lives crossing the Channel in rubber dinghies.

    The only reason it'll be all rosie if labour get in power is because they'll change the law on the definition of illigal immigrants so they'll no longer be illigal, and probably give people smugglers a new title such as welfare transporters.

  4. 1 minute ago, leicsmac said:

    For now.

     

    That will change, drastically, unless sufficient action is taken to address it.

     

    Oh, and rising global temperatures = less food and potable water = more wars to control them = more refugees from those wars too.

    Yes you're right and that will be a massive humanitarian issue that the UK won't be able to cope with, there won't be enough food for a start so buy youself a gun co you're gonna need it, but at the moment the problem is coming from gangs making a shed load of money conducting illigal boat crossings and smuggling people accross the channel who are really no differnt to slave traders because they don't give a shit about the welfare of the people they transport .  

  5. 3 minutes ago, LiberalFox said:

    I'm not a fan of debating anyone who doesn't state a coherent position. For example when people talk about 'the first safe country', that's a position that argues that asylum seekers should seek refuge in the first 'safe' country they encounter and that means they believe the UK should take 0 asylum seekers and would only take refugees if for example there was a crisis in France that saw French people feeling across the channel or in the Republic of Ireland.

     

    That's important because there's a difference to having a debate over the ethical question of whether the UK has an obligation to provide safe haven for asylum seekers at all, whether there should be a cap and if so what that number should be and whether there should be any flexibility. You can only debate solutions once you have some agreement over the aims of the policy.

     

    You also have to ask yourself if this is something important to you, is this based on a personal situation or a situation that affects someone you care about? or it a fear over something that may happen in the future? I fear that a lot of 'politics' involves the likes of the Murdoch press generating crafted narratives to make people angry and fearful combined with right wing political parties validating those emotions. 

     

    And also a lot of people on the internet are contrarian or provocative because they feed off the attention that receives.  

    You can't have a cap on asylum seekers and you can't have a cap on illigal immigrants, but you can have a cap on migrants and it's the first 2 where the problem is coming from.

          If someone wants to migrate to the UK, fair enough but to turn up on a beach and claim political asylum is taking advantage when you probably know your case will take months/years to process and you will be fed and clothed and homed at someone elses expense and not have to contribute because you won't be able to get a job until you're a uk citizen. It's a bit like someone setting up camp on your front lawn and then expecting you to feed them and use your toilet because it's your property. This is the current crisis by the way, it's not being driven by climate change (we don't appear to be getting many bedouins rocking up because it's too hot in Egypt do we), it's being driven either by wars or by people not being happy with their current situation. 

  6. 43 minutes ago, Kopfkino said:

    Sorry but that is a bit daft. The current warmth might have been made more likely by a changing climate but it isn’t because of it, it’s because of the weather. And that is a key difference if you value intellectual accuracy.

     

    Without commenting on the merits of the arguments ,It is one of the more amusing climate change discussions that occurs all the time

    ‘Denier’ when it’s cold for 2 weeks in December: ‘look climate change isn’t real cos it’s really cold

    ‘Enthusiast’: ‘it’s just wrather’

     

    Enthusiast when it’s hot or rains a lot: ‘climate change’

     


    Anyway more interestingly imo, the 13th June was the only day of summer to never have had 30C in the UK until yesterday.

    There’s a good 7+ days in a row later in June where the record day temperature is held by 1976, all above 30 - maybe that will change this year, maybe it won’t. This spell has only had 4 days in a row beating the day temperature (not actually sure Monday did in the end) and it won’t have continued today. Probably end up the second warmest June on record - after a miserable spring, much needed. I am down for this climate change malarkey if this is what it delivers (it’s half a joke, don’t shoot me)

     

     

     

    Doubt it, start of the summer holidays 1976 was the peak for kids going round setting fire to corn fields for a laugh, they've got tik tok to amuse themselves now.

  7. 14 minutes ago, Line-X said:

    Absolutely - and thanks for clarifying what I thought that you were referring to. There are very few positives from an environmental point of view, but is has favoured mpg. That doesn't justify it, but then, the very notion of owning a vehicle solely for pleasure and consuming a hydrocarbon fuel is a ethical dilemma which you may well have also heard me address which may also be why you know that the cat has been removed in the first place. I do try to offset and change my life choices. That doesn't justify it - I could change my habits in addition to retaining a catalytic convertor on the bike but I do limit its usage. As I've said before, long term, I'm not sure I can justify ownership of one, which is a shame - particularly since I loath cars and being stuck in traffic. The bike at least does not sit stationary in traffic. 

    That’s interesting, cos I replaced the exhaust on my bike, therefore  decating it, as well as sticking a power commander on simply so it went quicker and sounded better.

  8. 3 minutes ago, Line-X said:

    Once again? - The irony is as excruciating as it is amusing. Your statement itself was inaccurate and irrelevant to the point made. No matter though. 

     

    The tangent was all yours. CFCs are related to ozone depletion, but you did inadvertently and unintentionally raise a rather 'potent' point, that the propellants that substitute in spray cans may also be damaging to the environment. 

    Irony? It's rather ironic that you have any comment to make on damage to the environment.

  9. 5 minutes ago, Line-X said:

    Given the fact that you made it, not really. It was however inaccurate. 

    Once again you're going off on a tangent about the inaccurcies of statements when it's pretty much irrelevant to the point being made, which is what more can we actually do.

  10.  

    47 minutes ago, Line-X said:

    You are conflating climate change with ozone depletion. 

     

    People do -  but since CFCs have been banned for consumer products by the Montreal Protocol  in 1987, aerosol spray manufacturers had to devise other propellants. Commonly they use gases like propane and butane. These gases don't damage the ozone layer like CFCs do, but they have their own sets of concerns.

     

    And actually, many of today’s propellants contain hydrocarbons or other compressed gasses that still contribute to global warming. quick burst of deodorant might feel harmless, - it largely is - but aerosol can pollution still contributes to your carbon footprint, and the effects are cumulative.

    You actually took that comment seriously?

  11. 3 minutes ago, leicsmac said:

    Yes, but with respect, that wasn't the question I asked. I asked if the current temperature matched historical averages, to which you responded in the affirmative. Thanks to the information provided above, we can see the June average maximum temperature historically ranges from around 18-20 degrees C tops, which today of course rather exceeds. As did yesterday, and apparently so will the next week.

     

    Of course, you've clarified things a bit with this recent comment, so fair enough.

     

    Certainly they do. However, I'm pretty sure that what they don't wish for, travelling or otherwise is consistently increasingly high temperatures and sunshine that then result in rather unpleasant consequences all round.

     

    My initial point was to once again raise the idea that there might just be a little systemic global problem regarding such things, and so folks might be motivated to actually do something about it for the sake of themselves and future generations, rather than luxuriating in denial and/or just writing it off as "summer".

    I think everyone is aware of the drum you keep banging, but what exactly can we do about it apart from pay the net zero tax so that people such as yourselves can come up with a solution. We can't just stop living,  we've got hardly any industry, cars that emit next to nothing in co2's, wind power, solar power, we don't use hairspray anymore and we eat as many cows as possible. I think the problems are being created/carried on in other parts of the world that ain't ever gonna listen.  

  12. 33 minutes ago, Otis said:

    25c today. 

    Not sure what's so unusual about that for mid June. Sometimes it will be hotter and Sometimes it will be cooler. It's how averages work, but you already know that. 

     

    Show me a year when temperatures in June didn't reach mid 20s

    Areal values from HadUK-Grid 1km gridded climate data from land surface network
    Source: Met Office National Climate Information Centre
    Monthly, seasonal and annual mean of daily minimum air temperature for England
    Areal series, starting in 1884
    Last updated 01-Jun-2023 10:46
    
    Quote

     

    year    jan    feb    mar    apr    may    jun    jul    aug    sep    oct    nov    dec     win     spr     sum     aut     ann
    1884    3.3    1.9    2.0    2.3    5.6    8.2   11.1   11.0    9.7    4.9    2.0    1.4     ---    3.34   10.13    5.55    5.32
    1885   -0.0    2.2    0.2    2.7    4.0    8.5   10.3    8.9    7.4    3.8    2.8    0.2    1.17    2.29    9.28    4.64    4.26
    1886   -1.2   -1.7    0.2    2.9    5.4    8.1   10.6   10.8    9.2    7.6    3.1   -1.2   -0.88    2.84    9.87    6.64    4.52
    1887   -1.3   -0.1   -0.1    1.1    4.9    9.1   11.3    9.6    7.3    3.0    1.5   -0.4   -0.89    1.99   10.01    3.91    3.85
    1888   -0.0   -1.3   -0.4    2.0    5.0    8.1    9.4    9.5    7.7    3.2    4.9    1.6   -0.54    2.20    9.03    5.23    4.16
    1889   -0.2   -0.7    0.4    2.9    7.7    9.7   10.1   10.1    8.1    4.8    3.4   -0.2    0.26    3.69    9.97    5.44    4.71
    1890    2.1   -0.0    1.8    2.2    6.2    8.9    9.9    9.7    9.6    5.2    1.8   -3.3    0.63    3.41    9.52    5.57    4.54
    1891   -2.4   -0.4    0.1    1.5    4.4    9.2   10.0   10.0    9.2    5.5    2.1    0.4   -2.07    2.00    9.71    5.58    4.15
    1892   -1.2   -0.2   -1.7    1.1    5.8    7.7    9.4   10.4    7.7    3.0    3.1   -1.3   -0.32    1.77    9.18    4.59    3.66
    1893   -1.1    1.2    1.5    3.2    6.9    9.2   11.2   11.9    7.8    5.5    1.4    0.8   -0.46    3.87   10.78    4.91    4.98
    1894   -0.2    0.9    1.3    4.3    4.3    8.7   10.8   10.2    7.3    5.5    4.4    1.8    0.49    3.30    9.89    5.72    4.96
    1895   -3.1   -5.8    1.0    3.4    5.9    8.3   10.5   10.8    9.4    3.0    4.0    0.8   -2.23    3.44    9.88    5.45    4.08
    1896    1.5    0.6    2.6    4.0    5.7   10.4   10.7    9.6    9.2    3.2    0.9    0.7    0.95    4.12   10.23    4.41    4.93
    1897   -1.2    2.5    2.8    2.7    4.6    9.9   10.7   11.2    7.4    5.7    3.9    1.4    0.61    3.35   10.62    5.67    5.14
    1898    3.3    0.8   -0.0    3.1    6.2    8.4    9.7   11.2    9.4    7.7    3.6    3.7    1.86    3.11    9.77    6.94    5.64
    1899    1.5    0.9   -0.1    3.6    4.8    9.1   11.8   11.6    8.8    4.4    4.8   -1.0    2.08    2.74   10.87    5.97    5.03
    1900    1.2   -1.0   -0.1    2.9    5.2    9.4   12.0   10.4    8.3    5.3    3.9    3.8   -0.25    2.66   10.61    5.83    5.14
    1901    0.1   -1.2    0.5    3.0    5.4    8.2   12.0   10.6    9.2    5.2    1.1    0.1    0.97    2.97   10.29    5.14    4.55
    1902    1.6   -2.0    2.4    2.4    4.0    8.6    9.5    9.4    8.1    5.8    3.6    1.8   -0.05    2.94    9.17    5.83    4.64
    1903    1.1    3.2    3.0    1.6    5.9    7.6   10.3    9.6    8.4    6.9    2.8    0.5    1.97    3.51    9.19    6.06    5.09
    1904    0.6    0.3    0.4    4.2    6.0    8.0   11.5   10.0    7.7    5.6    1.6    0.8    0.48    3.50    9.85    4.95    4.73
    1905    0.1    1.6    2.5    3.2    5.1    9.5   11.9   10.1    8.2    2.7    1.4    1.9    0.81    3.61   10.50    4.08    4.86
    1906    2.0   -0.5    0.9    1.2    5.9    8.4   10.1   11.4    8.4    7.1    4.0   -0.3    1.16    2.68    9.99    6.51    4.92
    1907    0.3   -1.0    1.0    2.9    5.8    8.3    9.1    9.7    8.2    5.9    3.1    1.8   -0.34    3.24    9.04    5.74    4.63
    1908   -1.0    1.6    0.3    1.7    7.3    8.5   10.6    9.6    8.4    7.7    3.7    1.0    0.76    3.10    9.59    6.61    4.95
    1909    0.1   -1.0   -0.2    3.0    4.7    7.4   10.2   10.3    7.8    6.6    1.2    0.5    0.05    2.48    9.32    5.21    4.24
    1910    0.2    1.4    1.4    2.7    6.0    9.5    9.8   10.8    8.1    7.4   -0.3    3.4    0.66    3.36   10.04    5.08    5.06
    1911    0.6    1.1    1.6    3.1    7.1    8.9   11.5   12.5    8.3    5.5    2.6    3.0    1.74    3.91   10.96    5.46    5.50
    1912    0.6    1.8    3.5    3.1    6.9    9.2   11.4    8.9    7.0    3.5    3.0    3.2    1.79    4.51    9.83    4.48    5.18
    1913    1.2    1.0    2.0    3.6    6.4    8.7    9.9    9.9    9.6    7.2    4.4    2.0    1.83    4.02    9.52    7.05    5.52
    1914    0.3    2.9    2.2    3.9    5.5    8.7   11.1   10.8    7.9    6.3    3.0    1.5    1.68    3.86   10.20    5.76    5.35
    1915    1.1    0.5    1.0    2.7    5.2    8.1    9.9   10.5    8.1    5.1   -0.5    2.0    1.06    2.97    9.52    4.25    4.51
    1916    4.1    0.4    0.2    3.1    6.3    7.0   10.1   11.2    8.5    6.8    3.2   -1.0    2.18    3.17    9.47    6.20    5.00
    1917   -0.6   -2.4   -0.9    0.5    6.7    9.4   10.6   11.5    9.5    3.2    4.5   -0.9   -1.29    2.13   10.48    5.74    4.30
    1918    0.3    3.0    1.3    2.5    7.0    7.3   10.2   11.1    8.0    5.5    1.8    3.7    0.71    3.63    9.56    5.10    5.16
    1919   -0.1   -1.3   -0.0    2.4    7.0    8.5    9.2   10.5    7.9    2.8    0.0    2.0    0.85    3.15    9.42    3.54    4.12
    1920    1.4    2.0    2.6    4.5    6.7    9.0   10.0    9.0    8.1    6.3    3.0    1.3    1.77    4.58    9.33    5.83    5.33
    1921    3.9    1.1    2.9    2.8    5.7    8.4   11.7   10.9    8.9    8.0    1.5    3.0    2.14    3.82   10.34    6.13    5.77
    1922    0.4    0.8    1.2    1.0    6.8    8.3    9.1    9.1    7.8    4.3    1.9    2.7    1.42    3.01    8.86    4.69    4.49
    1923    1.9    2.5    2.6    3.3    4.8    7.9   12.4   10.2    7.6    6.0   -0.3    0.3    2.40    3.58   10.18    4.45    4.96
    1924    1.5    0.1   -0.7    2.2    6.8    9.1   10.3    9.7    9.6    6.6    3.9    3.7    0.64    2.79    9.70    6.69    5.25
    1925    2.0    1.6    1.1    2.8    6.8    8.7   11.4   11.0    7.1    6.3    0.5   -0.2    2.50    3.58   10.39    4.65    4.96
    1926    1.1    3.6    2.5    4.4    5.3    8.4   11.9   11.2   10.0    4.0    2.6    1.2    1.43    4.07   10.53    5.55    5.54
    1927    1.3    0.6    3.3    3.5    5.6    7.5   11.2   11.1    8.6    6.2    2.7   -0.3    1.05    4.16    9.99    5.84    5.15
    1928    1.4    2.0    2.2    3.5    5.5    7.9   10.7   10.6    7.4    6.1    4.2    0.1    1.03    3.75    9.74    5.92    5.15
    1929   -1.1   -3.0    0.0    1.7    5.5    7.9   10.3   10.3    9.8    5.4    2.9    2.5   -1.28    2.41    9.54    6.03    4.41
    1930    2.2   -0.2    1.2    4.1    5.9    9.6   10.7   11.0    9.6    6.6    2.5    1.3    1.57    3.73   10.43    6.25    5.41
    1931    0.1    0.5   -0.5    3.7    6.3    9.6   11.0    9.9    7.5    4.3    4.3    2.2    0.64    3.17   10.19    5.36    4.94
    1932    2.7   -0.1    0.3    2.5    6.0    8.3   11.5   12.2    8.7    4.8    3.6    2.7    1.64    2.92   10.72    5.68    5.29
    1933   -0.8    0.6    2.2    3.9    6.9    9.4   12.1   11.8    9.8    6.4    2.7   -1.0    0.82    4.35   11.12    6.30    5.36
    1934    0.6   -0.2    0.7    3.4    5.8    9.3   11.7   10.1    9.2    6.8    3.1    5.3   -0.20    3.32   10.35    6.36    5.52
    1935    1.7    2.4    2.3    3.7    4.6    9.9   11.5   10.8    9.1    5.5    3.4    0.2    3.17    3.52   10.73    5.98    5.43
    1936    0.8   -0.9    3.1    1.9    6.1    9.4   11.1   10.8   10.4    5.0    2.1    1.8    0.03    3.73   10.43    5.83    5.15
    1937    1.9    2.2   -0.2    4.9    7.0    8.9   11.4   11.2    8.3    6.4    1.8    0.1    1.93    3.87   10.54    5.53    5.34
    1938    2.5    1.7    4.0    2.1    5.4    9.3   10.2   11.1    9.1    6.3    5.6    1.2    1.41    3.86   10.19    6.99    5.72
    1939    1.3    1.9    2.2    3.7    5.9    8.5   10.8   11.5    9.9    4.4    5.2    0.4    1.44    3.93   10.27    6.45    5.47
    1940   -4.6   -0.6    1.6    3.8    6.5    9.9   10.0   10.1    7.4    5.7    3.4    0.7   -1.64    3.97    9.99    5.51    4.50
    1941   -1.9   -0.2    0.8    2.3    4.0    9.1   11.6   10.1    9.9    6.3    3.0    2.2   -0.48    2.38   10.30    6.41    4.80
    1942   -2.0   -3.1    0.9    3.8    5.5    8.2   10.5   11.6    9.1    6.6    1.7    3.6   -0.90    3.43   10.12    5.79    4.76
    1943    1.8    2.0    1.8    5.5    6.1    9.1   10.6   11.1    8.4    6.4    2.7    0.7    2.47    4.45   10.28    5.83    5.53
    1944    2.5    0.4    0.5    4.8    5.3    8.5   11.8   11.8    7.8    5.6    2.8    0.6    1.21    3.51   10.73    5.37    5.20
    1945   -2.7    3.4    3.1    4.6    6.7    9.5   11.6   10.8   10.2    7.4    4.4    1.9    0.30    4.80   10.64    7.31    5.90
    1946   -0.2    2.8    0.8    4.2    5.4    8.2   11.1    9.9    9.8    6.5    4.9   -0.3    1.49    3.45    9.74    7.09    5.27
    1947   -0.9   -4.1   -0.1    3.9    7.5   10.2   12.1   12.0    9.8    6.0    3.6    2.3   -1.70    3.76   11.44    6.44    5.24
    1948    2.2    1.4    2.9    3.7    5.3    8.9   10.7   10.5    9.5    5.9    3.8    2.5    1.96    3.97   10.05    6.39    5.61
    1949    1.9    1.3    0.9    5.1    5.4    8.8   11.4   11.3   11.5    7.6    3.2    2.6    1.91    3.77   10.49    7.45    5.93
    1950    1.4    1.7    3.0    3.0    6.2   10.5   11.2   10.8    9.0    6.0    2.5   -1.5    1.90    4.09   10.83    5.82    5.33
    1951    0.9    0.4    0.6    2.1    5.4    8.2   11.0   10.4    9.9    5.4    5.1    2.2   -0.07    2.68    9.90    6.77    5.15
    1952   -0.4   -0.4    2.9    4.2    7.7    9.1   11.6   11.3    6.7    5.3    1.0   -0.0    0.49    4.96   10.70    4.35    4.96
    1953    0.5    0.9    0.4    2.6    7.3    9.4   10.9   11.0    9.2    5.7    5.2    4.3    0.45    3.46   10.43    6.69    5.64
    1954   -0.1   -0.8    2.0    2.3    6.4    9.1   10.0   10.2    8.3    8.3    3.3    3.5    1.20    3.59    9.81    6.65    5.26
    1955   -0.3   -1.9   -1.1    4.2    4.9    8.8   11.3   12.2    9.2    4.7    3.7    2.2    0.51    2.65   10.82    5.90    4.87
    1956    0.4   -3.9    1.7    1.5    5.9    8.4   11.4    9.2   10.2    5.5    2.8    3.0   -0.37    3.05    9.66    6.15    4.71
    1957    2.1    1.6    5.0    3.8    5.2    8.7   12.1   11.0    8.7    6.8    3.5    1.0    2.24    4.70   10.62    6.32    5.81
    1958   -0.0    1.2   -0.1    2.6    6.3    8.9   11.1   11.4   10.7    7.2    3.2    1.6    0.70    2.93   10.49    7.05    5.37
    1959   -1.7    1.0    3.3    4.8    6.6    9.5   11.4   11.8    9.0    7.7    3.4    2.8    0.28    4.89   10.91    6.69    5.82
    1960    0.9    0.5    2.9    4.0    7.4   10.0   10.5   10.2    8.9    7.0    3.7    1.1    1.42    4.79   10.27    6.53    5.62
    1961    0.5    3.6    3.1    5.6    5.8    8.9   10.3   10.6   10.4    6.7    2.9   -0.8    1.65    4.84    9.95    6.65    5.63
    1962    0.9    0.9   -1.6    3.1    5.6    7.8   10.1   10.1    8.4    6.2    2.1   -1.6    0.32    2.35    9.34    5.56    4.34
    1963   -4.9   -3.9    1.8    4.1    5.6    9.7    9.9   10.0    8.4    7.0    4.7   -0.4   -3.48    3.83    9.84    6.72    4.37
    1964    0.1    1.2    1.2    4.4    7.8    9.3   11.0   10.4    8.7    4.3    4.0   -0.2    0.30    4.48   10.24    5.65    5.20
    1965    0.3    0.2    0.6    3.3    6.7    9.1    9.7    9.9    8.1    6.7    1.2    1.1    0.13    3.55    9.58    5.37    4.79
    1966    0.2    2.7    2.3    3.6    5.8   10.2   10.2   10.0    9.4    6.6    2.2    1.8    1.29    3.93   10.13    6.07    5.44
    1967    1.3    1.9    3.3    3.5    5.8    8.6   11.5   10.9    9.5    7.3    1.7    1.0    1.68    4.22   10.36    6.21    5.57
    1968    1.1   -1.1    2.3    2.9    5.1    9.5   10.4   11.1    9.8    9.3    3.8    0.5    0.33    3.44   10.35    7.66    5.41
    1969    2.5   -2.1    0.2    2.5    6.7    8.2   11.5   11.7    9.7    8.6    1.8    0.3    0.37    3.10   10.48    6.73    5.18
    1970    0.8   -0.5   -0.3    2.5    7.3   10.1   10.7   11.0    9.9    6.5    4.2    1.3    0.21    3.20   10.60    6.88    5.32
    1971    1.5    1.0    1.3    3.3    6.0    8.1   11.3   11.3    8.8    6.9    2.1    3.7    1.28    3.54   10.25    5.95    5.48
    1972    1.1    1.4    2.0    4.3    6.1    7.3   10.5   10.1    7.1    6.4    2.7    2.5    2.09    4.14    9.31    5.42    5.14
    1973    1.6    0.7    1.4    2.6    6.6    9.4   10.8   11.3    9.7    5.1    2.2    1.4    1.64    3.54   10.54    5.64    5.27
    1974    2.6    2.1    1.7    3.0    5.7    8.6   10.6   10.1    7.9    4.2    3.4    4.8    2.03    3.46    9.78    5.16    5.42
    1975    3.4    1.1    1.4    3.9    5.0    8.2   11.9   12.6    8.6    5.8    2.4    1.8    3.18    3.46   10.95    5.59    5.56
    1976    2.6    1.4    0.9    3.2    6.9   10.7   11.9   10.8    9.1    7.2    2.6   -0.8    1.96    3.66   11.12    6.30    5.55
    1977   -0.2    1.9    3.2    2.8    5.3    7.7   10.8   10.6    9.0    7.8    3.1    3.3    0.24    3.80    9.73    6.67    5.49
    1978    0.1   -0.6    2.6    2.4    6.1    8.7   10.2   10.5    9.6    7.8    4.8    1.2    0.99    3.72    9.85    7.39    5.33
    1979   -3.6   -1.5    1.1    3.5    5.1    9.1   11.0   10.2    8.5    7.2    2.8    2.7   -1.30    3.24   10.10    6.18    4.71
    1980   -0.8    2.4    1.1    3.7    5.3    9.2   10.0   11.3   10.5    4.9    3.6    2.1    1.41    3.37   10.17    6.30    5.27
    1981    1.3   -0.4    4.5    3.4    6.8    9.0   10.9   11.1    9.7    4.4    4.0   -2.8    1.06    4.91   10.34    6.03    5.19
    1982   -0.5    1.5    1.7    3.4    5.8   10.6   11.5   11.3    9.4    6.6    4.9    0.9   -0.67    3.64   11.15    6.97    5.61
    1983    3.3   -1.2    2.7    2.3    6.0    9.5   13.1   11.7    9.7    6.5    4.4    2.4    1.05    3.66   11.42    6.85    5.90
    1984    0.3    0.4    1.4    2.3    4.8    9.2   10.5   11.8    9.7    7.2    5.1    2.0    1.06    2.83   10.53    7.34    5.41
    1985   -2.4   -1.1    0.6    4.1    6.2    8.0   11.3   10.5    9.8    7.2    0.5    3.6   -0.47    3.62    9.95    5.86    4.90
    1986    0.4   -3.7    1.0    1.8    6.6    9.3   11.1    9.4    6.2    6.7    4.1    2.5    0.21    3.13    9.93    5.67    4.67
    1987   -1.9    0.1    0.5    5.2    5.2    8.6   11.3   11.0    9.2    5.8    3.7    3.0    0.27    3.59   10.31    6.27    5.17
    1988    2.3    1.3    2.7    3.7    6.8    9.5   10.8   10.6    9.1    7.0    1.4    4.4    2.22    4.40   10.31    5.86    5.82
    1989    2.8    2.2    3.2    2.4    7.2    8.6   12.3   11.1   10.1    7.9    3.0    2.1    3.16    4.29   10.68    7.02    6.11
    1990    3.4    4.0    4.1    2.7    6.6    9.1   10.8   12.5    8.3    8.3    3.8    1.5    3.13    4.49   10.83    6.83    6.29
    1991    0.3   -1.7    4.0    3.5    6.3    7.8   12.4   11.8    9.3    6.6    3.2    1.3    0.07    4.63   10.68    6.38    5.45
    1992    0.7    1.7    3.7    4.3    7.7   10.0   11.8   11.1    9.3    4.0    3.6    0.7    1.23    5.24   11.00    5.65    5.74
    1993    2.3    2.0    2.3    5.4    6.7    9.7   10.7    9.6    8.3    4.8    1.6    2.2    1.65    4.79   10.00    4.91    5.49
    1994    1.9   -0.0    3.9    3.8    6.2    9.4   12.2   11.4    8.9    6.0    7.0    2.9    1.41    4.65   10.99    7.27    6.16
    1995    1.1    3.1    1.2    4.2    6.2    8.9   12.7   12.6    9.3    8.9    4.3   -0.2    2.36    3.85   11.44    7.50    6.03
    1996    2.2   -0.8    1.2    3.7    4.3    8.4   10.8   11.3    9.1    7.5    2.1    0.3    0.41    3.08   10.22    6.25    5.04
    1997   -0.7    3.0    4.0    3.8    6.1    9.8   11.4   13.7    9.5    5.9    5.3    2.9    0.77    4.61   11.65    6.89    6.23
    1998    2.1    3.4    4.1    3.9    7.9   10.1   11.2   10.8   10.7    6.9    2.4    2.1    2.78    5.34   10.69    6.67    6.33
    1999    2.3    1.8    3.5    5.0    8.3    8.9   12.1   11.6   11.0    6.7    4.5    1.3    2.10    5.58   10.88    7.40    6.44
    2000    1.5    2.6    3.4    3.7    7.2   10.2   10.7   11.6   10.6    6.7    3.6    3.0    1.77    4.76   10.83    6.96    6.23
    2001    0.4    0.7    1.7    3.5    7.0    9.1   12.0   12.0    9.4   10.0    3.6    0.2    1.36    4.06   11.07    7.69    5.83
    2002    2.3    3.4    3.3    4.1    7.5    9.7   11.1   12.4    9.5    6.1    5.4    3.4    1.89    4.99   11.09    6.99    6.54
    2003    1.5    0.2    2.5    4.3    7.3   10.7   12.6   12.6    8.6    4.8    4.8    1.6    1.78    4.70   12.00    6.07    6.01
    2004    2.1    2.2    2.6    5.1    7.0   10.5   11.1   13.0   10.4    7.1    4.7    2.0    1.98    4.87   11.51    7.38    6.48
    2005    2.8    1.3    3.4    4.4    6.5   10.3   12.1   10.9   10.5    9.7    2.4    1.0    2.06    4.76   11.11    7.56    6.31
    2006    1.6    0.9    1.3    4.2    7.5   10.3   13.4   11.9   12.3    9.4    4.3    3.5    1.19    4.36   11.86    8.65    6.74
    2007    3.8    2.7    2.9    5.7    7.5   10.6   11.2   10.8    9.4    6.9    3.7    1.8    3.33    5.35   10.87    6.68    6.44
    2008    3.3    1.0    2.4    3.5    8.2    9.5   11.7   12.5    9.4    5.6    4.1    0.6    2.07    4.72   11.25    6.39    6.01
    2009   -0.0    1.2    2.5    4.9    7.2    9.6   11.7   12.1    9.9    7.6    5.5    0.1    0.56    4.88   11.19    7.70    6.06
    2010   -1.3   -0.2    1.9    3.6    5.7    9.7   12.6   11.0    9.6    6.6    2.3   -3.6   -0.49    3.74   11.12    6.18    4.85
    2011    1.0    3.4    2.2    6.2    7.4    9.1   10.3   11.1   10.7    8.5    6.3    2.7    0.17    5.26   10.16    8.52    6.59
    2012    2.2    0.7    3.3    3.1    7.0    9.7   11.2   12.2    8.5    5.9    3.3    1.6    1.91    4.48   11.02    5.92    5.74
    2013    1.0    0.2   -0.3    2.9    5.6    9.1   12.4   12.1    9.4    9.1    2.9    2.7    0.93    2.72   11.25    7.18    5.64
    2014    2.5    3.1    3.1    5.7    7.9   10.3   12.3   10.6   10.3    8.9    5.4    2.0    2.77    5.58   11.07    8.20    6.86
    2015    1.2    0.7    2.4    3.7    6.6    8.8   11.1   11.5    8.0    7.1    6.2    6.7    1.34    4.25   10.51    7.10    6.22
    2016    2.3    1.4    1.8    3.0    7.4   10.7   12.2   12.2   11.8    7.0    2.4    2.8    3.49    4.07   11.72    7.05    6.26
