Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 1996-97 season

Competition P W D L F A Outcome
Premier League 38 12 11 15 46 54 9th
FA Cup 4 2 1 1 6 4 5th round
League Cup 9 7 2 0 12 3 Won
All matches 51 21 14 16 64 61

All matches (51)

# DATE POS   RESULT OPPOSITION COMPETITION
1 17.08.1996 12 0 - 0 Sunderland (A) Premier League
2 21.08.1996 7 2 - 1 Southampton (H) Premier League
3 24.08.1996 12 0 - 2 Arsenal (H) Premier League
4 02.09.1996 13 1 - 2 Sheffield Wednesday (A) Premier League
5 07.09.1996 14 0 - 0 Nottingham Forest (A) Premier League
6 15.09.1996 16 0 - 3 Liverpool (H) Premier League
7 17.09.1996 - 2 - 0 Scarborough (A) League Cup 2 leg 1
8 22.09.1996 14 2 - 1 Tottenham Hotspur (A) Premier League
9 25.09.1996 - 2 - 1 Scarborough (H) League Cup 2 leg 2
10 28.09.1996 10 1 - 0 Leeds United (H) Premier League
11 12.10.1996 12 1 - 3 Chelsea (H) Premier League
12 19.10.1996 14 0 - 1 West Ham United (A) Premier League
13 22.10.1996 - 2 - 0 York City (A) League Cup 3
14 26.10.1996 11 2 - 0 Newcastle United (H) Premier League
15 02.11.1996 13 0 - 2 Derby County (A) Premier League
16 16.11.1996 10 3 - 1 Aston Villa (A) Premier League
17 23.11.1996 12 1 - 2 Everton (H) Premier League
18 27.11.1996 - 2 - 0 Manchester United (H) League Cup 4
19 30.11.1996 14 1 - 3 Manchester United (A) Premier League
20 03.12.1996 12 2 - 0 Middlesbrough (A) Premier League
21 07.12.1996 12 1 - 1 Blackburn Rovers (H) Premier League
22 21.12.1996 13 0 - 2 Coventry City (H) Premier League
23 26.12.1996 13 1 - 1 Liverpool (A) Premier League
24 28.12.1996 12 2 - 2 Nottingham Forest (H) Premier League
25 11.01.1997 16 0 - 3 Leeds United (A) Premier League
26 15.01.1997 - 2 - 0 Southend United (H) FA Cup 3
27 18.01.1997 12 1 - 0 Wimbledon (H) Premier League
28 21.01.1997 - 1 - 0 Ipswich Town (A) League Cup 5
29 25.01.1997 - 2 - 1 Norwich City (H) FA Cup 4
30 29.01.1997 13 1 - 1 Sunderland (H) Premier League
31 02.02.1997 14 3 - 4 Newcastle United (A) Premier League
32 16.02.1997 - 2 - 2 Chelsea (H) FA Cup 5
33 18.02.1997 - 0 - 0 Wimbledon (H) League Cup sf leg 1
34 22.02.1997 12 4 - 2 Derby County (H) Premier League
35 26.02.1997 - 0 - 1 Chelsea (A) FA Cup 5 rep
36 01.03.1997 10 3 - 1 Wimbledon (A) Premier League
37 05.03.1997 9 1 - 0 Aston Villa (H) Premier League
38 08.03.1997 10 0 - 0 Coventry City (A) Premier League
39 11.03.1997 - 1 - 1 Wimbledon (A) League Cup sf leg 2
40 15.03.1997 11 1 - 3 Middlesbrough (H) Premier League
41 19.03.1997 11 1 - 1 Tottenham Hotspur (H) Premier League
42 22.03.1997 11 2 - 2 Southampton (A) Premier League
43 06.04.1997 - 1 - 1 Middlesbrough (N) League Cup f
44 09.04.1997 11 1 - 1 Everton (A) Premier League
45 12.04.1997 13 0 - 2 Arsenal (A) Premier League
46 16.04.1997 - 1 - 0 Middlesbrough (N) League Cup f rep
47 19.04.1997 13 1 - 2 Chelsea (A) Premier League
48 23.04.1997 14 0 - 1 West Ham United (H) Premier League
49 03.05.1997 16 2 - 2 Manchester United (H) Premier League
50 07.05.1997 12 1 - 0 Sheffield Wednesday (H) Premier League
51 11.05.1997 9 4 - 2 Blackburn Rovers (A) Premier League

Premier League 1996-97 league table

#   TEAM P W D L F A PTS
1 Manchester United club badge Manchester United 38 21 12 5 76 44 75
2 Newcastle United club badge Newcastle United 38 19 11 8 73 40 68
3 Arsenal club badge Arsenal 38 19 11 8 62 32 68
4 Liverpool club badge Liverpool 38 19 11 8 62 37 68
5 Aston Villa club badge Aston Villa 38 17 10 11 47 34 61
6 Chelsea club badge Chelsea 38 16 11 11 58 55 59
7 Sheffield Wednesday club badge Sheffield Wednesday 38 14 15 9 50 51 57
8 Wimbledon club badge Wimbledon 38 15 11 12 49 46 56
9 Leicester City club badge Leicester City 38 12 11 15 46 54 47
10 Tottenham Hotspur club badge Tottenham Hotspur 38 13 7 18 44 51 46
11 Leeds United club badge Leeds United 38 11 13 14 28 38 46
12 Derby County club badge Derby County 38 11 13 14 45 58 46
13 Blackburn Rovers club badge Blackburn Rovers 38 9 15 14 42 43 42
14 West Ham United club badge West Ham United 38 10 12 16 39 48 42
15 Everton club badge Everton 38 10 12 16 44 57 42
16 Southampton club badge Southampton 38 10 11 17 50 56 41
17 Coventry City club badge Coventry City 38 9 14 15 38 54 41
18 Sunderland club badge Sunderland 38 10 10 18 35 53 40
19 Middlesbrough club badge Middlesbrough 38 10 12 16 51 60 39
20 Nottingham Forest club badge Nottingham Forest 38 6 16 16 31 59 34
League Performance 5 10 15 20 25 30 35 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 Position Points
PLAYER   CLUB FEE DATE
Muzzy Izzet Chelsea £800,000 08.07.1996
Kasey Keller Millwall £900,000 15.08.1996
Spencer Prior Norwich City £600,000 17.08.1996
Ian Marshall Ipswich Town £890,000 31.08.1996
Stuart Slater Free transfer On trial September 1996
Sascha Lenhart Royal Antwerp Free 01.09.1996
Matt Elliott Oxford United £1,600,000 16.01.1997
Rob Ullathorne Osasuna £600,000 17.02.1997
Steve Guppy Port Vale £850,000 28.02.1997
Paul Hyde Leyton Orient Free 28.02.1997
Ian Andrews Bournemouth On loan 18.03.1997
Lawrie Dudfield Kettering Town Unknown June 1997
PLAYER   CLUB FEE DATE
Iwan Roberts Wolverhampton Wanderers £1,300,000 15.07.1996
Brian Carey Wrexham £100,000 19.07.1996
Zeljko Kalac Sydney United Unknown August 1996
Mark Blake Walsall Free 23.08.1996
Mark Robins FC Copenhagen On loan October 1996
Sam McMahon Kettering Town On loan January 1997
Paul Hyde Leyton Orient Free 03.02.1997
Paul Hyde Leyton Orient Free 14.03.1997
Sascha Lenhart Released Free May 1997
Jimmy Willis Retired Free May 1997
Franck Rolling Released Free 31.05.1997
Neil Lewis Peterborough United £75,000 22.06.1997
Jamie Lawrence Bradford City £50,000 22.06.1997
Simon Grayson Aston Villa £1,300,000 26.06.1997

Squad (26)

NAME APPS GOALS  
Stuart Campbell 6 (8) -
Steve Claridge 41 (3) 15
Matt Elliott 18 4
Simon Grayson 46 2
Steve Guppy 12 (1) -
Emile Heskey 46 (1) 12
Colin Hill 7 (2) -
Muzzy Izzet 45 (1) 4
Pontus Kåmark 14 (1) -
Kasey Keller 43 -
Jamie Lawrence 6 (18) 2
Sascha Lenhart - (1) -
Neil Lennon 44 2
Neil Lewis 6 (2) -
Ian Marshall 23 (9) 10
Garry Parker 35 (9) 4
Kevin Poole 8 -
Spencer Prior 44 (1) -
Mark Robins 9 (7) 2
Franck Rolling 3 -
Scott Taylor 25 (9) -
Rob Ullathorne 1 -
Steve Walsh 33 3
Julian Watts 28 (6) 1
Mike Whitlow 18 (3) -
Stuart Wilson - (4) 1

Largest victories

4 - 2  11.05.1997 vs Blackburn Rovers
3 - 1  01.03.1997 vs Wimbledon
4 - 2  22.02.1997 vs Derby County
2 - 0  15.01.1997 vs Southend United
2 - 0  03.12.1996 vs Middlesbrough

Largest defeats

0 - 3  15.09.1996 vs Liverpool
0 - 3  11.01.1997 vs Leeds United
0 - 2  24.08.1996 vs Arsenal
1 - 3  12.10.1996 vs Chelsea
0 - 2  02.11.1996 vs Derby County

Largest crowds

21,134  26.10.1996 vs Newcastle United
21,068  03.05.1997 vs Manchester United
20,987  15.09.1996 vs Liverpool
20,975  23.11.1996 vs Everton
20,838  28.12.1996 vs Nottingham Forest
×
×
  • Create New...