Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Season stats for the 2009-10 season

Competition P W D L F A Outcome
Championship 48 21 13 14 64 48 5th
FA Cup 2 1 0 1 4 5 4th round
League Cup 2 1 0 1 3 2 2nd round
All matches 52 23 13 16 71 55

All matches (52)

# DATE POS   RESULT OPPOSITION COMPETITION
1 08.08.2009 4 2 - 1 Swansea City (H) Championship
2 12.08.2009 - 2 - 0 Macclesfield Town (A) League Cup 1
3 15.08.2009 7 0 - 0 Ipswich Town (A) Championship
4 18.08.2009 8 1 - 1 Sheffield United (A) Championship
5 22.08.2009 6 1 - 0 Barnsley (H) Championship
6 25.08.2009 - 1 - 2 Preston North End (A) League Cup 2
7 31.08.2009 9 0 - 1 Newcastle United (A) Championship
8 12.09.2009 6 2 - 1 Blackpool (H) Championship
9 15.09.2009 7 1 - 1 Peterborough United (H) Championship
10 19.09.2009 9 3 - 3 Watford (A) Championship
11 26.09.2009 10 1 - 2 Preston North End (H) Championship
12 29.09.2009 8 1 - 0 Middlesbrough (A) Championship
13 03.10.2009 7 1 - 1 Coventry City (A) Championship
14 17.10.2009 8 0 - 0 Derby County (H) Championship
15 20.10.2009 8 2 - 0 Crystal Palace (H) Championship
16 26.10.2009 5 1 - 0 Reading (A) Championship
17 30.10.2009 2 2 - 1 Queens Park Rangers (A) Championship
18 07.11.2009 6 1 - 2 West Bromwich Albion (H) Championship
19 21.11.2009 3 1 - 0 Plymouth Argyle (H) Championship
20 28.11.2009 3 1 - 1 Scunthorpe United (A) Championship
21 05.12.2009 4 1 - 5 Nottingham Forest (A) Championship
22 08.12.2009 7 1 - 3 Bristol City (H) Championship
23 12.12.2009 4 3 - 0 Sheffield Wednesday (H) Championship
24 26.12.2009 4 2 - 1 Sheffield United (H) Championship
25 02.01.2010 - 2 - 1 Swansea City (H) FA Cup 3
26 10.01.2010 5 1 - 1 Ipswich Town (H) Championship
27 16.01.2010 7 0 - 1 Swansea City (A) Championship
28 23.01.2010 - 2 - 4 Cardiff City (A) FA Cup 4
29 26.01.2010 8 0 - 1 Barnsley (A) Championship
30 30.01.2010 8 0 - 0 Newcastle United (H) Championship
31 06.02.2010 6 2 - 1 Blackpool (A) Championship
32 09.02.2010 6 0 - 0 Doncaster Rovers (H) Championship
33 13.02.2010 6 5 - 1 Scunthorpe United (H) Championship
34 16.02.2010 6 1 - 1 Bristol City (A) Championship
35 20.02.2010 6 1 - 1 Plymouth Argyle (A) Championship
36 23.02.2010 5 1 - 0 Doncaster Rovers (A) Championship
37 27.02.2010 5 3 - 0 Nottingham Forest (H) Championship
38 06.03.2010 5 0 - 2 Sheffield Wednesday (A) Championship
39 13.03.2010 5 1 - 0 Cardiff City (H) Championship
40 16.03.2010 4 1 - 0 Crystal Palace (A) Championship
41 21.03.2010 4 2 - 2 Coventry City (H) Championship
42 24.03.2010 4 1 - 2 Reading (H) Championship
43 27.03.2010 6 0 - 1 Derby County (A) Championship
44 30.03.2010 6 1 - 2 Cardiff City (A) Championship
45 02.04.2010 6 0 - 3 West Bromwich Albion (A) Championship
46 05.04.2010 6 4 - 0 Queens Park Rangers (H) Championship
47 10.04.2010 5 2 - 1 Peterborough United (A) Championship
48 17.04.2010 5 4 - 1 Watford (H) Championship
49 24.04.2010 5 1 - 0 Preston North End (A) Championship
50 02.05.2010 5 2 - 0 Middlesbrough (H) Championship
51 09.05.2010 - 0 - 1 Cardiff City (H) Championship sf leg 1
52 12.05.2010 - 3 - 2 Cardiff City (A) Championship sf leg 2

Championship 2009-10 league table

#   TEAM P W D L F A PTS
1 Newcastle United club badge Newcastle United 46 30 12 4 90 35 102
2 West Bromwich Albion club badge West Bromwich Albion 46 26 13 7 89 48 91
3 Nottingham Forest club badge Nottingham Forest 46 22 13 11 65 40 79
4 Cardiff City club badge Cardiff City 46 22 10 14 73 54 76
5 Leicester City club badge Leicester City 46 21 13 12 61 45 76
6 Blackpool club badge Blackpool 46 19 13 14 74 58 70
7 Swansea City club badge Swansea City 46 17 18 11 40 37 69
8 Sheffield United club badge Sheffield United 46 17 14 15 62 55 65
9 Reading club badge Reading 46 17 12 17 68 63 63
10 Bristol City club badge Bristol City 46 15 18 13 56 65 63
11 Middlesbrough club badge Middlesbrough 46 16 14 16 58 50 62
12 Doncaster Rovers club badge Doncaster Rovers 46 15 15 16 59 58 60
13 Queens Park Rangers club badge Queens Park Rangers 46 14 15 17 58 65 57
14 Derby County club badge Derby County 46 15 11 20 53 63 56
15 Ipswich Town club badge Ipswich Town 46 12 20 14 50 61 56
16 Watford club badge Watford 46 14 12 20 61 68 54
17 Preston North End club badge Preston North End 46 13 15 18 58 73 54
18 Barnsley club badge Barnsley 46 14 12 20 53 69 54
19 Coventry City club badge Coventry City 46 13 15 18 47 64 54
20 Scunthorpe United club badge Scunthorpe United 46 14 10 22 62 84 52
21 Crystal Palace club badge Crystal Palace 46 14 17 15 50 53 49
22 Sheffield Wednesday club badge Sheffield Wednesday 46 11 14 21 49 69 47
23 Plymouth Argyle club badge Plymouth Argyle 46 11 8 27 43 68 41
24 Peterborough United club badge Peterborough United 46 8 10 28 46 80 34
League Performance 5 10 15 20 25 30 35 40 45 Game No Points 0 20 40 60 80 100 Position 1 5 10 15 20 24 Position Points
PLAYER   CLUB FEE DATE
Richie Wellens Doncaster Rovers £1,200,000 07.07.2009
Martyn Waghorn Sunderland On loan 06.08.2009
Paul Gallagher Blackburn Rovers £1,000,000 21.08.2009
Yann Kermorgant Reims Free 24.08.2009
Ryan McGivern Manchester City On loan 29.08.2009
Nolberto Solano Universitario de Deportes Free 22.01.2010
Alex Bruce Ipswich Town On loan 01.02.2010
James Vaughan Everton On loan 11.03.2010
Jay Spearing Liverpool On loan 22.03.2010
Tom Kennedy Rochdale Free 10.06.2010
PLAYER   CLUB FEE DATE
Jonathan Hayes Inverness Caledonian Thistle Free 20.07.2009
Aman Verma Crewe Alexandra On loan 01.08.2009
James Wesolowski Hamilton Academical On loan 04.08.2009
Joe Mattock West Bromwich Albion £1,000,000 10.08.2009
Harry Worley Crewe Alexandra On loan 14.08.2009
Ashley Chambers Wycombe Wanderers On loan 21.08.2009
Paul Dickov Derby County On loan 29.08.2009
Levi Porter Mansfield Town On loan 11.09.2009
Max Gradel Leeds United On loan 11.09.2009
Craig King Hereford United On loan 17.09.2009
Dudley Campbell Derby County On loan 26.11.2009
Nicky Adams Leyton Orient On loan 15.01.2010
Luke O'Neill Tranmere Rovers On loan 19.01.2010
Ashley Chambers Wycombe Wanderers On loan 21.01.2010
Tom Parkes Burton Albion On loan 22.01.2010
Max Gradel Leeds United Unknown 25.01.2010
Reneil Sappleton Macclesfield Town Free 29.01.2010
Paul Dickov Released Free 01.02.2010
Dudley Campbell Blackpool On loan 01.02.2010
Aman Verma Histon On loan 01.02.2010
Carl Pentney Leamington On loan 13.02.2010
Astrit Ajdarević Hereford United On loan 25.03.2010
Levi Porter Released Free 17.05.2010
Astrit Ajdarević Released Free 17.05.2010
Stephen Clemence Retired Free 17.05.2010
James Wesolowski Peterborough United Unknown 01.06.2010
Alex Cisak Released Free 30.06.2010

Squad (29)

NAME APPS GOALS  
Nicky Adams 3 (17) 1
Bruno Berner 36 (1) 4
Wayne Brown 40 (1) -
Alex Bruce 4 (1) -
Dudley Campbell - (3) -
Paul Dickov - (2) -
Lloyd Dyer 28 (9) 3
Matt Fryatt 30 (5) 13
Paul Gallagher 35 (11) 7
Max Gradel - (1) -
Jack Hobbs 50 -
Steve Howard 20 (19) 5
Yann Kermorgant 10 (15) 1
Andy King 41 (6) 11
Conrad Logan 1 (1) -
Ryan McGivern 11 (3) -
Michael Morrison 33 (1) 3
Dany N'Guessan 19 (13) 6
Robbie Neilson 20 -
Luke O'Neill 1 (1) -
Matt Oakley 41 (1) -
Chris Powell 4 -
Nolberto Solano 8 (5) -
Jay Spearing 7 (2) 1
Aleksandar Tunchev 2 (1) -
James Vaughan 2 (6) 1
Martyn Waghorn 29 (18) 12
Chris Weale 51 -
Richie Wellens 46 1

Largest victories

4 - 0  05.04.2010 vs Queens Park Rangers
5 - 1  13.02.2010 vs Scunthorpe United
4 - 1  17.04.2010 vs Watford
3 - 0  27.02.2010 vs Nottingham Forest
3 - 0  12.12.2009 vs Sheffield Wednesday

Largest defeats

1 - 5  05.12.2009 vs Nottingham Forest
0 - 3  02.04.2010 vs West Bromwich Albion
1 - 3  08.12.2009 vs Bristol City
2 - 4  23.01.2010 vs Cardiff City
0 - 2  06.03.2010 vs Sheffield Wednesday

Largest crowds

31,759  27.02.2010 vs Nottingham Forest
30,223  02.05.2010 vs Middlesbrough
29,165  09.05.2010 vs Cardiff City
29,067  30.01.2010 vs Newcastle United
28,875  17.10.2009 vs Derby County
×
×
  • Create New...