LCFC vs Atlético Madrid
| Games | 6 |
| Wins | 0 |
| Draws | 2 |
| Losses | 4 |
| Goals for | 3 |
| Goals against | 9 |
| Games | 2 |
| Wins | 0 |
| Draws | 0 |
| Losses | 2 |
| Goals for | 1 |
| Goals against | 4 |
| 18.04.2017 | 1 - 1 | UEFA Champions League qf leg 2 |
| 12.04.2017 | 0 - 1 | UEFA Champions League qf leg 1 |
| 30.09.1997 | 0 - 2 | UEFA Cup 1 leg 2 |
| 16.09.1997 | 1 - 2 | UEFA Cup 1 leg 1 |
| 15.11.1961 | 0 - 2 | UEFA Cup Winners Cup 2 leg 2 |
| No records to display |
| Players | Apps | Goals |
|---|---|---|
| Marc Albrighton | 2 | 0 |
| Colin Appleton | 2 | 0 |
| Gordon Banks | 2 | 0 |
| Yohan Benalouane | 2 | 0 |
| Len Chalmers | 2 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Ken Keyworth | 2 | 1 |
| Ian Marshall | 2 | 1 |
| Jamie Vardy | 2 | 1 |
| Marc Albrighton | 2 | 0 |
| Daniel Amartey | 1 | 0 |
Official games against Atlético Madrid
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 18.04.2017 | 1 - 1 | UEFA Champions League Quarter-final 2nd leg | King Power Stadium |
| 12.04.2017 | 0 - 1 | UEFA Champions League Quarter-final 1st leg | Vicente Calderón |
| 30.09.1997 | 0 - 2 | UEFA Cup 1st round 2nd leg | Filbert Street |
| 16.09.1997 | 1 - 2 | UEFA Cup 1st round 1st leg | Vicente Calderón |
| 15.11.1961 | 0 - 2 | UEFA Cup Winners Cup 2nd round 2nd leg | Estadio Metropolitano de Madrid |
| 25.10.1961 | 1 - 1 | UEFA Cup Winners Cup 2nd round 1st leg | Filbert Street |
Players who have played with Leicester City against Atlético Madrid
| Players | Apps | Goals |
|---|---|---|
| Marc Albrighton | 2 | 0 |
| Colin Appleton | 2 | 0 |
| Gordon Banks | 2 | 0 |
| Yohan Benalouane | 2 | 0 |
| Len Chalmers | 2 | 0 |
| Danny Drinkwater | 2 | 0 |
| Matt Elliott | 2 | 0 |
| Graham Fenton | 2 | 0 |
| Christian Fuchs | 2 | 0 |
| Steve Guppy | 2 | 0 |
| Emile Heskey | 2 | 0 |
| Muzzy Izzet | 2 | 0 |
| Pontus Kåmark | 2 | 0 |
| Kasey Keller | 2 | 0 |
| Ken Keyworth | 2 | 1 |
| Ian King | 2 | 0 |
| Neil Lennon | 2 | 0 |
| Riyad Mahrez | 2 | 0 |
| Ian Marshall | 2 | 1 |
| John Mitten | 2 | 0 |
| Wilfred Ndidi | 2 | 0 |
| Richie Norman | 2 | 0 |
| Shinji Okazaki | 2 | 0 |
| Garry Parker | 2 | 0 |
| Spencer Prior | 2 | 0 |
| Howard Riley | 2 | 0 |
| Kasper Schmeichel | 2 | 0 |
| Danny Simpson | 2 | 0 |
| Jamie Vardy | 2 | 1 |
| Ian White | 2 | 0 |
| Gordon Wills | 2 | 0 |
| Daniel Amartey | 1 | 0 |
| Stuart Campbell | 1 | 0 |
| Ben Chilwell | 1 | 0 |
| Steve Claridge | 1 | 0 |
| Tony Cottee | 1 | 0 |
| Graham Cross | 1 | 0 |
| Robert Huth | 1 | 0 |
| Andy King | 1 | 0 |
| Frank McLintock | 1 | 0 |
| Wes Morgan | 1 | 0 |
| Robbie Savage | 1 | 0 |
| Islam Slimani | 1 | 0 |
| Leonardo Ulloa | 1 | 0 |
| Steve Walsh | 1 | 0 |
| Julian Watts | 1 | 0 |
| Ian Andrews | 0 | 0 |
| Demarai Gray | 0 | 0 |
| Ahmed Musa | 0 | 0 |
| Mike Whitlow | 0 | 0 |
Players transfers between Atlético Madrid and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Çağlar Söyüncü | To | Free | 05.07.2023 |