LCFC vs Brighton & Hove Albion
| Games | 45 |
| Wins | 19 |
| Draws | 11 |
| Losses | 15 |
| Goals for | 57 |
| Goals against | 53 |
| Games | 2 |
| Wins | 1 |
| Draws | 1 |
| Losses | 0 |
| Goals for | 2 |
| Goals against | 1 |
League Form
All:
Home:
Away:
| 12.04.2025 | 2 - 2 | Premier League |
| 08.12.2024 | 2 - 2 | Premier League |
| 21.01.2023 | 2 - 2 | Premier League |
| 04.09.2022 | 2 - 5 | Premier League |
| 23.01.2022 | 1 - 1 | Premier League |
| Players | Apps | Goals |
|---|---|---|
| Kasper Schmeichel | 16 | 0 |
| Jamie Vardy | 16 | 7 |
| Wilfred Ndidi | 13 | 0 |
| James Maddison | 11 | 2 |
| Youri Tielemans | 10 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Jamie Vardy | 16 | 7 |
| Kelechi Iheanacho | 8 | 3 |
| Harvey Barnes | 9 | 2 |
| Patson Daka | 6 | 2 |
| Matt Fryatt | 3 | 2 |
Official games against Brighton & Hove Albion
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 12.04.2025 | 2 - 2 | Premier League | Falmer Stadium |
| 08.12.2024 | 2 - 2 | Premier League | King Power Stadium |
| 21.01.2023 | 2 - 2 | Premier League | King Power Stadium |
| 04.09.2022 | 2 - 5 | Premier League | Falmer Stadium |
| 23.01.2022 | 1 - 1 | Premier League | King Power Stadium |
| 27.10.2021 | 2 - 2 | League Cup 4th round | King Power Stadium |
| 19.09.2021 | 1 - 2 | Premier League | Falmer Stadium |
| 06.03.2021 | 2 - 1 | Premier League | Falmer Stadium |
| 10.02.2021 | 1 - 0 | FA Cup 5th round | King Power Stadium |
| 13.12.2020 | 3 - 0 | Premier League | King Power Stadium |
| 23.06.2020 | 0 - 0 | Premier League | King Power Stadium |
| 23.11.2019 | 2 - 0 | Premier League | Falmer Stadium |
| 26.02.2019 | 2 - 1 | Premier League | King Power Stadium |
| 24.11.2018 | 1 - 1 | Premier League | Falmer Stadium |
| 31.03.2018 | 2 - 0 | Premier League | Falmer Stadium |
| 19.08.2017 | 2 - 0 | Premier League | King Power Stadium |
| 08.04.2014 | 1 - 4 | Championship | King Power Stadium |
| 07.12.2013 | 1 - 3 | Championship | Falmer Stadium |
| 06.04.2013 | 1 - 1 | Championship | Falmer Stadium |
| 23.10.2012 | 1 - 0 | Championship | King Power Stadium |
| 04.02.2012 | 0 - 1 | Championship | Falmer Stadium |
| 17.09.2011 | 1 - 0 | Championship | King Power Stadium |
| 27.01.2009 | 0 - 0 | League One | Walkers Stadium |
| 28.10.2008 | 2 - 3 | League One | Withdean Stadium |
| 11.02.2006 | 2 - 1 | Championship | Withdean Stadium |
| 27.09.2005 | 0 - 0 | Championship | Walkers Stadium |
| 09.04.2005 | 1 - 1 | Championship | Withdean Stadium |
| 30.08.2004 | 0 - 1 | Championship | Walkers Stadium |
| 19.04.2003 | 2 - 0 | Division One | Walkers Stadium |
| 20.12.2002 | 1 - 0 | Division One | Withdean Stadium |
| 05.10.1994 | 0 - 2 | League Cup 2nd round 2nd leg | Filbert Street |
| 21.09.1994 | 0 - 1 | League Cup 2nd round 1st leg | Goldstone Ground |
| 26.12.1991 | 2 - 1 | Division Two (old) | Filbert Street |
| 30.10.1991 | 2 - 1 | Division Two (old) | Goldstone Ground |
| 06.04.1991 | 3 - 0 | Division Two (old) | Filbert Street |
| 20.02.1991 | 0 - 3 | Division Two (old) | Goldstone Ground |
| 17.02.1990 | 0 - 1 | Division Two (old) | Goldstone Ground |
| 23.09.1989 | 1 - 0 | Division Two (old) | Filbert Street |
| 11.02.1989 | 1 - 1 | Division Two (old) | Goldstone Ground |
| 08.10.1988 | 1 - 0 | Division Two (old) | Filbert Street |
| 20.04.1981 | 1 - 2 | Division One (old) | Goldstone Ground |
| 26.12.1980 | 0 - 1 | Division One (old) | Filbert Street |
| 03.02.1979 | 1 - 3 | Division Two (old) | Goldstone Ground |
| 23.09.1978 | 4 - 1 | Division Two (old) | Filbert Street |
| 10.01.1931 | 1 - 2 | FA Cup 3rd round | Filbert Street |
Players who have played with Leicester City against Brighton & Hove Albion
| Players | Apps | Goals |
|---|---|---|
| Kasper Schmeichel | 16 | 0 |
| Jamie Vardy | 16 | 7 |
| Wilfred Ndidi | 13 | 0 |
| James Maddison | 11 | 2 |
| Youri Tielemans | 10 | 0 |
| Harvey Barnes | 9 | 2 |
| Wes Morgan | 9 | 0 |
| Kelechi Iheanacho | 8 | 3 |
| Ali Mauchlen | 8 | 1 |
| Marc Albrighton | 7 | 1 |
| James Justin | 7 | 0 |
| Andy King | 7 | 2 |
| Ricardo Pereira | 7 | 0 |
| Paul Reid | 7 | 0 |
| Çağlar Söyüncü | 7 | 0 |
| Patson Daka | 6 | 2 |
| Lloyd Dyer | 6 | 0 |
| Jonny Evans | 6 | 0 |
| Demarai Gray | 6 | 1 |
| Paul Konchesky | 6 | 0 |
| Nampalys Mendy | 6 | 0 |
| David Oldfield | 6 | 0 |
| Boubakary Soumaré | 6 | 0 |
| Luke Thomas | 6 | 0 |
| Steve Walsh | 6 | 1 |
| Daniel Amartey | 5 | 1 |
| Ben Chilwell | 5 | 0 |
| Danny Drinkwater | 5 | 0 |
| Gary Mills | 5 | 1 |
| David Nugent | 5 | 0 |
| Ayoze Pérez | 5 | 1 |
| Tommy Wright | 5 | 1 |
| Timothy Castagne | 4 | 0 |
| Kiernan Dewsbury-Hall | 4 | 0 |
| Christian Fuchs | 4 | 0 |
| Joey Guðjónsson | 4 | 0 |
| Paul Kitson | 4 | 1 |
| Gary McAllister | 4 | 1 |
| Shinji Okazaki | 4 | 1 |
| Alan Paris | 4 | 0 |
| Kevin Poole | 4 | 0 |
| Richard Smith | 4 | 0 |
| Ian Walker | 4 | 0 |
| Mark Wallington | 4 | 0 |
| Danny Ward | 4 | 0 |
| Hamza Choudhury | 3 | 0 |
| Paul Dickov | 3 | 0 |
| Dion Dublin | 3 | 0 |
| Matt Fryatt | 3 | 2 |
| Colin Gibson | 3 | 0 |
Players transfers between Brighton & Hove Albion and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Donald Coles | To | Unknown | December 1902 |
| Tommy Allsopp | To | Unknown | May 1905 |
| Ian McNeill | To | Unknown | March 1959 |
| Willie Bell | To | Unknown | June 1969 |
| Graham Cross | To | Unknown | June 1976 |
| Simon Royce | To | On loan | 25.12.2001 |
| Trevor Benjamin | To | On loan | 15.01.2004 |
| Leonardo Ulloa | To | On loan | 29.01.2018 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Donald Coles | From | Unknown | August 1902 |
| Paul Brooker | From | Free | 26.06.2003 |
| Matthew Upson | From | Free | 23.05.2014 |
| Leonardo Ulloa | From | £8,000,000 | 22.07.2014 |
| Facundo Buonanotte | From | On loan | 10.08.2024 |