LCFC vs Crystal Palace
| Games | 81 |
| Wins | 30 |
| Draws | 22 |
| Losses | 29 |
| Goals for | 105 |
| Goals against | 106 |
| Games | 2 |
| Wins | 1 |
| Draws | 1 |
| Losses | 0 |
| Goals for | 5 |
| Goals against | 3 |
League Form
All:
Home:
Away:
| 15.01.2025 | 0 - 2 | Premier League |
| 14.09.2024 | 2 - 2 | Premier League |
| 01.04.2023 | 1 - 2 | Premier League |
| 15.10.2022 | 0 - 0 | Premier League |
| 10.04.2022 | 2 - 1 | Premier League |
| Players | Apps | Goals |
|---|---|---|
| Jamie Vardy | 19 | 7 |
| Kasper Schmeichel | 18 | 0 |
| Andy King | 13 | 3 |
| Wes Morgan | 11 | 0 |
| Marc Albrighton | 10 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Jamie Vardy | 19 | 7 |
| John Duncan | 6 | 4 |
| Paul Gallagher | 5 | 4 |
| Arthur Chandler | 4 | 3 |
| Kelechi Iheanacho | 10 | 3 |
Official games against Crystal Palace
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 15.01.2025 | 0 - 2 | Premier League | King Power Stadium |
| 14.09.2024 | 2 - 2 | Premier League | Selhurst Park |
| 01.04.2023 | 1 - 2 | Premier League | Selhurst Park |
| 15.10.2022 | 0 - 0 | Premier League | King Power Stadium |
| 10.04.2022 | 2 - 1 | Premier League | King Power Stadium |
| 03.10.2021 | 2 - 2 | Premier League | Selhurst Park |
| 26.04.2021 | 2 - 1 | Premier League | King Power Stadium |
| 28.12.2020 | 1 - 1 | Premier League | Selhurst Park |
| 04.07.2020 | 3 - 0 | Premier League | King Power Stadium |
| 03.11.2019 | 2 - 0 | Premier League | Selhurst Park |
| 23.02.2019 | 1 - 4 | Premier League | King Power Stadium |
| 15.12.2018 | 0 - 1 | Premier League | Selhurst Park |
| 28.04.2018 | 0 - 5 | Premier League | Selhurst Park |
| 16.12.2017 | 0 - 3 | Premier League | King Power Stadium |
| 15.04.2017 | 2 - 2 | Premier League | Selhurst Park |
| 22.10.2016 | 3 - 1 | Premier League | King Power Stadium |
| 19.03.2016 | 1 - 0 | Premier League | Selhurst Park |
| 24.10.2015 | 1 - 0 | Premier League | King Power Stadium |
| 07.02.2015 | 0 - 1 | Premier League | King Power Stadium |
| 27.09.2014 | 0 - 2 | Premier League | Selhurst Park |
| 20.04.2013 | 2 - 2 | Championship | Selhurst Park |
| 27.10.2012 | 1 - 2 | Championship | King Power Stadium |
| 02.01.2012 | 2 - 1 | Championship | Selhurst Park |
| 20.11.2011 | 3 - 0 | Championship | King Power Stadium |
| 12.04.2011 | 1 - 1 | Championship | Walkers Stadium |
| 07.08.2010 | 2 - 3 | Championship | Selhurst Park |
| 16.03.2010 | 1 - 0 | Championship | Selhurst Park |
| 20.10.2009 | 2 - 0 | Championship | Walkers Stadium |
| 14.01.2009 | 1 - 2 | FA Cup 3rd round replay | Selhurst Park |
| 03.01.2009 | 0 - 0 | FA Cup 3rd round | Walkers Stadium |
| 28.01.2008 | 1 - 0 | Championship | Walkers Stadium |
| 18.08.2007 | 2 - 2 | Championship | Selhurst Park |
| 10.03.2007 | 0 - 2 | Championship | Selhurst Park |
| 21.10.2006 | 1 - 1 | Championship | Walkers Stadium |
| 07.04.2006 | 2 - 0 | Championship | Walkers Stadium |
| 02.01.2006 | 0 - 2 | Championship | Selhurst Park |
| 01.02.2003 | 1 - 0 | Division One | Walkers Stadium |
| 27.08.2002 | 0 - 0 | Division One | Selhurst Park |
| 01.11.2000 | 0 - 3 | League Cup 3rd round | Filbert Street |
| 22.09.1999 | 4 - 2 | League Cup 2nd round 2nd leg | Filbert Street |
| 14.09.1999 | 3 - 3 | League Cup 2nd round 1st leg | Selhurst Park |
| 11.04.1998 | 3 - 0 | Premier League | Selhurst Park |
| 24.01.1998 | 0 - 3 | FA Cup 4th round | Selhurst Park |
| 06.12.1997 | 1 - 1 | Premier League | Filbert Street |
| 27.05.1996 | 2 - 1 | Division One Play-off Final | Wembley |
| 06.04.1996 | 1 - 0 | Division One | Selhurst Park |
| 28.10.1995 | 2 - 3 | Division One | Filbert Street |
| 14.01.1995 | 0 - 2 | Premier League | Selhurst Park |
| 29.10.1994 | 0 - 1 | Premier League | Filbert Street |
| 22.01.1994 | 1 - 2 | Division One | Selhurst Park |
Players who have played with Leicester City against Crystal Palace
| Players | Apps | Goals |
|---|---|---|
| Jamie Vardy | 19 | 7 |
| Kasper Schmeichel | 18 | 0 |
| Andy King | 13 | 3 |
| Wes Morgan | 11 | 0 |
| Marc Albrighton | 10 | 0 |
| Kelechi Iheanacho | 10 | 3 |
| Wilfred Ndidi | 10 | 0 |
| Lloyd Dyer | 9 | 0 |
| Steve Howard | 9 | 0 |
| Mark Wallington | 9 | 0 |
| Harvey Barnes | 8 | 1 |
| Demarai Gray | 8 | 0 |
| Muzzy Izzet | 8 | 1 |
| Neil Lennon | 8 | 1 |
| James Maddison | 8 | 0 |
| Riyad Mahrez | 8 | 1 |
| Larry May | 8 | 1 |
| Youri Tielemans | 8 | 0 |
| Ian Wilson | 8 | 0 |
| Matt Elliott | 7 | 1 |
| Christian Fuchs | 7 | 1 |
| George Hebden | 7 | 0 |
| Paul Ramsey | 7 | 0 |
| Jeffrey Schlupp | 7 | 0 |
| Danny Simpson | 7 | 0 |
| Tommy Williams | 7 | 0 |
| Adam Black | 6 | 1 |
| Graham Cross | 6 | 0 |
| Danny Drinkwater | 6 | 0 |
| John Duncan | 6 | 4 |
| Simon Grayson | 6 | 0 |
| Emile Heskey | 6 | 2 |
| Iain Hume | 6 | 1 |
| James Justin | 6 | 0 |
| Patrick Kisnorbo | 6 | 1 |
| Gary Lineker | 6 | 2 |
| Steve Lynex | 6 | 1 |
| Kevin MacDonald | 6 | 0 |
| Gary McAllister | 6 | 3 |
| Simon Morgan | 6 | 0 |
| David Nugent | 6 | 0 |
| Matt Oakley | 6 | 1 |
| Shinji Okazaki | 6 | 1 |
| Paul Reid | 6 | 2 |
| Iwan Roberts | 6 | 2 |
| Bill Thomson | 6 | 0 |
| Steve Walsh | 6 | 0 |
| Mike Whitlow | 6 | 0 |
| Daniel Amartey | 5 | 0 |
| Timothy Castagne | 5 | 1 |
Players transfers between Crystal Palace and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Bert Davis | To | Unknown | June 1937 |
| Bobby Kellard | To | £50,000 | September 1971 |
| Steve Kember | To | £50,000 | October 1978 |
| Mark Bright | To | £75,000 | 13.11.1986 |
| Trevor Benjamin | To | On loan | 19.12.2001 |
| Ade Akinbiyi | To | £2,200,000 | 05.02.2002 |
| Aleksandar Tunchev | To | On loan | 05.08.2011 |
| Jeffrey Schlupp | To | £12,000,000 | 13.01.2017 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Fred Mortimer | From | Unknown | May 1913 |
| Alan Birchenall | From | £80,000 | September 1971 |
| Neil Danns | From | Free | 27.06.2011 |
| Kevin Phillips | From | Free | 15.01.2014 |
| Jordan Ayew | From | £5,000,000 | 23.08.2024 |
| Odsonne Édouard | From | On loan | 30.08.2024 |