LCFC vs Hull City
| Games | 84 |
| Wins | 27 |
| Draws | 25 |
| Losses | 32 |
| Goals for | 123 |
| Goals against | 132 |
| Games | 2 |
| Wins | 1 |
| Draws | 0 |
| Losses | 1 |
| Goals for | 3 |
| Goals against | 4 |
League Form
All:
Home:
Away:
| 21.04.2026 | 2 - 2 | Championship |
| 21.10.2025 | 1 - 2 | Championship |
| 09.03.2024 | 2 - 2 | Championship |
| 02.09.2023 | 0 - 1 | Championship |
| 04.03.2017 | 3 - 1 | Premier League |
| Players | Apps | Goals |
|---|---|---|
| Adam Black | 14 | 0 |
| Bill Thomson | 12 | 0 |
| Sam Currie | 11 | 1 |
| Mal Griffiths | 11 | 2 |
| Teddy King | 10 | 1 |
| Players | Apps | Goals |
|---|---|---|
| Arthur Rowley | 10 | 12 |
| Arthur Chandler | 7 | 5 |
| Derek Hines | 9 | 4 |
| Shirley Hubbard | 6 | 4 |
| Riyad Mahrez | 5 | 4 |
Official games against Hull City
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 21.04.2026 | 2 - 2 | Championship | King Power Stadium |
| 21.10.2025 | 1 - 2 | Championship | KC Stadium |
| 09.03.2024 | 2 - 2 | Championship | KC Stadium |
| 02.09.2023 | 0 - 1 | Championship | King Power Stadium |
| 04.03.2017 | 3 - 1 | Premier League | King Power Stadium |
| 13.08.2016 | 1 - 2 | Premier League | KC Stadium |
| 27.10.2015 | 1 - 1 | League Cup 4th round | KC Stadium |
| 14.03.2015 | 0 - 0 | Premier League | King Power Stadium |
| 28.12.2014 | 1 - 0 | Premier League | KC Stadium |
| 26.12.2012 | 0 - 0 | Championship | KC Stadium |
| 23.09.2012 | 3 - 1 | Championship | King Power Stadium |
| 24.03.2012 | 2 - 1 | Championship | King Power Stadium |
| 03.12.2011 | 1 - 2 | Championship | KC Stadium |
| 01.01.2011 | 1 - 0 | Championship | KC Stadium |
| 16.10.2010 | 1 - 1 | Championship | Walkers Stadium |
| 22.03.2008 | 0 - 2 | Championship | Walkers Stadium |
| 15.12.2007 | 0 - 2 | Championship | KC Stadium |
| 26.12.2006 | 2 - 1 | Championship | KC Stadium |
| 12.09.2006 | 0 - 1 | Championship | Walkers Stadium |
| 04.03.2006 | 3 - 2 | Championship | Walkers Stadium |
| 29.08.2005 | 1 - 1 | Championship | KC Stadium |
| 10.09.2002 | 4 - 2 | League Cup 1st round | KC Stadium |
| 09.03.1991 | 0 - 1 | Division Two (old) | Filbert Street |
| 23.11.1990 | 2 - 5 | Division Two (old) | Boothferry Park |
| 02.12.1989 | 2 - 1 | Division Two (old) | Filbert Street |
| 19.08.1989 | 1 - 1 | Division Two (old) | Boothferry Park |
| 04.02.1989 | 0 - 2 | Division Two (old) | Filbert Street |
| 04.10.1988 | 2 - 2 | Division Two (old) | Boothferry Park |
| 26.03.1988 | 2 - 1 | Division Two (old) | Filbert Street |
| 24.10.1987 | 2 - 2 | Division Two (old) | Boothferry Park |
| 07.01.1978 | 1 - 0 | FA Cup 3rd round | Boothferry Park |
| 31.10.1973 | 2 - 3 | League Cup 2nd round replay | Boothferry Park |
| 08.10.1973 | 3 - 3 | League Cup 2nd round | Filbert Street |
| 06.02.1971 | 0 - 0 | Division Two (old) | Filbert Street |
| 05.12.1970 | 0 - 3 | Division Two (old) | Boothferry Park |
| 14.03.1970 | 1 - 4 | Division Two (old) | Boothferry Park |
| 17.12.1969 | 2 - 2 | Division Two (old) | Filbert Street |
| 17.12.1955 | 1 - 2 | Division Two (old) | Filbert Street |
| 20.08.1955 | 4 - 2 | Division Two (old) | Boothferry Park |
| 10.04.1954 | 3 - 0 | Division Two (old) | Boothferry Park |
| 07.11.1953 | 1 - 3 | Division Two (old) | Filbert Street |
| 16.04.1953 | 1 - 1 | Division Two (old) | Boothferry Park |
| 13.12.1952 | 5 - 0 | Division Two (old) | Filbert Street |
| 05.04.1952 | 1 - 3 | Division Two (old) | Boothferry Park |
| 17.11.1951 | 1 - 0 | Division Two (old) | Filbert Street |
| 24.02.1951 | 4 - 0 | Division Two (old) | Filbert Street |
| 07.10.1950 | 3 - 1 | Division Two (old) | Boothferry Park |
| 24.12.1949 | 0 - 4 | Division Two (old) | Boothferry Park |
| 27.08.1949 | 1 - 2 | Division Two (old) | Filbert Street |
| 29.02.1936 | 3 - 3 | Division Two (old) | Anlaby Road |
Players who have played with Leicester City against Hull City
| Players | Apps | Goals |
|---|---|---|
| Adam Black | 14 | 0 |
| Bill Thomson | 12 | 0 |
| Sam Currie | 11 | 1 |
| Mal Griffiths | 11 | 2 |
| Teddy King | 10 | 1 |
| Arthur Rowley | 10 | 12 |
| Johnny Anderson | 9 | 0 |
| John Duncan | 9 | 2 |
| Jimmy Harrold | 9 | 0 |
| George Hebden | 9 | 0 |
| Derek Hines | 9 | 4 |
| Jimmy Baldwin | 8 | 0 |
| Andy King | 8 | 1 |
| Arthur Chandler | 7 | 5 |
| George Douglas | 7 | 2 |
| Danny Drinkwater | 7 | 0 |
| Ron Jackson | 7 | 0 |
| Ali Mauchlen | 7 | 0 |
| Wes Morgan | 7 | 0 |
| Paul Reid | 7 | 1 |
| Jamie Vardy | 7 | 2 |
| Hughie Adcock | 6 | 0 |
| Billy Bannister | 6 | 1 |
| John Farrington | 6 | 0 |
| Len Glover | 6 | 0 |
| Harry Graham | 6 | 1 |
| Shirley Hubbard | 6 | 4 |
| Dennis Jones | 6 | 0 |
| Johnny King | 6 | 0 |
| Arthur Lever | 6 | 0 |
| Gary McAllister | 6 | 3 |
| David Nugent | 6 | 3 |
| Arthur Randle | 6 | 0 |
| Kasper Schmeichel | 6 | 0 |
| Peter Shilton | 6 | 0 |
| Richard Stearman | 6 | 0 |
| Billy Barrett | 5 | 0 |
| Tommy Benfield | 5 | 2 |
| Horace Burton | 5 | 0 |
| George Carr | 5 | 1 |
| Graham Cross | 5 | 0 |
| Ritchie De Laet | 5 | 0 |
| Matt Fryatt | 5 | 0 |
| Billy Henry | 5 | 0 |
| Patrick Kisnorbo | 5 | 1 |
| Paul Konchesky | 5 | 1 |
| Riyad Mahrez | 5 | 4 |
| Stan Milburn | 5 | 0 |
| Simon Morgan | 5 | 0 |
| Bob Pollock | 5 | 0 |
Players transfers between Hull City and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Wally Smith | To | £500 | March 1909 |
| Mick O'Brien | To | £750 | June 1924 |
| Don Revie | To | £20,000 | November 1949 |
| Tom Dryburgh | To | Unknown | May 1954 |
| Terry Heath | To | Unknown | May 1964 |
| Ian Ormondroyd | To | On loan | 27.01.1995 |
| Lawrie Dudfield | To | £250,000 | 22.06.2001 |
| Damien Delaney | To | £50,000 | 17.10.2002 |
| Martin Reeves | To | On loan | 07.03.2003 |
| Junior Lewis | To | Free | 05.07.2004 |
| Nolberto Solano | To | Free | 12.07.2010 |
| Matt Fryatt | To | £1,200,000 | 01.01.2011 |
| Jack Hobbs | To | On loan | 15.02.2011 |
| Jack Hobbs | To | £850,000 | 30.06.2011 |
| Martyn Waghorn | To | On loan | 31.08.2011 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| George Hedley | From | £275 | April 1908 |
| Willie King | From | Unknown | September 1911 |
| Tony Warner | From | On loan | 13.03.2009 |
| Wayne Brown | From | Free | 28.04.2009 |
| Harry Maguire | From | £17,000,000 | 15.06.2017 |
| Eldin Jakupović | From | £2,000,000 | 19.07.2017 |