LCFC vs Manchester United
| Games | 141 |
| Wins | 36 |
| Draws | 31 |
| Losses | 74 |
| Goals for | 184 |
| Goals against | 285 |
| Games | 2 |
| Wins | 1 |
| Draws | 1 |
| Losses | 0 |
| Goals for | 3 |
| Goals against | 2 |
League Form
All:
Home:
Away:
| 16.03.2025 | 0 - 3 | Premier League |
| 07.02.2025 | 1 - 2 | FA Cup 4 |
| 10.11.2024 | 0 - 3 | Premier League |
| 30.10.2024 | 2 - 5 | League Cup 4 |
| 19.02.2023 | 0 - 3 | Premier League |
| Players | Apps | Goals |
|---|---|---|
| Graham Cross | 19 | 1 |
| Jamie Vardy | 19 | 5 |
| Gordon Banks | 16 | 0 |
| Kasper Schmeichel | 16 | 0 |
| Richie Norman | 15 | 1 |
| Players | Apps | Goals |
|---|---|---|
| Ken Keyworth | 12 | 9 |
| Ernie Hine | 10 | 8 |
| Arthur Chandler | 14 | 7 |
| John Duncan | 14 | 5 |
| Mike Stringfellow | 15 | 5 |
Official games against Manchester United
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 16.03.2025 | 0 - 3 | Premier League | King Power Stadium |
| 07.02.2025 | 1 - 2 | FA Cup 4th round | Old Trafford |
| 10.11.2024 | 0 - 3 | Premier League | Old Trafford |
| 30.10.2024 | 2 - 5 | League Cup 4th round | Old Trafford |
| 19.02.2023 | 0 - 3 | Premier League | Old Trafford |
| 01.09.2022 | 0 - 1 | Premier League | King Power Stadium |
| 02.04.2022 | 1 - 1 | Premier League | Old Trafford |
| 16.10.2021 | 4 - 2 | Premier League | King Power Stadium |
| 11.05.2021 | 2 - 1 | Premier League | Old Trafford |
| 21.03.2021 | 3 - 1 | FA Cup 6th round | King Power Stadium |
| 26.12.2020 | 2 - 2 | Premier League | King Power Stadium |
| 26.07.2020 | 0 - 2 | Premier League | King Power Stadium |
| 14.09.2019 | 0 - 1 | Premier League | Old Trafford |
| 03.02.2019 | 0 - 1 | Premier League | King Power Stadium |
| 10.08.2018 | 1 - 2 | Premier League | Old Trafford |
| 23.12.2017 | 2 - 2 | Premier League | King Power Stadium |
| 26.08.2017 | 0 - 2 | Premier League | Old Trafford |
| 05.02.2017 | 0 - 3 | Premier League | King Power Stadium |
| 24.09.2016 | 1 - 4 | Premier League | Old Trafford |
| 07.08.2016 | 1 - 2 | Community Shield (Non first class competition) | Wembley |
| 01.05.2016 | 1 - 1 | Premier League | Old Trafford |
| 28.11.2015 | 1 - 1 | Premier League | King Power Stadium |
| 31.01.2015 | 1 - 3 | Premier League | Old Trafford |
| 21.09.2014 | 5 - 3 | Premier League | King Power Stadium |
| 13.04.2004 | 0 - 1 | Premier League | Old Trafford |
| 27.09.2003 | 1 - 4 | Premier League | Walkers Stadium |
| 05.11.2002 | 0 - 2 | League Cup 3rd round | Old Trafford |
| 06.04.2002 | 0 - 1 | Premier League | Filbert Street |
| 17.11.2001 | 0 - 2 | Premier League | Old Trafford |
| 17.03.2001 | 0 - 2 | Premier League | Old Trafford |
| 14.10.2000 | 0 - 3 | Premier League | Filbert Street |
| 18.03.2000 | 0 - 2 | Premier League | Filbert Street |
| 06.11.1999 | 0 - 2 | Premier League | Old Trafford |
| 16.01.1999 | 2 - 6 | Premier League | Filbert Street |
| 15.08.1998 | 2 - 2 | Premier League | Old Trafford |
| 31.01.1998 | 1 - 0 | Premier League | Old Trafford |
| 23.08.1997 | 0 - 0 | Premier League | Filbert Street |
| 03.05.1997 | 2 - 2 | Premier League | Filbert Street |
| 30.11.1996 | 1 - 3 | Premier League | Old Trafford |
| 27.11.1996 | 2 - 0 | League Cup 4th round | Filbert Street |
| 15.04.1995 | 0 - 4 | Premier League | Filbert Street |
| 28.12.1994 | 1 - 1 | Premier League | Old Trafford |
| 27.10.1993 | 1 - 5 | League Cup 3rd round | Old Trafford |
| 20.12.1986 | 0 - 2 | Division One (old) | Old Trafford |
| 06.09.1986 | 1 - 1 | Division One (old) | Filbert Street |
| 26.04.1986 | 0 - 4 | Division One (old) | Old Trafford |
| 23.11.1985 | 3 - 0 | Division One (old) | Filbert Street |
| 03.04.1985 | 1 - 2 | Division One (old) | Old Trafford |
| 10.11.1984 | 2 - 3 | Division One (old) | Filbert Street |
| 10.03.1984 | 0 - 2 | Division One (old) | Old Trafford |
Players who have played with Leicester City against Manchester United
| Players | Apps | Goals |
|---|---|---|
| Graham Cross | 19 | 1 |
| Jamie Vardy | 19 | 5 |
| Gordon Banks | 16 | 0 |
| Kasper Schmeichel | 16 | 0 |
| Richie Norman | 15 | 1 |
| Mike Stringfellow | 15 | 5 |
| Hughie Adcock | 14 | 1 |
| Arthur Chandler | 14 | 7 |
| John Duncan | 14 | 5 |
| David Gibson | 14 | 2 |
| Muzzy Izzet | 14 | 0 |
| Wilfred Ndidi | 14 | 0 |
| Colin Appleton | 13 | 2 |
| Adam Black | 13 | 0 |
| John Sjoberg | 13 | 1 |
| Steve Whitworth | 13 | 0 |
| Ken Keyworth | 12 | 9 |
| Ian King | 12 | 0 |
| Reg Osborne | 12 | 0 |
| Marc Albrighton | 11 | 0 |
| Matt Elliott | 11 | 0 |
| Frank McLintock | 11 | 2 |
| Wes Morgan | 11 | 1 |
| George Swift | 11 | 1 |
| Mark Wallington | 11 | 0 |
| Keith Weller | 11 | 2 |
| Alan Woollett | 11 | 0 |
| Steve Guppy | 10 | 0 |
| Ernie Hine | 10 | 8 |
| Neil Lennon | 10 | 1 |
| Howard Riley | 10 | 1 |
| Bobby Roberts | 10 | 0 |
| Walter Robinson | 10 | 0 |
| Jon Sammels | 10 | 1 |
| Peter Shilton | 10 | 0 |
| George Carr | 9 | 1 |
| Demarai Gray | 9 | 1 |
| Kelechi Iheanacho | 9 | 3 |
| James Maddison | 9 | 0 |
| John O'Neill | 9 | 0 |
| Bob Pollock | 9 | 1 |
| Dennis Rofe | 9 | 0 |
| Youri Tielemans | 9 | 2 |
| Ian Wilson | 9 | 0 |
| Frank Worthington | 9 | 2 |
| Len Barry | 8 | 1 |
| Jonny Evans | 8 | 0 |
| Len Glover | 8 | 1 |
| James Justin | 8 | 0 |
| Rab King | 8 | 1 |
Players transfers between Manchester United and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Charles Richards | To | Unknown | August 1902 |
| Tom Smith | To | Unknown | January 1924 |
| John Mitten | To | Unknown | April 1963 |
| Harry Maguire | To | £80,000,000 | 05.08.2019 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Arthur Henrys | From | Unknown | March 1893 |
| Joe Norton | From | Unknown | July 1919 |
| Arthur Lochhead | From | £3,300 | October 1925 |
| John Doherty | From | £6,500 | October 1957 |
| Martin Russell | From | £25,000 | March 1987 |
| Colin Gibson | From | £100,000 | 21.12.1990 |
| Brian Carey | From | £250,000 | 16.07.1993 |
| Tom Cleverley | From | On loan | 16.01.2009 |
| Danny Drinkwater | From | £750,000 | 20.01.2012 |
| Matty James | From | £1,000,000 | 15.05.2012 |
| Ritchie De Laet | From | £1,000,000 | 15.05.2012 |
| Michael Keane | From | On loan | 06.11.2012 |
| Jesse Lingard | From | On loan | 06.11.2012 |
| Jack Barmby | From | Free | 23.05.2014 |
| Nick Powell | From | On loan | 01.09.2014 |
| Tom Lawrence | From | £1,000,000 | 01.09.2014 |