Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
davieG

Top of the League the year you were born?

Recommended Posts

Posted

Season 1986-87 - (My DOB is May 6th)

Today League Division 1

P W D L F A W D L F A Pts

1. EVERTON 42 16 4 1 49 11 10 4 7 27 20 86

2. Liverpool 42 15 3 3 43 16 8 5 8 29 26 77

3. Tottenham Hotspur 42 14 3 4 40 14 7 5 9 28 29 71

4. Arsenal 42 12 5 4 31 12 8 5 8 27 23 70

5. Norwich City 42 9 10 2 27 20 8 7 6 26 31 68

6. Wimbledon 42 11 5 5 32 22 8 4 9 25 28 66

7. Luton Town 42 14 5 2 29 13 4 7 10 18 32 66

8. Nottingham Forest 42 12 8 1 36 14 6 3 12 28 37 65

9. Watford 42 12 5 4 38 20 6 4 11 29 34 63

10. Coventry City 42 14 4 3 35 17 3 8 10 15 28 63

11. Manchester United 42 13 3 5 38 18 1 11 9 14 27 56

12. Southampton 42 11 5 5 44 24 3 5 13 25 44 52

13. Sheffield Wednesday 42 9 7 5 39 24 4 6 11 19 35 52

14. Chelsea 42 8 6 7 30 30 5 7 9 23 34 52

15. West Ham United 42 10 4 7 33 28 4 6 11 19 39 52

16. Queen's Park Rangers 42 9 7 5 31 27 4 4 13 17 37 50

17. Newcastle United 42 10 4 7 33 29 2 7 12 14 36 47

18. Oxford United 42 8 8 5 30 25 3 5 13 14 44 46

19. Charlton Athletic 42 7 7 7 26 22 4 4 13 19 33 44

20. LEICESTER CITY 42 9 7 5 39 24 2 2 17 15 52 42

21. MANCHESTER CITY 42 8 6 7 28 24 0 9 12 8 33 39

22. ASTON VILLA 42 7 7 7 25 25 1 5 15 20 54 36

ditto

Posted

Barclays League Division 1

P W D L F A W D L F A Pts

1. LIVERPOOL 40 15 5 0 49 9 11 7 2 38 15 90

2. Manchester United 40 14 5 1 41 17 9 7 4 30 21 81

3. Nottingham Forest 40 11 7 2 40 17 9 6 5 27 22 73

4. Everton 40 14 4 2 34 11 5 9 6 19 16 70

5. Queen's Park Rangers 40 12 4 4 30 14 7 6 7 18 24 67

6. Arsenal 40 11 4 5 35 16 7 8 5 23 23 66

7. Wimbledon 40 8 9 3 32 20 6 6 8 26 27 57

8. Newcastle United 40 9 6 5 32 23 5 8 7 23 30 56

9. Luton Town 40 11 6 3 40 21 3 5 12 17 37 53

10. Coventry City 40 6 8 6 23 25 7 6 7 23 28 53

11. Sheffield Wednesday 40 10 2 8 27 30 5 6 9 25 36 53

12. Southampton 40 6 8 6 27 26 6 6 8 22 27 50

13. Tottenham Hotspur 40 9 5 6 26 23 3 6 11 12 25 47

14. Norwich City 40 7 5 8 26 26 5 4 11 14 26 45

15. Derby County 40 6 7 7 18 17 4 6 10 17 28 43

16. West Ham United 40 6 9 5 23 21 3 6 11 17 31 42

17. Charlton Athletic 40 7 7 6 23 21 2 8 10 15 31 42

18. CHELSEA 40 7 11 2 24 17 2 4 14 26 51 42

19. PORTSMOUTH 40 4 8 8 21 27 3 6 11 15 39 35

20. WATFORD 40 4 5 11 15 24 3 6 11 12 27 32

21. OXFORD UNITED 40 5 7 8 24 34 1 6 13 20 46 31

--------------------------------------------------------------------------------

Barclays League Division 2

P W D L F A W D L F A Pts

1. MILLWALL 44 15 3 4 45 23 10 4 8 27 29 82

2. ASTON VILLA 44 9 7 6 31 21 13 5 4 37 20 78

3. MIDDLESBROUGH 44 15 4 3 44 16 7 8 7 19 20 78

4. Bradford City 44 14 3 5 49 26 8 8 6 25 28 77

5. Blackburn Rovers 44 12 8 2 38 22 9 6 7 30 30 77

6. Crystal Palace 44 16 3 3 50 21 6 6 10 36 38 75

7. Leeds United 44 14 4 4 37 18 5 8 9 24 33 69

8. Ipswich Town 44 14 3 5 38 17 5 6 11 23 35 66

9. Manchester City 44 11 4 7 50 28 8 4 10 30 32 65

10. Oldham Athletic 44 13 4 5 43 27 5 7 10 29 37 65

11. Stoke City 44 12 6 4 34 22 5 5 12 16 35 62

12. Swindon Town 44 10 7 5 43 25 6 4 12 30 35 59

13. Leicester City 44 12 5 5 35 20 4 6 12 27 41 59

14. Barnsley 44 11 4 7 42 32 4 8 10 19 30 57

15. Hull City 44 10 8 4 32 22 4 7 11 22 38 57

16. Plymouth Argyle 44 12 4 6 44 26 4 4 14 21 41 56

17. Bournemouth 44 7 7 8 36 30 6 3 13 20 38 49

18. Shrewsbury Town 44 7 8 7 23 22 4 8 10 19 32 49

19. Birmingham City 44 7 9 6 20 24 4 6 12 21 42 48

20. West Bromwich Albion 44 8 7 7 29 26 4 4 14 21 43 47

21. SHEFFIELD UNITED 44 8 6 8 27 28 5 1 16 18 46 46

22. READING 44 5 7 10 20 25 5 5 12 24 45 42

23. HUDDERSFIELD TOWN 44 4 6 12 20 38 2 4 16 21 62 28

Posted

Also nicked from another site

Following on from the No 1 thread, everyone can have a go at this whatever your age.

1) Who was at the top of English football?

2) Where did Leicester City finish?

Liverpool finished top of Division 1

LCFC finished 9th in Division 2 :(

Stats Here

Born in 1989

1988/1989 Arsenal won the league, we finished one place behind Bradford where I was living at the time in division two

Posted

1977/78...

League Division 1

P W D L F A W D L F A Pts

1. NOTTINGHAM FOREST 42 15 6 0 37 8 10 8 3 32 16 64

2. Liverpool 42 15 4 2 37 11 9 5 7 28 23 57

3. Everton 42 14 4 3 47 22 8 7 6 29 23 55

4. Manchester City 42 14 4 3 46 21 6 8 7 28 30 52

5. Arsenal 42 14 5 2 38 12 7 5 9 22 25 52

6. West Bromwich Albion 42 13 5 3 35 18 5 9 7 27 35 50

7. Coventry City 42 13 5 3 48 23 5 7 9 27 39 48

8. Aston Villa 42 11 4 6 33 18 7 6 8 24 24 46

9. Leeds United 42 12 4 5 39 21 6 6 9 24 32 46

10. Manchester United 42 9 6 6 32 23 7 4 10 35 40 42

11. Birmingham City 42 8 5 8 32 30 8 4 9 23 30 41

12. Derby County 42 10 7 4 37 24 4 6 11 17 35 41

13. Norwich City 42 10 8 3 28 20 1 10 10 24 46 40

14. Middlesbrough 42 8 8 5 25 19 4 7 10 17 35 39

15. Wolverhampton Wanderers 42 7 8 6 30 27 5 4 12 21 37 36

16. Chelsea 42 7 11 3 28 20 4 3 14 18 49 36

17. Bristol City 42 9 6 6 37 26 2 7 12 12 27 35

18. Ipswich Town 42 10 5 6 32 24 1 8 12 15 37 35

19. Queens Park Rangers 42 8 8 5 27 26 1 7 13 20 38 33

20. WEST HAM UNITED 42 8 6 7 31 28 4 2 15 21 41 32

21. NEWCASTLE UNITED 42 4 6 11 26 37 2 4 15 16 41 22

22. LEICESTER CITY 42 4 7 10 16 32 1 5 15 10 38 22

Could it be any worse???

Posted

Season 1976-77

League Division 1

P W D L F A W D L F A Pts

1. LIVERPOOL 42 18 3 0 47 11 5 8 8 15 22 57

2. Manchester City 42 15 5 1 38 13 6 9 6 22 21 56

3. Ipswich Town 42 15 4 2 41 11 7 4 10 25 28 52

4. Aston Villa 42 17 3 1 55 17 5 4 12 21 33 51

5. Newcastle United 42 14 6 1 40 15 4 7 10 24 34 49

6. Manchester United 42 12 6 3 41 22 6 5 10 30 40 47

7. West Bromwich Albion 42 10 6 5 38 22 6 7 8 24 34 45

8. Arsenal 42 11 6 4 37 20 5 5 11 27 39 43

9. Everton 42 9 7 5 35 24 5 7 9 27 40 42

10. Leeds United 42 8 8 5 28 26 7 4 10 20 25 42

11. Leicester City 42 8 9 4 30 28 4 9 8 17 32 42

12. Middlesbrough 42 11 6 4 25 14 3 7 11 15 31 41

13. Birmingham City 42 10 6 5 38 25 3 6 12 25 36 38

14. Queen's Park Rangers 42 10 7 4 31 21 3 5 13 16 31 38

15. Derby County 42 9 9 3 36 18 0 10 11 14 37 37

16. Norwich City 42 12 4 5 30 23 2 5 14 17 41 37

17. West Ham United 42 9 6 6 28 23 2 8 11 18 42 36

18. Bristol City 42 8 7 6 25 19 3 6 12 13 29 35

19. Coventry City 42 7 9 5 34 26 3 6 12 14 33 35

20. SUNDERLAND 42 9 5 7 29 16 2 7 12 17 38 34

21. STOKE CITY 42 9 8 4 21 16 1 6 14 7 35 34

22. TOTTENHAM HOTSPUR 42 9 7 5 26 20 3 2 16 22 52 33

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...