Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Manwell Pablo

Real to bid for Ronaldo

Recommended Posts

Posted
OK you asked for it doubting Thomas - here's the original (and more comprehensive list) from the authoritative 'Futebol Finance' website. That'll learn you...

EUROS POUNDS DOLLAR

NOME CLUBE MENSAL ANUAL WEEK YEAR YEAR

1 Ricardo Kaka AC Milan 750.000 9.000.000 149.625 7.182.000 14.157.000

2 Ronaldinho Gaucho FC Barcelona 710.000 8.520.000 141.645 6.798.960 13.401.960

3 John Terry Chelsea FC 670.000 8.040.000 133.665 6.415.920 12.646.920

4 Frank Lampard Chelsea FC 670.000 8.040.000 133.665 6.415.920 12.646.920

5 Thierry Henry FC Barcelona 655.000 7.860.000 130.673 6.272.280 12.363.780

6 Cristiano Ronaldo Manchester Utd 640.000 7.680.000 127.680 6.128.640 12.080.640

7 Michael Ballack Chelsea FC 620.000 7.440.000 123.690 5.937.120 11.703.120

8 Andry Shevchenko Chelsea FC 620.000 7.440.000 123.690 5.937.120 11.703.120

9 Steven Gerrard Liverpool FC 600.000 7.200.000 119.700 5.745.600 11.325.600

10 Wayne Rooney Manchester Utd 585.000 7.020.000 116.708 5.601.960 11.042.460

11 Lionel Messi FC Barcelona 565.000 6.780.000 112.718 5.410.440 10.664.940

12 Michael Owen Newcastle Utd 540.000 6.480.000 107.730 5.171.040 10.193.040

13 Raul Gonzalez CF Real Madrid 535.000 6.420.000 106.733 5.123.160 10.098.660

14 Ruud Van Nistelrooy CF Real Madrid 535.000 6.420.000 106.733 5.123.160 10.098.660

15 Fernando Torres Liverpool FC 515.000 6.180.000 102.743 4.931.640 9.721.140

16 Frederic Kanoute Sevilla FC 510.000 6.120.000 101.745 4.883.760 9.626.760

17 Didier Drogba Chelsea FC 500.000 6.000.000 99.750 4.788.000 9.438.000

18 Iker Casillas CF Real Madrid 500.000 6.000.000 99.750 4.788.000 9.438.000

19 Rio Ferdinand Manchester Utd 490.000 5.880.000 97.755 4.692.240 9.249.240

20 Nicolas Anelka Chelsea FC 465.000 5.580.000 92.768 4.452.840 8.777.340

21 Fabio Cannavaro CF Real Madrid 460.000 5.520.000 91.770 4.404.960 8.682.960

22 Louis Saha Manchester Utd 460.000 5.520.000 91.770 4.404.960 8.682.960

23 Luca Toni Bayern Munique 460.000 5.520.000 91.770 4.404.960 8.682.960

24 Jonathan Woodgate Middlesbrough 460.000 5.520.000 91.770 4.404.960 8.682.960

25 Francesco Totti AS Roma 455.000 5.460.000 90.773 4.357.080 8.588.580

26 Arjen Robben CF Real Madrid 445.000 5.340.000 88.778 4.261.320 8.399.820

27 Ryan Giggs Manchester Utd 435.000 5.220.000 86.783 4.165.560 8.211.060

28 Michael Essien Chelsea FC 420.000 5.040.000 83.790 4.021.920 7.927.920

29 Robinho CF Real Madrid 415.000 4.980.000 82.793 3.974.040 7.833.540

30 Patrick Vieira Internazionale 415.000 4.980.000 82.793 3.974.040 7.833.540

31 Adriano Lima Internazionale 415.000 4.980.000 82.793 3.974.040 7.833.540

32 Zlatan Ibrahimovic Internazionale 415.000 4.980.000 82.793 3.974.040 7.833.540

33 Gianluigi Buffon Juventus 415.000 4.980.000 82.793 3.974.040 7.833.540

34 Samuel Etoo FC Barcelona 415.000 4.980.000 82.793 3.974.040 7.833.540

35 Charles Puyol FC Barcelona 415.000 4.980.000 82.793 3.974.040 7.833.540

36 Andres Iniesta FC Barcelona 415.000 4.980.000 82.793 3.974.040 7.833.540

37 Sergio Aguero Atletico Madrid 415.000 4.980.000 82.793 3.974.040 7.833.540

38 Kieron Dyer Newcastle Utd 415.000 4.980.000 82.793 3.974.040 7.833.540

39 Jamie Carragher Liverpool FC 415.000 4.980.000 82.793 3.974.040 7.833.540

40 Gary Neville Manchester Utd 410.000 4.920.000 81.795 3.926.160 7.739.160

41 Paul Scholes Manchester Utd 410.000 4.920.000 81.795 3.926.160 7.739.160

42 Edwin Vandersar Manchester Utd 405.000 4.860.000 80.798 3.878.280 7.644.780

43 Fernando Morientes Valencia 405.000 4.860.000 80.798 3.878.280 7.644.780

44 Alessandro Del Piero Juventus 400.000 4.800.000 79.800 3.830.400 7.550.400

45 Oliver Kahn Bayern Munique 400.000 4.800.000 79.800 3.830.400 7.550.400

46 Willy Sagnol Bayern Munique 400.000 4.800.000 79.800 3.830.400 7.550.400

47 Lucio Bayern Munique 400.000 4.800.000 79.800 3.830.400 7.550.400

48 Frank Ribery Bayern Munique 400.000 4.800.000 79.800 3.830.400 7.550.400

49 Djibril Cisse Marselha 400.000 4.800.000 79.800 3.830.400 7.550.400

50 Sol Campbell Portsmouth FC 400.000 4.800.000 79.800 3.830.400 7.550.400

51 Darren Bent Tottenham 390.000 4.680.000 77.805 3.734.640 7.361.640

52 Joe Cole Chelsea FC 390.000 4.680.000 77.805 3.734.640 7.361.640

53 Harry Kewell Liverpool FC 390.000 4.680.000 77.805 3.734.640 7.361.640

54 Pedro Pauleta Paris SG 380.000 4.560.000 75.810 3.638.880 7.172.880

55 Juninho Olympique Lyon 380.000 4.560.000 75.810 3.638.880 7.172.880

56 Deco FC Barcelona 375.000 4.500.000 74.813 3.591.000 7.078.500

57 Gianluca Zambrotta FC Barcelona 375.000 4.500.000 74.813 3.591.000 7.078.500

58 David Trezeguet Juventus 375.000 4.500.000 74.813 3.591.000 7.078.500

59 Lilian Thuram FC Barcelona 375.000 4.500.000 74.813 3.591.000 7.078.500

60 William Gallas Arsenal FC 365.000 4.380.000 72.818 3.495.240 6.889.740

61 Gilberto Silva Arsenal FC 365.000 4.380.000 72.818 3.495.240 6.889.740

62 Claude Makelele Chelsea FC 365.000 4.380.000 72.818 3.495.240 6.889.740

63 Petr Cech Chelsea FC 360.000 4.320.000 71.820 3.447.360 6.795.360

64 Fredrick Ljungberg West Ham Utd 355.000 4.260.000 70.823 3.399.480 6.700.980

65 Javier Saviola CF Real Madrid 355.000 4.260.000 70.823 3.399.480 6.700.980

66 Antonio Cassano Sampdoria 350.000 4.200.000 69.825 3.351.600 6.606.600

67 Carlos Tevez Manchester Utd 350.000 4.200.000 69.825 3.351.600 6.606.600

68 David Beckham LA Galaxy 345.000 4.140.000 68.828 3.303.720 6.512.220

69 Ronaldo Lima AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

70 Andrea Pirlo AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

71 Alessandro Nesta AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

72 Clarence Seedorf AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

73 Filippo Inzaghi AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

74 Gennaro Gattuso AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

75 Nelson Dida AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

76 Kakha Kaladze AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

77 Javier Marcherano Liverpool FC 335.000 4.020.000 66.833 3.207.960 6.323.460

78 Fernando Gago CF Real Madrid 335.000 4.020.000 66.833 3.207.960 6.323.460

79 Miroslav Klose Bayern Munique 335.000 4.020.000 66.833 3.207.960 6.323.460

80 Mark Van Bommel Bayern Munique 335.000 4.020.000 66.833 3.207.960 6.323.460

81 Daniel Van Buyten Bayern Munique 335.000 4.020.000 66.833 3.207.960 6.323.460

82 Walter Samuel Internazionale 335.000 4.020.000 66.833 3.207.960 6.323.460

83 Julio Baptista CF Real Madrid 335.000 4.020.000 66.833 3.207.960 6.323.460

84 Damien Duff Newcastle Utd 330.000 3.960.000 65.835 3.160.080 6.229.080

85 Eidur Gudjohnsen FC Barcelona 330.000 3.960.000 65.835 3.160.080 6.229.080

86 Jerome Rothen Paris SG 330.000 3.960.000 65.835 3.160.080 6.229.080

87 Ashley Cole Chelsea FC 325.000 3.900.000 64.838 3.112.200 6.134.700

88 Fabio Grosso Olympique Lyon 325.000 3.900.000 64.838 3.112.200 6.134.700

89 Pavel Nedved Juventus 315.000 3.780.000 62.843 3.016.440 5.945.940

90 Sidney Gouvou Olympique Lyon 315.000 3.780.000 62.843 3.016.440 5.945.940

91 Karim Benzema Olympique Lyon 310.000 3.720.000 61.845 2.968.560 5.851.560

92 Roberto Carlos Fenerbache 305.000 3.660.000 60.848 2.920.680 5.757.180

93 Peter Crouch Liverpool FC 305.000 3.660.000 60.848 2.920.680 5.757.180

94 Ricardo Carvalho Chelsea FC 300.000 3.600.000 59.850 2.872.800 5.662.800

95 Paulo Ferreira Chelsea FC 300.000 3.600.000 59.850 2.872.800 5.662.800

96 Carlo Cudicini Chelsea FC 300.000 3.600.000 59.850 2.872.800 5.662.800

97 Gregory Coupet Olympique Lyon 300.000 3.600.000 59.850 2.872.800 5.662.800

98 Alberto Gilardino AC Milan 290.000 3.480.000 57.855 2.777.040 5.474.040

99 Massimo Ambrosini AC Milan 290.000 3.480.000 57.855 2.777.040 5.474.040

100 Cristian Chivu Internazionale 290.000 3.480.000 57.855 2.777.040 5.474.040

101 Dejan Stankovic Internazionale 290.000 3.480.000 57.855 2.777.040 5.474.040

102 Luis Figo Internazionale 290.000 3.480.000 57.855 2.777.040 5.474.040

103 Hernan Crespo Internazionale 290.000 3.480.000 57.855 2.777.040 5.474.040

104 Santiago Solari Internazionale 290.000 3.480.000 57.855 2.777.040 5.474.040

105 Mario Yepes Paris SG 285.000 3.420.000 56.858 2.729.160 5.379.660

106 Shaun Wright Phillips Chelsea FC 280.000 3.360.000 55.860 2.681.280 5.285.280

107 Glen Johnson Portsmouth FC 280.000 3.360.000 55.860 2.681.280 5.285.280

108 Sanli Tuncay Middlesbrough 275.000 3.300.000 54.863 2.633.400 5.190.900

109 Fred Olympique Lyon 265.000 3.180.000 52.868 2.537.640 5.002.140

110 Emerson Rosa AC Milan 265.000 3.180.000 52.868 2.537.640 5.002.140

111 Marek Jankuslovski AC Milan 265.000 3.180.000 52.868 2.537.640 5.002.140

112 Ivan Cordoba Internazionale 265.000 3.180.000 52.868 2.537.640 5.002.140

113 Javier Zanetti Internazionale 265.000 3.180.000 52.868 2.537.640 5.002.140

114 Esteban Cambiasso Internazionale 265.000 3.180.000 52.868 2.537.640 5.002.140

115 Marco Materazzi Internazionale 265.000 3.180.000 52.868 2.537.640 5.002.140

116 David Suazo Internazionale 265.000 3.180.000 52.868 2.537.640 5.002.140

117 Mauro Camoranesi Juventus 265.000 3.180.000 52.868 2.537.640 5.002.140

118 Michael Carrick Manchester Utd 260.000 3.120.000 51.870 2.489.760 4.907.760

119 Owen Hargreaves Manchester Utd 260.000 3.120.000 51.870 2.489.760 4.907.760

120 Nemanja Vidic Manchester Utd 260.000 3.120.000 51.870 2.489.760 4.907.760

121 Fabio Rochembach Middlesbrough 260.000 3.120.000 51.870 2.489.760 4.907.760

122 Florent Malouda Chelsea FC 260.000 3.120.000 51.870 2.489.760 4.907.760

123 Yakubu Ayegbeni Everton FC 260.000 3.120.000 51.870 2.489.760 4.907.760

124 Kader Keita Olympique Lyon 260.000 3.120.000 51.870 2.489.760 4.907.760

125 Gabriel Heinze CF Real Madrid 255.000 3.060.000 50.873 2.441.880 4.813.380

126 Lassana Diarra Portsmouth FC 255.000 3.060.000 50.873 2.441.880 4.813.380

127 Lukas Podolski Bayern Munique 250.000 3.000.000 49.875 2.394.000 4.719.000

128 Hamid Altintop Bayern Munique 250.000 3.000.000 49.875 2.394.000 4.719.000

129 Robert Huth Middlesbrough 250.000 3.000.000 49.875 2.394.000 4.719.000

130 Asier Del Horno Athletic Bilbao 250.000 3.000.000 49.875 2.394.000 4.719.000

131 Nuno Maniche Atletico Madrid 250.000 3.000.000 49.875 2.394.000 4.719.000

132 Christian Poulsen Sevilla FC 250.000 3.000.000 49.875 2.394.000 4.719.000

133 Johan Micoud Bordeaux 250.000 3.000.000 49.875 2.394.000 4.719.000

134 Kevin Kuranyi Schalke 04 250.000 3.000.000 49.875 2.394.000 4.719.000

135 Rafael VanderVaart Hamburger SV 250.000 3.000.000 49.875 2.394.000 4.719.000

136 Simao Sabrosa Atletico Madrid 240.000 2.880.000 47.880 2.298.240 4.530.240

137 Mikel Arteta Everton FC 235.000 2.820.000 46.883 2.250.360 4.435.860

138 Phil Neville Everton FC 235.000 2.820.000 46.883 2.250.360 4.435.860

139 Andrew Johnson Everton FC 235.000 2.820.000 46.883 2.250.360 4.435.860

140 Tim Cahill Everton FC 235.000 2.820.000 46.883 2.250.360 4.435.860

141 Milan Baros Portsmouth FC 235.000 2.820.000 46.883 2.250.360 4.435.860

142 eric Abidal FC Barcelona 235.000 2.820.000 46.883 2.250.360 4.435.860

143 Dimitar Berbatov Tottenham 230.000 2.760.000 45.885 2.202.480 4.341.480

144 Gabriel Milito FC Barcelona 230.000 2.760.000 45.885 2.202.480 4.341.480

145 Robert Pires Villareal 230.000 2.760.000 45.885 2.202.480 4.341.480

146 Cris Gomes Olympique Lyon 220.000 2.640.000 43.890 2.106.720 4.152.720

147 Sylvain Wiltord Rennes 220.000 2.640.000 43.890 2.106.720 4.152.720

148 Tiago Mendes Juventus 215.000 2.580.000 42.893 2.058.840 4.058.340

149 Mahamadou Diarra CF Real Madrid 215.000 2.580.000 42.893 2.058.840 4.058.340

150 Mido Middlesbrough 210.000 2.520.000 41.895 2.010.960 3.963.960

151 Cesc Fabregas Arsenal FC 210.000 2.520.000 41.895 2.010.960 3.963.960

152 Kolo Toure Arsenal FC 210.000 2.520.000 41.895 2.010.960 3.963.960

153 Julio Cesar Internazionale 210.000 2.520.000 41.895 2.010.960 3.963.960

154 Julio Cruz Internazionale 210.000 2.520.000 41.895 2.010.960 3.963.960

155 Jonathan Zebina Juventus 210.000 2.520.000 41.895 2.010.960 3.963.960

156 Philippe Mexes AS Roma 210.000 2.520.000 41.895 2.010.960 3.963.960

157 Jean-Alain Boumsong Olympique Lyon 210.000 2.520.000 41.895 2.010.960 3.963.960

158 Jeremy Toulalan Olympique Lyon 210.000 2.520.000 41.895 2.010.960 3.963.960

159 Sebastian Schillaci Olympique Lyon 210.000 2.520.000 41.895 2.010.960 3.963.960

160 Kim Kallstrom Olympique Lyon 210.000 2.520.000 41.895 2.010.960 3.963.960

161 Jermaine Defoe Portsmouth FC 210.000 2.520.000 41.895 2.010.960 3.963.960

162 Thomas Gravesen Celtic FC 210.000 2.520.000 41.895 2.010.960 3.963.960

163 Cristiano Zanetti Juventus 200.000 2.400.000 39.900 1.915.200 3.775.200

164 Lucas Neill West Ham Utd 200.000 2.400.000 39.900 1.915.200 3.775.200

165 Carlton Cole West Ham Utd 200.000 2.400.000 39.900 1.915.200 3.775.200

166 Geremi Njitap Newcastle Utd 200.000 2.400.000 39.900 1.915.200 3.775.200

167 Valerien Ismael Hannover 96 200.000 2.400.000 39.900 1.915.200 3.775.200

168 Mickael Landreau Paris SG 200.000 2.400.000 39.900 1.915.200 3.775.200

169 Lucas Bernardi AS Monaco 200.000 2.400.000 39.900 1.915.200 3.775.200

170 Salomon Kalou Chelsea FC 195.000 2.340.000 38.903 1.867.320 3.680.820

171 Gael Givet Marselha 190.000 2.280.000 37.905 1.819.440 3.586.440

172 Manteja Kezman Fenerbache 190.000 2.280.000 37.905 1.819.440 3.586.440

173 Phillipp Lahm Bayern Munique 190.000 2.280.000 37.905 1.819.440 3.586.440

174 Pascal Chimbonda Tottenham 190.000 2.280.000 37.905 1.819.440 3.586.440

175 Benoit Pedretti Auxerre 190.000 2.280.000 37.905 1.819.440 3.586.440

176 Patrice Evra Manchester Utd 185.000 2.220.000 36.908 1.771.560 3.492.060

177 Bastian Schweinsteiger Bayern Munique 185.000 2.220.000 36.908 1.771.560 3.492.060

178 Anthony Reveillere Olympique Lyon 185.000 2.220.000 36.908 1.771.560 3.492.060

179 John Arne Riise Liverpool FC 180.000 2.160.000 35.910 1.723.680 3.397.680

180 Jean-Claude Darcheville Bordeaux 180.000 2.160.000 35.910 1.723.680 3.397.680

181 Ernesto Chevanton Sevilla FC 175.000 2.100.000 34.913 1.675.800 3.303.300

182 Sergio Ramos CF Real Madrid 165.000 1.980.000 32.918 1.580.040 3.114.540

183 Paolo Maldini AC Milan 165.000 1.980.000 32.918 1.580.040 3.114.540

184 Giuseppe Favalli AC Milan 165.000 1.980.000 32.918 1.580.040 3.114.540

185 Daniele Bonera AC Milan 165.000 1.980.000 32.918 1.580.040 3.114.540

186 Serginho AC Milan 165.000 1.980.000 32.918 1.580.040 3.114.540

187 Massimo Oddo AC Milan 165.000 1.980.000 32.918 1.580.040 3.114.540

188 Marcus Cafu AC Milan 165.000 1.980.000 32.918 1.580.040 3.114.540

189 Alexandre Pato AC Milan 165.000 1.980.000 32.918 1.580.040 3.114.540

190 Theofanis Gekas B.Leverkusen 165.000 1.980.000 32.918 1.580.040 3.114.540

191 Maicon Sisenando Internazionale 165.000 1.980.000 32.918 1.580.040 3.114.540

192 Maxwell Andrade Internazionale 165.000 1.980.000 32.918 1.580.040 3.114.540

193 Jorge Andrade Juventus 165.000 1.980.000 32.918 1.580.040 3.114.540

194 Hasan Salihamidzic Juventus 165.000 1.980.000 32.918 1.580.040 3.114.540

195 Vicenzo Iaquinta Juventus 165.000 1.980.000 32.918 1.580.040 3.114.540

196 Carlos Diogo Real Zaragoza 165.000 1.980.000 32.918 1.580.040 3.114.540

197 Peguy Luyindula Paris SG 165.000 1.980.000 32.918 1.580.040 3.114.540

198 Nani Manchester Utd 160.000 1.920.000 31.920 1.532.160 3.020.160

199 Anderson Manchester Utd 160.000 1.920.000 31.920 1.532.160 3.020.160

200 Cicinho AS Roma 160.000 1.920.000 31.920 1.532.160 3.020.160

Wot no City involved in any of them? :o

Posted
Intellectual clash of the titans in here I see.

smilie%20shaking%20head%20NO.gif

Intellectual clash of the titans with a bogus scan made to look like an important fax. This isn't Amateur Intellectual clash of the titans - this is the full semi-professional version.

Posted
OK you asked for it doubting Thomas - here's the original (and more comprehensive list) from the authoritative 'Futebol Finance' website. That'll learn you...

Thanks for that, you've proved me right. That list shows Henry, Gerrard and Ronaldo to be on different wages, therefore your earlier source provided incorrect data, as I've been trying to tell you and Mourinho.

Posted
Your telling me you understood some of that because i was all over the place lol

My head was spinning with all the numbers!!!

I just looked to see if Leicester City was in there!

I have the attention span of a ......im bored now!!!

smilie%20shaking%20head%20NO.gif

smilie%20shaking%20head%20NO.gif

smilie%20shaking%20head%20NO.gif

smilie%20shaking%20head%20NO.gif

smilie%20shaking%20head%20NO.gif

I like this

Im going to keep it!!!

Posted
Thanks for that, you've proved me right. That list shows Henry, Gerrard and Ronaldo to be on different wages, therefore your earlier source provided incorrect data, as I've been trying to tell you and Mourinho.

The earlier source was reported (by the political blogger Ian Dale) as having been lifted directly from the latest list. Strangely, there are both new entries in the top 40 and some of the earners have either gotten richer or moved down the list.

Interesting there are no reps from the Portuguese, Dutch, Greek, or Russian leagues (the last has had a lot of money chucked at it). Except in three cases the list is made up of players from five different leagues (Premier, Serie A, La Liga, Bundeslegia and Championnat) and Premier league earners account for a third of the top 200.

Posted
The earlier source was reported (by the political blogger Ian Dale) as having been lifted directly from the latest list. Strangely, there are both new entries in the top 40 and some of the earners have either gotten richer or moved down the list.

OK, so how old is this link you've just provided?

Posted
OK, so how old is this link you've just provided?

Below is a more up to date list (dated 10th April). As yet I haven't checked whether the top 40 was lifted from it. Disco Bob once exposed as the worst kind of forum gossip is now shown up to be a bit of a dunce about the authority of these stats.

EUROS POUNDS DOLLAR

NOME CLUBE MENSAL ANUAL WEEK YEAR YEAR

1 Ricardo Kaka AC Milan 750.000 9.000.000 149.625 7.182.000 14.157.000

2 Ronaldinho Gaucho FC Barcelona 710.000 8.520.000 141.645 6.798.960 13.401.960

3 John Terry Chelsea FC 670.000 8.040.000 133.665 6.415.920 12.646.920

4 Frank Lampard Chelsea FC 670.000 8.040.000 133.665 6.415.920 12.646.920

5 Thierry Henry FC Barcelona 655.000 7.860.000 130.673 6.272.280 12.363.780

6 Cristiano Ronaldo Manchester Utd 640.000 7.680.000 127.680 6.128.640 12.080.640

7 Michael Ballack Chelsea FC 620.000 7.440.000 123.690 5.937.120 11.703.120

8 Andry Shevchenko Chelsea FC 620.000 7.440.000 123.690 5.937.120 11.703.120

9 Steven Gerrard Liverpool FC 600.000 7.200.000 119.700 5.745.600 11.325.600

10 Wayne Rooney Manchester Utd 585.000 7.020.000 116.708 5.601.960 11.042.460

11 Lionel Messi FC Barcelona 565.000 6.780.000 112.718 5.410.440 10.664.940

12 Michael Owen Newcastle Utd 540.000 6.480.000 107.730 5.171.040 10.193.040

13 Raul Gonzalez CF Real Madrid 535.000 6.420.000 106.733 5.123.160 10.098.660

14 Ruud Van Nistelrooy CF Real Madrid 535.000 6.420.000 106.733 5.123.160 10.098.660

15 Fernando Torres Liverpool FC 515.000 6.180.000 102.743 4.931.640 9.721.140

16 Frederic Kanoute Sevilla FC 510.000 6.120.000 101.745 4.883.760 9.626.760

17 Didier Drogba Chelsea FC 500.000 6.000.000 99.750 4.788.000 9.438.000

18 Iker Casillas CF Real Madrid 500.000 6.000.000 99.750 4.788.000 9.438.000

19 Rio Ferdinand Manchester Utd 490.000 5.880.000 97.755 4.692.240 9.249.240

20 Nicolas Anelka Chelsea FC 465.000 5.580.000 92.768 4.452.840 8.777.340

21 Fabio Cannavaro CF Real Madrid 460.000 5.520.000 91.770 4.404.960 8.682.960

22 Louis Saha Manchester Utd 460.000 5.520.000 91.770 4.404.960 8.682.960

23 Luca Toni Bayern Munique 460.000 5.520.000 91.770 4.404.960 8.682.960

24 Jonathan Woodgate Middlesbrough 460.000 5.520.000 91.770 4.404.960 8.682.960

25 Francesco Totti AS Roma 455.000 5.460.000 90.773 4.357.080 8.588.580

26 Arjen Robben CF Real Madrid 445.000 5.340.000 88.778 4.261.320 8.399.820

27 Ryan Giggs Manchester Utd 435.000 5.220.000 86.783 4.165.560 8.211.060

28 Michael Essien Chelsea FC 420.000 5.040.000 83.790 4.021.920 7.927.920

29 Robinho CF Real Madrid 415.000 4.980.000 82.793 3.974.040 7.833.540

30 Patrick Vieira Internazionale 415.000 4.980.000 82.793 3.974.040 7.833.540

31 Adriano Lima Internazionale 415.000 4.980.000 82.793 3.974.040 7.833.540

32 Zlatan Ibrahimovic Internazionale 415.000 4.980.000 82.793 3.974.040 7.833.540

33 Gianluigi Buffon Juventus 415.000 4.980.000 82.793 3.974.040 7.833.540

34 Samuel Etoo FC Barcelona 415.000 4.980.000 82.793 3.974.040 7.833.540

35 Charles Puyol FC Barcelona 415.000 4.980.000 82.793 3.974.040 7.833.540

36 Andres Iniesta FC Barcelona 415.000 4.980.000 82.793 3.974.040 7.833.540

37 Sergio Aguero Atletico Madrid 415.000 4.980.000 82.793 3.974.040 7.833.540

38 Kieron Dyer Newcastle Utd 415.000 4.980.000 82.793 3.974.040 7.833.540

39 Jamie Carragher Liverpool FC 415.000 4.980.000 82.793 3.974.040 7.833.540

40 Gary Neville Manchester Utd 410.000 4.920.000 81.795 3.926.160 7.739.160

41 Paul Scholes Manchester Utd 410.000 4.920.000 81.795 3.926.160 7.739.160

42 Edwin Vandersar Manchester Utd 405.000 4.860.000 80.798 3.878.280 7.644.780

43 Fernando Morientes Valencia 405.000 4.860.000 80.798 3.878.280 7.644.780

44 Alessandro Del Piero Juventus 400.000 4.800.000 79.800 3.830.400 7.550.400

45 Oliver Kahn Bayern Munique 400.000 4.800.000 79.800 3.830.400 7.550.400

46 Willy Sagnol Bayern Munique 400.000 4.800.000 79.800 3.830.400 7.550.400

47 Lucio Bayern Munique 400.000 4.800.000 79.800 3.830.400 7.550.400

48 Frank Ribery Bayern Munique 400.000 4.800.000 79.800 3.830.400 7.550.400

49 Djibril Cisse Marselha 400.000 4.800.000 79.800 3.830.400 7.550.400

50 Sol Campbell Portsmouth FC 400.000 4.800.000 79.800 3.830.400 7.550.400

51 Darren Bent Tottenham 390.000 4.680.000 77.805 3.734.640 7.361.640

52 Joe Cole Chelsea FC 390.000 4.680.000 77.805 3.734.640 7.361.640

53 Harry Kewell Liverpool FC 390.000 4.680.000 77.805 3.734.640 7.361.640

54 Pedro Pauleta Paris SG 380.000 4.560.000 75.810 3.638.880 7.172.880

55 Juninho Olympique Lyon 380.000 4.560.000 75.810 3.638.880 7.172.880

56 Deco FC Barcelona 375.000 4.500.000 74.813 3.591.000 7.078.500

57 Gianluca Zambrotta FC Barcelona 375.000 4.500.000 74.813 3.591.000 7.078.500

58 David Trezeguet Juventus 375.000 4.500.000 74.813 3.591.000 7.078.500

59 Lilian Thuram FC Barcelona 375.000 4.500.000 74.813 3.591.000 7.078.500

60 William Gallas Arsenal FC 365.000 4.380.000 72.818 3.495.240 6.889.740

61 Gilberto Silva Arsenal FC 365.000 4.380.000 72.818 3.495.240 6.889.740

62 Claude Makelele Chelsea FC 365.000 4.380.000 72.818 3.495.240 6.889.740

63 Petr Cech Chelsea FC 360.000 4.320.000 71.820 3.447.360 6.795.360

64 Fredrick Ljungberg West Ham Utd 355.000 4.260.000 70.823 3.399.480 6.700.980

65 Javier Saviola CF Real Madrid 355.000 4.260.000 70.823 3.399.480 6.700.980

66 Antonio Cassano Sampdoria 350.000 4.200.000 69.825 3.351.600 6.606.600

67 Carlos Tevez Manchester Utd 350.000 4.200.000 69.825 3.351.600 6.606.600

68 David Beckham LA Galaxy 345.000 4.140.000 68.828 3.303.720 6.512.220

69 Ronaldo Lima AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

70 Andrea Pirlo AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

71 Alessandro Nesta AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

72 Clarence Seedorf AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

73 Filippo Inzaghi AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

74 Gennaro Gattuso AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

75 Nelson Dida AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

76 Kakha Kaladze AC Milan 335.000 4.020.000 66.833 3.207.960 6.323.460

77 Javier Marcherano Liverpool FC 335.000 4.020.000 66.833 3.207.960 6.323.460

78 Fernando Gago CF Real Madrid 335.000 4.020.000 66.833 3.207.960 6.323.460

79 Miroslav Klose Bayern Munique 335.000 4.020.000 66.833 3.207.960 6.323.460

80 Mark Van Bommel Bayern Munique 335.000 4.020.000 66.833 3.207.960 6.323.460

81 Daniel Van Buyten Bayern Munique 335.000 4.020.000 66.833 3.207.960 6.323.460

82 Walter Samuel Internazionale 335.000 4.020.000 66.833 3.207.960 6.323.460

83 Julio Baptista CF Real Madrid 335.000 4.020.000 66.833 3.207.960 6.323.460

84 Damien Duff Newcastle Utd 330.000 3.960.000 65.835 3.160.080 6.229.080

85 Eidur Gudjohnsen FC Barcelona 330.000 3.960.000 65.835 3.160.080 6.229.080

86 Jerome Rothen Paris SG 330.000 3.960.000 65.835 3.160.080 6.229.080

87 Ashley Cole Chelsea FC 325.000 3.900.000 64.838 3.112.200 6.134.700

88 Fabio Grosso Olympique Lyon 325.000 3.900.000 64.838 3.112.200 6.134.700

89 Pavel Nedved Juventus 315.000 3.780.000 62.843 3.016.440 5.945.940

90 Sidney Gouvou Olympique Lyon 315.000 3.780.000 62.843 3.016.440 5.945.940

91 Karim Benzema Olympique Lyon 310.000 3.720.000 61.845 2.968.560 5.851.560

92 Roberto Carlos Fenerbache 305.000 3.660.000 60.848 2.920.680 5.757.180

93 Peter Crouch Liverpool FC 305.000 3.660.000 60.848 2.920.680 5.757.180

