LCFC vs Bury
| Games | 59 |
| Wins | 29 |
| Draws | 10 |
| Losses | 20 |
| Goals for | 105 |
| Goals against | 94 |
| Games | 3 |
| Wins | 1 |
| Draws | 0 |
| Losses | 2 |
| Goals for | 3 |
| Goals against | 8 |
League Form
All:
Home:
Away:
| 25.08.2015 | 4 - 1 | League Cup 2 |
| 23.08.2011 | 4 - 2 | League Cup 2 |
| 23.08.2005 | 3 - 0 | League Cup 1 |
| 24.01.1976 | 1 - 0 | FA Cup 4 |
| 17.09.1956 | 5 - 4 | Division Two (old) |
| Players | Apps | Goals |
|---|---|---|
| Mal Griffiths | 16 | 4 |
| Johnny King | 13 | 0 |
| Adam Black | 12 | 0 |
| Arthur Rowley | 12 | 15 |
| Jimmy Harrold | 11 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Arthur Rowley | 12 | 15 |
| Derek Hines | 9 | 8 |
| Ernie Hine | 7 | 5 |
| Arthur Chandler | 9 | 4 |
| Mal Griffiths | 16 | 4 |
Official games against Bury
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 25.08.2015 | 4 - 1 | League Cup 2nd round | Gigg Lane |
| 23.08.2011 | 4 - 2 | League Cup 2nd round | Gigg Lane |
| 23.08.2005 | 3 - 0 | League Cup 1st round | Gigg Lane |
| 24.01.1976 | 1 - 0 | FA Cup 4th round | Filbert Street |
| 17.09.1956 | 5 - 4 | Division Two (old) | Gigg Lane |
| 12.09.1956 | 3 - 0 | Division Two (old) | Filbert Street |
| 10.03.1956 | 1 - 3 | Division Two (old) | Gigg Lane |
| 10.12.1955 | 5 - 0 | Division Two (old) | Filbert Street |
| 06.03.1954 | 2 - 0 | Division Two (old) | Filbert Street |
| 17.10.1953 | 5 - 2 | Division Two (old) | Gigg Lane |
| 17.01.1953 | 4 - 1 | Division Two (old) | Gigg Lane |
| 06.09.1952 | 3 - 2 | Division Two (old) | Filbert Street |
| 16.02.1952 | 4 - 1 | Division Two (old) | Gigg Lane |
| 06.10.1951 | 1 - 1 | Division Two (old) | Filbert Street |
| 16.12.1950 | 4 - 0 | Division Two (old) | Filbert Street |
| 19.08.1950 | 3 - 2 | Division Two (old) | Gigg Lane |
| 18.02.1950 | 0 - 2 | Division Two (old) | Filbert Street |
| 01.10.1949 | 0 - 3 | Division Two (old) | Gigg Lane |
| 04.05.1949 | 2 - 1 | Division Two (old) | Gigg Lane |
| 02.10.1948 | 3 - 2 | Division Two (old) | Filbert Street |
| 24.04.1948 | 2 - 0 | Division Two (old) | Gigg Lane |
| 10.01.1948 | 1 - 0 | FA Cup 3rd round | Filbert Street |
| 06.12.1947 | 2 - 1 | Division Two (old) | Filbert Street |
| 01.02.1947 | 3 - 2 | Division Two (old) | Gigg Lane |
| 28.09.1946 | 0 - 0 | Division Two (old) | Filbert Street |
| 09.01.1937 | 1 - 0 | Division Two (old) | Gigg Lane |
| 12.09.1936 | 0 - 3 | Division Two (old) | Filbert Street |
| 20.02.1936 | 1 - 2 | Division Two (old) | Filbert Street |
| 12.10.1935 | 0 - 3 | Division Two (old) | Gigg Lane |
| 26.12.1928 | 5 - 2 | Division One (old) | Filbert Street |
| 25.12.1928 | 1 - 3 | Division One (old) | Gigg Lane |
| 09.04.1928 | 2 - 2 | Division One (old) | Filbert Street |
| 02.01.1928 | 1 - 2 | Division One (old) | Gigg Lane |
| 18.04.1927 | 1 - 1 | Division One (old) | Filbert Street |
| 15.04.1927 | 0 - 0 | Division One (old) | Gigg Lane |
| 24.04.1926 | 0 - 4 | Division One (old) | Gigg Lane |
| 12.12.1925 | 0 - 2 | Division One (old) | Filbert Street |
| 02.01.1924 | 0 - 2 | Division Two (old) | Gigg Lane |
| 17.11.1923 | 3 - 0 | Division Two (old) | Filbert Street |
| 05.05.1923 | 0 - 2 | Division Two (old) | Gigg Lane |
| 28.04.1923 | 2 - 0 | Division Two (old) | Filbert Street |
| 24.12.1921 | 0 - 0 | Division Two (old) | Filbert Street |
| 17.12.1921 | 1 - 0 | Division Two (old) | Gigg Lane |
| 08.09.1920 | 0 - 4 | Division Two (old) | Gigg Lane |
| 02.09.1920 | 4 - 0 | Division Two (old) | Filbert Street |
| 10.04.1920 | 0 - 5 | Division Two (old) | Filbert Street |
| 03.04.1920 | 0 - 1 | Division Two (old) | Gigg Lane |
| 06.02.1915 | 1 - 3 | Division Two (old) | Gigg Lane |
| 03.10.1914 | 1 - 3 | Division Two (old) | Filbert Street |
| 18.04.1914 | 1 - 1 | Division Two (old) | Gigg Lane |
Players who have played with Leicester City against Bury
| Players | Apps | Goals |
|---|---|---|
| Mal Griffiths | 16 | 4 |
| Johnny King | 13 | 0 |
| Adam Black | 12 | 0 |
| Arthur Rowley | 12 | 15 |
| Jimmy Harrold | 11 | 0 |
| Charlie Adam | 10 | 2 |
| Johnny Anderson | 10 | 0 |
| Bill Thomson | 10 | 0 |
| Herbert Bown | 9 | 0 |
| Arthur Chandler | 9 | 4 |
| John Duncan | 9 | 0 |
| Billy Frame | 9 | 0 |
| Derek Hines | 9 | 8 |
| Sam Currie | 8 | 0 |
| Walter Harrison | 8 | 0 |
| Teddy King | 8 | 2 |
| Sandy Trotter | 8 | 1 |
| Hughie Adcock | 7 | 1 |
| Jimmy Baldwin | 7 | 0 |
| Billy Barrett | 7 | 0 |
| George Douglas | 7 | 0 |
| Ernie Hine | 7 | 5 |
| Reg Osborne | 7 | 0 |
| Sep Smith | 7 | 1 |
| George Carr | 6 | 0 |
| Ron Jackson | 6 | 0 |
| Arthur Lever | 6 | 0 |
| Arthur Lochhead | 6 | 2 |
| Johnny Morris | 6 | 2 |
| Gordon Bradley | 5 | 0 |
| Kenny Campbell | 5 | 0 |
| Tom Dryburgh | 5 | 1 |
| Jack Froggatt | 5 | 1 |
| Matt Gillies | 5 | 0 |
| Harry Graham | 5 | 0 |
| Derek Hogg | 5 | 1 |
| Dai Jones | 5 | 0 |
| Jack Lee | 5 | 3 |
| George Ritchie | 5 | 1 |
| Norman Watson | 5 | 0 |
| Len Barry | 4 | 0 |
| Horace Burton | 4 | 0 |
| Tom Duncan | 4 | 0 |
| Jimmy Harrison | 4 | 0 |
| George Hebden | 4 | 0 |
| Dennis Jones | 4 | 0 |
| Danny Liddle | 4 | 0 |
| Stan Milburn | 4 | 1 |
| Billy Mills | 4 | 1 |
| Gene O'Callaghan | 4 | 0 |
Players transfers between Bury and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Albert Hodgkinson | To | £165 | June 1906 |
| Bill Calder | To | Unknown | April 1959 |
| Tom Hopper | To | On loan | 14.09.2012 |
| Joe Dodoo | To | On loan | 19.11.2015 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| David Skea | From | Unknown | August 1894 |
| Chris Duffy | From | Unknown | December 1919 |
| Arthur H Smith | From | Unknown | May 1938 |
| Fred Worthington | From | Unknown | March 1951 |
| Nicky Adams | From | £100,000 | 01.07.2008 |