LCFC vs Everton
| Games | 121 |
| Wins | 39 |
| Draws | 36 |
| Losses | 46 |
| Goals for | 188 |
| Goals against | 222 |
| Games | 3 |
| Wins | 1 |
| Draws | 0 |
| Losses | 2 |
| Goals for | 4 |
| Goals against | 7 |
League Form
All:
Home:
Away:
| 01.02.2025 | 0 - 4 | Premier League |
| 21.09.2024 | 1 - 1 | Premier League |
| 01.05.2023 | 2 - 2 | Premier League |
| 05.11.2022 | 2 - 0 | Premier League |
| 08.05.2022 | 1 - 2 | Premier League |
| Players | Apps | Goals |
|---|---|---|
| Graham Cross | 22 | 2 |
| Adam Black | 19 | 0 |
| Kasper Schmeichel | 17 | 0 |
| Jamie Vardy | 17 | 7 |
| Hughie Adcock | 16 | 3 |
| Players | Apps | Goals |
|---|---|---|
| Arthur Chandler | 13 | 10 |
| Jamie Vardy | 17 | 7 |
| Ernie Hine | 9 | 6 |
| Arthur Lochhead | 16 | 6 |
| Jimmy Walsh | 9 | 6 |
Official games against Everton
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 01.02.2025 | 0 - 4 | Premier League | Goodison Park |
| 21.09.2024 | 1 - 1 | Premier League | King Power Stadium |
| 01.05.2023 | 2 - 2 | Premier League | King Power Stadium |
| 05.11.2022 | 2 - 0 | Premier League | Goodison Park |
| 08.05.2022 | 1 - 2 | Premier League | King Power Stadium |
| 20.04.2022 | 1 - 1 | Premier League | Goodison Park |
| 27.01.2021 | 1 - 1 | Premier League | Goodison Park |
| 16.12.2020 | 0 - 2 | Premier League | King Power Stadium |
| 01.07.2020 | 1 - 2 | Premier League | Goodison Park |
| 18.12.2019 | 2 - 2 | League Cup 5th round | Goodison Park |
| 01.12.2019 | 2 - 1 | Premier League | King Power Stadium |
| 01.01.2019 | 1 - 0 | Premier League | Goodison Park |
| 06.10.2018 | 1 - 2 | Premier League | King Power Stadium |
| 31.01.2018 | 1 - 2 | Premier League | Goodison Park |
| 29.10.2017 | 2 - 0 | Premier League | King Power Stadium |
| 09.04.2017 | 2 - 4 | Premier League | Goodison Park |
| 07.01.2017 | 2 - 1 | FA Cup 3rd round | Goodison Park |
| 26.12.2016 | 0 - 2 | Premier League | King Power Stadium |
| 07.05.2016 | 3 - 1 | Premier League | King Power Stadium |
| 19.12.2015 | 3 - 2 | Premier League | Goodison Park |
| 22.02.2015 | 2 - 2 | Premier League | Goodison Park |
| 16.08.2014 | 2 - 2 | Premier League | King Power Stadium |
| 20.03.2004 | 1 - 1 | Premier League | Walkers Stadium |
| 20.12.2003 | 2 - 3 | Premier League | Goodison Park |
| 13.04.2002 | 2 - 2 | Premier League | Goodison Park |
| 24.11.2001 | 0 - 0 | Premier League | Filbert Street |
| 10.02.2001 | 1 - 2 | Premier League | Goodison Park |
| 24.09.2000 | 1 - 1 | Premier League | Filbert Street |
| 08.04.2000 | 1 - 1 | Premier League | Filbert Street |
| 03.01.2000 | 2 - 2 | Premier League | Goodison Park |
| 09.01.1999 | 0 - 0 | Premier League | Goodison Park |
| 22.08.1998 | 2 - 0 | Premier League | Filbert Street |
| 18.04.1998 | 1 - 1 | Premier League | Goodison Park |
| 20.12.1997 | 0 - 1 | Premier League | Filbert Street |
| 09.04.1997 | 1 - 1 | Premier League | Goodison Park |
| 23.11.1996 | 1 - 2 | Premier League | Filbert Street |
| 04.03.1995 | 2 - 2 | Premier League | Filbert Street |
| 24.09.1994 | 1 - 1 | Premier League | Goodison Park |
| 27.11.1991 | 2 - 1 | Members Cup 3rd round | Filbert Street |
| 28.12.1986 | 1 - 5 | Division One (old) | Goodison Park |
| 15.11.1986 | 0 - 2 | Division One (old) | Filbert Street |
| 14.12.1985 | 2 - 1 | Division One (old) | Goodison Park |
| 17.08.1985 | 3 - 1 | Division One (old) | Filbert Street |
| 23.02.1985 | 1 - 2 | Division One (old) | Filbert Street |
| 03.11.1984 | 0 - 3 | Division One (old) | Goodison Park |
| 20.03.1984 | 1 - 1 | Division One (old) | Goodison Park |
| 29.10.1983 | 2 - 0 | Division One (old) | Filbert Street |
| 12.11.1980 | 0 - 1 | Division One (old) | Filbert Street |
| 19.08.1980 | 0 - 1 | Division One (old) | Goodison Park |
| 04.02.1978 | 0 - 2 | Division One (old) | Goodison Park |
Players who have played with Leicester City against Everton
| Players | Apps | Goals |
|---|---|---|
| Graham Cross | 22 | 2 |
| Adam Black | 19 | 0 |
| Kasper Schmeichel | 17 | 0 |
| Jamie Vardy | 17 | 7 |
| Hughie Adcock | 16 | 3 |
| Arthur Lochhead | 16 | 6 |
| Mike Stringfellow | 16 | 3 |
| Gordon Banks | 15 | 0 |
| Marc Albrighton | 14 | 1 |
| Colin Appleton | 14 | 1 |
| David Gibson | 14 | 0 |
| Richie Norman | 14 | 0 |
| Arthur Chandler | 13 | 10 |
| Ian King | 13 | 0 |
| Wilfred Ndidi | 13 | 0 |
| Steve Whitworth | 13 | 0 |
| Muzzy Izzet | 12 | 1 |
| Bobby Roberts | 12 | 3 |
| Keith Weller | 12 | 1 |
| Matt Elliott | 11 | 2 |
| Roger Heywood | 11 | 0 |
| Derek Hines | 11 | 3 |
| Jon Sammels | 11 | 1 |
| Peter Shilton | 11 | 0 |
| Sep Smith | 11 | 0 |
| Mark Wallington | 11 | 0 |
| Ben Chilwell | 10 | 0 |
| Len Glover | 10 | 0 |
| George Ritchie | 10 | 0 |
| Dennis Rofe | 10 | 0 |
| John Sjoberg | 10 | 1 |
| Alan Woollett | 10 | 0 |
| Frank Worthington | 10 | 3 |
| Johnny Anderson | 9 | 0 |
| Len Barry | 9 | 3 |
| Len Chalmers | 9 | 1 |
| Demarai Gray | 9 | 1 |
| Steve Guppy | 9 | 0 |
| Ernie Hine | 9 | 6 |
| Danny Liddle | 9 | 2 |
| James Maddison | 9 | 1 |
| Wes Morgan | 9 | 0 |
| John O'Neill | 9 | 0 |
| Reg Osborne | 9 | 0 |
| Howard Riley | 9 | 4 |
| Robbie Savage | 9 | 0 |
| Steve Walsh | 9 | 1 |
| Jimmy Walsh | 9 | 6 |
| Ian Wilson | 9 | 0 |
| Harvey Barnes | 8 | 2 |
Players transfers between Everton and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Tom Simpson | To | Unknown | May 1903 |
| Bob Turner | To | £700 | April 1909 |
| Francis Webster | To | £50 | October 1909 |
| Robert Thompson | To | £750 | April 1913 |
| George Harrison | To | £750 | April 1913 |
| Gary Lineker | To | £800,000 | June 1985 |
| Ian Wilson | To | £300,000 | September 1987 |
| Mike Newell | To | £1,100,000 | 27.07.1989 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| David McDonald | From | Unknown | October 1896 |
| Wayne Clarke | From | Unknown | June 1989 |
| Scott Gemmill | From | Free | 05.08.2004 |
| James Vaughan | From | On loan | 11.03.2010 |
| Yakubu | From | On loan | 13.01.2011 |
| Jermaine Beckford | From | £2,500,000 | 31.08.2011 |
| Tom Cannon | From | £7,500,000 | 01.09.2023 |
| Asmir Begović | From | Free | 29.07.2025 |