LCFC vs Leeds United
| Games | 131 |
| Wins | 46 |
| Draws | 35 |
| Losses | 50 |
| Goals for | 191 |
| Goals against | 218 |
| Games | 2 |
| Wins | 0 |
| Draws | 1 |
| Losses | 1 |
| Goals for | 2 |
| Goals against | 3 |
League Form
All:
Home:
Away:
| 23.02.2024 | 1 - 3 | Championship |
| 03.11.2023 | 0 - 1 | Championship |
| 25.04.2023 | 1 - 1 | Premier League |
| 20.10.2022 | 2 - 0 | Premier League |
| 05.03.2022 | 1 - 0 | Premier League |
| Players | Apps | Goals |
|---|---|---|
| Adam Black | 17 | 0 |
| Graham Cross | 16 | 1 |
| Muzzy Izzet | 16 | 2 |
| Mal Griffiths | 15 | 3 |
| Hughie Adcock | 14 | 1 |
| Players | Apps | Goals |
|---|---|---|
| Ernie Hine | 9 | 10 |
| Arthur Rowley | 11 | 10 |
| Derek Hines | 10 | 9 |
| Arthur Chandler | 13 | 8 |
| Harvey Barnes | 6 | 5 |
Official games against Leeds United
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 23.02.2024 | 1 - 3 | Championship | Elland Road |
| 03.11.2023 | 0 - 1 | Championship | King Power Stadium |
| 25.04.2023 | 1 - 1 | Premier League | Elland Road |
| 20.10.2022 | 2 - 0 | Premier League | King Power Stadium |
| 05.03.2022 | 1 - 0 | Premier League | King Power Stadium |
| 07.11.2021 | 1 - 1 | Premier League | Elland Road |
| 31.01.2021 | 1 - 3 | Premier League | King Power Stadium |
| 02.11.2020 | 4 - 1 | Premier League | Elland Road |
| 24.10.2017 | 3 - 1 | League Cup 4th round | King Power Stadium |
| 18.01.2014 | 1 - 0 | Championship | Elland Road |
| 11.08.2013 | 0 - 0 | Championship | King Power Stadium |
| 05.03.2013 | 1 - 1 | Championship | King Power Stadium |
| 27.11.2012 | 0 - 1 | Championship | Elland Road |
| 28.04.2012 | 2 - 1 | Championship | Elland Road |
| 07.11.2011 | 0 - 1 | Championship | King Power Stadium |
| 26.12.2010 | 2 - 2 | Championship | Walkers Stadium |
| 19.10.2010 | 2 - 1 | Championship | Elland Road |
| 24.08.2010 | 2 - 1 | League Cup 2nd round | Elland Road |
| 13.04.2009 | 1 - 0 | League One | Walkers Stadium |
| 26.12.2008 | 1 - 1 | League One | Elland Road |
| 13.03.2007 | 1 - 1 | Championship | Walkers Stadium |
| 17.10.2006 | 2 - 1 | Championship | Elland Road |
| 18.02.2006 | 1 - 1 | Championship | Walkers Stadium |
| 03.12.2005 | 1 - 2 | Championship | Elland Road |
| 01.05.2005 | 2 - 0 | Championship | Walkers Stadium |
| 04.12.2004 | 2 - 0 | Championship | Elland Road |
| 05.04.2004 | 2 - 3 | Premier League | Elland Road |
| 15.09.2003 | 4 - 0 | Premier League | Walkers Stadium |
| 23.03.2002 | 0 - 2 | Premier League | Filbert Street |
| 16.12.2001 | 2 - 2 | Premier League | Elland Road |
| 09.10.2001 | 0 - 6 | League Cup 3rd round | Filbert Street |
| 19.05.2001 | 1 - 3 | Premier League | Elland Road |
| 02.12.2000 | 3 - 1 | Premier League | Filbert Street |
| 26.03.2000 | 2 - 1 | Premier League | Filbert Street |
| 26.12.1999 | 1 - 2 | Premier League | Elland Road |
| 15.12.1999 | 0 - 0 | League Cup 4th round | Filbert Street |
| 01.03.1999 | 1 - 2 | Premier League | Filbert Street |
| 11.11.1998 | 2 - 1 | League Cup 4th round | Filbert Street |
| 03.10.1998 | 1 - 0 | Premier League | Elland Road |
| 07.02.1998 | 1 - 0 | Premier League | Filbert Street |
| 20.09.1997 | 1 - 0 | Premier League | Elland Road |
| 11.01.1997 | 0 - 3 | Premier League | Elland Road |
| 28.09.1996 | 1 - 0 | Premier League | Filbert Street |
| 15.03.1995 | 1 - 3 | Premier League | Filbert Street |
| 24.10.1994 | 1 - 2 | Premier League | Elland Road |
| 10.10.1990 | 0 - 3 | League Cup 2nd round 2nd leg | Elland Road |
| 26.09.1990 | 1 - 0 | League Cup 2nd round 1st leg | Filbert Street |
| 28.04.1990 | 1 - 2 | Division Two (old) | Elland Road |
| 11.11.1989 | 4 - 3 | Division Two (old) | Filbert Street |
| 18.02.1989 | 1 - 2 | Division Two (old) | Filbert Street |
Players who have played with Leicester City against Leeds United
| Players | Apps | Goals |
|---|---|---|
| Adam Black | 17 | 0 |
| Graham Cross | 16 | 1 |
| Muzzy Izzet | 16 | 2 |
| Mal Griffiths | 15 | 3 |
| Hughie Adcock | 14 | 1 |
| Sep Smith | 14 | 0 |
| Steve Whitworth | 14 | 0 |
| Arthur Chandler | 13 | 8 |
| Matt Elliott | 12 | 0 |
| Robbie Savage | 12 | 1 |
| Steve Walsh | 12 | 1 |
| Keith Weller | 12 | 1 |
| Andy King | 11 | 1 |
| Arthur Rowley | 11 | 10 |
| Jon Sammels | 11 | 0 |
| Mark Wallington | 11 | 0 |
| Alan Woollett | 11 | 0 |
| John Duncan | 10 | 2 |
| Derek Hines | 10 | 9 |
| Arthur Lochhead | 10 | 3 |
| Dennis Rofe | 10 | 0 |
| Kasper Schmeichel | 10 | 0 |
| Mike Stringfellow | 10 | 3 |
| Jamie Vardy | 10 | 2 |
| Frank Worthington | 10 | 4 |
| Johnny Anderson | 9 | 0 |
| David Gibson | 9 | 2 |
| Len Glover | 9 | 1 |
| Emile Heskey | 9 | 1 |
| Ernie Hine | 9 | 10 |
| Neil Lennon | 9 | 0 |
| Danny Liddle | 9 | 3 |
| Sandy McLaren | 9 | 0 |
| Paul Ramsey | 9 | 2 |
| George Ritchie | 9 | 0 |
| Bobby Roberts | 9 | 0 |
| Peter Shilton | 9 | 0 |
| Frank Sinclair | 9 | 0 |
| John Sjoberg | 9 | 0 |
| Lloyd Dyer | 8 | 0 |
| Reg Osborne | 8 | 0 |
| Percy Tompkin | 8 | 0 |
| Alan Birchenall | 7 | 3 |
| Billy Frame | 7 | 0 |
| Steve Guppy | 7 | 1 |
| Andy Impey | 7 | 0 |
| Kasey Keller | 7 | 0 |
| Arthur Maw | 7 | 0 |
| Johnny Morris | 7 | 1 |
| David Nish | 7 | 1 |
Players transfers between Leeds United and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Ray Iggleden | To | Unknown | December 1948 |
| Allan Clarke | To | £165,000 | June 1969 |
| David Rennie | To | £50,000 | 17.01.1986 |
| Gary McAllister | To | £1,000,000 | 02.07.1990 |
| Ali Mauchlen | To | On loan | March 1992 |
| Nathan Blake | To | On loan | 31.12.2004 |
| Kevin Pressman | To | Free | 25.02.2005 |
| Mark de Vries | To | On loan | 01.10.2007 |
| Radostin Kishishev | To | On loan | 24.10.2007 |
| Radostin Kishishev | To | On loan | 24.10.2007 |
| Alan Sheehan | To | On loan | 31.01.2008 |
| Darren Kenton | To | Free | 31.01.2008 |
| Alan Sheehan | To | Unknown | 01.07.2008 |
| Max Gradel | To | On loan | 11.09.2009 |
| Max Gradel | To | Unknown | 25.01.2010 |
| Lee Peltier | To | £850,000 | 04.08.2012 |
| Chris Wood | To | £2,500,000 | 01.07.2015 |
| James Justin | To | £8,000,000 | 25.08.2025 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Ken Chisholm | From | £11,000 | December 1948 |
| George Meek | From | Unknown | July 1960 |
| Willie Bell | From | £45,000 | September 1967 |
| John Buckley | From | On loan | March 1987 |
| Simon Grayson | From | £50,000 | 13.03.1992 |
| Mike Whitlow | From | £250,000 | 27.03.1992 |
| Bobby Davison | From | £50,000 | 12.08.1992 |
| Matthew Jones | From | £3,000,000 | 13.12.2000 |
| Jason Wilcox | From | Free | 01.07.2004 |
| Kasper Schmeichel | From | £1,250,000 | 27.06.2011 |