LCFC vs Birmingham City
| Games | 140 |
| Wins | 62 |
| Draws | 26 |
| Losses | 52 |
| Goals for | 238 |
| Goals against | 233 |
| Games | 2 |
| Wins | 0 |
| Draws | 0 |
| Losses | 2 |
| Goals for | 2 |
| Goals against | 7 |
League Form
All:
Home:
Away:
| 09.02.2026 | 1 - 2 | Championship |
| 29.08.2025 | 2 - 0 | Championship |
| 06.04.2024 | 2 - 1 | Championship |
| 27.01.2024 | 3 - 0 | FA Cup 4 |
| 18.12.2023 | 3 - 2 | Championship |
| Players | Apps | Goals |
|---|---|---|
| Hughie Adcock | 19 | 1 |
| Adam Black | 19 | 0 |
| Graham Cross | 17 | 3 |
| Arthur Lochhead | 17 | 7 |
| Arthur Chandler | 16 | 11 |
| Players | Apps | Goals |
|---|---|---|
| Arthur Chandler | 16 | 11 |
| Arthur Rowley | 9 | 10 |
| Arthur Lochhead | 17 | 7 |
| Ernie Hine | 12 | 6 |
| Ken Keyworth | 10 | 5 |
Official games against Birmingham City
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 09.02.2026 | 1 - 2 | Championship | St Andrew's |
| 29.08.2025 | 2 - 0 | Championship | King Power Stadium |
| 06.04.2024 | 2 - 1 | Championship | King Power Stadium |
| 27.01.2024 | 3 - 0 | FA Cup 4th round | King Power Stadium |
| 18.12.2023 | 3 - 2 | Championship | St Andrew's |
| 04.03.2020 | 1 - 0 | FA Cup 5th round | King Power Stadium |
| 28.01.2014 | 2 - 1 | Championship | St Andrew's |
| 24.08.2013 | 3 - 2 | Championship | King Power Stadium |
| 12.04.2013 | 2 - 2 | Championship | King Power Stadium |
| 20.10.2012 | 1 - 1 | Championship | St Andrew's |
| 14.03.2012 | 3 - 1 | Championship | King Power Stadium |
| 16.10.2011 | 0 - 2 | Championship | St Andrew's |
| 17.04.2007 | 1 - 2 | Championship | Walkers Stadium |
| 30.09.2006 | 1 - 1 | Championship | St Andrew's |
| 13.03.2004 | 1 - 0 | Premier League | St Andrew's |
| 13.12.2003 | 0 - 2 | Premier League | Walkers Stadium |
| 02.01.1999 | 4 - 2 | FA Cup 3rd round | Filbert Street |
| 27.04.1996 | 3 - 0 | Division One | Filbert Street |
| 26.11.1995 | 2 - 2 | Division One | St Andrew's |
| 15.03.1994 | 3 - 0 | Division One | St Andrew's |
| 12.09.1993 | 1 - 1 | Division One | Filbert Street |
| 28.02.1993 | 2 - 1 | Division One | Filbert Street |
| 10.10.1992 | 2 - 0 | Division One | St Andrew's |
| 25.03.1989 | 2 - 0 | Division Two (old) | Filbert Street |
| 03.09.1988 | 3 - 2 | Division Two (old) | St Andrew's |
| 05.04.1988 | 2 - 0 | Division Two (old) | Filbert Street |
| 14.11.1987 | 2 - 2 | Division Two (old) | St Andrew's |
| 12.03.1986 | 4 - 2 | Division One (old) | Filbert Street |
| 21.09.1985 | 1 - 2 | Division One (old) | St Andrew's |
| 04.02.1984 | 2 - 3 | Division One (old) | Filbert Street |
| 01.10.1983 | 1 - 2 | Division One (old) | St Andrew's |
| 25.04.1981 | 1 - 0 | Division One (old) | Filbert Street |
| 06.12.1980 | 2 - 1 | Division One (old) | St Andrew's |
| 12.04.1980 | 2 - 1 | Division Two (old) | Filbert Street |
| 01.12.1979 | 2 - 1 | Division Two (old) | St Andrew's |
| 15.04.1978 | 1 - 4 | Division One (old) | Filbert Street |
| 19.11.1977 | 1 - 1 | Division One (old) | St Andrew's |
| 30.04.1977 | 1 - 1 | Division One (old) | St Andrew's |
| 04.12.1976 | 2 - 6 | Division One (old) | Filbert Street |
| 20.12.1975 | 1 - 2 | Division One (old) | St Andrew's |
| 16.08.1975 | 3 - 3 | Division One (old) | Filbert Street |
| 27.08.1974 | 1 - 1 | Division One (old) | Filbert Street |
| 20.08.1974 | 4 - 3 | Division One (old) | St Andrew's |
| 06.04.1974 | 3 - 3 | Division One (old) | Filbert Street |
| 24.11.1973 | 0 - 3 | Division One (old) | St Andrew's |
| 14.04.1973 | 0 - 1 | Division One (old) | Filbert Street |
| 09.12.1972 | 1 - 1 | Division One (old) | St Andrew's |
| 16.01.1971 | 1 - 4 | Division Two (old) | Filbert Street |
| 20.10.1970 | 0 - 0 | Division Two (old) | St Andrew's |
| 14.02.1970 | 1 - 0 | Division Two (old) | St Andrew's |
Players who have played with Leicester City against Birmingham City
| Players | Apps | Goals |
|---|---|---|
| Hughie Adcock | 19 | 1 |
| Adam Black | 19 | 0 |
| Graham Cross | 17 | 3 |
| Arthur Lochhead | 17 | 7 |
| Arthur Chandler | 16 | 11 |
| Mark Wallington | 14 | 0 |
| Steve Whitworth | 14 | 0 |
| Mal Griffiths | 13 | 2 |
| Richie Norman | 13 | 0 |
| Colin Appleton | 12 | 0 |
| Sam Currie | 12 | 0 |
| Ernie Hine | 12 | 6 |
| Teddy King | 12 | 1 |
| Ian King | 12 | 0 |
| Howard Riley | 12 | 4 |
| Dennis Rofe | 12 | 1 |
| Gordon Banks | 11 | 0 |
| Danny Liddle | 11 | 2 |
| Sep Smith | 11 | 3 |
| Len Barry | 10 | 1 |
| Len Chalmers | 10 | 0 |
| Albert Cheesebrough | 10 | 3 |
| Ken Keyworth | 10 | 5 |
| Johnny King | 10 | 1 |
| Frank McLintock | 10 | 1 |
| George Ritchie | 10 | 1 |
| John Sjoberg | 10 | 1 |
| George Swift | 10 | 0 |
| Jimmy Walsh | 10 | 4 |
| John Duncan | 9 | 1 |
| Roger Heywood | 9 | 0 |
| Derek Hines | 9 | 4 |
| Sandy McLaren | 9 | 0 |
| Arthur Rowley | 9 | 10 |
| Jon Sammels | 9 | 1 |
| Keith Weller | 9 | 1 |
| Frank Worthington | 9 | 4 |
| George Dewis | 8 | 3 |
| Len Glover | 8 | 2 |
| Arthur Maw | 8 | 4 |
| John O'Neill | 8 | 0 |
| Steve Walsh | 8 | 3 |
| Tommy Williams | 8 | 1 |
| Johnny Anderson | 7 | 0 |
| Alan Birchenall | 7 | 0 |
| Steve Earle | 7 | 1 |
| Billy Frame | 7 | 0 |
| David Gibson | 7 | 1 |
| Jimmy Harrold | 7 | 1 |
| Dai Jones | 7 | 0 |
Players transfers between Birmingham City and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Billy Wragg | To | Unknown | January 1901 |
| Johnny McMillan | To | Unknown | January 1901 |
| John Henderson | To | Unknown | March 1901 |
| Arthur Mounteney | To | Unknown | April 1905 |
| Jack Hall | To | Unknown | December 1910 |
| Geoff Scott | To | £50,000 | February 1982 |
| Tommy Williams | To | Unknown | July 1986 |
| Steve Lynex | To | On loan | October 1986 |
| Paul Fitzpatrick | To | Free | January 1993 |
| Kevin Poole | To | Free | August 1997 |
| Tony Cottee | To | On loan | 12.11.1997 |
| Stuart Campbell | To | On loan | 22.03.2000 |
| Robbie Savage | To | £1,250,000 | 30.05.2002 |
| Muzzy Izzet | To | Free | 03.06.2004 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Harry Taylor | From | Unknown | 1891 |
| John Newman | From | £12,000 | November 1957 |
| Steve Lynex | From | £60,000 | February 1981 |
| Colin Gordon | From | Free | July 1991 |
| Steve Claridge | From | £1,200,000 | 01.03.1996 |
| Gary Rowett | From | £3,000,000 | 04.07.2000 |
| Bruno N'Gotty | From | Free | 04.06.2007 |
| Stephen Clemence | From | £1,000,000 | 13.07.2007 |
| Dudley Campbell | From | £1,600,000 | 20.07.2007 |
| Demarai Gray | From | £3,750,000 | 04.01.2016 |