LCFC vs Huddersfield Town
| Games | 66 |
| Wins | 27 |
| Draws | 10 |
| Losses | 29 |
| Goals for | 103 |
| Goals against | 109 |
| Games | 2 |
| Wins | 0 |
| Draws | 1 |
| Losses | 1 |
| Goals for | 0 |
| Goals against | 3 |
League Form
All:
Home:
Away:
| 13.08.2025 | 2 - 2 | League Cup 2 |
| 01.01.2024 | 4 - 1 | Championship |
| 12.08.2023 | 1 - 0 | Championship |
| 06.04.2019 | 4 - 1 | Premier League |
| 22.09.2018 | 3 - 1 | Premier League |
| Players | Apps | Goals |
|---|---|---|
| Hughie Adcock | 19 | 2 |
| Adam Black | 18 | 0 |
| Arthur Chandler | 16 | 10 |
| Arthur Lochhead | 15 | 2 |
| Sep Smith | 13 | 1 |
| Players | Apps | Goals |
|---|---|---|
| Arthur Chandler | 16 | 10 |
| Ernie Hine | 12 | 5 |
| Jamie Vardy | 8 | 5 |
| Anthony Knockaert | 4 | 4 |
| Arthur Rowley | 5 | 4 |
Official games against Huddersfield Town
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 13.08.2025 | 2 - 2 | League Cup 2nd round | Galpharm Stadium |
| 01.01.2024 | 4 - 1 | Championship | King Power Stadium |
| 12.08.2023 | 1 - 0 | Championship | Galpharm Stadium |
| 06.04.2019 | 4 - 1 | Premier League | Galpharm Stadium |
| 22.09.2018 | 3 - 1 | Premier League | King Power Stadium |
| 01.01.2018 | 3 - 0 | Premier League | King Power Stadium |
| 16.09.2017 | 1 - 1 | Premier League | Galpharm Stadium |
| 26.04.2014 | 2 - 0 | Championship | Galpharm Stadium |
| 19.10.2013 | 2 - 1 | Championship | King Power Stadium |
| 12.02.2013 | 1 - 2 | FA Cup 4th round replay | King Power Stadium |
| 26.01.2013 | 1 - 1 | FA Cup 4th round | Galpharm Stadium |
| 01.01.2013 | 6 - 1 | Championship | King Power Stadium |
| 02.10.2012 | 2 - 0 | Championship | Galpharm Stadium |
| 24.01.2009 | 4 - 2 | League One | Walkers Stadium |
| 04.10.2008 | 3 - 2 | League One | Galpharm Stadium |
| 20.04.1996 | 2 - 1 | Division One | Filbert Street |
| 21.11.1995 | 1 - 3 | Division One | Galpharm Stadium |
| 02.05.1988 | 3 - 0 | Division Two (old) | Filbert Street |
| 28.11.1987 | 0 - 1 | Division Two (old) | Leeds Road |
| 10.11.1987 | 1 - 0 | Members Cup 1st round | Filbert Street |
| 16.10.1971 | 2 - 0 | Division One (old) | Filbert Street |
| 14.08.1971 | 2 - 2 | Division One (old) | Leeds Road |
| 10.03.1970 | 1 - 1 | Division Two (old) | Leeds Road |
| 20.09.1969 | 1 - 1 | Division Two (old) | Filbert Street |
| 29.08.1956 | 2 - 2 | Division Two (old) | Filbert Street |
| 20.08.1956 | 2 - 1 | Division Two (old) | Leeds Road |
| 30.04.1955 | 1 - 3 | Division One (old) | Leeds Road |
| 16.10.1954 | 1 - 3 | Division One (old) | Filbert Street |
| 04.04.1953 | 0 - 1 | Division Two (old) | Leeds Road |
| 15.11.1952 | 2 - 1 | Division Two (old) | Filbert Street |
| 11.03.1939 | 0 - 1 | Division One (old) | Filbert Street |
| 05.11.1938 | 0 - 2 | Division One (old) | Leeds Road |
| 19.02.1938 | 0 - 0 | Division One (old) | Leeds Road |
| 09.10.1937 | 2 - 1 | Division One (old) | Filbert Street |
| 26.12.1934 | 3 - 2 | Division One (old) | Leeds Road |
| 25.12.1934 | 0 - 3 | Division One (old) | Filbert Street |
| 24.02.1934 | 1 - 0 | Division One (old) | Filbert Street |
| 14.10.1933 | 1 - 5 | Division One (old) | Leeds Road |
| 05.09.1932 | 3 - 1 | Division One (old) | Filbert Street |
| 29.08.1932 | 1 - 4 | Division One (old) | Leeds Road |
| 15.10.1931 | 2 - 4 | Division One (old) | Filbert Street |
| 07.09.1931 | 1 - 2 | Division One (old) | Leeds Road |
| 21.02.1931 | 1 - 2 | Division One (old) | Filbert Street |
| 18.10.1930 | 1 - 4 | Division One (old) | Leeds Road |
| 28.12.1929 | 1 - 2 | Division One (old) | Filbert Street |
| 31.08.1929 | 2 - 3 | Division One (old) | Leeds Road |
| 27.04.1929 | 1 - 1 | Division One (old) | Leeds Road |
| 15.12.1928 | 4 - 1 | Division One (old) | Filbert Street |
| 28.04.1928 | 1 - 2 | Division One (old) | Filbert Street |
| 17.12.1927 | 1 - 3 | Division One (old) | Leeds Road |
Players who have played with Leicester City against Huddersfield Town
| Players | Apps | Goals |
|---|---|---|
| Hughie Adcock | 19 | 2 |
| Adam Black | 18 | 0 |
| Arthur Chandler | 16 | 10 |
| Arthur Lochhead | 15 | 2 |
| Sep Smith | 13 | 1 |
| Sam Currie | 12 | 0 |
| Ernie Hine | 12 | 5 |
| Reg Osborne | 12 | 0 |
| Roger Heywood | 10 | 0 |
| George Ritchie | 10 | 1 |
| Kasper Schmeichel | 10 | 0 |
| Len Barry | 9 | 0 |
| Teddy King | 9 | 1 |
| Jim McLaren | 9 | 0 |
| Wes Morgan | 9 | 1 |
| John Duncan | 8 | 2 |
| Lloyd Dyer | 8 | 1 |
| Jamie Vardy | 8 | 5 |
| George Carr | 7 | 1 |
| Percy Grosvenor | 7 | 0 |
| Andy King | 7 | 0 |
| Danny Liddle | 7 | 1 |
| Sandy McLaren | 7 | 0 |
| Johnny Anderson | 6 | 0 |
| Tommy Benfield | 6 | 2 |
| Billy Findlay | 6 | 0 |
| Mal Griffiths | 6 | 0 |
| Paul Konchesky | 6 | 0 |
| Stan Milburn | 6 | 0 |
| Johnny Morris | 6 | 1 |
| David Nugent | 6 | 0 |
| Marc Albrighton | 5 | 1 |
| George Douglas | 5 | 0 |
| Danny Drinkwater | 5 | 0 |
| Shirley Hubbard | 5 | 0 |
| Matty James | 5 | 0 |
| Arthur Maw | 5 | 1 |
| Wilfred Ndidi | 5 | 0 |
| Fred Osborn | 5 | 0 |
| Arthur Rowley | 5 | 4 |
| Fred Sharman | 5 | 0 |
| Norman Watson | 5 | 0 |
| Jimmy Baldwin | 4 | 0 |
| Herbert Bown | 4 | 0 |
| Jack Brown | 4 | 0 |
| Ally Brown | 4 | 2 |
| Horace Burton | 4 | 0 |
| Kenny Campbell | 4 | 0 |
| Graham Cross | 4 | 0 |
| Rodney Fern | 4 | 1 |
Players transfers between Huddersfield Town and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Dick Pudan | To | £460 | September 1910 |
| Ernie Hine | To | £4,000 | May 1932 |
| Brian Greenhalgh | To | Unknown | June 1969 |
| Ian Banks | To | Unknown | September 1986 |
| Julian Watts | To | On loan | 05.02.1998 |
| Damien Delaney | To | On loan | 28.03.2002 |
| Jermaine Beckford | To | On loan | 28.09.2012 |
| Neil Danns | To | On loan | 08.01.2013 |
| Ben Chilwell | To | On loan | 19.11.2015 |
| Ben Hamer | To | Free | 01.06.2018 |
| Andy King | To | On loan | 16.01.2020 |
| Will Alves | To | On loan | 01.09.2025 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Dick Pudan | From | Unknown | November 1912 |
| James Proctor | From | Unknown | November 1912 |
| Percy Tompkin | From | Unknown | June 1920 |
| Frank Worthington | From | Unknown | August 1972 |
| Iwan Roberts | From | £300,000 | 25.11.1993 |
| Lee Peltier | From | £750,000 | 22.06.2011 |