LCFC vs Plymouth Argyle
| Games | 43 |
| Wins | 20 |
| Draws | 11 |
| Losses | 12 |
| Goals for | 67 |
| Goals against | 47 |
| Games | 2 |
| Wins | 0 |
| Draws | 1 |
| Losses | 1 |
| Goals for | 0 |
| Goals against | 1 |
League Form
All:
Home:
Away:
| 12.04.2024 | 0 - 1 | Championship |
| 09.12.2023 | 4 - 0 | Championship |
| 20.02.2010 | 1 - 1 | Championship |
| 21.11.2009 | 1 - 0 | Championship |
| 09.02.2008 | 0 - 1 | Championship |
| Players | Apps | Goals |
|---|---|---|
| Mal Griffiths | 10 | 1 |
| Sep Smith | 8 | 0 |
| Charlie Adam | 7 | 0 |
| Billy Frame | 7 | 0 |
| Ali Mauchlen | 7 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Arthur Rowley | 6 | 6 |
| Jack Lee | 6 | 4 |
| Peter Small | 3 | 3 |
| George Dewis | 3 | 2 |
| David Gibson | 3 | 2 |
Official games against Plymouth Argyle
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 12.04.2024 | 0 - 1 | Championship | Home Park |
| 09.12.2023 | 4 - 0 | Championship | King Power Stadium |
| 20.02.2010 | 1 - 1 | Championship | Home Park |
| 21.11.2009 | 1 - 0 | Championship | Walkers Stadium |
| 09.02.2008 | 0 - 1 | Championship | Walkers Stadium |
| 01.09.2007 | 0 - 0 | Championship | Home Park |
| 09.04.2007 | 0 - 3 | Championship | Home Park |
| 11.11.2006 | 2 - 2 | Championship | Walkers Stadium |
| 22.04.2006 | 1 - 0 | Championship | Walkers Stadium |
| 24.01.2006 | 0 - 1 | Championship | Home Park |
| 08.05.2005 | 0 - 0 | Championship | Home Park |
| 27.11.2004 | 2 - 1 | Championship | Walkers Stadium |
| 11.01.1992 | 2 - 2 | Division Two (old) | Home Park |
| 24.08.1991 | 2 - 0 | Division Two (old) | Filbert Street |
| 02.02.1991 | 3 - 1 | Division Two (old) | Filbert Street |
| 15.09.1990 | 0 - 2 | Division Two (old) | Home Park |
| 24.03.1990 | 1 - 1 | Division Two (old) | Filbert Street |
| 17.10.1989 | 1 - 3 | Division Two (old) | Home Park |
| 18.03.1989 | 1 - 1 | Division Two (old) | Home Park |
| 21.09.1988 | 1 - 0 | Division Two (old) | Filbert Street |
| 28.12.1987 | 0 - 4 | Division Two (old) | Home Park |
| 19.09.1987 | 4 - 0 | Division Two (old) | Filbert Street |
| 10.02.1965 | 1 - 0 | League Cup Semi-final 2nd leg | Home Park |
| 30.01.1965 | 5 - 0 | FA Cup 4th round | Filbert Street |
| 20.01.1965 | 3 - 2 | League Cup Semi-final 1st leg | Filbert Street |
| 04.02.1956 | 5 - 1 | Division Two (old) | Filbert Street |
| 24.09.1955 | 1 - 0 | Division Two (old) | Home Park |
| 13.02.1954 | 3 - 0 | Division Two (old) | Home Park |
| 26.09.1953 | 4 - 2 | Division Two (old) | Filbert Street |
| 21.02.1953 | 1 - 2 | Division Two (old) | Home Park |
| 04.10.1952 | 2 - 0 | Division Two (old) | Filbert Street |
| 10.04.1950 | 1 - 2 | Division Two (old) | Home Park |
| 11.02.1950 | 0 - 0 | Division Two (old) | Filbert Street |
| 23.04.1949 | 1 - 1 | Division Two (old) | Home Park |
| 27.11.1948 | 1 - 1 | Division Two (old) | Filbert Street |
| 03.09.1947 | 0 - 0 | Division Two (old) | Home Park |
| 25.08.1947 | 2 - 1 | Division Two (old) | Filbert Street |
| 15.02.1947 | 0 - 4 | Division Two (old) | Home Park |
| 12.10.1946 | 4 - 1 | Division Two (old) | Filbert Street |
| 23.01.1937 | 3 - 2 | Division Two (old) | Filbert Street |
| 19.09.1936 | 1 - 2 | Division Two (old) | Home Park |
| 28.03.1936 | 1 - 2 | Division Two (old) | Home Park |
| 23.11.1935 | 2 - 0 | Division Two (old) | Filbert Street |
Players who have played with Leicester City against Plymouth Argyle
| Players | Apps | Goals |
|---|---|---|
| Mal Griffiths | 10 | 1 |
| Sep Smith | 8 | 0 |
| Charlie Adam | 7 | 0 |
| Billy Frame | 7 | 0 |
| Ali Mauchlen | 7 | 0 |
| Steve Walsh | 7 | 0 |
| Matt Fryatt | 6 | 1 |
| Derek Hines | 6 | 2 |
| Iain Hume | 6 | 1 |
| Dai Jones | 6 | 0 |
| Jack Lee | 6 | 4 |
| Gary McAllister | 6 | 1 |
| Gary Mills | 6 | 0 |
| Paul Ramsey | 6 | 0 |
| Paul Reid | 6 | 1 |
| Arthur Rowley | 6 | 6 |
| Johnny Anderson | 5 | 0 |
| Jimmy Baldwin | 5 | 0 |
| Jimmy Harrison | 5 | 0 |
| Stephen Hughes | 5 | 0 |
| Tony James | 5 | 1 |
| Johnny King | 5 | 0 |
| Patrick Kisnorbo | 5 | 0 |
| Alan Maybury | 5 | 0 |
| Johnny Morris | 5 | 0 |
| David Oldfield | 5 | 0 |
| Don Revie | 5 | 1 |
| Tommy Wright | 5 | 1 |
| John Grogan | 4 | 0 |
| Walter Harrison | 4 | 0 |
| Martin Hodge | 4 | 0 |
| Nils-Eric Johansson | 4 | 0 |
| David Kelly | 4 | 1 |
| Danny Liddle | 4 | 0 |
| Patrick McCarthy | 4 | 0 |
| Sandy McLaren | 4 | 0 |
| Simon Morgan | 4 | 0 |
| Mike Newell | 4 | 2 |
| Fred Sharman | 4 | 1 |
| Richard Stearman | 4 | 0 |
| Colin Appleton | 3 | 0 |
| Gordon Banks | 3 | 0 |
| Tony Carroll | 3 | 1 |
| Graham Cross | 3 | 0 |
| Mark de Vries | 3 | 0 |
| George Dewis | 3 | 2 |
| Tom Eggleston | 3 | 0 |
| David Gibson | 3 | 2 |
| Matt Gillies | 3 | 0 |
| Jimmy Goodfellow | 3 | 2 |
Players transfers between Plymouth Argyle and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Les Major | To | £1,800 | May 1949 |
| Ted Jelly | To | Unknown | August 1951 |
| Tom McArthur | To | Unknown | January 1954 |
| Jimmy Crawford | To | Unknown | March 1954 |
| Gordon Fincham | To | Unknown | June 1958 |
| John Newman | To | Unknown | January 1960 |
| Dave MacLaren | To | Unknown | May 1960 |
| Don Hutchins | To | £6,000 | July 1969 |
| Tony Spearing | To | Free | June 1991 |
| Phil Gee | To | On loan | 27.01.1995 |
| John Hodges | To | Free | 14.05.2000 |
| Robert Douglas | To | On loan | 14.03.2008 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Albert Hodgkinson | From | £50 | May 1905 |
| Harry Ashby | From | £80 | July 1905 |
| William Cox | From | Unknown | August 1905 |
| Harry Wilcox | From | £75 | May 1906 |
| Billy Leech | From | £40 | July 1906 |
| Peter Gilbert | From | £200,000 | 26.07.2005 |
| Rufus Brevett | From | On loan | 27.02.2006 |
| Barry Hayles | From | £150,000 | 02.01.2008 |