Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
MADLEVEIN

blackburn-chelsea

Recommended Posts

Posted
As Mad said, we stood by him during the whole La Manga incident, he then proceeded to tell us all that he was staying, said it in an interview that all he was interested in now was 'Getting Leicester promoted' 48 hours before he left, which he knew very well he was going to do.

62446[/snapback]

I have it on very good authority that Dickov was looking to move whilst in his prison cell.

I appreciate the goals and the endeavour, but the fact he was happy to lie to the fans, and this was how he saw fit to treat those who had backed him, and supported him during the lowest point of his life, let alone career, meant I lost all my respect for him.

Guest Daniel
Posted
when a player of matt elliots calibre leaves the club due to injury he deserves all the plaudits he gets.

when a player like dickov fooks off after all the players,  fans and boardroom staff backed him 100% after the la-manga business he deserves all the shit he gets for showing no loyalty.

62427[/snapback]

And how many chances did Matty get to leave for a premiership club whilst in this league?

Dickov moved to bigger and better things. It's football.

62432[/snapback]

Yes, so much better, being in the lower reaches of the PL. We are a bigger club than Blackburn.

As Mad said, we stood by him during the whole La Manga incident, he then proceeded to tell us all that he was staying, said it in an interview that all he was interested in now was 'Getting Leicester promoted' 48 hours before he left, which he knew very well he was going to do.

Bigger and better things, my hairy arse.

62446[/snapback]

I had to laugh. lol lol lol

Posted

Dickov was great for us there's no two ways about it , and i respect his effort for the club ! ...But im not going to hang on hoping he's coming back , Moving on !

Posted
Dickov was great for us there's no two ways about it , and i respect his effort for the club ! ...But im not going to hang on hoping he's coming back , Moving on !

62528[/snapback]

Its unlikly but hopefully blackburn go down we go up....we'll see if he wants to jump ship again! :rolleyes:

Posted
:ermm: So Blackburn, a premiership club are smaller than Leicester, a midtable Championship side? :ermm:

Good work sherlock :thumbup:

62531[/snapback]

To be fair I have to agree with him(him being Craig) :unsure:

I don't on the subject of Dickov though!

Posted

I define how big a club is by their fan base. We may well be a mid table Championship side, but our attendances even at 22-25,000 are better than Blackburns and their a Premiership team :)

Posted
Blackburn won't go down !

62535[/snapback]

I can always hope! Its unlikly they will go down but they are no way safe at the moment!

Guest Daniel
Posted

Leicester bigger than Blackburn, what a funny post!

Surely it shouldn't be me with funniest poster of the year? Cobbo just nicked it from me. lol

Posted
:ermm: So Blackburn, a premiership club are smaller than Leicester, a midtable Championship side? :ermm:

Good work sherlock :thumbup:

62531[/snapback]

CHeck attendances.

Posted
I define how big a club is by their fan base. We may well be a mid table Championship side, but our attendances even at 22-25,000 are better than Blackburns and their a Premiership team :)

62537[/snapback]

So we're bigger than Pompey then? And Fulham? And Charlton?

:S

Guest Daniel
Posted

lol

This is making me laugh like a woman in the middle of college. :)

Posted
I define how big a club is by their fan base. We may well be a mid table Championship side, but our attendances even at 22-25,000 are better than Blackburns and their a Premiership team :)

62537[/snapback]

So we're bigger than Pompey then? And Fulham? And Charlton?

:S

62543[/snapback]

Yes.

Guest Daniel
Posted
What makes it even madder is that Hull are apparently bigger than Portsmouth if we go by this theory :blink:

62546[/snapback]

I know. lol

Brilliant.

Guest Daniel
Posted
Does that also make East Bengal the biggest football team in the world then? If they get over 100k a game...

62552[/snapback]

Obviously, thicko! :S

They are miles bigger than Man Utd, Arsenal & Chelsea.

About twice as big. :unsure:

Posted
Does that also make East Bengal the biggest football team in the world then? If they get over 100k a game...

62552[/snapback]

Biggest in India.

Basing it on the English game, i'd say we're one of the top 20 biggests clubs in England, behind Sheffield Wednesday... <_<

Posted
Does that also make East Bengal the biggest football team in the world then? If they get over 100k a game...

62552[/snapback]

Obviously, thicko! :S

They are miles bigger than Man Utd, Arsenal & Chelsea.

About twice as big. :unsure:

62555[/snapback]

We beat the biggest team in the world with our reserves :thumbup::D:):unsure::ph34r:

Guest Daniel
Posted
Does that also make East Bengal the biggest football team in the world then? If they get over 100k a game...

62552[/snapback]

Biggest in India.

Basing it on the English game, i'd say we're one of the top 20 biggests clubs in England, behind Sheffield Wednesday... <_<

62556[/snapback]

Why does your rule change then as soon as we prove you wrong?

I thought it was the bigger the attendance, the bigger the club. :rolleyes:

Doesn't ticket prices play any part? What if Blackburns ticket prices are alot higher?

Posted
Aston Villa bigger than Arsenal :thumbup:

62561[/snapback]

Ok, there are stadium restrictions at Arsenal so that one isn't true ;) I'm sure theres others that believe the same as i do..

Guest Daniel
Posted

01. Manchester United (2) 12 814312 67988 67859

02. Newcastle United (12) 12 622371 52320 51864

03. Manchester City (10) 13 585163 47177 45013

04. Liverpool (5) 12 509187 44183 42432

05. Chelsea (1) 12 502263 42328 41855

06. Arsenal (3) 13 493062 38164 37928

07. Aston Villa (11) 12 446276 42593 37190

08. Everton (4) 13 476225 40552 36633

09. Tottenham Hotspur (9) 12 430269 36105 35856

10. Middlesbrough (6) 12 385746 34836 32146

11. Southampton (18) 12 358471 32017 29873

12. Leeds United (11) 16 460409 34496 28776

13. Birmingham City (14) 13 371624 29221 28586

14. West Ham United (9) 15 417462 32270 27831

15. Sunderland (3) 15 411787 43253 27452

16. Wolverhampton Wndrs (15) 15 404330 28516 26955

17. Charlton Athletic (7) 13 340879 27102 26221

18. Bolton Wanderers (8) 13 338733 27880 26056

19. West Bromwich Albion (20) 13 335071 27709 25775

20. Ipswich Town (1) 15 371536 30003 24769

21. Derby County (5) 16 393804 30793 24613

22. Norwich City (19) 12 287142 24547 23929

23. Leicester City (14) 15 357985 30231 23866

24. Crystal Palace (17) 12 283364 26193 23614

25. Nottingham Forest (23) 15 347764 27457 23184

26. Blackburn Rovers (16) 13 297701 29271 22900

27. Portsmouth (13) 13 260334 20210 20026

28. Sheffield United (6) 15 296441 22959 19763

29. Fulham (15) 13 253529 21940 19502

30. Stoke City (16) 15 260850 23029 17390

31. Reading (4) 15 250596 23203 16706

32. Plymouth Argyle (20) 15 247357 20555 16490

33. Queens Park Rangers (10) 15 234380 18363 15625

34. Coventry City (21) 15 229832 21146 15322

35. Watford (18) 15 203712 17780 13581

36. Preston North End (7) 15 192180 18531 12812

37. Burnley (13) 14 176733 16956 12624

38. Cardiff City (19) 15 183556 17006 12237

39. Millwall (8) 15 175283 15025 11686

40. Wigan Athletic (2) 15 147061 12420 9804

41. Gillingham (22) 15 122647 10739 8176

42. Crewe Alexandra (12) 14 97791 9095 6985

43. Rotherham United (24) 15 96020 9050 6401

44. Brighton & Hove Albion (17) 15 95248 6804 6350

Didnt realise Derby were bigger than us, im gutted. :(

Posted
01. Manchester United (2) 12 814312 67988 67859

02. Newcastle United (12) 12 622371 52320 51864

03. Manchester City (10) 13 585163 47177 45013

04. Liverpool (5) 12 509187 44183 42432

05. Chelsea (1) 12 502263 42328 41855

06. Arsenal (3) 13 493062 38164 37928

07. Aston Villa (11) 12 446276 42593 37190

08. Everton (4) 13 476225 40552 36633

09. Tottenham Hotspur (9) 12 430269 36105 35856

10. Middlesbrough (6) 12 385746 34836 32146

11. Southampton (18) 12 358471 32017 29873

12. Leeds United (11) 16 460409 34496 28776

13. Birmingham City (14) 13 371624 29221 28586

14. West Ham United (9) 15 417462 32270 27831

15. Sunderland (3) 15 411787 43253 27452

16. Wolverhampton Wndrs (15) 15 404330 28516 26955

17. Charlton Athletic (7) 13 340879 27102 26221

18. Bolton Wanderers (8) 13 338733 27880 26056 

19. West Bromwich Albion (20) 13 335071 27709 25775

20. Ipswich Town (1) 15 371536 30003 24769

21. Derby County (5) 16 393804 30793 24613

22. Norwich City (19) 12 287142 24547 23929

23. Leicester City (14) 15 357985 30231 23866

24. Crystal Palace (17) 12 283364 26193 23614

25. Nottingham Forest (23) 15 347764 27457 23184

26. Blackburn Rovers (16) 13 297701 29271 22900

27. Portsmouth (13) 13 260334 20210 20026

28. Sheffield United (6) 15 296441 22959 19763

29. Fulham (15) 13 253529 21940 19502

30. Stoke City (16) 15 260850 23029 17390

31. Reading (4) 15 250596 23203 16706

32. Plymouth Argyle (20) 15 247357 20555 16490

33. Queens Park Rangers (10) 15 234380 18363 15625

34. Coventry City (21) 15 229832 21146 15322

35. Watford (18) 15 203712 17780 13581

36. Preston North End (7) 15 192180 18531 12812

37. Burnley (13) 14 176733 16956 12624

38. Cardiff City (19) 15 183556 17006 12237

39. Millwall (8) 15 175283 15025 11686

40. Wigan Athletic (2) 15 147061 12420 9804

41. Gillingham (22) 15 122647 10739 8176

42. Crewe Alexandra (12) 14 97791 9095 6985

43. Rotherham United (24) 15 96020 9050 6401

44. Brighton & Hove Albion (17) 15 95248 6804 6350

Didnt realise Derby were bigger than us, im gutted. :(

62572[/snapback]

It amazes me that Forest (23rd in the championship) are bigger than Pompey (13th in Premiership).

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...