Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
MADLEVEIN

blackburn-chelsea

Recommended Posts

Posted
01. Manchester United (2) 12 814312 67988 67859

02. Newcastle United (12) 12 622371 52320 51864

03. Manchester City (10) 13 585163 47177 45013

04. Liverpool (5) 12 509187 44183 42432

05. Chelsea (1) 12 502263 42328 41855

06. Arsenal (3) 13 493062 38164 37928

07. Aston Villa (11) 12 446276 42593 37190

08. Everton (4) 13 476225 40552 36633

09. Tottenham Hotspur (9) 12 430269 36105 35856

10. Middlesbrough (6) 12 385746 34836 32146

11. Southampton (18) 12 358471 32017 29873

12. Leeds United (11) 16 460409 34496 28776

13. Birmingham City (14) 13 371624 29221 28586

14. West Ham United (9) 15 417462 32270 27831

15. Sunderland (3) 15 411787 43253 27452

16. Wolverhampton Wndrs (15) 15 404330 28516 26955

17. Charlton Athletic (7) 13 340879 27102 26221

18. Bolton Wanderers (8) 13 338733 27880 26056 

19. West Bromwich Albion (20) 13 335071 27709 25775

20. Ipswich Town (1) 15 371536 30003 24769

21. Derby County (5) 16 393804 30793 24613

22. Norwich City (19) 12 287142 24547 23929

23. Leicester City (14) 15 357985 30231 23866

24. Crystal Palace (17) 12 283364 26193 23614

25. Nottingham Forest (23) 15 347764 27457 23184

26. Blackburn Rovers (16) 13 297701 29271 22900

27. Portsmouth (13) 13 260334 20210 20026

28. Sheffield United (6) 15 296441 22959 19763

29. Fulham (15) 13 253529 21940 19502

30. Stoke City (16) 15 260850 23029 17390

31. Reading (4) 15 250596 23203 16706

32. Plymouth Argyle (20) 15 247357 20555 16490

33. Queens Park Rangers (10) 15 234380 18363 15625

34. Coventry City (21) 15 229832 21146 15322

35. Watford (18) 15 203712 17780 13581

36. Preston North End (7) 15 192180 18531 12812

37. Burnley (13) 14 176733 16956 12624

38. Cardiff City (19) 15 183556 17006 12237

39. Millwall (8) 15 175283 15025 11686

40. Wigan Athletic (2) 15 147061 12420 9804

41. Gillingham (22) 15 122647 10739 8176

42. Crewe Alexandra (12) 14 97791 9095 6985

43. Rotherham United (24) 15 96020 9050 6401

44. Brighton & Hove Albion (17) 15 95248 6804 6350

Didnt realise Derby were bigger than us, im gutted. :(

62572[/snapback]

It amazes me that Forest (23rd in the championship) are bigger than Pompey (13th in Premiership).

62574[/snapback]

Doesn't amaze me. How long have Portsmouth been in the top flight? You can't just turn into a massive club when you gain promotion and manage to stay up..

Guest Daniel
Posted
01. Manchester United (2) 12 814312 67988 67859

02. Newcastle United (12) 12 622371 52320 51864

03. Manchester City (10) 13 585163 47177 45013

04. Liverpool (5) 12 509187 44183 42432

05. Chelsea (1) 12 502263 42328 41855

06. Arsenal (3) 13 493062 38164 37928

07. Aston Villa (11) 12 446276 42593 37190

08. Everton (4) 13 476225 40552 36633

09. Tottenham Hotspur (9) 12 430269 36105 35856

10. Middlesbrough (6) 12 385746 34836 32146

11. Southampton (18) 12 358471 32017 29873

12. Leeds United (11) 16 460409 34496 28776

13. Birmingham City (14) 13 371624 29221 28586

14. West Ham United (9) 15 417462 32270 27831

15. Sunderland (3) 15 411787 43253 27452

16. Wolverhampton Wndrs (15) 15 404330 28516 26955

17. Charlton Athletic (7) 13 340879 27102 26221

18. Bolton Wanderers (8) 13 338733 27880 26056 

19. West Bromwich Albion (20) 13 335071 27709 25775

20. Ipswich Town (1) 15 371536 30003 24769

21. Derby County (5) 16 393804 30793 24613

22. Norwich City (19) 12 287142 24547 23929

23. Leicester City (14) 15 357985 30231 23866

24. Crystal Palace (17) 12 283364 26193 23614

25. Nottingham Forest (23) 15 347764 27457 23184

26. Blackburn Rovers (16) 13 297701 29271 22900

27. Portsmouth (13) 13 260334 20210 20026

28. Sheffield United (6) 15 296441 22959 19763

29. Fulham (15) 13 253529 21940 19502

30. Stoke City (16) 15 260850 23029 17390

31. Reading (4) 15 250596 23203 16706

32. Plymouth Argyle (20) 15 247357 20555 16490

33. Queens Park Rangers (10) 15 234380 18363 15625

34. Coventry City (21) 15 229832 21146 15322

35. Watford (18) 15 203712 17780 13581

36. Preston North End (7) 15 192180 18531 12812

37. Burnley (13) 14 176733 16956 12624

38. Cardiff City (19) 15 183556 17006 12237

39. Millwall (8) 15 175283 15025 11686

40. Wigan Athletic (2) 15 147061 12420 9804

41. Gillingham (22) 15 122647 10739 8176

42. Crewe Alexandra (12) 14 97791 9095 6985

43. Rotherham United (24) 15 96020 9050 6401

44. Brighton & Hove Albion (17) 15 95248 6804 6350

Didnt realise Derby were bigger than us, im gutted. :(

62572[/snapback]

It amazes me that Forest (23rd in the championship) are bigger than Pompey (13th in Premiership).

62574[/snapback]

A rule is a rule Craig, we are terribly wrong. :(

Posted
01. Manchester United (2) 12 814312 67988 67859

02. Newcastle United (12) 12 622371 52320 51864

03. Manchester City (10) 13 585163 47177 45013

04. Liverpool (5) 12 509187 44183 42432

05. Chelsea (1) 12 502263 42328 41855

06. Arsenal (3) 13 493062 38164 37928

07. Aston Villa (11) 12 446276 42593 37190

08. Everton (4) 13 476225 40552 36633

09. Tottenham Hotspur (9) 12 430269 36105 35856

10. Middlesbrough (6) 12 385746 34836 32146

11. Southampton (18) 12 358471 32017 29873

12. Leeds United (11) 16 460409 34496 28776

13. Birmingham City (14) 13 371624 29221 28586

14. West Ham United (9) 15 417462 32270 27831

15. Sunderland (3) 15 411787 43253 27452

16. Wolverhampton Wndrs (15) 15 404330 28516 26955

17. Charlton Athletic (7) 13 340879 27102 26221

18. Bolton Wanderers (8) 13 338733 27880 26056 

19. West Bromwich Albion (20) 13 335071 27709 25775

20. Ipswich Town (1) 15 371536 30003 24769

21. Derby County (5) 16 393804 30793 24613

22. Norwich City (19) 12 287142 24547 23929

23. Leicester City (14) 15 357985 30231 23866

24. Crystal Palace (17) 12 283364 26193 23614

25. Nottingham Forest (23) 15 347764 27457 23184

26. Blackburn Rovers (16) 13 297701 29271 22900

27. Portsmouth (13) 13 260334 20210 20026

28. Sheffield United (6) 15 296441 22959 19763

29. Fulham (15) 13 253529 21940 19502

30. Stoke City (16) 15 260850 23029 17390

31. Reading (4) 15 250596 23203 16706

32. Plymouth Argyle (20) 15 247357 20555 16490

33. Queens Park Rangers (10) 15 234380 18363 15625

34. Coventry City (21) 15 229832 21146 15322

35. Watford (18) 15 203712 17780 13581

36. Preston North End (7) 15 192180 18531 12812

37. Burnley (13) 14 176733 16956 12624

38. Cardiff City (19) 15 183556 17006 12237

39. Millwall (8) 15 175283 15025 11686

40. Wigan Athletic (2) 15 147061 12420 9804

41. Gillingham (22) 15 122647 10739 8176

42. Crewe Alexandra (12) 14 97791 9095 6985

43. Rotherham United (24) 15 96020 9050 6401

44. Brighton & Hove Albion (17) 15 95248 6804 6350

Didnt realise Derby were bigger than us, im gutted. :(

62572[/snapback]

It amazes me that Forest (23rd in the championship) are bigger than Pompey (13th in Premiership).

62574[/snapback]

A rule is a rule Craig, we are terribly wrong. :(

62577[/snapback]

Point me in the direction of this rule? I only remember saying this is how i personally define how big a club is :ermm:

Posted

It does prove that you cannot base it on attendances alone. ;) I see all these clubs with backers, like Blackburn and Jack Walker, so where is ours. There must be a megarich City fan out there. :huh::unsure::rolleyes::( <_<

Guest Daniel
Posted

I really dont understand your theory, how about Lonon clubs, there are more teams in London compared to people unlike Leicester. Leicester to Nottingham is about our closet rival, there could be about 4-5 clubs in this area in London, therefore there fan base won't be higher. Clubs like Wigan have no chance of getting an amazing fan base when there are clubs like Man Utd, Liverpool & Everton not that far away. :rolleyes:

Posted

To decide whether one club is bigger than another, you have to have all these taken into consideration...

- Attendances

- League Position

- Finances

- Facilities

- Players and Management

- Location

- Recent Hstory

And for me, this makes Blackburn bigger than us.

[Edit] Didn't mean to quote Daniel :ermm:

Posted

I am with Craig and Daniel on this one. How can we be a bigger clun than Blackburn?

There league position is better, there recent history is better. I know we have won league cup twice in the last decade, but that wont gte noticed as much as Blackburn winning the league and being in the Champions League.

There position is better. I would also say they have better players.

Posted

It's about 10 years since Blackburn won the Premiership, since which time they've also been elegated, and promoted, and have spent that ime 'doing a Cov'.

Blackburn won that title because Walker was prepared to bankroll them, but they don't have those resources anymore, and I'd guess they're living on borrowed time.

At the end of the day, I'd say we were potentially a bigger club, we could certainly pull in more fans if we were in the same league position, and I certainly wouldn't say that we are a lesser team, even now.

Posted

I have to agree with Daniel and Craig here - Blackburn are a bigger club. They have better players, more money to spend, in a higher league never mind position, and a bigger 'brand' than LCFC.

Guest Daniel
Posted
I have to agree with Daniel and Craig here - Blackburn are a bigger club. They have better players, more money to spend, in a higher league never mind position, and a bigger 'brand' than LCFC.

62623[/snapback]

Thank you Anish, I seriously never thought id have you on my side again. :)

Thank you for being truthful as it would of been easy to go against us. :)

Posted
To decide whether one club is bigger than another, you have to have all these taken into consideration...

- Attendances

- League Position

- Finances

- Facilities

- Players and Management

- Location

- Recent Hstory

And for me, this makes Blackburn bigger than us.

[Edit] Didn't mean to quote Daniel :ermm:

62587[/snapback]

thats VERY debatable IMO... I think clubs like West Ham, Leeds, Sunderland and even Sheff Wed are bigger clubs than Norwich or Fulham for example...for the mere fact that they attract such a large amount of supporters while in lower leagues..

Posted
To decide whether one club is bigger than another, you have to have all these taken into consideration...

- Attendances

- League Position

- Finances

- Facilities

- Players and Management

- Location

- Recent Hstory

And for me, this makes Blackburn bigger than us.

[Edit] Didn't mean to quote Daniel :ermm:

62587[/snapback]

thats VERY debatable IMO... I think clubs like West Ham, Leeds, Sunderland and even Sheff Wed are bigger clubs than Norwich or Fulham for example...for the mere fact that they attract such a large amount of supporters while in lower leagues..

62686[/snapback]

It doesn't make a club bigger on it's own, but it is part of the jigsaw.

Guest Daniel
Posted
we actually have 6 prem clubs around us in a 20 mile radius  :)

62696[/snapback]

Excatly, you have no chance to become a 'Big' club in Petrescu's terms, even though you are alot better than most first division teams.

Posted

It's not particularly about the ability of a team. As Craig said, it's a number of factors that need to be taken in to consideration, but some factors hold more importance than others. I tend to think that attendances and recent history are probably the most significant factors in determining the size of a club.

I actually think we're on par with the likes of Charlton, Blackburn, Fulham etc. We certainly have the fan base, facilities and recent history to match those teams. We might be in a lower league, but barring relegations, we've more than matched them in that area.

Posted

Ah, I remember the days when Blackburn were down in the old division 3. That was in my life time.

We have never been that low, ever.

It may be a debatable thing that we are a bigger club or not, but it certainly isn't that funny Daniel. I think you need to put your pants back on and calm down a bit.

Guest Daniel
Posted
Ah, I remember the days when Blackburn were down in the old division 3. That was in my life time.

We have never been that low, ever.

It may be a debatable thing that we are a bigger club or not, but it certainly isn't that funny Daniel. I think you need to put your pants back on and calm down a bit.

62730[/snapback]

When did my pants come down?

Were you day dreaming?

Sicko.

Posted
Ah, I remember the days when Blackburn were down in the old division 3. That was in my life time.

We have never been that low, ever.

It may be a debatable thing that we are a bigger club or not, but it certainly isn't that funny Daniel. I think you need to put your pants back on and calm down a bit.

62730[/snapback]

When did my pants come down?

Were you day dreaming?

Sicko.

62734[/snapback]

Yes, a good reply there Dan.

:unsure:

Guest Daniel
Posted
Ah, I remember the days when Blackburn were down in the old division 3. That was in my life time.

We have never been that low, ever.

It may be a debatable thing that we are a bigger club or not, but it certainly isn't that funny Daniel. I think you need to put your pants back on and calm down a bit.

62730[/snapback]

When did my pants come down?

Were you day dreaming?

Sicko.

62734[/snapback]

Yes, a good reply there Dan.

:unsure:

62736[/snapback]

Well yours wasn't excatly brilliant. :rolleyes:

Bringing my pants into it? Found it a little wierd thats all.

Posted
Ah, I remember the days when Blackburn were down in the old division 3. That was in my life time.

We have never been that low, ever.

It may be a debatable thing that we are a bigger club or not, but it certainly isn't that funny Daniel. I think you need to put your pants back on and calm down a bit.

62730[/snapback]

When did my pants come down?

Were you day dreaming?

Sicko.

62734[/snapback]

Yes, a good reply there Dan.

:unsure:

62736[/snapback]

Well yours wasn't excatly brilliant. :rolleyes:

Bringing my pants into it? Found it a little wierd thats all.

62737[/snapback]

Ok, ignore that part and respond to the serious bit? I was just making the point that you were finding my comment a little to funny, it's not like there is a massive gulf which ever club you deem to be bigger.

Guest Daniel
Posted

I just found it funny personally how you said we are bigger than Blackburn because in my opinion that is aload of shit.

Happy with that?

Posted
I just found it funny personally how you said we are bigger than Blackburn because in my opinion that is aload of shit.

Happy with that?

62742[/snapback]

Explain why it is a load of shit, rather than just deeming it as such please.

Guest Daniel
Posted

Just read over the last few pages and you will see my opinions.

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...