LCFC vs Cardiff City
| Games | 64 |
| Wins | 25 |
| Draws | 13 |
| Losses | 26 |
| Goals for | 86 |
| Goals against | 78 |
| Games | 2 |
| Wins | 1 |
| Draws | 0 |
| Losses | 1 |
| Goals for | 2 |
| Goals against | 4 |
League Form
All:
Home:
Away:
| 29.12.2023 | 2 - 0 | Championship |
| 19.08.2023 | 2 - 1 | Championship |
| 29.12.2018 | 0 - 1 | Premier League |
| 03.11.2018 | 1 - 0 | Premier League |
| 12.03.2013 | 1 - 1 | Championship |
| Players | Apps | Goals |
|---|---|---|
| Mal Griffiths | 12 | 1 |
| Adam Black | 11 | 0 |
| Andy King | 10 | 3 |
| Richie Wellens | 10 | 0 |
| Hughie Adcock | 9 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Ernie Hine | 7 | 6 |
| Jack Lee | 4 | 5 |
| Arthur Chandler | 7 | 4 |
| Ken Chisholm | 2 | 3 |
| Derek Hines | 6 | 3 |
Official games against Cardiff City
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 29.12.2023 | 2 - 0 | Championship | Cardiff City Stadium |
| 19.08.2023 | 2 - 1 | Championship | King Power Stadium |
| 29.12.2018 | 0 - 1 | Premier League | King Power Stadium |
| 03.11.2018 | 1 - 0 | Premier League | Cardiff City Stadium |
| 12.03.2013 | 1 - 1 | Championship | Cardiff City Stadium |
| 22.12.2012 | 0 - 1 | Championship | King Power Stadium |
| 11.02.2012 | 2 - 1 | Championship | King Power Stadium |
| 25.09.2011 | 0 - 0 | Championship | Cardiff City Stadium |
| 21.09.2011 | 2 - 2 | League Cup 3rd round | Cardiff City Stadium |
| 22.02.2011 | 0 - 2 | Championship | Cardiff City Stadium |
| 14.09.2010 | 2 - 1 | Championship | Walkers Stadium |
| 12.05.2010 | 3 - 2 | Championship Play-off Semi-final 2nd leg | Cardiff City Stadium |
| 09.05.2010 | 0 - 1 | Championship Play-off Semi-final 1st leg | Walkers Stadium |
| 30.03.2010 | 1 - 2 | Championship | Cardiff City Stadium |
| 13.03.2010 | 1 - 0 | Championship | Walkers Stadium |
| 23.01.2010 | 2 - 4 | FA Cup 4th round | Cardiff City Stadium |
| 01.03.2008 | 1 - 0 | Championship | Ninian Park |
| 26.11.2007 | 0 - 0 | Championship | Walkers Stadium |
| 27.01.2007 | 2 - 3 | Championship | Ninian Park |
| 23.12.2006 | 0 - 0 | Championship | Walkers Stadium |
| 21.01.2006 | 1 - 2 | Championship | Walkers Stadium |
| 26.10.2005 | 1 - 0 | League Cup 3rd round | Ninian Park |
| 13.09.2005 | 0 - 1 | Championship | Ninian Park |
| 19.04.2005 | 1 - 1 | Championship | Walkers Stadium |
| 30.10.2004 | 0 - 0 | Championship | Ninian Park |
| 17.04.1982 | 3 - 1 | Division Two (old) | Filbert Street |
| 21.11.1981 | 1 - 3 | Division Two (old) | Ninian Park |
| 03.01.1981 | 3 - 0 | FA Cup 3rd round | Filbert Street |
| 08.04.1980 | 1 - 0 | Division Two (old) | Ninian Park |
| 21.12.1979 | 0 - 0 | Division Two (old) | Filbert Street |
| 03.03.1979 | 1 - 2 | Division Two (old) | Filbert Street |
| 21.10.1978 | 0 - 1 | Division Two (old) | Ninian Park |
| 17.10.1970 | 2 - 2 | Division Two (old) | Ninian Park |
| 15.08.1970 | 0 - 1 | Division Two (old) | Filbert Street |
| 13.12.1969 | 1 - 2 | Division Two (old) | Filbert Street |
| 13.09.1969 | 1 - 1 | Division Two (old) | Ninian Park |
| 07.04.1962 | 4 - 0 | Division One (old) | Ninian Park |
| 18.11.1961 | 3 - 0 | Division One (old) | Filbert Street |
| 10.04.1961 | 3 - 0 | Division One (old) | Filbert Street |
| 28.10.1960 | 1 - 2 | Division One (old) | Ninian Park |
| 01.01.1955 | 2 - 1 | Division One (old) | Filbert Street |
| 28.08.1954 | 1 - 2 | Division One (old) | Ninian Park |
| 15.12.1951 | 3 - 0 | Division Two (old) | Filbert Street |
| 18.08.1951 | 0 - 4 | Division Two (old) | Ninian Park |
| 17.02.1951 | 2 - 2 | Division Two (old) | Ninian Park |
| 30.09.1950 | 1 - 1 | Division Two (old) | Filbert Street |
| 21.01.1950 | 1 - 0 | Division Two (old) | Filbert Street |
| 17.09.1949 | 4 - 2 | Division Two (old) | Ninian Park |
| 07.05.1949 | 1 - 1 | Division Two (old) | Ninian Park |
| 11.12.1948 | 2 - 2 | Division Two (old) | Filbert Street |
Players who have played with Leicester City against Cardiff City
| Players | Apps | Goals |
|---|---|---|
| Mal Griffiths | 12 | 1 |
| Adam Black | 11 | 0 |
| Andy King | 10 | 3 |
| Richie Wellens | 10 | 0 |
| Hughie Adcock | 9 | 0 |
| Lloyd Dyer | 9 | 1 |
| Martyn Waghorn | 9 | 1 |
| John Duncan | 8 | 1 |
| Paul Gallagher | 8 | 2 |
| Arthur Chandler | 7 | 4 |
| Matt Fryatt | 7 | 2 |
| Ernie Hine | 7 | 6 |
| Steve Howard | 7 | 2 |
| Ron Jackson | 7 | 0 |
| Patrick Kisnorbo | 7 | 1 |
| Tom McArthur | 7 | 0 |
| Mark Wallington | 7 | 0 |
| Charlie Adam | 6 | 0 |
| Derek Hines | 6 | 3 |
| Jack Hobbs | 6 | 0 |
| Iain Hume | 6 | 0 |
| Johnny King | 6 | 0 |
| Arthur Lochhead | 6 | 3 |
| Alan Maybury | 6 | 0 |
| John O'Neill | 6 | 0 |
| Reg Osborne | 6 | 0 |
| Arthur Rowley | 6 | 2 |
| Kasper Schmeichel | 6 | 0 |
| Chris Weale | 6 | 0 |
| Gareth Williams | 6 | 0 |
| Jimmy Baldwin | 5 | 0 |
| George Carr | 5 | 1 |
| Graham Cross | 5 | 0 |
| Elvis Hammond | 5 | 1 |
| Gary Lineker | 5 | 3 |
| Larry May | 5 | 0 |
| Patrick McCarthy | 5 | 0 |
| John Sjoberg | 5 | 1 |
| Richard Stearman | 5 | 0 |
| Jamie Vardy | 5 | 0 |
| Norman Watson | 5 | 0 |
| James Wesolowski | 5 | 0 |
| Yuki Abe | 4 | 0 |
| Johnny Anderson | 4 | 0 |
| Colin Appleton | 4 | 1 |
| Gordon Banks | 4 | 0 |
| Len Barry | 4 | 0 |
| Bruno Berner | 4 | 0 |
| Ally Brown | 4 | 0 |
| Mark de Vries | 4 | 0 |
Players transfers between Cardiff City and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Malcolm Clarke | To | Free | August 1967 |
| John Farrington | To | Unknown | November 1973 |
| Kevin Russell | To | On loan | 17.01.1991 |
| Paul Ramsey | To | £100,000 | 23.08.1991 |
| Tom Lawrence | To | On loan | 01.02.2016 |
| Filip Benković | To | On loan | 16.10.2020 |
| Vontae Daley-Campbell | To | Free | 15.06.2022 |
| Will Alves | To | On loan | 03.02.2025 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Billy Newton | From | Unknown | May 1922 |
| Ben Davies | From | Unknown | June 1923 |
| Arthur Lever | From | £15,000 | September 1950 |
| Peter Rodrigues | From | £42,500 | December 1965 |
| Gavin Ward | From | £175,000 | 16.07.1993 |
| Luigi Glombard | From | On loan | 31.01.2007 |
| Alex Smithies | From | Free | 12.08.2022 |