LCFC vs Grimsby Town
| Games | 75 |
| Wins | 34 |
| Draws | 14 |
| Losses | 27 |
| Goals for | 115 |
| Goals against | 110 |
| Games | 2 |
| Wins | 1 |
| Draws | 0 |
| Losses | 1 |
| Goals for | 4 |
| Goals against | 4 |
League Form
All:
Home:
Away:
| 05.04.2003 | 2 - 0 | Division One |
| 30.11.2002 | 2 - 1 | Division One |
| 13.10.1999 | 2 - 0 | League Cup 3 |
| 14.10.1997 | 1 - 3 | League Cup 3 |
| 09.03.1996 | 2 - 1 | Division One |
| Players | Apps | Goals |
|---|---|---|
| Bob Pollock | 10 | 0 |
| George Swift | 9 | 0 |
| Billy Bannister | 8 | 3 |
| Sam Currie | 8 | 0 |
| Jamie Durrant | 8 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Johnny McMillan | 7 | 9 |
| Billy Bannister | 8 | 3 |
| Arthur Chandler | 6 | 3 |
| Billy Dorrell | 5 | 3 |
| David Gibson | 2 | 3 |
Official games against Grimsby Town
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 05.04.2003 | 2 - 0 | Division One | Walkers Stadium |
| 30.11.2002 | 2 - 1 | Division One | Blundell Park |
| 13.10.1999 | 2 - 0 | League Cup 3rd round | Filbert Street |
| 14.10.1997 | 1 - 3 | League Cup 3rd round | Blundell Park |
| 09.03.1996 | 2 - 1 | Division One | Filbert Street |
| 23.12.1995 | 2 - 2 | Division One | Blundell Park |
| 16.04.1994 | 1 - 1 | Division One | Filbert Street |
| 02.11.1993 | 0 - 0 | Division One | Blundell Park |
| 20.03.1993 | 3 - 0 | Division One | Filbert Street |
| 05.12.1992 | 3 - 1 | Division One | Blundell Park |
| 02.09.1992 | 4 - 0 | Anglo-Italian Cup Preliminary qualifier | Filbert Street |
| 17.03.1992 | 1 - 0 | Division Two (old) | Blundell Park |
| 04.09.1991 | 2 - 0 | Division Two (old) | Filbert Street |
| 19.02.1983 | 0 - 2 | Division Two (old) | Blundell Park |
| 09.10.1982 | 2 - 0 | Division Two (old) | Filbert Street |
| 12.05.1982 | 1 - 2 | Division Two (old) | Filbert Street |
| 29.08.1981 | 2 - 2 | Division Two (old) | Blundell Park |
| 19.10.1964 | 5 - 0 | League Cup 3rd round | Blundell Park |
| 08.01.1963 | 3 - 1 | FA Cup 3rd round | Blundell Park |
| 26.01.1957 | 4 - 3 | Division Two (old) | Filbert Street |
| 25.12.1956 | 2 - 2 | Division Two (old) | Blundell Park |
| 26.12.1950 | 0 - 0 | Division Two (old) | Filbert Street |
| 25.12.1950 | 2 - 0 | Division Two (old) | Blundell Park |
| 25.03.1950 | 1 - 0 | Division Two (old) | Filbert Street |
| 05.11.1949 | 1 - 2 | Division Two (old) | Blundell Park |
| 02.04.1949 | 1 - 1 | Division Two (old) | Filbert Street |
| 06.11.1948 | 0 - 1 | Division Two (old) | Blundell Park |
| 22.04.1939 | 0 - 2 | Division One (old) | Filbert Street |
| 17.12.1938 | 1 - 6 | Division One (old) | Blundell Park |
| 16.04.1938 | 1 - 0 | Division One (old) | Filbert Street |
| 04.12.1937 | 1 - 2 | Division One (old) | Blundell Park |
| 22.04.1935 | 2 - 2 | Division One (old) | Filbert Street |
| 19.04.1935 | 1 - 3 | Division One (old) | Blundell Park |
| 30.01.1932 | 1 - 2 | Division One (old) | Filbert Street |
| 19.09.1931 | 0 - 3 | Division One (old) | Blundell Park |
| 07.03.1931 | 0 - 1 | Division One (old) | Filbert Street |
| 01.11.1930 | 2 - 8 | Division One (old) | Blundell Park |
| 26.12.1929 | 1 - 0 | Division One (old) | Filbert Street |
| 25.12.1929 | 4 - 1 | Division One (old) | Blundell Park |
| 17.01.1920 | 2 - 0 | Division Two (old) | Filbert Street |
| 03.01.1920 | 2 - 1 | Division Two (old) | Blundell Park |
| 16.01.1915 | 2 - 0 | Division Two (old) | Filbert Street |
| 12.09.1914 | 0 - 1 | Division Two (old) | Blundell Park |
| 03.01.1914 | 0 - 3 | Division Two (old) | Blundell Park |
| 13.09.1913 | 2 - 0 | Division Two (old) | Filbert Street |
| 15.02.1913 | 1 - 0 | Division Two (old) | Filbert Street |
| 12.10.1912 | 0 - 2 | Division Two (old) | Blundell Park |
| 06.01.1912 | 0 - 4 | Division Two (old) | Blundell Park |
| 09.09.1911 | 0 - 2 | Division Two (old) | Filbert Street |
| 28.03.1910 | 0 - 0 | Division Two (old) | Blundell Park |
Players who have played with Leicester City against Grimsby Town
| Players | Apps | Goals |
|---|---|---|
| Bob Pollock | 10 | 0 |
| George Swift | 9 | 0 |
| Billy Bannister | 8 | 3 |
| Sam Currie | 8 | 0 |
| Jamie Durrant | 8 | 0 |
| Walter Robinson | 8 | 0 |
| Simon Grayson | 7 | 0 |
| Jimmy Harrold | 7 | 0 |
| Teddy King | 7 | 0 |
| Johnny McMillan | 7 | 9 |
| Jack Walker | 7 | 0 |
| Hughie Adcock | 6 | 0 |
| Adam Black | 6 | 0 |
| Jimmy Brown | 6 | 0 |
| Arthur Chandler | 6 | 3 |
| George Douglas | 6 | 0 |
| Roger Heywood | 6 | 0 |
| Ernie Hine | 6 | 2 |
| Dick Jones | 6 | 0 |
| Rab King | 6 | 1 |
| Gary Mills | 6 | 0 |
| Kevin Poole | 6 | 0 |
| George Ritchie | 6 | 0 |
| Sep Smith | 6 | 2 |
| Jimmy Thraves | 6 | 0 |
| Steve Walsh | 6 | 2 |
| Len Barry | 5 | 0 |
| Godfrey Beardsley | 5 | 0 |
| Jimmy Blessington | 5 | 0 |
| George Dewis | 5 | 0 |
| Billy Dorrell | 5 | 3 |
| Mal Griffiths | 5 | 0 |
| Colin Hill | 5 | 0 |
| Shirley Hubbard | 5 | 0 |
| Johnny King | 5 | 0 |
| Sandy McLaren | 5 | 0 |
| Billy Mills | 5 | 2 |
| Ian Ormondroyd | 5 | 1 |
| Fred Sharman | 5 | 0 |
| Steve Thompson | 5 | 0 |
| Charlie Adam | 4 | 0 |
| Colin Appleton | 4 | 0 |
| Harry Bailey | 4 | 0 |
| Alf Ball | 4 | 0 |
| Tommy Benfield | 4 | 1 |
| Joe Blackett | 4 | 0 |
| Herbert Bown | 4 | 0 |
| Tom Bradshaw | 4 | 0 |
| Percy Grosvenor | 4 | 0 |
| Derek Hines | 4 | 3 |
Players transfers between Grimsby Town and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Jim Macauley | To | Unknown | June 1920 |
| Billy Newton | To | Unknown | May 1926 |
| Alf Barratt | To | Unknown | July 1950 |
| Dave Richardson | To | Unknown | June 1955 |
| Malcolm Partridge | To | Unknown | March 1975 |
| Joe Waters | To | £10,000 | January 1976 |
| Andy Peake | To | £110,000 | August 1985 |
| Kevin Jobling | To | Unknown | 19.02.1988 |
| Ian Baraclough | To | On loan | 21.12.1990 |
| Ian Baraclough | To | Free | 13.08.1991 |
| Richard Smith | To | On loan | 08.09.1995 |
| Richard Smith | To | £50,000 | 11.03.1996 |
| Stuart Campbell | To | On loan | 15.09.2000 |
| Stuart Campbell | To | £200,000 | 30.05.2001 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Charles Richards | From | Unknown | June 1901 |
| James Stevenson | From | Unknown | January 1902 |
| George Mountain | From | Unknown | May 1903 |
| John Vincett | From | £100 | July 1908 |
| Jock Hillard | From | Unknown | 1942 |
| Phil Turner | From | £42,000 | 19.02.1988 |
| Marc North | From | £100,000 | March 1989 |
| Danny Coyne | From | Free | 03.07.2003 |