LCFC vs Liverpool
| Games | 123 |
| Wins | 41 |
| Draws | 25 |
| Losses | 57 |
| Goals for | 154 |
| Goals against | 201 |
| Games | 2 |
| Wins | 1 |
| Draws | 0 |
| Losses | 1 |
| Goals for | 4 |
| Goals against | 5 |
League Form
All:
Home:
Away:
| 20.04.2025 | 0 - 1 | Premier League |
| 26.12.2024 | 1 - 3 | Premier League |
| 27.09.2023 | 1 - 3 | League Cup 3 |
| 15.05.2023 | 0 - 3 | Premier League |
| 30.12.2022 | 1 - 2 | Premier League |
| Players | Apps | Goals |
|---|---|---|
| Graham Cross | 31 | 2 |
| Mike Stringfellow | 20 | 5 |
| Marc Albrighton | 18 | 0 |
| Adam Black | 18 | 0 |
| David Gibson | 18 | 2 |
| Players | Apps | Goals |
|---|---|---|
| Ernie Hine | 11 | 10 |
| Jamie Vardy | 18 | 10 |
| Arthur Chandler | 14 | 6 |
| Keith Weller | 14 | 6 |
| Hughie Adcock | 17 | 5 |
Official games against Liverpool
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 20.04.2025 | 0 - 1 | Premier League | King Power Stadium |
| 26.12.2024 | 1 - 3 | Premier League | Anfield |
| 27.09.2023 | 1 - 3 | League Cup 3rd round | Anfield |
| 15.05.2023 | 0 - 3 | Premier League | King Power Stadium |
| 30.12.2022 | 1 - 2 | Premier League | Anfield |
| 10.02.2022 | 0 - 2 | Premier League | Anfield |
| 28.12.2021 | 1 - 0 | Premier League | King Power Stadium |
| 22.12.2021 | 3 - 3 | League Cup 5th round | Anfield |
| 13.02.2021 | 3 - 1 | Premier League | King Power Stadium |
| 22.11.2020 | 0 - 3 | Premier League | Anfield |
| 26.12.2019 | 0 - 4 | Premier League | King Power Stadium |
| 05.10.2019 | 1 - 2 | Premier League | Anfield |
| 30.01.2019 | 1 - 1 | Premier League | Anfield |
| 01.09.2018 | 1 - 2 | Premier League | King Power Stadium |
| 30.12.2017 | 1 - 2 | Premier League | Anfield |
| 23.09.2017 | 2 - 3 | Premier League | King Power Stadium |
| 19.09.2017 | 2 - 0 | League Cup 3rd round | King Power Stadium |
| 27.02.2017 | 3 - 1 | Premier League | King Power Stadium |
| 10.09.2016 | 1 - 4 | Premier League | Anfield |
| 02.02.2016 | 2 - 0 | Premier League | King Power Stadium |
| 26.12.2015 | 0 - 1 | Premier League | Anfield |
| 01.01.2015 | 2 - 2 | Premier League | Anfield |
| 02.12.2014 | 1 - 3 | Premier League | King Power Stadium |
| 28.03.2004 | 0 - 0 | Premier League | Walkers Stadium |
| 20.09.2003 | 1 - 2 | Premier League | Anfield |
| 30.01.2002 | 0 - 1 | Premier League | Anfield |
| 20.10.2001 | 1 - 4 | Premier League | Filbert Street |
| 03.03.2001 | 2 - 0 | Premier League | Filbert Street |
| 21.10.2000 | 0 - 1 | Premier League | Anfield |
| 03.05.2000 | 2 - 0 | Premier League | Anfield |
| 18.09.1999 | 2 - 2 | Premier League | Filbert Street |
| 21.04.1999 | 1 - 0 | Premier League | Anfield |
| 31.10.1998 | 1 - 0 | Premier League | Filbert Street |
| 17.01.1998 | 0 - 0 | Premier League | Filbert Street |
| 13.08.1997 | 2 - 1 | Premier League | Anfield |
| 26.12.1996 | 1 - 1 | Premier League | Anfield |
| 15.09.1996 | 0 - 3 | Premier League | Filbert Street |
| 17.04.1995 | 0 - 2 | Premier League | Anfield |
| 26.12.1994 | 1 - 2 | Premier League | Filbert Street |
| 14.02.1987 | 3 - 4 | Division One (old) | Anfield |
| 29.10.1986 | 1 - 4 | League Cup 3rd round | Anfield |
| 03.09.1986 | 2 - 1 | Division One (old) | Filbert Street |
| 30.04.1986 | 0 - 2 | Division One (old) | Filbert Street |
| 02.11.1985 | 0 - 1 | Division One (old) | Anfield |
| 06.04.1985 | 0 - 1 | Division One (old) | Filbert Street |
| 26.12.1984 | 2 - 1 | Division One (old) | Anfield |
| 18.04.1984 | 3 - 3 | Division One (old) | Filbert Street |
| 27.12.1983 | 2 - 2 | Division One (old) | Anfield |
| 31.01.1981 | 2 - 1 | Division One (old) | Anfield |
| 23.08.1980 | 2 - 0 | Division One (old) | Filbert Street |
Players who have played with Leicester City against Liverpool
| Players | Apps | Goals |
|---|---|---|
| Graham Cross | 31 | 2 |
| Mike Stringfellow | 20 | 5 |
| Marc Albrighton | 18 | 0 |
| Adam Black | 18 | 0 |
| David Gibson | 18 | 2 |
| John Sjoberg | 18 | 0 |
| Jamie Vardy | 18 | 10 |
| Hughie Adcock | 17 | 5 |
| Peter Shilton | 17 | 0 |
| Steve Whitworth | 17 | 0 |
| Wilfred Ndidi | 16 | 0 |
| Kasper Schmeichel | 16 | 0 |
| Len Glover | 15 | 1 |
| Bobby Roberts | 15 | 0 |
| Jon Sammels | 15 | 0 |
| Arthur Chandler | 14 | 6 |
| Keith Weller | 14 | 6 |
| Arthur Lochhead | 13 | 5 |
| Dennis Rofe | 13 | 0 |
| Gordon Banks | 12 | 0 |
| Muzzy Izzet | 12 | 2 |
| Richie Norman | 12 | 0 |
| Reg Osborne | 12 | 0 |
| Mark Wallington | 12 | 0 |
| Frank Worthington | 12 | 2 |
| Len Barry | 11 | 0 |
| Ernie Hine | 11 | 10 |
| David Nish | 11 | 0 |
| Colin Appleton | 10 | 0 |
| Matt Elliott | 10 | 1 |
| Roger Heywood | 10 | 1 |
| James Maddison | 10 | 3 |
| Wes Morgan | 10 | 0 |
| Ian Wilson | 10 | 0 |
| Alan Woollett | 10 | 0 |
| Daniel Amartey | 9 | 0 |
| Rodney Fern | 9 | 2 |
| Ian King | 9 | 0 |
| Neil Lennon | 9 | 0 |
| John O'Neill | 9 | 0 |
| Shinji Okazaki | 9 | 2 |
| Ricardo Pereira | 9 | 0 |
| Peter Rodrigues | 9 | 1 |
| Robbie Savage | 9 | 0 |
| Alan Smith | 9 | 4 |
| Sep Smith | 9 | 2 |
| Youri Tielemans | 9 | 0 |
| George Carr | 8 | 0 |
| John Duncan | 8 | 0 |
| Steve Guppy | 8 | 0 |
Players transfers between Liverpool and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Kevin MacDonald | To | £400,000 | November 1984 |
| Carl Muggleton | To | On loan | 21.09.1990 |
| Emile Heskey | To | £11,000,000 | 11.03.2000 |
| Pegguy Arphexad | To | Free | 01.07.2000 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Peter Kyle | From | Unknown | May 1900 |
| James Gorman | From | Unknown | May 1908 |
| Jack Bamber | From | Unknown | February 1924 |
| Harold Wadsworth | From | Unknown | June 1924 |
| Billy Findlay | From | Unknown | May 1925 |
| Alan Waddle | From | £45,000 | September 1977 |
| Kevin MacDonald | From | On loan | December 1987 |
| Mike Hooper | From | On loan | 21.09.1990 |
| David Martin | From | On loan | 04.08.2008 |
| Astrit Ajdarević | From | On loan | 26.03.2009 |
| Jack Hobbs | From | £400,000 | 24.04.2009 |
| Astrit Ajdarević | From | Free | 30.06.2009 |
| Jay Spearing | From | On loan | 22.03.2010 |
| Paul Konchesky | From | £1,500,000 | 13.07.2011 |
| Danny Ward | From | £12,500,000 | 20.07.2018 |