LCFC vs Sunderland
| Games | 90 |
| Wins | 37 |
| Draws | 22 |
| Losses | 31 |
| Goals for | 135 |
| Goals against | 116 |
| Games | 2 |
| Wins | 1 |
| Draws | 1 |
| Losses | 0 |
| Goals for | 5 |
| Goals against | 3 |
League Form
All:
Home:
Away:
| 05.03.2024 | 1 - 0 | Championship |
| 24.10.2023 | 1 - 0 | Championship |
| 04.04.2017 | 2 - 0 | Premier League |
| 03.12.2016 | 1 - 2 | Premier League |
| 10.04.2016 | 2 - 0 | Premier League |
| Players | Apps | Goals |
|---|---|---|
| Adam Black | 19 | 1 |
| Hughie Adcock | 17 | 0 |
| Arthur Chandler | 17 | 8 |
| Arthur Lochhead | 17 | 6 |
| Graham Cross | 12 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Arthur Chandler | 17 | 8 |
| Ernie Hine | 10 | 7 |
| Arthur Lochhead | 17 | 6 |
| Julian Joachim | 5 | 5 |
| Gary Lineker | 6 | 5 |
Official games against Sunderland
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 05.03.2024 | 1 - 0 | Championship | Stadium of Light |
| 24.10.2023 | 1 - 0 | Championship | King Power Stadium |
| 04.04.2017 | 2 - 0 | Premier League | King Power Stadium |
| 03.12.2016 | 1 - 2 | Premier League | Stadium of Light |
| 10.04.2016 | 2 - 0 | Premier League | Stadium of Light |
| 08.08.2015 | 4 - 2 | Premier League | King Power Stadium |
| 16.05.2015 | 0 - 0 | Premier League | Stadium of Light |
| 22.11.2014 | 0 - 0 | Premier League | King Power Stadium |
| 01.01.2007 | 0 - 2 | Championship | Walkers Stadium |
| 16.09.2006 | 1 - 1 | Championship | Stadium of Light |
| 23.04.2005 | 1 - 2 | Championship | Stadium of Light |
| 13.11.2004 | 0 - 1 | Championship | Walkers Stadium |
| 01.04.2002 | 1 - 2 | Premier League | Stadium of Light |
| 03.11.2001 | 1 - 0 | Premier League | Filbert Street |
| 24.02.2001 | 2 - 0 | Premier League | Filbert Street |
| 01.10.2000 | 0 - 0 | Premier League | Stadium of Light |
| 05.03.2000 | 5 - 2 | Premier League | Filbert Street |
| 11.09.1999 | 0 - 2 | Premier League | Stadium of Light |
| 17.02.1999 | 1 - 1 | League Cup Semi-final 2nd leg | Filbert Street |
| 26.01.1999 | 2 - 1 | League Cup Semi-final 1st leg | Stadium of Light |
| 29.01.1997 | 1 - 1 | Premier League | Filbert Street |
| 17.08.1996 | 0 - 0 | Premier League | Roker Park |
| 21.01.1996 | 0 - 0 | Division One | Filbert Street |
| 12.08.1995 | 2 - 1 | Division One | Roker Park |
| 09.04.1994 | 3 - 2 | Division One | Roker Park |
| 01.01.1994 | 2 - 1 | Division One | Filbert Street |
| 10.03.1993 | 3 - 2 | Division One | Filbert Street |
| 15.11.1992 | 2 - 1 | Division One | Roker Park |
| 08.04.1992 | 3 - 2 | Division Two (old) | Filbert Street |
| 14.12.1991 | 0 - 1 | Division Two (old) | Roker Park |
| 10.03.1990 | 2 - 2 | Division Two (old) | Roker Park |
| 27.09.1989 | 2 - 3 | Division Two (old) | Filbert Street |
| 13.05.1989 | 2 - 2 | Division Two (old) | Roker Park |
| 10.12.1988 | 3 - 1 | Division Two (old) | Filbert Street |
| 06.05.1985 | 2 - 0 | Division One (old) | Filbert Street |
| 08.12.1984 | 4 - 0 | Division One (old) | Roker Park |
| 12.05.1984 | 0 - 2 | Division One (old) | Filbert Street |
| 18.12.1983 | 1 - 1 | Division One (old) | Roker Park |
| 14.02.1981 | 0 - 1 | Division One (old) | Roker Park |
| 06.09.1980 | 0 - 1 | Division One (old) | Filbert Street |
| 08.03.1980 | 0 - 0 | Division Two (old) | Roker Park |
| 27.10.1979 | 2 - 1 | Division Two (old) | Filbert Street |
| 14.04.1979 | 1 - 2 | Division Two (old) | Filbert Street |
| 26.12.1978 | 1 - 1 | Division Two (old) | Roker Park |
| 15.01.1977 | 2 - 0 | Division One (old) | Filbert Street |
| 24.08.1976 | 0 - 0 | Division One (old) | Roker Park |
| 17.04.1971 | 0 - 0 | Division Two (old) | Roker Park |
| 10.10.1970 | 1 - 0 | Division Two (old) | Filbert Street |
| 03.01.1970 | 1 - 0 | FA Cup 3rd round | Filbert Street |
| 05.05.1969 | 2 - 1 | Division One (old) | Filbert Street |
Players who have played with Leicester City against Sunderland
| Players | Apps | Goals |
|---|---|---|
| Adam Black | 19 | 1 |
| Hughie Adcock | 17 | 0 |
| Arthur Chandler | 17 | 8 |
| Arthur Lochhead | 17 | 6 |
| Graham Cross | 12 | 0 |
| Mike Stringfellow | 11 | 2 |
| Len Barry | 10 | 4 |
| Ernie Hine | 10 | 7 |
| George Ritchie | 10 | 0 |
| Steve Walsh | 10 | 2 |
| John Duncan | 9 | 2 |
| Matt Elliott | 9 | 0 |
| Muzzy Izzet | 9 | 0 |
| Danny Liddle | 9 | 2 |
| Bobby Roberts | 9 | 2 |
| John Sjoberg | 9 | 0 |
| Mark Wallington | 9 | 0 |
| Tommy Williams | 9 | 0 |
| David Gibson | 8 | 1 |
| Simon Grayson | 8 | 0 |
| Sandy McLaren | 8 | 0 |
| John O'Neill | 8 | 0 |
| Sep Smith | 8 | 1 |
| Jamie Vardy | 8 | 5 |
| George Carr | 7 | 0 |
| Emile Heskey | 7 | 1 |
| Roger Heywood | 7 | 0 |
| Neil Lennon | 7 | 0 |
| Arthur Maw | 7 | 2 |
| Jim McLaren | 7 | 0 |
| Reg Osborne | 7 | 2 |
| Kevin Poole | 7 | 0 |
| Paul Ramsey | 7 | 0 |
| Peter Rodrigues | 7 | 1 |
| Robbie Savage | 7 | 0 |
| Frank Sinclair | 7 | 0 |
| Marc Albrighton | 6 | 1 |
| Jack Brown | 6 | 0 |
| Billy Findlay | 6 | 0 |
| Percy Grosvenor | 6 | 0 |
| Steve Guppy | 6 | 0 |
| Colin Hill | 6 | 0 |
| Gary Lineker | 6 | 5 |
| Riyad Mahrez | 6 | 2 |
| Larry May | 6 | 0 |
| Richie Norman | 6 | 0 |
| David Oldfield | 6 | 0 |
| Fred Sharman | 6 | 0 |
| Peter Shilton | 6 | 0 |
| Bobby Smith | 6 | 0 |
Players transfers between Sunderland and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Jock Paterson | To | £3,790 | March 1922 |
| Bob Lee | To | £200,000 | September 1976 |
| Steve Whitworth | To | £120,000 | March 1979 |
| Steve Agnew | To | £200,000 | 11.01.1995 |
| Matthew Piper | To | £3,500,000 | 21.08.2002 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Tommy Galbraith | From | Unknown | August 1898 |
| Billy Troughear | From | Unknown | May 1914 |
| George Gibson | From | Unknown | November 1934 |
| Bert Davis | From | Unknown | December 1936 |
| Nick Sharkey | From | Unknown | October 1966 |
| Andrew Welsh | From | On loan | 01.03.2006 |
| Andrew Welsh | From | On loan | 17.10.2006 |
| Clive Clarke | From | On loan | 16.08.2007 |
| Márton Fülöp | From | On loan | 16.08.2007 |
| Martyn Waghorn | From | On loan | 06.08.2009 |
| Martyn Waghorn | From | £2,000,000 | 31.08.2010 |