LCFC vs Newcastle United
| Games | 136 |
| Wins | 49 |
| Draws | 28 |
| Losses | 59 |
| Goals for | 209 |
| Goals against | 215 |
| Games | 3 |
| Wins | 3 |
| Draws | 0 |
| Losses | 0 |
| Goals for | 9 |
| Goals against | 1 |
League Form
All:
Home:
Away:
| 07.04.2025 | 0 - 3 | Premier League |
| 14.12.2024 | 0 - 4 | Premier League |
| 22.05.2023 | 0 - 0 | Premier League |
| 10.01.2023 | 0 - 2 | League Cup 5 |
| 26.12.2022 | 0 - 3 | Premier League |
| Players | Apps | Goals |
|---|---|---|
| Hughie Adcock | 19 | 2 |
| Arthur Chandler | 18 | 15 |
| Jamie Vardy | 18 | 5 |
| Adam Black | 17 | 0 |
| Graham Cross | 16 | 0 |
| Players | Apps | Goals |
|---|---|---|
| Arthur Chandler | 18 | 15 |
| Arthur Lochhead | 13 | 9 |
| Gary Lineker | 7 | 8 |
| Ernie Hine | 13 | 7 |
| Jamie Vardy | 18 | 5 |
Official games against Newcastle United
| Date | Result | Competition | Stadium |
|---|---|---|---|
| 07.04.2025 | 0 - 3 | Premier League | King Power Stadium |
| 14.12.2024 | 0 - 4 | Premier League | St James' Park |
| 22.05.2023 | 0 - 0 | Premier League | St James' Park |
| 10.01.2023 | 0 - 2 | League Cup 5th round | St James' Park |
| 26.12.2022 | 0 - 3 | Premier League | King Power Stadium |
| 17.04.2022 | 1 - 2 | Premier League | St James' Park |
| 12.12.2021 | 4 - 0 | Premier League | King Power Stadium |
| 07.05.2021 | 2 - 4 | Premier League | King Power Stadium |
| 03.01.2021 | 2 - 1 | Premier League | St James' Park |
| 01.01.2020 | 3 - 0 | Premier League | St James' Park |
| 29.09.2019 | 5 - 0 | Premier League | King Power Stadium |
| 28.08.2019 | 1 - 1 | League Cup 2nd round | St James' Park |
| 12.04.2019 | 0 - 1 | Premier League | King Power Stadium |
| 29.09.2018 | 2 - 0 | Premier League | St James' Park |
| 07.04.2018 | 1 - 2 | Premier League | King Power Stadium |
| 09.12.2017 | 3 - 2 | Premier League | St James' Park |
| 15.03.2016 | 1 - 0 | Premier League | King Power Stadium |
| 21.11.2015 | 3 - 0 | Premier League | St James' Park |
| 02.05.2015 | 3 - 0 | Premier League | King Power Stadium |
| 03.01.2015 | 1 - 0 | FA Cup 3rd round | King Power Stadium |
| 18.10.2014 | 0 - 1 | Premier League | St James' Park |
| 30.01.2010 | 0 - 0 | Championship | Walkers Stadium |
| 31.08.2009 | 0 - 1 | Championship | St James' Park |
| 07.02.2004 | 1 - 3 | Premier League | St James' Park |
| 26.12.2003 | 1 - 1 | Premier League | Walkers Stadium |
| 19.01.2002 | 0 - 0 | Premier League | Filbert Street |
| 26.09.2001 | 0 - 1 | Premier League | St James' Park |
| 28.04.2001 | 0 - 1 | Premier League | St James' Park |
| 11.11.2000 | 1 - 1 | Premier League | Filbert Street |
| 15.04.2000 | 2 - 0 | Premier League | St James' Park |
| 28.12.1999 | 1 - 2 | Premier League | Filbert Street |
| 08.05.1999 | 2 - 0 | Premier League | Filbert Street |
| 19.12.1998 | 0 - 1 | Premier League | St James' Park |
| 29.04.1998 | 0 - 0 | Premier League | Filbert Street |
| 01.11.1997 | 3 - 3 | Premier League | St James' Park |
| 02.02.1997 | 3 - 4 | Premier League | St James' Park |
| 26.10.1996 | 2 - 0 | Premier League | Filbert Street |
| 10.12.1994 | 1 - 3 | Premier League | St James' Park |
| 21.08.1994 | 1 - 3 | Premier League | Filbert Street |
| 09.05.1993 | 1 - 7 | Division One | St James' Park |
| 31.10.1992 | 2 - 1 | Division One | Filbert Street |
| 30.09.1992 | 0 - 4 | Anglo-Italian Cup Preliminary qualifier | St James' Park |
| 02.05.1992 | 1 - 2 | Division Two (old) | Filbert Street |
| 12.10.1991 | 0 - 2 | Division Two (old) | St James' Park |
| 02.03.1991 | 1 - 2 | Division Two (old) | St James' Park |
| 01.12.1990 | 5 - 4 | Division Two (old) | Filbert Street |
| 13.01.1990 | 4 - 5 | Division Two (old) | St James' Park |
| 26.08.1989 | 2 - 2 | Division Two (old) | Filbert Street |
| 04.04.1987 | 0 - 2 | Division One (old) | St James' Park |
| 08.11.1986 | 1 - 1 | Division One (old) | Filbert Street |
Players who have played with Leicester City against Newcastle United
| Players | Apps | Goals |
|---|---|---|
| Hughie Adcock | 19 | 2 |
| Arthur Chandler | 18 | 15 |
| Jamie Vardy | 18 | 5 |
| Adam Black | 17 | 0 |
| Graham Cross | 16 | 0 |
| Mark Wallington | 16 | 0 |
| Steve Whitworth | 16 | 0 |
| Dennis Rofe | 15 | 0 |
| Kasper Schmeichel | 15 | 0 |
| Marc Albrighton | 14 | 1 |
| Ernie Hine | 13 | 7 |
| Arthur Lochhead | 13 | 9 |
| John O'Neill | 13 | 0 |
| George Ritchie | 13 | 2 |
| Len Barry | 12 | 0 |
| Wilfred Ndidi | 12 | 1 |
| Reg Osborne | 12 | 0 |
| Keith Weller | 12 | 2 |
| Muzzy Izzet | 11 | 1 |
| Wes Morgan | 11 | 1 |
| Jon Sammels | 11 | 1 |
| Peter Shilton | 11 | 0 |
| Sep Smith | 11 | 1 |
| Youri Tielemans | 11 | 3 |
| Steve Walsh | 11 | 3 |
| George Carr | 10 | 1 |
| John Duncan | 10 | 1 |
| Matt Elliott | 10 | 2 |
| Ian Wilson | 10 | 0 |
| Frank Worthington | 10 | 2 |
| Harvey Barnes | 9 | 0 |
| Alan Birchenall | 9 | 1 |
| Roger Heywood | 9 | 0 |
| Dai Jones | 9 | 0 |
| James Maddison | 9 | 4 |
| Jim McLaren | 9 | 0 |
| Gary Mills | 9 | 0 |
| Robbie Savage | 9 | 1 |
| Mike Stringfellow | 9 | 3 |
| Norman Watson | 9 | 0 |
| Billy Frame | 8 | 0 |
| Simon Grayson | 8 | 0 |
| Mal Griffiths | 8 | 2 |
| Kelechi Iheanacho | 8 | 1 |
| Neil Lennon | 8 | 0 |
| David Nish | 8 | 0 |
| Richie Norman | 8 | 0 |
| David Oldfield | 8 | 2 |
| Frank Sinclair | 8 | 0 |
| Tommy Williams | 8 | 0 |
Players transfers between Newcastle United and Leicester City
| Player | From/To | Fee | Date |
|---|---|---|---|
| Tom Paterson | To | £2,500 | June 1950 |
| Billy Wright | To | £7,500 | July 1958 |
| Ken Leek | To | Unknown | June 1961 |
| Jackie Sinclair | To | £67,500 | December 1967 |
| David Kelly | To | £250,000 | 04.12.1991 |
| Islam Slimani | To | On loan | 31.01.2018 |
| Harvey Barnes | To | £38,000,000 | 23.07.2023 |
| Player | From/To | Fee | Date |
|---|---|---|---|
| Dick Pudan | From | Unknown | May 1909 |
| John Mitten | From | Unknown | September 1961 |
| Nikos Dabizas | From | Free | 02.01.2004 |
| Ayoze PĂ©rez | From | £30,000,000 | 04.07.2019 |
| Jamaal Lascelles | From | Free | 03.02.2026 |