Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Shroomjuice

Take a look, for all of you moaners and groaners

Recommended Posts

Posted

This is last seasons league One table. ( BELOW )

Our great start is now just an average start but still plenty to win promotion, we have dropped silly points in the last few games but come the end of the season I cant see this making much difference.

At the moment we are averaging 1.923 points per game, after 13 games. I honestly cant see it getting any worse than this over the next 13 games. The likes of Millwall, S****horpe etc will have a few blips throughout the season,without a DOUBT. I would be very shocked to see either of them in the top 3 or 4.Leeds and city will finish 1 and 2 in my opinion, the season is 46 games long not 13 and there is a long long way to go.

All of you retards out there calling for the managers head are just pathetic. Its early days, we have lost two games FFS, anyone who slates the manager at the moment just does not have a clue what they are going on about, tinkering around with the starting 11 maybe, looking for a new manager, come on get a grip!!!

My point is if we maintain 1.92 points per games, thats 88 for the season this will win Automatic promotion so stop your bloody moaning and get behind the team.

Leicester fans just love to moan its on our blood, we have every right reason to after the past few seasons, but lets make this a season not to forget for the right reasons, and get out of this Shit league. Get behind the team and quit your bloody moaning!!!!!!!

2007/2008

Overall Home Away

GP W D L GS GA W D L GS GA W D L GS GA GD P

1 Swansea 46 27 11 8 82 42 13 5 5 38 21 14 6 3 44 21 40 92

2 Nottm Forest 46 22 16 8 64 32 13 8 2 37 13 9 8 6 27 19 32 82

3 Doncaster 46 23 11 12 65 41 14 4 5 34 18 9 7 7 31 23 24 80

4 Carlisle 46 23 11 12 64 46 17 3 3 39 16 6 8 9 25 30 18 80

5 Leeds 46 27 10 9 72 38 15 4 4 41 18 12 6 5 31 20 34 76

6 Southend 46 22 10 14 70 55 12 6 5 35 20 10 4 9 35 35 15 76

7 Brighton 46 19 12 15 58 50 12 6 5 37 25 7 6 10 21 25 8 69

8 Oldham 46 18 13 15 58 46 10 7 6 32 21 8 6 9 26 25 12 67

9 Northampton 46 17 15 14 60 55 12 6 5 38 21 5 9 9 22 34 5 66

10 Huddersfield 46 20 6 20 50 62 12 4 7 29 22 8 2 13 21 40 -12 66

11 Tranmere 46 18 11 17 52 47 13 4 6 32 18 5 7 11 20 29 5 65

12 Walsall 46 16 16 14 52 46 7 9 7 27 26 9 7 7 25 20 6 64

13 Swindon 46 16 13 17 63 56 12 5 6 41 24 4 8 11 22 32 7 61

14 Leyton Orient 46 16 12 18 49 63 9 6 8 27 29 7 6 10 22 34 -14 60

15 Hartlepool 46 15 9 22 63 66 11 5 7 40 26 4 4 15 23 40 -3 54

16 Bristol Rovers 46 12 17 17 45 53 5 10 8 25 30 7 7 9 20 23 -8 53

17 Millwall 46 14 10 22 45 60 9 4 10 30 26 5 6 12 15 34 -15 52

18 Yeovil 46 14 10 22 38 59 9 4 10 19 27 5 6 12 19 32 -21 52

19 Cheltenham 46 13 12 21 42 64 10 8 5 23 21 3 4 16 19 43 -22 51

20 Crewe 46 12 14 20 47 65 8 6 9 27 33 4 8 11 20 32 -18 50

21 Bournemouth 46 17 7 22 62 72 10 4 9 31 35 7 3 13 31 37 -10 48

22 Gillingham 46 11 13 22 44 73 9 9 5 26 22 2 4 17 18 51 -29 46

23 Port Vale 46 9 11 26 47 81 5 8 10 26 35 4 3 16 21 46 -34 38

24 Luton 46 11 10 25 43 63 10 5 8 29 25 1 5 17 14 38 -20 33

2006/2007

1 S****horpe 46 26 13 7 73 35 15 6 2 40 17 11 7 5 33 18 38 91

2 Bristol City 46 25 10 11 63 39 15 5 3 35 20 10 5 8 28 19 24 85

3 Blackpool 46 24 11 11 76 49 12 6 5 40 25 12 5 6 36 24 27 83

4 Nottm Forest 46 23 13 10 65 41 14 5 4 37 17 9 8 6 28 24 24 82

5 Yeovil 46 23 10 13 55 39 14 3 6 22 12 9 7 7 33 27 16 79

6 Oldham 46 21 12 13 69 47 13 4 6 36 18 8 8 7 33 29 22 75

7 Swansea 46 20 12 14 69 53 12 6 5 36 20 8 6 9 33 33 16 72

8 Carlisle 46 19 11 16 54 55 12 5 6 35 24 7 6 10 19 31 -1 68

9 Tranmere 46 18 13 15 58 53 13 5 5 33 22 5 8 10 25 31 5 67

10 Millwall 46 19 9 18 59 62 11 8 4 33 19 8 1 14 26 43 -3 66

11 Doncaster 46 16 15 15 52 47 8 10 5 30 23 8 5 10 22 24 5 63

12 Port Vale 46 18 6 22 64 65 12 3 8 35 26 6 3 14 29 39 -1 60

13 Crewe 46 17 9 20 66 72 11 4 8 39 38 6 5 12 27 34 -6 60

14 Northampton 46 15 14 17 48 51 8 5 10 27 28 7 9 7 21 23 -3 59

15 Huddersfield 46 14 17 15 60 69 9 8 6 37 33 5 9 9 23 36 -9 59

16 Gillingham 46 17 8 21 56 77 14 2 7 29 24 3 6 14 27 53 -21 59

17 Cheltenham 46 15 9 22 49 61 8 6 9 25 27 7 3 13 24 34 -12 54

18 Brighton 46 14 11 21 49 58 5 7 11 23 34 9 4 10 26 24 -9 53

19 Bournemouth 46 13 13 20 50 64 10 5 8 28 27 3 8 12 22 37 -14 52

20 Leyton Orient 46 12 15 19 61 77 6 10 7 30 32 6 5 12 31 45 -16 51

21 Chesterfield 46 12 11 23 45 53 9 5 9 29 22 3 6 14 16 31 -8 47

22 Bradford 46 11 14 21 47 65 5 9 9 27 31 6 5 12 20 34 -18 47

23 Rotherham 46 13 9 24 58 75 8 4 11 37 39 5 5 13 21 36 -17 38

24 Brentford 46 8 13 25 40 79 5 8 10 24 41 3 5 15 16 38 -39 37

May 6, 20062005/2006 English League One

Overall Home Away

GP W D L GS GA W D L GS GA W D L GS GA GD P

1 Southend 46 23 13 10 72 43 13 6 4 37 16 10 7 6 35 27 29 82

2 Colchester 46 22 13 11 58 40 15 4 4 39 21 7 9 7 19 19 18 79

3 Brentford 46 20 16 10 72 52 10 8 5 35 23 10 8 5 37 29 20 76

4 Huddersfield 46 19 16 11 72 59 13 6 4 40 25 6 10 7 32 34 13 73

5 Barnsley 46 18 18 10 62 44 11 11 1 37 19 7 7 9 25 25 18 72

6 Swansea 46 18 17 11 78 55 11 9 3 42 23 7 8 8 36 32 23 71

7 Nottm Forest 46 19 12 15 67 52 14 5 4 40 15 5 7 11 27 37 15 69

8 Doncaster 46 20 9 17 55 51 11 6 6 30 19 9 3 11 25 32 4 69

9 Bristol City 46 18 11 17 66 62 11 7 5 38 22 7 4 12 28 40 4 65

10 Oldham 46 18 11 17 58 60 12 4 7 32 24 6 7 10 26 36 -2 65

11 Bradford 46 14 19 13 51 49 8 9 6 28 25 6 10 7 23 24 2 61

12 S****horpe 46 15 15 16 68 73 8 8 7 36 33 7 7 9 32 40 -5 60

13 Port Vale 46 16 12 18 49 54 10 5 8 30 26 6 7 10 19 28 -5 60

14 Gillingham 46 16 12 18 50 64 13 4 6 31 21 3 8 12 19 43 -14 60

15 Yeovil 46 15 11 20 54 62 8 8 7 27 24 7 3 13 27 38 -8 56

16 Chesterfield 46 14 14 18 63 73 6 7 10 31 37 8 7 8 32 36 -10 56

17 Bournemouth 46 12 19 15 49 53 7 11 5 25 20 5 8 10 24 33 -4 55

18 Tranmere 46 13 15 18 50 52 7 8 8 32 30 6 7 10 18 22 -2 54

19 Blackpool 46 12 17 17 56 64 9 8 6 33 27 3 9 11 23 37 -8 53

20 Rotherham 46 12 16 18 52 62 7 9 7 31 26 5 7 11 21 36 -10 52

21 Hartlepool 46 11 17 18 44 59 6 10 7 28 30 5 7 11 16 29 -15 50

22 Milton Keynes Dons 46 12 14 20 45 66 8 8 7 28 25 4 6 13 17 41 -21 50

23 Swindon 46 11 15 20 46 65 9 5 9 31 31 2 10 11 15 34 -19 48

24 Walsall 46 11 14 21 47 70 7 7 9 27 34 4 7 12 20 36 -23 47

Posted
This is last seasons league One table. ( BELOW )

Our great start is now just an average start but still plenty to win promotion, we have dropped silly points in the last few games but come the end of the season I cant see this making much difference.

At the moment we are averaging 1.923 points per game, after 13 games. I honestly cant see it getting any worse than this over the next 13 games. The likes of Millwall, S****horpe etc will have a few blips throughout the season,without a DOUBT. I would be very shocked to see either of them in the top 3 or 4.Leeds and city will finish 1 and 2 in my opinion, the season is 46 games long not 13 and there is a long long way to go.

All of you retards out there calling for the managers head are just pathetic. Its early days, we have lost two games FFS, anyone who slates the manager at the moment just does not have a clue what they are going on about, tinkering around with the starting 11 maybe, looking for a new manager, come on get a grip!!!

My point is if we maintain 1.92 points per games, thats 88 for the season this will win Automatic promotion so stop your bloody moaning and get behind the team.

Leicester fans just love to moan its on our blood, we have every right reason to after the past few seasons, but lets make this a season not to forget for the right reasons, and get out of this Shit league. Get behind the team and quit your bloody moaning!!!!!!!

2007/2008

Overall Home Away

GP W D L GS GA W D L GS GA W D L GS GA GD P

1 Swansea 46 27 11 8 82 42 13 5 5 38 21 14 6 3 44 21 40 92

2 Nottm Forest 46 22 16 8 64 32 13 8 2 37 13 9 8 6 27 19 32 82

3 Doncaster 46 23 11 12 65 41 14 4 5 34 18 9 7 7 31 23 24 80

4 Carlisle 46 23 11 12 64 46 17 3 3 39 16 6 8 9 25 30 18 80

5 Leeds 46 27 10 9 72 38 15 4 4 41 18 12 6 5 31 20 34 76

6 Southend 46 22 10 14 70 55 12 6 5 35 20 10 4 9 35 35 15 76

7 Brighton 46 19 12 15 58 50 12 6 5 37 25 7 6 10 21 25 8 69

8 Oldham 46 18 13 15 58 46 10 7 6 32 21 8 6 9 26 25 12 67

9 Northampton 46 17 15 14 60 55 12 6 5 38 21 5 9 9 22 34 5 66

10 Huddersfield 46 20 6 20 50 62 12 4 7 29 22 8 2 13 21 40 -12 66

11 Tranmere 46 18 11 17 52 47 13 4 6 32 18 5 7 11 20 29 5 65

12 Walsall 46 16 16 14 52 46 7 9 7 27 26 9 7 7 25 20 6 64

13 Swindon 46 16 13 17 63 56 12 5 6 41 24 4 8 11 22 32 7 61

14 Leyton Orient 46 16 12 18 49 63 9 6 8 27 29 7 6 10 22 34 -14 60

15 Hartlepool 46 15 9 22 63 66 11 5 7 40 26 4 4 15 23 40 -3 54

16 Bristol Rovers 46 12 17 17 45 53 5 10 8 25 30 7 7 9 20 23 -8 53

17 Millwall 46 14 10 22 45 60 9 4 10 30 26 5 6 12 15 34 -15 52

18 Yeovil 46 14 10 22 38 59 9 4 10 19 27 5 6 12 19 32 -21 52

19 Cheltenham 46 13 12 21 42 64 10 8 5 23 21 3 4 16 19 43 -22 51

20 Crewe 46 12 14 20 47 65 8 6 9 27 33 4 8 11 20 32 -18 50

21 Bournemouth 46 17 7 22 62 72 10 4 9 31 35 7 3 13 31 37 -10 48

22 Gillingham 46 11 13 22 44 73 9 9 5 26 22 2 4 17 18 51 -29 46

23 Port Vale 46 9 11 26 47 81 5 8 10 26 35 4 3 16 21 46 -34 38

24 Luton 46 11 10 25 43 63 10 5 8 29 25 1 5 17 14 38 -20 33

2006/2007

1 S****horpe 46 26 13 7 73 35 15 6 2 40 17 11 7 5 33 18 38 91

2 Bristol City 46 25 10 11 63 39 15 5 3 35 20 10 5 8 28 19 24 85

3 Blackpool 46 24 11 11 76 49 12 6 5 40 25 12 5 6 36 24 27 83

4 Nottm Forest 46 23 13 10 65 41 14 5 4 37 17 9 8 6 28 24 24 82

5 Yeovil 46 23 10 13 55 39 14 3 6 22 12 9 7 7 33 27 16 79

6 Oldham 46 21 12 13 69 47 13 4 6 36 18 8 8 7 33 29 22 75

7 Swansea 46 20 12 14 69 53 12 6 5 36 20 8 6 9 33 33 16 72

8 Carlisle 46 19 11 16 54 55 12 5 6 35 24 7 6 10 19 31 -1 68

9 Tranmere 46 18 13 15 58 53 13 5 5 33 22 5 8 10 25 31 5 67

10 Millwall 46 19 9 18 59 62 11 8 4 33 19 8 1 14 26 43 -3 66

11 Doncaster 46 16 15 15 52 47 8 10 5 30 23 8 5 10 22 24 5 63

12 Port Vale 46 18 6 22 64 65 12 3 8 35 26 6 3 14 29 39 -1 60

13 Crewe 46 17 9 20 66 72 11 4 8 39 38 6 5 12 27 34 -6 60

14 Northampton 46 15 14 17 48 51 8 5 10 27 28 7 9 7 21 23 -3 59

15 Huddersfield 46 14 17 15 60 69 9 8 6 37 33 5 9 9 23 36 -9 59

16 Gillingham 46 17 8 21 56 77 14 2 7 29 24 3 6 14 27 53 -21 59

17 Cheltenham 46 15 9 22 49 61 8 6 9 25 27 7 3 13 24 34 -12 54

18 Brighton 46 14 11 21 49 58 5 7 11 23 34 9 4 10 26 24 -9 53

19 Bournemouth 46 13 13 20 50 64 10 5 8 28 27 3 8 12 22 37 -14 52

20 Leyton Orient 46 12 15 19 61 77 6 10 7 30 32 6 5 12 31 45 -16 51

21 Chesterfield 46 12 11 23 45 53 9 5 9 29 22 3 6 14 16 31 -8 47

22 Bradford 46 11 14 21 47 65 5 9 9 27 31 6 5 12 20 34 -18 47

23 Rotherham 46 13 9 24 58 75 8 4 11 37 39 5 5 13 21 36 -17 38

24 Brentford 46 8 13 25 40 79 5 8 10 24 41 3 5 15 16 38 -39 37

May 6, 20062005/2006 English League One

Overall Home Away

GP W D L GS GA W D L GS GA W D L GS GA GD P

1 Southend 46 23 13 10 72 43 13 6 4 37 16 10 7 6 35 27 29 82

2 Colchester 46 22 13 11 58 40 15 4 4 39 21 7 9 7 19 19 18 79

3 Brentford 46 20 16 10 72 52 10 8 5 35 23 10 8 5 37 29 20 76

4 Huddersfield 46 19 16 11 72 59 13 6 4 40 25 6 10 7 32 34 13 73

5 Barnsley 46 18 18 10 62 44 11 11 1 37 19 7 7 9 25 25 18 72

6 Swansea 46 18 17 11 78 55 11 9 3 42 23 7 8 8 36 32 23 71

7 Nottm Forest 46 19 12 15 67 52 14 5 4 40 15 5 7 11 27 37 15 69

8 Doncaster 46 20 9 17 55 51 11 6 6 30 19 9 3 11 25 32 4 69

9 Bristol City 46 18 11 17 66 62 11 7 5 38 22 7 4 12 28 40 4 65

10 Oldham 46 18 11 17 58 60 12 4 7 32 24 6 7 10 26 36 -2 65

11 Bradford 46 14 19 13 51 49 8 9 6 28 25 6 10 7 23 24 2 61

12 S****horpe 46 15 15 16 68 73 8 8 7 36 33 7 7 9 32 40 -5 60

13 Port Vale 46 16 12 18 49 54 10 5 8 30 26 6 7 10 19 28 -5 60

14 Gillingham 46 16 12 18 50 64 13 4 6 31 21 3 8 12 19 43 -14 60

15 Yeovil 46 15 11 20 54 62 8 8 7 27 24 7 3 13 27 38 -8 56

16 Chesterfield 46 14 14 18 63 73 6 7 10 31 37 8 7 8 32 36 -10 56

17 Bournemouth 46 12 19 15 49 53 7 11 5 25 20 5 8 10 24 33 -4 55

18 Tranmere 46 13 15 18 50 52 7 8 8 32 30 6 7 10 18 22 -2 54

19 Blackpool 46 12 17 17 56 64 9 8 6 33 27 3 9 11 23 37 -8 53

20 Rotherham 46 12 16 18 52 62 7 9 7 31 26 5 7 11 21 36 -10 52

21 Hartlepool 46 11 17 18 44 59 6 10 7 28 30 5 7 11 16 29 -15 50

22 Milton Keynes Dons 46 12 14 20 45 66 8 8 7 28 25 4 6 13 17 41 -21 50

23 Swindon 46 11 15 20 46 65 9 5 9 31 31 2 10 11 15 34 -19 48

24 Walsall 46 11 14 21 47 70 7 7 9 27 34 4 7 12 20 36 -23 47

Thankyou! well said!

Posted
I'm also guessing that come January if he is unhappy with performances he will have the opportunity for loans / realistic signings to strengthen the squad

GET ROBINHO NOW!!! :angry:

Posted
At the moment we are averaging 1.923 points per game, after 13 games. I honestly cant see it getting any worse than this over the next 13 games.

On current form I can't see us making anywhere near that average in the next 13 games. We're obviously capable but the team is performing nowhere the standards we set early on.

Posted
On current form I can't see us making anywhere near that average in the next 13 games. We're obviously capable but the team is performing nowhere the standards we set early on.

We won't maintain our current form in the next 13 games. I will bet my grandma's pensions on that.

As I said before, Leeds were hopeless in the early parts of the season, have 4 defeats to their name but have picked themselves up and are on the right track.

We'll be alright.

Posted
We won't maintain our current form in the next 13 games. I will bet my grandma's pensions on that.

As I said before, Leeds were hopeless in the early parts of the season, have 4 defeats to their name but have picked themselves up and are on the right track.

We'll be alright.

Not without increasing our squad options we won't. And I mean with genuine first team players not makeweights.

Posted

Well let this be a lesson to you all.You will not walk this league like some of you were predicting when you were on a good run.Thinking you will p1ss the JPT etc etc.I've heard it all before with Leeds and Forest fans when they were relegated. :giggle:

Look forward to doing the double over you :chant:

Now carry on moaning,don't let me stop you. :crylaugh:

Posted
Well let this be a lesson to you all.You will not walk this league like some of you were predicting when you were on a good run.Thinking you will p1ss the JPT etc etc.I've heard it all before with Leeds and Forest fans when they were relegated. :giggle:

Look forward to doing the double over you :chant:

Now carry on moaning,don't let me stop you. :crylaugh:

:giggle: Yer Forest went up didnt they? and Leeds and us will both finish higher then your team this season. How many years have you been in this league now? You seem to have got quite comfortable here :whistle:

I never once thought we'd "p1ss" all over the JPT or this league. As a manager i know not to underestimate a league that seems below your team. It is that sort of complacency and ignorant attitude that makes you play below your potential and lose games.

Anyways good luck for the season Mr. tis always nice to have a good bit of banter.

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...