Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Recommended Posts

Posted
17 minutes ago, leicsmac said:

..... everyone enjoying the unseasonably hot weather in the UK, then?

Yes, and if it continues maybe a villa in skeggy would be a good investment.

Posted
4 minutes ago, yorkie1999 said:

Yes, and if it continues maybe a villa in skeggy would be a good investment.

Certainly.

 

Just be careful about the price of everything essential hitting the roof due to massive economic upheaval and hundreds of millions of migrants needing to move or die (which is the major contributing factor to the aforementioned economic upheaval).

Posted
31 minutes ago, leicsmac said:

..... everyone enjoying the unseasonably hot weather in the UK, then?

It's summer. 

Posted
Just now, leicsmac said:

.... and the current temperature matches the UK historical average for around this time?

Correct.

Posted
Just now, leicsmac said:

.... you're absolutely sure of that?

 

Feel free to have a look at the numbers to be sure....

25c today. 

Not sure what's so unusual about that for mid June. Sometimes it will be hotter and Sometimes it will be cooler. It's how averages work, but you already know that. 

 

Show me a year when temperatures in June didn't reach mid 20s

Posted

In fact millions of people actively travel to Europe in the summer to seek high  temperatures and sunshine. 

Posted
33 minutes ago, Otis said:

25c today. 

Not sure what's so unusual about that for mid June. Sometimes it will be hotter and Sometimes it will be cooler. It's how averages work, but you already know that. 

 

Show me a year when temperatures in June didn't reach mid 20s

Areal values from HadUK-Grid 1km gridded climate data from land surface network
Source: Met Office National Climate Information Centre
Monthly, seasonal and annual mean of daily minimum air temperature for England
Areal series, starting in 1884
Last updated 01-Jun-2023 10:46
Quote

 

year    jan    feb    mar    apr    may    jun    jul    aug    sep    oct    nov    dec     win     spr     sum     aut     ann
1884    3.3    1.9    2.0    2.3    5.6    8.2   11.1   11.0    9.7    4.9    2.0    1.4     ---    3.34   10.13    5.55    5.32
1885   -0.0    2.2    0.2    2.7    4.0    8.5   10.3    8.9    7.4    3.8    2.8    0.2    1.17    2.29    9.28    4.64    4.26
1886   -1.2   -1.7    0.2    2.9    5.4    8.1   10.6   10.8    9.2    7.6    3.1   -1.2   -0.88    2.84    9.87    6.64    4.52
1887   -1.3   -0.1   -0.1    1.1    4.9    9.1   11.3    9.6    7.3    3.0    1.5   -0.4   -0.89    1.99   10.01    3.91    3.85
1888   -0.0   -1.3   -0.4    2.0    5.0    8.1    9.4    9.5    7.7    3.2    4.9    1.6   -0.54    2.20    9.03    5.23    4.16
1889   -0.2   -0.7    0.4    2.9    7.7    9.7   10.1   10.1    8.1    4.8    3.4   -0.2    0.26    3.69    9.97    5.44    4.71
1890    2.1   -0.0    1.8    2.2    6.2    8.9    9.9    9.7    9.6    5.2    1.8   -3.3    0.63    3.41    9.52    5.57    4.54
1891   -2.4   -0.4    0.1    1.5    4.4    9.2   10.0   10.0    9.2    5.5    2.1    0.4   -2.07    2.00    9.71    5.58    4.15
1892   -1.2   -0.2   -1.7    1.1    5.8    7.7    9.4   10.4    7.7    3.0    3.1   -1.3   -0.32    1.77    9.18    4.59    3.66
1893   -1.1    1.2    1.5    3.2    6.9    9.2   11.2   11.9    7.8    5.5    1.4    0.8   -0.46    3.87   10.78    4.91    4.98
1894   -0.2    0.9    1.3    4.3    4.3    8.7   10.8   10.2    7.3    5.5    4.4    1.8    0.49    3.30    9.89    5.72    4.96
1895   -3.1   -5.8    1.0    3.4    5.9    8.3   10.5   10.8    9.4    3.0    4.0    0.8   -2.23    3.44    9.88    5.45    4.08
1896    1.5    0.6    2.6    4.0    5.7   10.4   10.7    9.6    9.2    3.2    0.9    0.7    0.95    4.12   10.23    4.41    4.93
1897   -1.2    2.5    2.8    2.7    4.6    9.9   10.7   11.2    7.4    5.7    3.9    1.4    0.61    3.35   10.62    5.67    5.14
1898    3.3    0.8   -0.0    3.1    6.2    8.4    9.7   11.2    9.4    7.7    3.6    3.7    1.86    3.11    9.77    6.94    5.64
1899    1.5    0.9   -0.1    3.6    4.8    9.1   11.8   11.6    8.8    4.4    4.8   -1.0    2.08    2.74   10.87    5.97    5.03
1900    1.2   -1.0   -0.1    2.9    5.2    9.4   12.0   10.4    8.3    5.3    3.9    3.8   -0.25    2.66   10.61    5.83    5.14
1901    0.1   -1.2    0.5    3.0    5.4    8.2   12.0   10.6    9.2    5.2    1.1    0.1    0.97    2.97   10.29    5.14    4.55
1902    1.6   -2.0    2.4    2.4    4.0    8.6    9.5    9.4    8.1    5.8    3.6    1.8   -0.05    2.94    9.17    5.83    4.64
1903    1.1    3.2    3.0    1.6    5.9    7.6   10.3    9.6    8.4    6.9    2.8    0.5    1.97    3.51    9.19    6.06    5.09
1904    0.6    0.3    0.4    4.2    6.0    8.0   11.5   10.0    7.7    5.6    1.6    0.8    0.48    3.50    9.85    4.95    4.73
1905    0.1    1.6    2.5    3.2    5.1    9.5   11.9   10.1    8.2    2.7    1.4    1.9    0.81    3.61   10.50    4.08    4.86
1906    2.0   -0.5    0.9    1.2    5.9    8.4   10.1   11.4    8.4    7.1    4.0   -0.3    1.16    2.68    9.99    6.51    4.92
1907    0.3   -1.0    1.0    2.9    5.8    8.3    9.1    9.7    8.2    5.9    3.1    1.8   -0.34    3.24    9.04    5.74    4.63
1908   -1.0    1.6    0.3    1.7    7.3    8.5   10.6    9.6    8.4    7.7    3.7    1.0    0.76    3.10    9.59    6.61    4.95
1909    0.1   -1.0   -0.2    3.0    4.7    7.4   10.2   10.3    7.8    6.6    1.2    0.5    0.05    2.48    9.32    5.21    4.24
1910    0.2    1.4    1.4    2.7    6.0    9.5    9.8   10.8    8.1    7.4   -0.3    3.4    0.66    3.36   10.04    5.08    5.06
1911    0.6    1.1    1.6    3.1    7.1    8.9   11.5   12.5    8.3    5.5    2.6    3.0    1.74    3.91   10.96    5.46    5.50
1912    0.6    1.8    3.5    3.1    6.9    9.2   11.4    8.9    7.0    3.5    3.0    3.2    1.79    4.51    9.83    4.48    5.18
1913    1.2    1.0    2.0    3.6    6.4    8.7    9.9    9.9    9.6    7.2    4.4    2.0    1.83    4.02    9.52    7.05    5.52
1914    0.3    2.9    2.2    3.9    5.5    8.7   11.1   10.8    7.9    6.3    3.0    1.5    1.68    3.86   10.20    5.76    5.35
1915    1.1    0.5    1.0    2.7    5.2    8.1    9.9   10.5    8.1    5.1   -0.5    2.0    1.06    2.97    9.52    4.25    4.51
1916    4.1    0.4    0.2    3.1    6.3    7.0   10.1   11.2    8.5    6.8    3.2   -1.0    2.18    3.17    9.47    6.20    5.00
1917   -0.6   -2.4   -0.9    0.5    6.7    9.4   10.6   11.5    9.5    3.2    4.5   -0.9   -1.29    2.13   10.48    5.74    4.30
1918    0.3    3.0    1.3    2.5    7.0    7.3   10.2   11.1    8.0    5.5    1.8    3.7    0.71    3.63    9.56    5.10    5.16
1919   -0.1   -1.3   -0.0    2.4    7.0    8.5    9.2   10.5    7.9    2.8    0.0    2.0    0.85    3.15    9.42    3.54    4.12
1920    1.4    2.0    2.6    4.5    6.7    9.0   10.0    9.0    8.1    6.3    3.0    1.3    1.77    4.58    9.33    5.83    5.33
1921    3.9    1.1    2.9    2.8    5.7    8.4   11.7   10.9    8.9    8.0    1.5    3.0    2.14    3.82   10.34    6.13    5.77
1922    0.4    0.8    1.2    1.0    6.8    8.3    9.1    9.1    7.8    4.3    1.9    2.7    1.42    3.01    8.86    4.69    4.49
1923    1.9    2.5    2.6    3.3    4.8    7.9   12.4   10.2    7.6    6.0   -0.3    0.3    2.40    3.58   10.18    4.45    4.96
1924    1.5    0.1   -0.7    2.2    6.8    9.1   10.3    9.7    9.6    6.6    3.9    3.7    0.64    2.79    9.70    6.69    5.25
1925    2.0    1.6    1.1    2.8    6.8    8.7   11.4   11.0    7.1    6.3    0.5   -0.2    2.50    3.58   10.39    4.65    4.96
1926    1.1    3.6    2.5    4.4    5.3    8.4   11.9   11.2   10.0    4.0    2.6    1.2    1.43    4.07   10.53    5.55    5.54
1927    1.3    0.6    3.3    3.5    5.6    7.5   11.2   11.1    8.6    6.2    2.7   -0.3    1.05    4.16    9.99    5.84    5.15
1928    1.4    2.0    2.2    3.5    5.5    7.9   10.7   10.6    7.4    6.1    4.2    0.1    1.03    3.75    9.74    5.92    5.15
1929   -1.1   -3.0    0.0    1.7    5.5    7.9   10.3   10.3    9.8    5.4    2.9    2.5   -1.28    2.41    9.54    6.03    4.41
1930    2.2   -0.2    1.2    4.1    5.9    9.6   10.7   11.0    9.6    6.6    2.5    1.3    1.57    3.73   10.43    6.25    5.41
1931    0.1    0.5   -0.5    3.7    6.3    9.6   11.0    9.9    7.5    4.3    4.3    2.2    0.64    3.17   10.19    5.36    4.94
1932    2.7   -0.1    0.3    2.5    6.0    8.3   11.5   12.2    8.7    4.8    3.6    2.7    1.64    2.92   10.72    5.68    5.29
1933   -0.8    0.6    2.2    3.9    6.9    9.4   12.1   11.8    9.8    6.4    2.7   -1.0    0.82    4.35   11.12    6.30    5.36
1934    0.6   -0.2    0.7    3.4    5.8    9.3   11.7   10.1    9.2    6.8    3.1    5.3   -0.20    3.32   10.35    6.36    5.52
1935    1.7    2.4    2.3    3.7    4.6    9.9   11.5   10.8    9.1    5.5    3.4    0.2    3.17    3.52   10.73    5.98    5.43
1936    0.8   -0.9    3.1    1.9    6.1    9.4   11.1   10.8   10.4    5.0    2.1    1.8    0.03    3.73   10.43    5.83    5.15
1937    1.9    2.2   -0.2    4.9    7.0    8.9   11.4   11.2    8.3    6.4    1.8    0.1    1.93    3.87   10.54    5.53    5.34
1938    2.5    1.7    4.0    2.1    5.4    9.3   10.2   11.1    9.1    6.3    5.6    1.2    1.41    3.86   10.19    6.99    5.72
1939    1.3    1.9    2.2    3.7    5.9    8.5   10.8   11.5    9.9    4.4    5.2    0.4    1.44    3.93   10.27    6.45    5.47
1940   -4.6   -0.6    1.6    3.8    6.5    9.9   10.0   10.1    7.4    5.7    3.4    0.7   -1.64    3.97    9.99    5.51    4.50
1941   -1.9   -0.2    0.8    2.3    4.0    9.1   11.6   10.1    9.9    6.3    3.0    2.2   -0.48    2.38   10.30    6.41    4.80
1942   -2.0   -3.1    0.9    3.8    5.5    8.2   10.5   11.6    9.1    6.6    1.7    3.6   -0.90    3.43   10.12    5.79    4.76
1943    1.8    2.0    1.8    5.5    6.1    9.1   10.6   11.1    8.4    6.4    2.7    0.7    2.47    4.45   10.28    5.83    5.53
1944    2.5    0.4    0.5    4.8    5.3    8.5   11.8   11.8    7.8    5.6    2.8    0.6    1.21    3.51   10.73    5.37    5.20
1945   -2.7    3.4    3.1    4.6    6.7    9.5   11.6   10.8   10.2    7.4    4.4    1.9    0.30    4.80   10.64    7.31    5.90
1946   -0.2    2.8    0.8    4.2    5.4    8.2   11.1    9.9    9.8    6.5    4.9   -0.3    1.49    3.45    9.74    7.09    5.27
1947   -0.9   -4.1   -0.1    3.9    7.5   10.2   12.1   12.0    9.8    6.0    3.6    2.3   -1.70    3.76   11.44    6.44    5.24
1948    2.2    1.4    2.9    3.7    5.3    8.9   10.7   10.5    9.5    5.9    3.8    2.5    1.96    3.97   10.05    6.39    5.61
1949    1.9    1.3    0.9    5.1    5.4    8.8   11.4   11.3   11.5    7.6    3.2    2.6    1.91    3.77   10.49    7.45    5.93
1950    1.4    1.7    3.0    3.0    6.2   10.5   11.2   10.8    9.0    6.0    2.5   -1.5    1.90    4.09   10.83    5.82    5.33
1951    0.9    0.4    0.6    2.1    5.4    8.2   11.0   10.4    9.9    5.4    5.1    2.2   -0.07    2.68    9.90    6.77    5.15
1952   -0.4   -0.4    2.9    4.2    7.7    9.1   11.6   11.3    6.7    5.3    1.0   -0.0    0.49    4.96   10.70    4.35    4.96
1953    0.5    0.9    0.4    2.6    7.3    9.4   10.9   11.0    9.2    5.7    5.2    4.3    0.45    3.46   10.43    6.69    5.64
1954   -0.1   -0.8    2.0    2.3    6.4    9.1   10.0   10.2    8.3    8.3    3.3    3.5    1.20    3.59    9.81    6.65    5.26
1955   -0.3   -1.9   -1.1    4.2    4.9    8.8   11.3   12.2    9.2    4.7    3.7    2.2    0.51    2.65   10.82    5.90    4.87
1956    0.4   -3.9    1.7    1.5    5.9    8.4   11.4    9.2   10.2    5.5    2.8    3.0   -0.37    3.05    9.66    6.15    4.71
1957    2.1    1.6    5.0    3.8    5.2    8.7   12.1   11.0    8.7    6.8    3.5    1.0    2.24    4.70   10.62    6.32    5.81
1958   -0.0    1.2   -0.1    2.6    6.3    8.9   11.1   11.4   10.7    7.2    3.2    1.6    0.70    2.93   10.49    7.05    5.37
1959   -1.7    1.0    3.3    4.8    6.6    9.5   11.4   11.8    9.0    7.7    3.4    2.8    0.28    4.89   10.91    6.69    5.82
1960    0.9    0.5    2.9    4.0    7.4   10.0   10.5   10.2    8.9    7.0    3.7    1.1    1.42    4.79   10.27    6.53    5.62
1961    0.5    3.6    3.1    5.6    5.8    8.9   10.3   10.6   10.4    6.7    2.9   -0.8    1.65    4.84    9.95    6.65    5.63
1962    0.9    0.9   -1.6    3.1    5.6    7.8   10.1   10.1    8.4    6.2    2.1   -1.6    0.32    2.35    9.34    5.56    4.34
1963   -4.9   -3.9    1.8    4.1    5.6    9.7    9.9   10.0    8.4    7.0    4.7   -0.4   -3.48    3.83    9.84    6.72    4.37
1964    0.1    1.2    1.2    4.4    7.8    9.3   11.0   10.4    8.7    4.3    4.0   -0.2    0.30    4.48   10.24    5.65    5.20
1965    0.3    0.2    0.6    3.3    6.7    9.1    9.7    9.9    8.1    6.7    1.2    1.1    0.13    3.55    9.58    5.37    4.79
1966    0.2    2.7    2.3    3.6    5.8   10.2   10.2   10.0    9.4    6.6    2.2    1.8    1.29    3.93   10.13    6.07    5.44
1967    1.3    1.9    3.3    3.5    5.8    8.6   11.5   10.9    9.5    7.3    1.7    1.0    1.68    4.22   10.36    6.21    5.57
1968    1.1   -1.1    2.3    2.9    5.1    9.5   10.4   11.1    9.8    9.3    3.8    0.5    0.33    3.44   10.35    7.66    5.41
1969    2.5   -2.1    0.2    2.5    6.7    8.2   11.5   11.7    9.7    8.6    1.8    0.3    0.37    3.10   10.48    6.73    5.18
1970    0.8   -0.5   -0.3    2.5    7.3   10.1   10.7   11.0    9.9    6.5    4.2    1.3    0.21    3.20   10.60    6.88    5.32
1971    1.5    1.0    1.3    3.3    6.0    8.1   11.3   11.3    8.8    6.9    2.1    3.7    1.28    3.54   10.25    5.95    5.48
1972    1.1    1.4    2.0    4.3    6.1    7.3   10.5   10.1    7.1    6.4    2.7    2.5    2.09    4.14    9.31    5.42    5.14
1973    1.6    0.7    1.4    2.6    6.6    9.4   10.8   11.3    9.7    5.1    2.2    1.4    1.64    3.54   10.54    5.64    5.27
1974    2.6    2.1    1.7    3.0    5.7    8.6   10.6   10.1    7.9    4.2    3.4    4.8    2.03    3.46    9.78    5.16    5.42
1975    3.4    1.1    1.4    3.9    5.0    8.2   11.9   12.6    8.6    5.8    2.4    1.8    3.18    3.46   10.95    5.59    5.56
1976    2.6    1.4    0.9    3.2    6.9   10.7   11.9   10.8    9.1    7.2    2.6   -0.8    1.96    3.66   11.12    6.30    5.55
1977   -0.2    1.9    3.2    2.8    5.3    7.7   10.8   10.6    9.0    7.8    3.1    3.3    0.24    3.80    9.73    6.67    5.49
1978    0.1   -0.6    2.6    2.4    6.1    8.7   10.2   10.5    9.6    7.8    4.8    1.2    0.99    3.72    9.85    7.39    5.33
1979   -3.6   -1.5    1.1    3.5    5.1    9.1   11.0   10.2    8.5    7.2    2.8    2.7   -1.30    3.24   10.10    6.18    4.71
1980   -0.8    2.4    1.1    3.7    5.3    9.2   10.0   11.3   10.5    4.9    3.6    2.1    1.41    3.37   10.17    6.30    5.27
1981    1.3   -0.4    4.5    3.4    6.8    9.0   10.9   11.1    9.7    4.4    4.0   -2.8    1.06    4.91   10.34    6.03    5.19
1982   -0.5    1.5    1.7    3.4    5.8   10.6   11.5   11.3    9.4    6.6    4.9    0.9   -0.67    3.64   11.15    6.97    5.61
1983    3.3   -1.2    2.7    2.3    6.0    9.5   13.1   11.7    9.7    6.5    4.4    2.4    1.05    3.66   11.42    6.85    5.90
1984    0.3    0.4    1.4    2.3    4.8    9.2   10.5   11.8    9.7    7.2    5.1    2.0    1.06    2.83   10.53    7.34    5.41
1985   -2.4   -1.1    0.6    4.1    6.2    8.0   11.3   10.5    9.8    7.2    0.5    3.6   -0.47    3.62    9.95    5.86    4.90
1986    0.4   -3.7    1.0    1.8    6.6    9.3   11.1    9.4    6.2    6.7    4.1    2.5    0.21    3.13    9.93    5.67    4.67
1987   -1.9    0.1    0.5    5.2    5.2    8.6   11.3   11.0    9.2    5.8    3.7    3.0    0.27    3.59   10.31    6.27    5.17
1988    2.3    1.3    2.7    3.7    6.8    9.5   10.8   10.6    9.1    7.0    1.4    4.4    2.22    4.40   10.31    5.86    5.82
1989    2.8    2.2    3.2    2.4    7.2    8.6   12.3   11.1   10.1    7.9    3.0    2.1    3.16    4.29   10.68    7.02    6.11
1990    3.4    4.0    4.1    2.7    6.6    9.1   10.8   12.5    8.3    8.3    3.8    1.5    3.13    4.49   10.83    6.83    6.29
1991    0.3   -1.7    4.0    3.5    6.3    7.8   12.4   11.8    9.3    6.6    3.2    1.3    0.07    4.63   10.68    6.38    5.45
1992    0.7    1.7    3.7    4.3    7.7   10.0   11.8   11.1    9.3    4.0    3.6    0.7    1.23    5.24   11.00    5.65    5.74
1993    2.3    2.0    2.3    5.4    6.7    9.7   10.7    9.6    8.3    4.8    1.6    2.2    1.65    4.79   10.00    4.91    5.49
1994    1.9   -0.0    3.9    3.8    6.2    9.4   12.2   11.4    8.9    6.0    7.0    2.9    1.41    4.65   10.99    7.27    6.16
1995    1.1    3.1    1.2    4.2    6.2    8.9   12.7   12.6    9.3    8.9    4.3   -0.2    2.36    3.85   11.44    7.50    6.03
1996    2.2   -0.8    1.2    3.7    4.3    8.4   10.8   11.3    9.1    7.5    2.1    0.3    0.41    3.08   10.22    6.25    5.04
1997   -0.7    3.0    4.0    3.8    6.1    9.8   11.4   13.7    9.5    5.9    5.3    2.9    0.77    4.61   11.65    6.89    6.23
1998    2.1    3.4    4.1    3.9    7.9   10.1   11.2   10.8   10.7    6.9    2.4    2.1    2.78    5.34   10.69    6.67    6.33
1999    2.3    1.8    3.5    5.0    8.3    8.9   12.1   11.6   11.0    6.7    4.5    1.3    2.10    5.58   10.88    7.40    6.44
2000    1.5    2.6    3.4    3.7    7.2   10.2   10.7   11.6   10.6    6.7    3.6    3.0    1.77    4.76   10.83    6.96    6.23
2001    0.4    0.7    1.7    3.5    7.0    9.1   12.0   12.0    9.4   10.0    3.6    0.2    1.36    4.06   11.07    7.69    5.83
2002    2.3    3.4    3.3    4.1    7.5    9.7   11.1   12.4    9.5    6.1    5.4    3.4    1.89    4.99   11.09    6.99    6.54
2003    1.5    0.2    2.5    4.3    7.3   10.7   12.6   12.6    8.6    4.8    4.8    1.6    1.78    4.70   12.00    6.07    6.01
2004    2.1    2.2    2.6    5.1    7.0   10.5   11.1   13.0   10.4    7.1    4.7    2.0    1.98    4.87   11.51    7.38    6.48
2005    2.8    1.3    3.4    4.4    6.5   10.3   12.1   10.9   10.5    9.7    2.4    1.0    2.06    4.76   11.11    7.56    6.31
2006    1.6    0.9    1.3    4.2    7.5   10.3   13.4   11.9   12.3    9.4    4.3    3.5    1.19    4.36   11.86    8.65    6.74
2007    3.8    2.7    2.9    5.7    7.5   10.6   11.2   10.8    9.4    6.9    3.7    1.8    3.33    5.35   10.87    6.68    6.44
2008    3.3    1.0    2.4    3.5    8.2    9.5   11.7   12.5    9.4    5.6    4.1    0.6    2.07    4.72   11.25    6.39    6.01
2009   -0.0    1.2    2.5    4.9    7.2    9.6   11.7   12.1    9.9    7.6    5.5    0.1    0.56    4.88   11.19    7.70    6.06
2010   -1.3   -0.2    1.9    3.6    5.7    9.7   12.6   11.0    9.6    6.6    2.3   -3.6   -0.49    3.74   11.12    6.18    4.85
2011    1.0    3.4    2.2    6.2    7.4    9.1   10.3   11.1   10.7    8.5    6.3    2.7    0.17    5.26   10.16    8.52    6.59
2012    2.2    0.7    3.3    3.1    7.0    9.7   11.2   12.2    8.5    5.9    3.3    1.6    1.91    4.48   11.02    5.92    5.74
2013    1.0    0.2   -0.3    2.9    5.6    9.1   12.4   12.1    9.4    9.1    2.9    2.7    0.93    2.72   11.25    7.18    5.64
2014    2.5    3.1    3.1    5.7    7.9   10.3   12.3   10.6   10.3    8.9    5.4    2.0    2.77    5.58   11.07    8.20    6.86
2015    1.2    0.7    2.4    3.7    6.6    8.8   11.1   11.5    8.0    7.1    6.2    6.7    1.34    4.25   10.51    7.10    6.22
2016    2.3    1.4    1.8    3.0    7.4   10.7   12.2   12.2   11.8    7.0    2.4    2.8    3.49    4.07   11.72    7.05    6.26
2017    0.8    3.3    4.7    4.0    8.2   11.5   12.1   11.2    9.5    8.9    3.2    1.7    2.24    5.65   11.59    7.24    6.61
2018    2.3   -0.4    1.4    5.9    7.5   10.5   12.8   12.1    9.1    6.5    5.0    3.8    1.25    4.90   11.83    6.87    6.42
2019    1.0    2.1    4.1    3.8    6.1    9.9   12.6   12.4    9.7    6.6    3.5    2.7    2.32    4.70   11.67    6.60    6.25
2020    3.5    3.0    2.5    4.8    6.6   10.4   11.3   13.1    9.3    7.2    5.3    2.2    3.09    4.61   11.62    7.24    6.60
2021    0.2    1.7    3.3    0.9    5.5   10.7   12.8   11.8   11.4    8.5    4.1    3.6    1.37    3.24   11.81    7.97    6.23
2022    1.3    3.1    3.2    4.0    8.3    9.7   12.7   12.8    9.9    8.9    6.2    0.4    2.65    5.19   11.74    8.35    6.73
2023    1.8    2.7    3.5    4.2    7.5 

 

Areal values from HadUK-Grid 1km gridded climate data from land surface network
Source: Met Office National Climate Information Centre
Monthly, seasonal and annual mean of daily maximum air temperature for England
Areal series, starting in 1884
Last updated 01-Jun-2023 10:46
year    jan    feb    mar    apr    may    jun    jul    aug    sep    oct    nov    dec     win     spr     sum     aut     ann
1884    8.2    7.6    9.6   10.7   15.9   18.4   20.3   22.2   18.4   12.6    8.2    6.4     ---   12.06   20.30   13.05   13.22
1885    4.6    8.4    8.0   11.7   12.8   18.5   21.0   18.0   16.3   10.3    8.1    6.1    6.40   10.84   19.16   11.53   11.98
1886    4.3    3.4    6.8   11.3   14.4   17.5   20.2   20.1   17.5   14.0    9.0    4.9    4.62   10.84   19.28   13.51   12.00
1887    4.6    7.1    7.0   10.7   13.1   20.6   22.6   20.8   15.4   10.6    7.1    5.3    5.48   10.28   21.35   11.00   12.11
1888    5.5    3.9    5.8    9.5   15.2   17.2   17.0   18.1   16.3   12.1    9.8    7.4    4.92   10.17   17.42   12.72   11.50
1889    5.5    5.6    7.9   10.3   16.6   20.1   19.2   18.6   16.5   11.8    9.2    5.8    6.16   11.64   19.28   12.52   12.30
1890    8.4    5.7    9.5   11.0   16.1   17.7   18.3   18.4   19.1   13.4    8.9    1.4    6.67   12.22   18.14   13.79   12.36
1891    4.1    8.4    7.2    9.9   13.6   18.8   18.8   17.7   18.2   12.9    8.2    7.1    4.52   10.21   18.42   13.11   12.08
1892    4.6    5.9    6.3   12.7   15.9   17.6   17.9   19.2   16.1   10.3    9.1    4.7    5.86   11.61   18.28   11.82   11.71
1893    4.3    7.3   12.4   15.8   17.6   20.4   20.3   22.0   17.3   13.6    8.1    7.4    5.35   15.27   20.93   13.01   13.92
1894    5.6    7.8   11.0   13.9   13.1   17.6   19.9   18.0   15.3   12.3   10.3    7.5    6.93   12.65   18.49   12.62   12.71
1895    2.5    1.5    8.6   12.2   17.2   19.7   19.3   19.9   21.1   10.9   10.3    6.2    3.90   12.67   19.64   14.06   12.51
1896    6.9    7.4   10.1   12.8   16.9   20.7   21.2   18.3   16.2   10.4    7.2    6.2    6.81   13.31   20.05   11.25   12.87
1897    3.4    7.9    9.5   10.6   14.4   19.2   21.0   20.6   15.9   13.6   10.0    7.4    5.73   11.54   20.27   13.16   12.82
1898    8.3    7.5    7.7   12.3   13.7   17.7   19.9   20.9   20.2   14.3    9.9    9.5    7.75   11.22   19.51   14.78   13.52
1899    7.4    8.4    9.4   11.3   14.1   20.5   21.9   23.0   17.6   13.6   11.2    4.8    8.43   11.59   21.79   14.12   13.61
1900    6.4    5.2    6.5   12.6   14.3   18.8   22.6   19.3   18.4   13.3    9.5    9.4    5.48   11.10   20.23   13.70   13.06
1901    5.8    4.5    6.9   12.9   16.4   18.6   22.5   20.6   17.8   13.2    8.0    5.8    6.60   12.07   20.59   13.01   12.80
1902    7.0    4.1   10.1   11.7   12.6   17.5   19.0   18.3   17.0   12.4    9.2    6.7    5.68   11.49   18.27   12.86   12.18
1903    6.3    9.4   10.2   10.2   15.0   17.0   19.3   18.2   16.9   13.2    9.1    5.2    7.39   11.81   18.16   13.07   12.51
1904    6.4    5.7    7.4   12.5   14.7   17.7   21.5   19.6   16.8   13.2    8.4    6.5    5.75   11.55   19.62   12.81   12.56
1905    6.1    7.5   10.2   10.5   15.4   18.8   22.0   18.8   16.0   10.7    7.7    6.9    6.68   12.06   19.89   11.46   12.59
1906    7.5    5.9    8.3   12.2   14.2   18.6   20.6   21.5   18.9   14.1    9.9    5.5    6.82   11.56   20.26   14.29   13.14
1907    5.7    5.6   10.8   11.3   14.3   16.2   18.1   18.5   18.5   13.2    9.4    6.9    5.60   12.15   17.63   13.68   12.42
1908    5.2    7.8    7.3    9.6   16.5   19.0   20.1   18.9   16.7   15.5   10.3    6.3    6.59   11.13   19.31   14.16   12.77
1909    5.7    5.9    6.3   13.5   15.9   15.6   18.5   20.2   15.6   13.6    7.9    6.3    5.98   11.89   18.15   12.37   12.13
1910    5.9    7.6    9.7   11.0   15.4   18.8   17.8   18.9   16.4   13.6    6.5    8.3    6.59   12.03   18.52   12.20   12.53
1911    5.8    7.3    7.8   11.0   17.5   19.0   23.7   23.2   19.3   12.8    8.6    8.3    7.13   12.12   22.00   13.55   13.74
1912    5.8    7.8   10.1   13.6   16.1   17.7   19.8   16.4   14.7   12.5    8.6    9.2    7.28   13.28   17.96   11.93   12.70
1913    6.5    7.6    9.4   11.3   15.8   18.6   18.4   19.9   17.9   14.2   11.1    7.0    7.75   12.17   18.97   14.39   13.17
1914    5.5    9.5    9.2   14.7   15.1   19.3   20.0   20.7   18.2   13.7    9.6    7.1    7.29   12.95   20.00   13.82   13.56
1915    5.9    6.9    8.5   11.9   15.5   19.2   18.6   19.4   17.8   12.5    6.4    7.8    6.63   11.93   19.07   12.24   12.56
1916    9.7    6.2    5.9   12.6   15.9   15.5   19.4   20.8   16.7   13.7    9.3    4.7    7.91   11.45   18.57   13.26   12.55
1917    2.9    3.8    6.4    9.2   17.5   19.9   20.5   18.7   17.9   11.4   10.4    4.8    3.83   11.05   19.70   13.22   11.99
1918    6.2    8.6    9.6   10.2   17.5   18.1   20.0   20.2   15.5   12.3    8.7    9.1    6.45   12.46   19.46   12.16   13.04
1919    5.0    4.3    6.6   11.0   17.9   18.8   17.9   20.6   17.3   11.7    5.8    7.8    6.22   11.87   19.10   11.58   12.11
1920    7.7    8.9   10.8   11.1   16.0   18.7   17.7   17.5   17.1   14.2    9.7    6.5    8.11   12.65   17.94   13.67   13.00
1921    9.3    7.6   10.7   12.9   16.4   19.6   23.6   19.4   19.0   17.2    7.5    9.0    7.82   13.33   20.91   14.63   14.42
1922    6.1    7.2    7.5    9.6   17.7   18.5   17.4   17.2   15.8   11.9    8.8    7.7    7.45   11.61   17.70   12.15   12.14
1923    8.0    7.6    9.5   11.1   13.2   16.2   21.7   19.6   16.7   12.8    6.3    6.1    7.75   11.29   19.17   11.93   12.43
