Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
davieG

Relegation Calculator

Recommended Posts

Posted

Predict the Results

I ended up with this

Team P GD Pts

Leicester 46 1 52

Plymouth 46 -10 51

Watford 46 -4 50

Brighton 46 -38 50

Coventry 46 -27 48

Cardiff 46 -6 47

Crewe 46 -26 47

Nottm Forest 46 -18 46

Gillingham 46 -41 43

Rotherham 46 -29 24

Posted

I honestly can't see us finishing that high when we haven't scored a goal in 4 matches.

Posted

I came up with this...

Leicester 46 1 55

Watford 46 -2 50

Nottm Forest 46 -18 50

Plymouth 46 -5 49

Coventry 46 -14 49

Brighton 46 -19 46

Cardiff 46 -2 45

Crewe 46 -13 45

Gillingham 46 -21 45

Rotherham 46 -29 24

quite encouraging really as I feel I've been a bit of a cinic and given us only 2 wins from our remaining games.. I never bothered altering goal difference as I couldnt be arsed.. so I left it as it stands at the moment...

Posted

Team P GD Pts

Leicester 46 1 54

Watford 46 -2 53

Cardiff 46 -2 52

Brighton 46 -19 51

Crewe 46 -13 50

Plymouth 46 -5 49

Nottm Forest 46 -18 47

Coventry 46 -14 46

Gillingham 46 -21 44

Rotherham 46 -29 26

and i was pessimistic in our results

one win and draws i think cant remember

nice to see ipswich have most of the bottom few still to play

Posted

Leicester 46 1 62

Plymouth 46 -5 56

Watford 46 -2 54

Crewe 46 -13 54

Cardiff 46 -2 48

Nottm Forest 46 -18 48

Coventry 46 -14 47

Brighton 46 -19 46

Gillingham 46 -21 39

Rotherham 46 -29 24

Posted

Plymouth 46 -5 56

Coventry 46 -14 55

Leicester 46 1 53

Watford 46 -2 51

Cardiff 46 -2 50

Brighton 46 -19 50

Nottm Forest 46 -18 49

Gillingham 46 -21 48

Crewe 46 -13 47

Rotherham 46 -29 30

LCFC: W2 D5 L4

Posted

Crewe 44 -13 54

Brighton 45 -19 53

Leicester 44 1 52

Plymouth 45 -5 52

Watford 45 -2 51

Cardiff 44 -2 44

Coventry 45 -14 44

Gillingham 45 -21 44

Nottm Forest 45 -18 42

Rotherham 45 -29 22

Posted

Watford 46 54

Cardiff 46 52

Leicester 46 51 :ermm:

Coventry 46 51

Crewe 46 50

Nottm Forest 46 49

Brighton 46 49

Gillingham 46 48

Plymouth 46 47

Rotherham 46 30

I think I may subconsciously have something against Plymouth!

Posted

Plymouth 46 -5 58

Watford 46 -2 51

Coventry 46 -14 50

Gillingham 46 -21 50

Leicester 46 1 49

Cardiff 46 -2 49

Nottm Forest 46 -18 48

Brighton 46 -19 45

Crewe 46 -13 44

Rotherham 46 -29 26

Posted

Team P GD Pts

Nottm Forest 46 -18 58

Plymouth 46 -5 56

Watford 46 -2 54

Leicester 46 1 53

Brighton 46 -19 53

Coventry 46 -14 50

Cardiff 46 -2 48

Crewe 46 -13 47

Gillingham 46 -21 47

Rotherham 46 -29 27

Posted

Leicester 46 1 52

Watford 46 -2 52

Plymouth 46 -5 52

Brighton 46 -19 52

Crewe 46 -13 51

Cardiff 46 -2 45

Gillingham 46 -21 45

Coventry 46 -14 44

Nottm Forest 46 -18 43

Rotherham 46 -29 27

Posted

Somewhat biased maybe. :rolleyes::thumbup:;)

Leicester 46 1 64

Plymouth 46 -5 52

Watford 46 -2 49

Crewe 46 -13 48

Coventry 46 -14 47

Nottm Forest 46 -18 46

Brighton 46 -19 46

Cardiff 46 -2 45

Gillingham 46 -21 42

Rotherham 46 -29 24

Posted
Team              Pts 
---------------------
Plymouth          55 
Leicester         54 
Watford           49 
Brighton          48 
Crewe             46 
Cardiff           45 
Coventry          45 
Nottm Forest      43 
Gillingham        42 
Rotherham         22 

Posted
Simple relegation calculator:

Leicester City + Craig Levein = P22

78160[/snapback]

:ermm: Where do you think Micky would of got us if he had of stayed ?

Posted
Simple relegation calculator:

Leicester City + Craig Levein = P22

78160[/snapback]

:ermm: Where do you think Micky would of got us if he had of stayed ?

78315[/snapback]

Need you ask, promotion obviously :rolleyes: It's pretty obvious Micky was just about the turn this club around into a table topping side just after the 2-3 defeat at home by Preston in the Cup :ermm: Hmm.

Posted

Watford 46 -2 65

Cardiff 46 -2 60

Plymouth 46 -5 58

Leicester 46 1 55

Brighton 46 -19 51

Crewe 46 -13 50

Coventry 46 -14 46

Gillingham 46 -21 41

Nottm Forest 46 -18 39

Rotherham 46 -29 27

I Think that is fair

Posted
Watford 46 -2 65

Cardiff 46 -2 60

Plymouth 46 -5 58

Leicester 46 1 55

Brighton 46 -19 51

Crewe 46 -13 50

Coventry 46 -14 46

Gillingham 46 -21 41

Nottm Forest 46 -18 39

Rotherham 46 -29 27

I Think that is fair

78366[/snapback]

You can see Watford get 65 points??? And Cardiff????

Posted

Very biased I know...

Leicester 46 1 66

Watford 46 -2 57

Plymouth 46 -5 55

Cardiff 46 -2 53

Brighton 46 -19 53

Nottm Forest 46 -18 51

Coventry 46 -14 49

Crewe 46 -13 48

Gillingham 46 -21 44

Rotherham 46 -29 23

Posted
Very biased I know...

Leicester 46 1 66

Watford 46 -2 57

Plymouth 46 -5 55

Cardiff 46 -2 53

Brighton 46 -19 53

Nottm Forest 46 -18 51

Coventry 46 -14 49

Crewe 46 -13 48

Gillingham 46 -21 44

Rotherham 46 -29 23

78381[/snapback]

That's an undestatement of massive proportions

22 points from 11 games, that's 2 points per game or

7 wins, 1 draw & 3 defeats

6 wins, 4 draws & 1 defeat

When we've only achieved 42 from 35 games, that's 1.2 points per game at

9 wins, 15 draws & 11 defeats

I think all your previous posts have just lost all credibility

Cukooland, fetch the men in the white coat Simon ;)

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...