Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Recommended Posts

Posted
58 minutes ago, Stadt said:

Daka has been fine in his premier league minutes generally. The reaction to his miscue the other day was OTT.

He’s an okay forward, that maybe needs more game time looking at it. 
 

Iheanacho record for the minutes he played wasn’t as bad. 
 

When you seem the records of some of the players we had in the Championship and their strike rates, it does make me smile when people call Daka the worst forward we’ve ever had. 

  • Like 1
Posted
3 hours ago, Sly said:

I've seen this asked a few times when comparing our forwards to years gone by etc

 

So I've done the hard work and using the data on Transfer Market, I've put it into a table for all forwards going back to 1998, then added the historical top 10 goalscorers.

 

Average Goals per game - based on the simple method of goals divided by games.

I've then taken the played minutes on Transfers market, divided that into 90 minutes to give a "total 90 minutes", then given a goals per 90 minutes for this.

 

Green - Still at Leicester

Yellow - Still active but at other clubs

Grey - Historical Leicester top 10 goal scorers

 

Rowley must have been a folk hero of Leicester! 

 

 

Name Goals Games Goals / Game Minutes Total 90 Minutes Goals / 90 Minutes
Chandler 273 419 0.65      
Rowley 265 321 0.83      
Vardy 196 480 0.41 35,076 389.73 0.50
Hine 156 259 0.60      
Hines 117 317 0.37      
Lockhead 114 320 0.36      
Lineker 103 216 0.48      
Springfellow 97 344 0.28      
Duncan 95 295 0.32      
Walsh 92 199 0.46      
Fryatt 62 189 0.33 13,217 146.86 0.42
Iheanacho 61 232 0.26 10,868 120.76 0.51
Nugent 59 180 0.33 12,952 143.91 0.41
Dickov 40 125 0.32 8,860 98.44 0.41
Heskey 36 154 0.23 13,509 150.10 0.24
Hume 34 132 0.26 9,894 109.93 0.31
Coffee 33 98 0.34 6,743 74.92 0.44
Howard 32 169 0.19 10,585 117.61 0.27
Scowcroft 28 147 0.19 12,436 138.18 0.20
Daka 23 102 0.23 4,811 53.46 0.43
Marshall 23 95 0.24 5,736 63.73 0.36
Ulloa 20 102 0.20 4,735 52.61 0.38
Wood 20 62 0.32 3,262 36.24 0.55
Waghorn 20 116 0.17 5,393 59.92 0.33
Okazaki 19 137 0.14 10,792 119.91 0.16
Deane 19 56 0.34 3,959 43.99 0.43
Connolly 17 54 0.31 4,499 49.99 0.34
Perez 15 114 0.13 5,970 66.33 0.23
Beckford 15 49 0.31 3,178 35.31 0.42
Claridge 14 58 0.24 4,245 47.17 0.30
Roberts 14 49 0.29 3,764 41.82 0.33
Slimani 13 47 0.28 2,245 24.94 0.52
Ferdinand 13 31 0.42 1,713 19.03 0.68
Akinbiyi 13 66 0.20 4,872 54.13 0.24
Benjamin 12 90 0.13 3,789 42.10 0.29
Yakubu 11 20 0.55 1,640 18.22 0.60
De Vries 11 63 0.17 3,656 40.62 0.27
Hammond 10 71 0.14 3,697 41.08 0.24
Bent 10 35 0.29 2,669 29.66 0.34
Robins 9 38 0.24 2,561 28.46 0.32
Lookman 8 42 0.19 2,350 26.11 0.31
Sturridge 7 25 0.28 1,663 18.48 0.38
Vassell 6 45 0.13 3,023 33.59 0.18
DJ Campbell 6 49 0.12 2,273 25.26 0.24
N'Guessan 6 40 0.15 2,054 22.82 0.26
Dublin 6 65 0.09 4,868 54.09 0.11
Ayew 5 19 0.26 997 11.08 0.45
Collymore 5 12 0.42 755 8.39 0.60
Kramaric 4 20 0.20 980 10.89 0.37
Dodoo 4 4 1.00 275 3.06 1.31
Fenton 4 44 0.09 1,746 19.40 0.21
Joachim 4 27 0.15 1,855 20.61 0.19
Cannon 3 16 0.19 600 6.67 0.45
Fuchtas 2 12 0.17 320 3.56 0.56
Phillips 2 12 0.17 249 2.77 0.72
Kane 2 15 0.13 595 6.61 0.30
Hayles 2 30 0.07 1,310 14.56 0.14
Horsefield 2 13 0.15 808 8.98 0.22
O'Grady 2 25 0.08 776 8.62 0.23
John 2 11 0.18 570 6.33 0.32
Wright 2 24 0.08 587 6.52 0.31
Stephenson 2 14 0.14 288 3.20 0.63
Gee 2 11 0.18 473 5.26 0.38
Panayiotou 1 1 1.00 17 0.19 5.29
Vaughan 1 8 0.13 327 3.63 0.28
Kermogant 1 25 0.04 915 10.17 0.10
Cadamateri 1 11 0.09 164 1.82 0.55
Cort 1 15 0.07 849 9.43 0.11
Blake 1 15 0.07 535 5.94 0.17
Eduoard 0 6 0.00 113 1.26 0.00
Hirst 0 2 0.00 9 0.10 0.00
Hopper 0 3 0.00 78 0.87 0.00
Delfoneso 0 5 0.00 99 1.10 0.00
Bednar 0 5 0.00 247 2.74 0.00
Chambers 0 10 0.00 251 2.79 0.00
Sappleton 0 1 0.00 24 0.27 0.00
Morris 0 10 0.00 244 2.71 0.00
Moore 0 7 0.00 240 2.67 0.00
Petrescu 0 1 0.00 18 0.20 0.00
Mancini 0 5 0.00 314 3.49 0.00
Cresswell 0 12 0.00 446 4.96 0.00
Dudfield 0 2 0.00 56 0.62 0.00

 

 

Wood and Slimani with better goals per 90 than Vards… :ph34r:

  • Haha 1
Posted
1 hour ago, Stadt said:

Daka has been fine in his premier league minutes generally. The reaction to his miscue the other day was OTT.

I think it's his habit of fluffing some chances particularly badly that tends to linger in the mind.  Plus some high profile misses like the one against Leeds. 

 

The idea he is abysmal though is a massive over reaction, I agree!  I still, naively, hope he can come good this season and chip in with some important goals.  As @Paninistickers said strikers do need a run of games, Daka seems particularly streaky.   I hope the air shot against Liverpool hasn't destroyed his confidence like the Leeds miss seemed to.  

  • Like 1
Posted
1 hour ago, Sly said:

He’s an okay forward, that maybe needs more game time looking at it. 
 

Iheanacho record for the minutes he played wasn’t as bad. 
 

When you seem the records of some of the players we had in the Championship and their strike rates, it does make me smile when people call Daka the worst forward we’ve ever had. 

He isn't the worse striker we've ever had but also adding a column for the transfer fee would be interesting.  Some of those players listed around Daka cost the club next to nothing, he cost £23m. So I think people's expectations are correctly higher when a player costs that much.

Posted
4 hours ago, Sly said:

I've seen this asked a few times when comparing our forwards to years gone by etc

 

So I've done the hard work and using the data on Transfer Market, I've put it into a table for all forwards going back to 1998, then added the historical top 10 goalscorers.

 

Average Goals per game - based on the simple method of goals divided by games.

I've then taken the played minutes on Transfers market, divided that into 90 minutes to give a "total 90 minutes", then given a goals per 90 minutes for this.

 

Green - Still at Leicester

Yellow - Still active but at other clubs

Grey - Historical Leicester top 10 goal scorers

 

Rowley must have been a folk hero of Leicester! 

 

 

Name Goals Games Goals / Game Minutes Total 90 Minutes Goals / 90 Minutes
Chandler 273 419 0.65      
Rowley 265 321 0.83      
Vardy 196 480 0.41 35,076 389.73 0.50
Hine 156 259 0.60      
Hines 117 317 0.37      
Lockhead 114 320 0.36      
Lineker 103 216 0.48      
Springfellow 97 344 0.28      
Duncan 95 295 0.32      
Walsh 92 199 0.46      
Fryatt 62 189 0.33 13,217 146.86 0.42
Iheanacho 61 232 0.26 10,868 120.76 0.51
Nugent 59 180 0.33 12,952 143.91 0.41
Dickov 40 125 0.32 8,860 98.44 0.41
Heskey 36 154 0.23 13,509 150.10 0.24
Hume 34 132 0.26 9,894 109.93 0.31
Coffee 33 98 0.34 6,743 74.92 0.44
Howard 32 169 0.19 10,585 117.61 0.27
Scowcroft 28 147 0.19 12,436 138.18 0.20
Daka 23 102 0.23 4,811 53.46 0.43
Marshall 23 95 0.24 5,736 63.73 0.36
Ulloa 20 102 0.20 4,735 52.61 0.38
Wood 20 62 0.32 3,262 36.24 0.55
Waghorn 20 116 0.17 5,393 59.92 0.33
Okazaki 19 137 0.14 10,792 119.91 0.16
Deane 19 56 0.34 3,959 43.99 0.43
Connolly 17 54 0.31 4,499 49.99 0.34
Perez 15 114 0.13 5,970 66.33 0.23
Beckford 15 49 0.31 3,178 35.31 0.42
Claridge 14 58 0.24 4,245 47.17 0.30
Roberts 14 49 0.29 3,764 41.82 0.33
Slimani 13 47 0.28 2,245 24.94 0.52
Ferdinand 13 31 0.42 1,713 19.03 0.68
Akinbiyi 13 66 0.20 4,872 54.13 0.24
Benjamin 12 90 0.13 3,789 42.10 0.29
Yakubu 11 20 0.55 1,640 18.22 0.60
De Vries 11 63 0.17 3,656 40.62 0.27
Hammond 10 71 0.14 3,697 41.08 0.24
Bent 10 35 0.29 2,669 29.66 0.34
Robins 9 38 0.24 2,561 28.46 0.32
Lookman 8 42 0.19 2,350 26.11 0.31
Sturridge 7 25 0.28 1,663 18.48 0.38
Vassell 6 45 0.13 3,023 33.59 0.18
DJ Campbell 6 49 0.12 2,273 25.26 0.24
N'Guessan 6 40 0.15 2,054 22.82 0.26
Dublin 6 65 0.09 4,868 54.09 0.11
Ayew 5 19 0.26 997 11.08 0.45
Collymore 5 12 0.42 755 8.39 0.60
Kramaric 4 20 0.20 980 10.89 0.37
Dodoo 4 4 1.00 275 3.06 1.31
Fenton 4 44 0.09 1,746 19.40 0.21
Joachim 4 27 0.15 1,855 20.61 0.19
Cannon 3 16 0.19 600 6.67 0.45
Fuchtas 2 12 0.17 320 3.56 0.56
Phillips 2 12 0.17 249 2.77 0.72
Kane 2 15 0.13 595 6.61 0.30
Hayles 2 30 0.07 1,310 14.56 0.14
Horsefield 2 13 0.15 808 8.98 0.22
O'Grady 2 25 0.08 776 8.62 0.23
John 2 11 0.18 570 6.33 0.32
Wright 2 24 0.08 587 6.52 0.31
Stephenson 2 14 0.14 288 3.20 0.63
Gee 2 11 0.18 473 5.26 0.38
Panayiotou 1 1 1.00 17 0.19 5.29
Vaughan 1 8 0.13 327 3.63 0.28
Kermogant 1 25 0.04 915 10.17 0.10
Cadamateri 1 11 0.09 164 1.82 0.55
Cort 1 15 0.07 849 9.43 0.11
Blake 1 15 0.07 535 5.94 0.17
Eduoard 0 6 0.00 113 1.26 0.00
Hirst 0 2 0.00 9 0.10 0.00
Hopper 0 3 0.00 78 0.87 0.00
Delfoneso 0 5 0.00 99 1.10 0.00
Bednar 0 5 0.00 247 2.74 0.00
Chambers 0 10 0.00 251 2.79 0.00
Sappleton 0 1 0.00 24 0.27 0.00
Morris 0 10 0.00 244 2.71 0.00
Moore 0 7 0.00 240 2.67 0.00
Petrescu 0 1 0.00 18 0.20 0.00
Mancini 0 5 0.00 314 3.49 0.00
Cresswell 0 12 0.00 446 4.96 0.00
Dudfield 0 2 0.00 56 0.62 0.00

 

 

Good player was Coffee

  • Haha 1
Posted
2 hours ago, Stadt said:

Daka has been fine in his premier league minutes generally. The reaction to his miscue the other day was OTT.

Foxestalk, going OTT about their chosen scapegoat? Never.

  • Haha 2
Posted
1 hour ago, FoxesWalk said:

Wood and Slimani with better goals per 90 than Vards… :ph34r:

give Joe Dodoo the Ballon d'Or permanently based on his per 90 goals scored tbh

  • Thanks 1
Posted
16 hours ago, Electric Yetis said:

And that's just league. All competitions it's 44 and 31 respectively.

Yes, I had a Quick Look through 11v11 and the stats for the players from 10+ years ago aren’t that accurate. 

Posted
On 28/12/2024 at 08:09, Stadt said:

Daka has been fine in his premier league minutes generally. The reaction to his miscue the other day was OTT.

 

On 28/12/2024 at 09:23, Bordersfox said:

I think it's his habit of fluffing some chances particularly badly that tends to linger in the mind.  Plus some high profile misses like the one against Leeds. 

 

The idea he is abysmal though is a massive over reaction, I agree!  I still, naively, hope he can come good this season and chip in with some important goals.  As @Paninistickers said strikers do need a run of games, Daka seems particularly streaky.   I hope the air shot against Liverpool hasn't destroyed his confidence like the Leeds miss seemed to.  

Daka’s been awful for several seasons, generally can’t hit a barn door. He struggled in the Championship for god’s sake. At this level he absolutely is abysmal. It’s just a shame he doesn’t stand out as such because several of his teammates are as bad.

Posted
On 28/12/2024 at 10:43, Fox92 said:

He isn't the worse striker we've ever had but also adding a column for the transfer fee would be interesting.  Some of those players listed around Daka cost the club next to nothing, he cost £23m. So I think people's expectations are correctly higher when a player costs that much.

Also top flight goals only, is a fairer assessment. 9 in 59 is more comparable with recent players 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...