Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Pride_Of_The_Midlands

Leicester City - 22nd largest fanbase in England?

Recommended Posts

Posted

are we really having a debate over who has the most couch potatoes who sit around and play fifa? granted i have 2 small kids and when the wife goes out i'm 1 off them. but surely the fact that man utd have half a million fans who can only live their dreams via fifa is nothing to shout about.

mind you love the city away, cov home picks.

Posted

Thread started by a villa fan?

Most deluded set of fans on earth.

Half of them moaning at MON when they were punching above their weight with top 6 finishes.

Posted

22nd in England so top if you add our aussie and yanky fans.

Why did'nt we have FT when I was a kid I could have started threads like

Worthington crushed to death by my mums big foot.

or

Whole LCFC team wiped out by my dads big feet at subuteo cup final

Or

Colly dog millions of times bigger than players halts play in my front room.

Can someone tell the OP it's not real facts FFS I for one don't even own the fvcking game. lol lol

were you raised by clowns or something?

  • 11 months later...
Posted

Ok so it's been 1 year since I made this thread (time flies when you're battling relegation in the Premier League :sweating:)

Here are the figures from FIFA 13 (last year's figures from FIFA 12 in brackets)

Total number of fans on FIFA 12 Support Your Club

Premier League

1. Manchester United – 1,218,571 (612,416)

2. Arsenal – 840,302 (489,889)

3. Chelsea – 646,663 (264,414)

4. Liverpool – 529,456 (296,271)

5. Manchester City – 374,726 (142,591)

6. Tottenham Hotspur – 154,962 (86,641)

7. Newcastle United – 109,318 (62,920)

8. Aston Villa – 57,975 (37,722)

9. West Ham United – 54,229 (28,063)

10. Everton – 53,966 (28,196)

11. Leeds United – 48,064 (32,140)

12. Sunderland – 25,389 (15,855)

13. Swansea City – 22,726 (9,818)

14. Southampton – 20,159 (9,647)

15. Birmingham City – 18,238 (13,210)

16. Queens Park Rangers – 18,155 (7,479)

17. Wolverhampton Wanderers – 17,994 (15,201)

18. Nottingham Forest – 16,558 (11,061)

19. Stoke City – 16,099 (11,066)

20. West Bromwich Albion – 15,582 (9,494)

Championship

1. Middlesbrough – 14,775 (9,632)

2. Norwich City – 14,257 (9,034)

3. Leicester City – 13,325 (9,076)

4. Cardiff City – 12,802 (8,200)

5. Fulham – 12,631 (7,789)

6. Sheffield Wednesday – 12,451 (7,662)

7. Blackburn Rovers – 11,253 (9,119)

8. Portsmouth – 11,165 (8,251)

9. Derby County – 10,325 (7,235)

10. Bolton Wanderers – 9,493 (7,760)

11. Sheffield United – 8,921 (5,665)

12. Reading – 8,895 (4,067)

13. Crystal Palace – 8,804 (5,588)

14. Wigan Athletic – 8,396 (3,647)

15. Ipswich Town – 6,944 (5,338)

16. Millwall – 6,796 (4,558)

17. Coventry City – 6,736 (4,625)

18. Hull City – 6,440 (4,385)

19. Brighton & Hove Albion – 6,150 (4,299)

20. Charlton Athletic – 5,683 (3,680)

21. Barnsley – 5,580 (3,417)

22. Bristol City – 5,221 (3,711)

23. Burnley – 4,940 (3,458)

24. Blackpool – 4,837 (3,342)

League One

1. Huddersfield Town – 4,505 (2,712)

2. Bradford City – 4,219 (2,122)

3. Watford – 4,073 (2,545)

4. Preston North End – 3,244 (2,466)

5. Swindon Town – 3,122 (1,939)

6. Plymouth Argyle – 2,993 (2,349)

7. Bournemouth – 2,832 (1,813)

8. York City – 2,554 (N/A)

9. Peterborough United – 2,465 (2,153)

10. Bristol Rovers – 2,406 (1,795)

11. Doncaster Rovers – 2,386 (1,846)

12. Accrington Stanley – 2,194 (1,067)

13. Rotherham United – 2,167 (1,332)

14. Oxford United – 2,151 (1,688)

15. Gillingham – 2,068 (1,650)

16. Northampton Town – 2,037 (1,075)

17. Notts County – 1,900 (1,384)

18. Port Vale – 1,823 (1,249)

19. AFC Wimbledon – 1,747 (1,691)

20. Southend United – 1,699 (1,507)

21. Chesterfield – 1,673 (1,259)

22. Oldham Athletic – 1,620 (1,211)

23. Tranmere Rovers – 1,526 (927)

24. Shrewsbury Town – 1,518 (1,193)

League Two

1. Carlisle United – 1,514 (1,182)

2. Milton Keynes Dons – 1,508 (1,288)

3. Brentford – 1,475 (1,051)

4. Walsall – 1,380 (1,160)

5. Crawley Town – 1,309 (1,706)

6. Exeter City – 1,304 (1,116)

7. Yeovil Town - 1,174 (894)

8. Stevenage – 1,173 (1,262)

9. Scunthorpe United - 1,096 (914)

10. Cheltenham Town – 1,064 (797)

11. Hartlepool - 1,055 (932)

12. Leyton Orient - 1,055 (781)

13. Torquay United – 1,006 (955)

14. Crewe Alexandra - 1,190 (780)

15. Colchester United - 935 (762)21.

16. Wycombe Wanderers - 919 (715)

17. Bury – 915 (785)

18. Barnet - 831 (609)

19. Rochdale – 849 (858)

20. Aldershot Town – 816 (733)

21. Fleetwood Town - 781 (N/A)

22. Burton Albion – 758 (837)

23. Dagenham and Redbridge - 732 (605)

24. Morecambe – 613 (516)

Posted

Ok so it's been 1 year since I made this thread (time flies when you're battling relegation in the Premier League :sweating:)

Here are the figures from FIFA 13 (last year's figures from FIFA 12 in brackets)

Total number of fans on FIFA 12 Support Your Club

Premier League

1. Manchester United – 1,218,571 (612,416)

2. Arsenal – 840,302 (489,889)

3. Chelsea – 646,663 (264,414)

4. Liverpool – 529,456 (296,271)

5. Manchester City – 374,726 (142,591)

6. Tottenham Hotspur – 154,962 (86,641)

7. Newcastle United – 109,318 (62,920)

8. Aston Villa – 57,975 (37,722)

9. West Ham United – 54,229 (28,063)

10. Everton – 53,966 (28,196)

11. Leeds United – 48,064 (32,140)

12. Sunderland – 25,389 (15,855)

13. Swansea City – 22,726 (9,818)

14. Southampton – 20,159 (9,647)

15. Birmingham City – 18,238 (13,210)

16. Queens Park Rangers – 18,155 (7,479)

17. Wolverhampton Wanderers – 17,994 (15,201)

18. Nottingham Forest – 16,558 (11,061)

19. Stoke City – 16,099 (11,066)

20. West Bromwich Albion – 15,582 (9,494)

Championship

1. Middlesbrough – 14,775 (9,632)

2. Norwich City – 14,257 (9,034)

3. Leicester City – 13,325 (9,076)

4. Cardiff City – 12,802 (8,200)

5. Fulham – 12,631 (7,789)

6. Sheffield Wednesday – 12,451 (7,662)

7. Blackburn Rovers – 11,253 (9,119)

8. Portsmouth – 11,165 (8,251)

9. Derby County – 10,325 (7,235)

10. Bolton Wanderers – 9,493 (7,760)

11. Sheffield United – 8,921 (5,665)

12. Reading – 8,895 (4,067)

13. Crystal Palace – 8,804 (5,588)

14. Wigan Athletic – 8,396 (3,647)

15. Ipswich Town – 6,944 (5,338)

16. Millwall – 6,796 (4,558)

17. Coventry City – 6,736 (4,625)

18. Hull City – 6,440 (4,385)

19. Brighton & Hove Albion – 6,150 (4,299)

20. Charlton Athletic – 5,683 (3,680)

21. Barnsley – 5,580 (3,417)

22. Bristol City – 5,221 (3,711)

23. Burnley – 4,940 (3,458)

24. Blackpool – 4,837 (3,342)

League One

1. Huddersfield Town – 4,505 (2,712)

2. Bradford City – 4,219 (2,122)

3. Watford – 4,073 (2,545)

4. Preston North End – 3,244 (2,466)

5. Swindon Town – 3,122 (1,939)

6. Plymouth Argyle – 2,993 (2,349)

7. Bournemouth – 2,832 (1,813)

8. York City – 2,554 (N/A)

9. Peterborough United – 2,465 (2,153)

10. Bristol Rovers – 2,406 (1,795)

11. Doncaster Rovers – 2,386 (1,846)

12. Accrington Stanley – 2,194 (1,067)

13. Rotherham United – 2,167 (1,332)

14. Oxford United – 2,151 (1,688)

15. Gillingham – 2,068 (1,650)

16. Northampton Town – 2,037 (1,075)

17. Notts County – 1,900 (1,384)

18. Port Vale – 1,823 (1,249)

19. AFC Wimbledon – 1,747 (1,691)

20. Southend United – 1,699 (1,507)

21. Chesterfield – 1,673 (1,259)

22. Oldham Athletic – 1,620 (1,211)

23. Tranmere Rovers – 1,526 (927)

24. Shrewsbury Town – 1,518 (1,193)

League Two

1. Carlisle United – 1,514 (1,182)

2. Milton Keynes Dons – 1,508 (1,288)

3. Brentford – 1,475 (1,051)

4. Walsall – 1,380 (1,160)

5. Crawley Town – 1,309 (1,706)

6. Exeter City – 1,304 (1,116)

7. Yeovil Town - 1,174 (894)

8. Stevenage – 1,173 (1,262)

9. Scunthorpe United - 1,096 (914)

10. Cheltenham Town – 1,064 (797)

11. Hartlepool - 1,055 (932)

12. Leyton Orient - 1,055 (781)

13. Torquay United – 1,006 (955)

14. Crewe Alexandra - 1,190 (780)

15. Colchester United - 935 (762)21.

16. Wycombe Wanderers - 919 (715)

17. Bury – 915 (785)

18. Barnet - 831 (609)

19. Rochdale – 849 (858)

20. Aldershot Town – 816 (733)

21. Fleetwood Town - 781 (N/A)

22. Burton Albion – 758 (837)

23. Dagenham and Redbridge - 732 (605)

24. Morecambe – 613 (516)

That's for who plays the game :/ oh dear!

Posted

Yeah not exactly a great measure, only reason Middlesbrough will be that high is because they're all unemployed.

I thought the same would be for Milwall

Posted

Useless information, not that i'd imagine we'd be very far away from 23rd just that if you want it to be accurate you're going to need to include a few more parameters than PS3 owners with FIFA 13.

Posted

Don't judge it on fifa, my fifa kept automatically changing me to man utd even though I tried to change it constantly to Leicester, stupid game.

  • 1 year later...
Posted

Here are this year's figures.

 

Did it by actual division this year because you can see the boost being in the Premier League gives you.

 

Premier League

1. Manchester United - 3,339,458

2. Arsenal - 1,962,838

3. Chelsea - 1,352,781

4. Liverpool - 953,588

5. Manchester City - 608,409

6. Tottenham Hotspur - 284,730

7. Newcastle United - 157,704

8. Everton - 91,194

9. Aston Villa - 87,241

10. West Ham United - 79,961

11. Sunderland - 46,989

12. Cardiff City - 45,628

13. Southampton - 45,363

14. Swansea City - 37,980

15. Norwich City - 35,156

16. Crystal Palace - 34,929

17. Fulham - 34,063

18. Hull City - 32,603

19. Stoke City - 30,258

20. West Bromwich Albion - 27,036

 

Championship

1, Leeds United - 56,303

2. Nottingham Forest - 23,364

3. Birmingham City - 20,955

4. Leicester City - 18,265

5. Middlesbrough - 17,728

6. Queens Park Rangers - 16,433

7. Sheffield Wednesday - 15,169

8. Bolton Wanderers - 14,870

9. Derby County - 14,821

10. Blackburn Rovers - 13,551

11. Barnsley - 9,521

12. Millwall - 9,284

13. Wigan Athletic - 9,072

14. Ipswich Town - 8,917

15. Reading - 8,895

16. Brighton & Hove Albion - 8,759

17. Burnley - 7,952

18. Charlton Athletic - 7,047

19. Watford - 6,646

20. Huddersfield Town - 6,597

21. Blackpool - 6,133

22. Doncaster Rovers - 4,763

23. Bournemouth - 4,035

24. Yeovil Town - 2,783

 

League One

1. Wolverhampton Wanderers - 24,638

2. Sheffield United - 10,721

3. Bradford City - 8,969

4. Coventry City - 8,227

5. Bristol City - 7,074

6. Preston North End - 4,418

7. Swindon Town - 3,840

8. Rotherham United - 3,378

9. Peterborough United - 3,254

10. Gillingham - 2,824

11. Brentford - 2,615

12. Port Vale - 2,546

13. Oldham Athletic - 2,425

14. Notts County - 2,362

15. Walsall - 2,162

16. Leyton Orient - 2,004

17. Carlisle United - 1,966

18. Milton Keynes Dons - 1,778

19. Tranmere Rovers - 1,735

20. Shrewsbury Town - 1,625

21. Colchester United - 1,615

22. Crewe Alexandra - 1,508

23. Crawley Town - 1,310

24. Stevenage - 1,269

 

League Two

1. Portsmouth - 12,995

2. Plymouth Argyle - 3,779

3. Bristol Rovers - 3,303

4. Chesterfield - 3,268

5. AFC Wimbledon - 2,876

6. Oxford United - 2,666

7. Accrington Stanley - 2,588

8. York City - 2,530

9. Mansfield Town - 2,355

10. Southend United - 2,179

11. Newport County - 2,106

12. Northampton Town - 1,832

13. Exeter City - 1,595

14. Scunthorpe United - 1,532

15. Hartlepool United - 1.390

16. Rochdale - 1,361

17. Bury - 1,319

18. Burton Albion - 1,317

19. Wycombe Wanderers - 1,279

20. Cheltenham - 1,227

21. Torquay United - 1,108

22. Dagenham and Redbridge - 886

23. Morecambe - 885

24. Fleetwood Town - 814

Posted

Why is the OP still continuing with these stats, even though they are pretty much pointless?

Video game users are hardly a reliable indicator of a club's fanbase and its size in the overall context.

Posted

To be fair the top 10 are who I consider the biggest clubs in England with the rest being much of a muchness depending on success. Amazing how many glory supporters are out there though.

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...